STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
BULLS 3 10 1490 1637 0.072 7.466 23 -0.378 23 -0.362 24 -0.408 23 0.4475 1 4.079 9 0.209 30 -1.025 P
HEAT 8 6 1671 1668 0.008 6.978 13 0.119 13 0.121 14 0.050 13 0.5197 2 4.051 6 0.520 24 -0.420 P
LAKERS 12 2 1719 1608 0.070 6.965 1 0.653 1 0.667 7 0.412 1 0.5843 3 4.043 1 0.840 16 -0.016 P
PELICANS 5 10 1737 1843 -0.167 6.967 24 -0.378 24 -0.369 26 -0.462 25 0.4446 4 4.028 20 -0.115 29 -0.808 P
CAVALIERS 8 7 1771 1737 -0.055 6.999 16 0.025 16 0.020 13 0.073 16 0.5033 5 4.027 7 0.413 23 -0.266 P
GRIZZLIES 10 4 1704 1572 -0.152 5.636 9 0.255 10 0.231 8 0.296 12 0.5199 6 4.009 5 0.543 13 0.048 P
SUNS 6 7 1469 1513 0.172 7.451 15 0.059 15 0.058 18 -0.031 14 0.5163 7 4.001 10 0.176 22 -0.237 P
NETS 3 10 1445 1532 -0.159 6.209 27 -0.545 27 -0.552 25 -0.422 27 0.4309 8 3.990 22 -0.274 26 -0.570 P
HAWKS 8 6 1649 1625 -0.217 5.753 18 0.007 18 -0.020 19 -0.082 17 0.4989 9 3.989 14 0.058 21 -0.222 P
TRAIL BLAZERS 9 4 1533 1448 0.305 7.553 4 0.462 4 0.482 5 0.462 3 0.5653 10 3.985 2 0.582 8 0.341 P
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
WIZARDS 4 11 1669 1788 -0.199 6.964 26 -0.522 26 -0.528 28 -0.553 26 0.4337 11 3.978 26 -0.469 27 -0.637 P
ROCKETS 11 4 1767 1643 0.141 7.736 3 0.475 3 0.490 4 0.473 4 0.5617 12 3.977 4 0.550 6 0.395 P
MAVERICKS 7 7 1569 1604 0.165 7.917 14 0.109 14 0.103 17 -0.030 15 0.5081 13 3.970 17 0.015 17 -0.074 P
CLIPPERS 4 8 1348 1398 0.021 6.313 21 -0.249 21 -0.244 21 -0.157 20 0.4729 14 3.968 21 -0.125 19 -0.189 P
KINGS 1 12 1401 1576 0.142 7.722 28 -0.637 28 -0.638 27 -0.523 28 0.4229 15 3.965 27 -0.504 25 -0.541 P
76ERS 12 3 1711 1669 -0.136 6.568 5 0.458 5 0.471 16 0.015 5 0.5509 16 3.964 16 0.026 15 0.004 P
BUCKS 1 13 1486 1676 -0.050 7.470 30 -0.777 30 -0.785 29 -0.649 30 0.4034 17 3.960 28 -0.658 28 -0.639 P
RAPTORS 5 8 1479 1466 0.029 6.529 20 -0.170 20 -0.195 15 0.034 21 0.4727 18 3.957 18 0.009 12 0.059 P
PACERS 5 9 1569 1603 -0.189 6.103 22 -0.359 22 -0.351 22 -0.244 22 0.4540 19 3.955 23 -0.275 20 -0.213 P
SPURS 12 2 1663 1483 0.098 6.696 2 0.650 2 0.664 1 0.675 2 0.5759 20 3.942 3 0.575 5 0.774 P
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
PISTONS 8 4 1388 1323 -0.079 5.345 11 0.215 11 0.213 11 0.152 9 0.5387 21 3.940 15 0.045 9 0.260 P
WARRIORS 8 6 1611 1576 0.192 7.710 10 0.234 9 0.237 10 0.226 10 0.5374 22 3.935 12 0.092 7 0.360 P
NUGGETS 7 5 1366 1358 0.065 6.179 12 0.179 12 0.181 12 0.096 11 0.5245 23 3.934 19 -0.042 10 0.233 P
MAGIC 6 7 1415 1458 0.007 6.710 19 -0.039 19 -0.038 20 -0.129 19 0.4809 24 3.930 24 -0.288 14 0.030 P
TIMBERWOLVES 10 4 1644 1486 0.104 6.677 8 0.402 8 0.373 2 0.570 8 0.5443 25 3.911 8 0.317 3 0.824 P
JAZZ 1 13 1499 1652 0.173 8.511 29 -0.682 29 -0.686 23 -0.398 29 0.4225 26 3.909 29 -0.662 18 -0.133 P
THUNDER 9 5 1570 1499 0.258 7.799 7 0.428 7 0.401 6 0.445 6 0.5508 27 3.890 13 0.086 4 0.804 P
CELTICS 11 3 1607 1446 -0.101 5.672 6 0.444 6 0.409 3 0.494 7 0.5478 28 3.887 11 0.121 1 0.868 P
KNICKS 7 6 1429 1352 -0.095 5.668 17 0.010 17 -0.015 9 0.233 18 0.4972 29 3.835 25 -0.394 2 0.861 P
HORNETS 4 9 1288 1428 -0.235 5.754 25 -0.448 25 -0.435 30 -0.684 24 0.4461 30 3.810 30 -1.432 11 0.064 P
PACIFIC DIVISION
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
LAKERS 12 2 1719 1608 0.070 6.965 1 0.653 1 0.667 7 0.412 1 0.5843 3 4.043 1 0.840 16 -0.016 P
SUNS 6 7 1469 1513 0.172 7.451 15 0.059 15 0.058 18 -0.031 14 0.5163 7 4.001 10 0.176 22 -0.237 P
CLIPPERS 4 8 1348 1398 0.021 6.313 21 -0.249 21 -0.244 21 -0.157 20 0.4729 14 3.968 21 -0.125 19 -0.189 P
KINGS 1 12 1401 1576 0.142 7.722 28 -0.637 28 -0.638 27 -0.523 28 0.4229 15 3.965 27 -0.504 25 -0.541 P
WARRIORS 8 6 1611 1576 0.192 7.710 10 0.234 9 0.237 10 0.226 10 0.5374 22 3.935 12 0.092 7 0.360 P
NORTHWEST DIVISION
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
TRAIL BLAZERS 9 4 1533 1448 0.305 7.553 4 0.462 4 0.482 5 0.462 3 0.5653 10 3.985 2 0.582 8 0.341 P
NUGGETS 7 5 1366 1358 0.065 6.179 12 0.179 12 0.181 12 0.096 11 0.5245 23 3.934 19 -0.042 10 0.233 P
TIMBERWOLVES 10 4 1644 1486 0.104 6.677 8 0.402 8 0.373 2 0.570 8 0.5443 25 3.911 8 0.317 3 0.824 P
JAZZ 1 13 1499 1652 0.173 8.511 29 -0.682 29 -0.686 23 -0.398 29 0.4225 26 3.909 29 -0.662 18 -0.133 P
THUNDER 9 5 1570 1499 0.258 7.799 7 0.428 7 0.401 6 0.445 6 0.5508 27 3.890 13 0.086 4 0.804 P
SOUTHWEST DIVISION
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
PELICANS 5 10 1737 1843 -0.167 6.967 24 -0.378 24 -0.369 26 -0.462 25 0.4446 4 4.028 20 -0.115 29 -0.808 P
GRIZZLIES 10 4 1704 1572 -0.152 5.636 9 0.255 10 0.231 8 0.296 12 0.5199 6 4.009 5 0.543 13 0.048 P
ROCKETS 11 4 1767 1643 0.141 7.736 3 0.475 3 0.490 4 0.473 4 0.5617 12 3.977 4 0.550 6 0.395 P
MAVERICKS 7 7 1569 1604 0.165 7.917 14 0.109 14 0.103 17 -0.030 15 0.5081 13 3.970 17 0.015 17 -0.074 P
SPURS 12 2 1663 1483 0.098 6.696 2 0.650 2 0.664 1 0.675 2 0.5759 20 3.942 3 0.575 5 0.774 P
CENTRAL DIVISION
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
BULLS 3 10 1490 1637 0.072 7.466 23 -0.378 23 -0.362 24 -0.408 23 0.4475 1 4.079 9 0.209 30 -1.025 P
CAVALIERS 8 7 1771 1737 -0.055 6.999 16 0.025 16 0.020 13 0.073 16 0.5033 5 4.027 7 0.413 23 -0.266 P
BUCKS 1 13 1486 1676 -0.050 7.470 30 -0.777 30 -0.785 29 -0.649 30 0.4034 17 3.960 28 -0.658 28 -0.639 P
PACERS 5 9 1569 1603 -0.189 6.103 22 -0.359 22 -0.351 22 -0.244 22 0.4540 19 3.955 23 -0.275 20 -0.213 P
PISTONS 8 4 1388 1323 -0.079 5.345 11 0.215 11 0.213 11 0.152 9 0.5387 21 3.940 15 0.045 9 0.260 P
SOUTHEAST DIVISION
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
HEAT 8 6 1671 1668 0.008 6.978 13 0.119 13 0.121 14 0.050 13 0.5197 2 4.051 6 0.520 24 -0.420 P
HAWKS 8 6 1649 1625 -0.217 5.753 18 0.007 18 -0.020 19 -0.082 17 0.4989 9 3.989 14 0.058 21 -0.222 P
WIZARDS 4 11 1669 1788 -0.199 6.964 26 -0.522 26 -0.528 28 -0.553 26 0.4337 11 3.978 26 -0.469 27 -0.637 P
MAGIC 6 7 1415 1458 0.007 6.710 19 -0.039 19 -0.038 20 -0.129 19 0.4809 24 3.930 24 -0.288 14 0.030 P
HORNETS 4 9 1288 1428 -0.235 5.754 25 -0.448 25 -0.435 30 -0.684 24 0.4461 30 3.810 30 -1.432 11 0.064 P
ATLANTIC DIVISION
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
NETS 3 10 1445 1532 -0.159 6.209 27 -0.545 27 -0.552 25 -0.422 27 0.4309 8 3.990 22 -0.274 26 -0.570 P
76ERS 12 3 1711 1669 -0.136 6.568 5 0.458 5 0.471 16 0.015 5 0.5509 16 3.964 16 0.026 15 0.004 P
RAPTORS 5 8 1479 1466 0.029 6.529 20 -0.170 20 -0.195 15 0.034 21 0.4727 18 3.957 18 0.009 12 0.059 P
CELTICS 11 3 1607 1446 -0.101 5.672 6 0.444 6 0.409 3 0.494 7 0.5478 28 3.887 11 0.121 1 0.868 P
KNICKS 7 6 1429 1352 -0.095 5.668 17 0.010 17 -0.015 9 0.233 18 0.4972 29 3.835 25 -0.394 2 0.861 P
DIVISION W L PCT RNK RATING
NORTHWEST DIVISION 36 31 0.537 1 0.346
SOUTHWEST DIVISION 45 27 0.625 2 0.287
ATLANTIC DIVISION 38 30 0.559 3 0.101
PACIFIC DIVISION 31 35 0.470 4 -0.016
CENTRAL DIVISION 25 43 0.368 5 -0.300
SOUTHEAST DIVISION 30 39 0.435 6 -0.386
Home field advantage amounts to:
0.205 points in main ratings (0.186 for semineutral)
0.016 points in improved RPI (0.019 for semineutral)
Average of 2.15 points per score
Predict score:posted: Tue Nov 17 05:30:14 2026 games through: Mon Nov 16 2026
Back to Dolphin rankings main page.