STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
BULLS 3 9 1375 1511 0.073 6.945 22 -0.342 22 -0.326 23 -0.396 22 0.4534 1 4.086 10 0.265 30 -1.056 P
HEAT 7 6 1543 1558 -0.036 6.350 14 0.050 14 0.042 17 -0.047 15 0.5071 2 4.048 7 0.409 25 -0.504 P
PELICANS 4 10 1622 1749 -0.195 6.540 25 -0.475 25 -0.468 28 -0.586 27 0.4312 3 4.041 21 -0.167 29 -1.004 P
LAKERS 12 2 1719 1608 0.077 6.998 1 0.689 2 0.701 7 0.425 1 0.5843 4 4.040 1 0.839 15 0.012 P
CAVALIERS 7 7 1645 1622 -0.014 6.794 16 -0.021 16 -0.011 13 0.079 16 0.4982 5 4.034 5 0.462 23 -0.304 P
SUNS 5 7 1352 1408 0.174 6.989 17 -0.023 15 -0.007 19 -0.087 14 0.5074 6 4.002 12 0.125 22 -0.299 P
TRAIL BLAZERS 9 3 1435 1342 0.242 6.686 5 0.538 5 0.543 5 0.469 3 0.5731 7 3.998 3 0.664 9 0.273 P
GRIZZLIES 9 4 1568 1452 -0.134 5.332 12 0.225 12 0.201 9 0.271 12 0.5146 8 3.994 6 0.442 11 0.101 P
HAWKS 8 6 1649 1625 -0.219 5.760 18 -0.029 18 -0.024 18 -0.081 17 0.4980 9 3.990 15 0.073 20 -0.234 P
ROCKETS 11 3 1657 1515 0.178 7.306 3 0.611 3 0.608 3 0.591 4 0.5726 10 3.976 2 0.670 6 0.512 P
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
MAVERICKS 7 7 1569 1604 0.182 8.006 13 0.137 13 0.118 16 -0.016 13 0.5080 11 3.970 16 0.035 17 -0.067 P
NETS 3 9 1322 1397 -0.155 5.792 27 -0.525 27 -0.522 24 -0.397 26 0.4316 12 3.970 23 -0.350 24 -0.445 P
KINGS 1 12 1401 1576 0.098 7.593 28 -0.680 28 -0.686 27 -0.558 28 0.4199 13 3.966 27 -0.531 27 -0.584 P
CLIPPERS 4 8 1348 1398 0.000 6.262 21 -0.280 21 -0.266 20 -0.173 20 0.4697 14 3.965 20 -0.148 19 -0.197 P
WIZARDS 4 10 1549 1652 -0.216 6.429 26 -0.518 26 -0.512 26 -0.541 25 0.4367 15 3.963 26 -0.530 26 -0.552 P
PACERS 5 9 1569 1603 -0.193 6.099 23 -0.373 23 -0.366 22 -0.253 23 0.4527 16 3.961 22 -0.248 21 -0.257 P
BUCKS 1 13 1486 1676 -0.040 7.582 30 -0.789 30 -0.811 29 -0.651 30 0.4042 17 3.960 28 -0.652 28 -0.651 P
RAPTORS 5 8 1479 1466 0.027 6.539 20 -0.196 20 -0.206 14 0.036 19 0.4714 18 3.960 18 0.033 13 0.039 P
WARRIORS 8 5 1517 1461 0.243 7.256 8 0.346 8 0.343 8 0.349 8 0.5475 19 3.948 9 0.286 7 0.412 P
PISTONS 8 4 1388 1323 -0.083 5.342 11 0.240 11 0.220 12 0.155 9 0.5382 20 3.947 14 0.086 10 0.225 P
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
76ERS 11 3 1576 1546 -0.109 6.320 6 0.473 6 0.467 15 -0.000 7 0.5498 21 3.944 19 -0.085 12 0.085 P
SPURS 12 2 1663 1483 0.114 6.767 2 0.688 1 0.701 1 0.699 2 0.5756 22 3.939 4 0.590 4 0.807 P
NUGGETS 7 4 1261 1241 0.096 5.728 10 0.301 10 0.290 11 0.171 10 0.5347 23 3.933 17 0.033 8 0.310 P
MAGIC 5 7 1300 1353 -0.061 5.982 19 -0.184 19 -0.157 21 -0.228 21 0.4646 24 3.925 25 -0.408 16 -0.047 P
TIMBERWOLVES 9 4 1538 1388 0.068 5.981 9 0.330 9 0.315 4 0.550 11 0.5325 25 3.921 8 0.348 5 0.752 P
JAZZ 1 13 1499 1652 0.126 8.377 29 -0.730 29 -0.745 25 -0.428 29 0.4183 26 3.909 29 -0.687 18 -0.169 P
THUNDER 9 5 1570 1499 0.271 7.858 7 0.426 7 0.423 6 0.464 6 0.5512 27 3.890 13 0.108 3 0.819 P
CELTICS 11 2 1502 1331 -0.046 5.383 4 0.572 4 0.572 2 0.616 5 0.5634 28 3.884 11 0.231 1 1.001 P
KNICKS 7 6 1429 1352 -0.088 5.702 15 -0.002 17 -0.014 10 0.245 18 0.4969 29 3.837 24 -0.370 2 0.861 P
HORNETS 4 9 1288 1428 -0.235 5.785 24 -0.457 24 -0.450 30 -0.701 24 0.4454 30 3.815 30 -1.420 14 0.018 P
PACIFIC DIVISION
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
LAKERS 12 2 1719 1608 0.077 6.998 1 0.689 2 0.701 7 0.425 1 0.5843 4 4.040 1 0.839 15 0.012 P
SUNS 5 7 1352 1408 0.174 6.989 17 -0.023 15 -0.007 19 -0.087 14 0.5074 6 4.002 12 0.125 22 -0.299 P
KINGS 1 12 1401 1576 0.098 7.593 28 -0.680 28 -0.686 27 -0.558 28 0.4199 13 3.966 27 -0.531 27 -0.584 P
CLIPPERS 4 8 1348 1398 0.000 6.262 21 -0.280 21 -0.266 20 -0.173 20 0.4697 14 3.965 20 -0.148 19 -0.197 P
WARRIORS 8 5 1517 1461 0.243 7.256 8 0.346 8 0.343 8 0.349 8 0.5475 19 3.948 9 0.286 7 0.412 P
NORTHWEST DIVISION
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
TRAIL BLAZERS 9 3 1435 1342 0.242 6.686 5 0.538 5 0.543 5 0.469 3 0.5731 7 3.998 3 0.664 9 0.273 P
NUGGETS 7 4 1261 1241 0.096 5.728 10 0.301 10 0.290 11 0.171 10 0.5347 23 3.933 17 0.033 8 0.310 P
TIMBERWOLVES 9 4 1538 1388 0.068 5.981 9 0.330 9 0.315 4 0.550 11 0.5325 25 3.921 8 0.348 5 0.752 P
JAZZ 1 13 1499 1652 0.126 8.377 29 -0.730 29 -0.745 25 -0.428 29 0.4183 26 3.909 29 -0.687 18 -0.169 P
THUNDER 9 5 1570 1499 0.271 7.858 7 0.426 7 0.423 6 0.464 6 0.5512 27 3.890 13 0.108 3 0.819 P
SOUTHWEST DIVISION
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
PELICANS 4 10 1622 1749 -0.195 6.540 25 -0.475 25 -0.468 28 -0.586 27 0.4312 3 4.041 21 -0.167 29 -1.004 P
GRIZZLIES 9 4 1568 1452 -0.134 5.332 12 0.225 12 0.201 9 0.271 12 0.5146 8 3.994 6 0.442 11 0.101 P
ROCKETS 11 3 1657 1515 0.178 7.306 3 0.611 3 0.608 3 0.591 4 0.5726 10 3.976 2 0.670 6 0.512 P
MAVERICKS 7 7 1569 1604 0.182 8.006 13 0.137 13 0.118 16 -0.016 13 0.5080 11 3.970 16 0.035 17 -0.067 P
SPURS 12 2 1663 1483 0.114 6.767 2 0.688 1 0.701 1 0.699 2 0.5756 22 3.939 4 0.590 4 0.807 P
CENTRAL DIVISION
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
BULLS 3 9 1375 1511 0.073 6.945 22 -0.342 22 -0.326 23 -0.396 22 0.4534 1 4.086 10 0.265 30 -1.056 P
CAVALIERS 7 7 1645 1622 -0.014 6.794 16 -0.021 16 -0.011 13 0.079 16 0.4982 5 4.034 5 0.462 23 -0.304 P
PACERS 5 9 1569 1603 -0.193 6.099 23 -0.373 23 -0.366 22 -0.253 23 0.4527 16 3.961 22 -0.248 21 -0.257 P
BUCKS 1 13 1486 1676 -0.040 7.582 30 -0.789 30 -0.811 29 -0.651 30 0.4042 17 3.960 28 -0.652 28 -0.651 P
PISTONS 8 4 1388 1323 -0.083 5.342 11 0.240 11 0.220 12 0.155 9 0.5382 20 3.947 14 0.086 10 0.225 P
SOUTHEAST DIVISION
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
HEAT 7 6 1543 1558 -0.036 6.350 14 0.050 14 0.042 17 -0.047 15 0.5071 2 4.048 7 0.409 25 -0.504 P
HAWKS 8 6 1649 1625 -0.219 5.760 18 -0.029 18 -0.024 18 -0.081 17 0.4980 9 3.990 15 0.073 20 -0.234 P
WIZARDS 4 10 1549 1652 -0.216 6.429 26 -0.518 26 -0.512 26 -0.541 25 0.4367 15 3.963 26 -0.530 26 -0.552 P
MAGIC 5 7 1300 1353 -0.061 5.982 19 -0.184 19 -0.157 21 -0.228 21 0.4646 24 3.925 25 -0.408 16 -0.047 P
HORNETS 4 9 1288 1428 -0.235 5.785 24 -0.457 24 -0.450 30 -0.701 24 0.4454 30 3.815 30 -1.420 14 0.018 P
ATLANTIC DIVISION
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
NETS 3 9 1322 1397 -0.155 5.792 27 -0.525 27 -0.522 24 -0.397 26 0.4316 12 3.970 23 -0.350 24 -0.445 P
RAPTORS 5 8 1479 1466 0.027 6.539 20 -0.196 20 -0.206 14 0.036 19 0.4714 18 3.960 18 0.033 13 0.039 P
76ERS 11 3 1576 1546 -0.109 6.320 6 0.473 6 0.467 15 -0.000 7 0.5498 21 3.944 19 -0.085 12 0.085 P
CELTICS 11 2 1502 1331 -0.046 5.383 4 0.572 4 0.572 2 0.616 5 0.5634 28 3.884 11 0.231 1 1.001 P
KNICKS 7 6 1429 1352 -0.088 5.702 15 -0.002 17 -0.014 10 0.245 18 0.4969 29 3.837 24 -0.370 2 0.861 P
DIVISION W L PCT RNK RATING
NORTHWEST DIVISION 35 29 0.547 1 0.358
SOUTHWEST DIVISION 43 26 0.623 2 0.294
ATLANTIC DIVISION 37 28 0.569 3 0.131
PACIFIC DIVISION 30 34 0.469 4 -0.009
CENTRAL DIVISION 24 42 0.364 5 -0.291
SOUTHEAST DIVISION 28 38 0.424 6 -0.429
Home field advantage amounts to:
0.207 points in main ratings (0.186 for semineutral)
0.016 points in improved RPI (0.019 for semineutral)
Average of 2.15 points per score
Predict score:posted: Mon Nov 16 05:30:14 2026 games through: Sun Nov 15 2026
Back to Dolphin rankings main page.