STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
ROCKETS 6 1 845 758 0.282 3.894 1 0.478 1 0.469 1 0.505 1 0.5982 14 3.980 1 0.595 4 0.416 P
TIMBERWOLVES 4 3 840 761 0.270 3.913 11 0.156 11 0.162 2 0.485 13 0.5205 20 3.945 4 0.396 3 0.575 P
GRIZZLIES 6 0 727 636 -0.053 2.440 2 0.450 2 0.433 3 0.314 2 0.5779 19 3.949 7 0.248 6 0.380 P
SPURS 4 2 704 661 0.195 3.200 7 0.227 7 0.219 4 0.268 8 0.5446 17 3.951 8 0.212 9 0.323 P
WARRIORS 3 3 700 692 0.383 3.775 13 0.133 12 0.147 5 0.216 10 0.5297 12 3.987 6 0.341 16 0.091 P
TRAIL BLAZERS 4 1 603 546 -0.017 2.237 8 0.225 8 0.216 6 0.202 7 0.5497 15 3.960 10 0.188 13 0.215 P
PISTONS 5 1 659 611 -0.034 2.698 3 0.356 4 0.295 7 0.195 5 0.5605 28 3.882 22 -0.209 2 0.599 P
LAKERS 4 2 711 680 0.113 3.106 9 0.178 9 0.189 8 0.185 9 0.5308 6 4.014 3 0.451 18 -0.081 P
THUNDER 4 2 639 642 0.239 3.365 6 0.282 5 0.273 9 0.184 3 0.5666 29 3.879 23 -0.234 1 0.602 P
MAVERICKS 4 2 686 671 0.340 3.682 5 0.289 6 0.265 10 0.184 4 0.5619 18 3.950 13 0.118 12 0.249 P
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
RAPTORS 3 2 584 531 -0.094 2.032 15 0.010 16 0.015 11 0.175 16 0.4950 24 3.920 18 -0.038 5 0.389 P
CELTICS 4 1 604 558 -0.369 1.529 10 0.168 10 0.163 12 0.174 11 0.5263 16 3.955 12 0.136 14 0.212 P
CAVALIERS 4 2 726 696 -0.071 2.631 12 0.136 13 0.144 13 0.141 14 0.5189 8 4.007 5 0.371 19 -0.088 P
HAWKS 3 4 814 808 0.134 3.743 16 -0.039 17 -0.041 14 0.071 15 0.4950 11 3.987 9 0.200 17 -0.057 P
NUGGETS 3 2 570 576 0.033 2.498 14 0.067 14 0.108 15 0.043 12 0.5207 22 3.936 20 -0.090 15 0.175 P
KNICKS 2 4 642 646 -0.036 2.833 20 -0.157 20 -0.160 16 0.027 17 0.4864 26 3.894 26 -0.318 7 0.371 P
76ERS 6 1 761 734 -0.159 2.933 4 0.334 3 0.313 17 0.019 6 0.5589 25 3.896 25 -0.317 8 0.356 P
CLIPPERS 1 4 527 559 0.198 2.949 23 -0.200 22 -0.186 18 -0.058 23 0.4588 27 3.891 27 -0.417 11 0.301 P
HEAT 2 4 710 729 0.011 3.023 19 -0.152 19 -0.148 19 -0.062 20 0.4691 2 4.073 2 0.519 27 -0.643 P
MAGIC 2 3 549 592 0.329 3.218 17 -0.040 15 0.028 20 -0.099 19 0.4819 10 3.995 16 0.068 22 -0.266 P
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
PELICANS 2 4 718 707 -0.293 2.276 25 -0.279 25 -0.282 21 -0.116 26 0.4356 9 3.998 15 0.071 23 -0.303 P
SUNS 1 3 448 498 0.198 2.408 18 -0.129 18 -0.115 22 -0.190 18 0.4854 4 4.035 11 0.188 26 -0.568 P
PACERS 2 4 700 719 -0.196 2.542 24 -0.234 24 -0.237 23 -0.204 24 0.4481 7 4.010 17 0.043 24 -0.451 P
WIZARDS 3 3 663 658 -0.444 2.065 21 -0.177 23 -0.190 24 -0.282 22 0.4610 23 3.935 28 -0.424 20 -0.141 P
JAZZ 1 5 652 713 0.103 3.422 26 -0.298 26 -0.296 25 -0.316 25 0.4435 21 3.940 29 -0.429 21 -0.203 P
HORNETS 3 4 688 745 -0.291 2.865 22 -0.196 21 -0.183 26 -0.425 21 0.4672 30 3.812 30 -1.168 10 0.318 P
NETS 0 5 551 606 -0.224 2.344 30 -0.461 30 -0.511 27 -0.427 30 0.3941 13 3.985 24 -0.309 25 -0.545 P
BUCKS 1 5 678 757 -0.295 2.616 28 -0.389 28 -0.411 28 -0.460 27 0.4265 5 4.028 21 -0.115 28 -0.804 P
KINGS 0 6 656 770 0.211 3.772 29 -0.401 29 -0.414 29 -0.475 29 0.4189 3 4.042 19 -0.059 29 -0.892 P
BULLS 1 5 681 776 -0.154 3.022 27 -0.336 27 -0.356 30 -0.496 28 0.4233 1 4.076 14 0.103 30 -1.096 P
PACIFIC DIVISION
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
WARRIORS 3 3 700 692 0.383 3.775 13 0.133 12 0.147 5 0.216 10 0.5297 12 3.987 6 0.341 16 0.091 P
LAKERS 4 2 711 680 0.113 3.106 9 0.178 9 0.189 8 0.185 9 0.5308 6 4.014 3 0.451 18 -0.081 P
CLIPPERS 1 4 527 559 0.198 2.949 23 -0.200 22 -0.186 18 -0.058 23 0.4588 27 3.891 27 -0.417 11 0.301 P
SUNS 1 3 448 498 0.198 2.408 18 -0.129 18 -0.115 22 -0.190 18 0.4854 4 4.035 11 0.188 26 -0.568 P
KINGS 0 6 656 770 0.211 3.772 29 -0.401 29 -0.414 29 -0.475 29 0.4189 3 4.042 19 -0.059 29 -0.892 P
NORTHWEST DIVISION
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
TIMBERWOLVES 4 3 840 761 0.270 3.913 11 0.156 11 0.162 2 0.485 13 0.5205 20 3.945 4 0.396 3 0.575 P
TRAIL BLAZERS 4 1 603 546 -0.017 2.237 8 0.225 8 0.216 6 0.202 7 0.5497 15 3.960 10 0.188 13 0.215 P
THUNDER 4 2 639 642 0.239 3.365 6 0.282 5 0.273 9 0.184 3 0.5666 29 3.879 23 -0.234 1 0.602 P
NUGGETS 3 2 570 576 0.033 2.498 14 0.067 14 0.108 15 0.043 12 0.5207 22 3.936 20 -0.090 15 0.175 P
JAZZ 1 5 652 713 0.103 3.422 26 -0.298 26 -0.296 25 -0.316 25 0.4435 21 3.940 29 -0.429 21 -0.203 P
SOUTHWEST DIVISION
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
ROCKETS 6 1 845 758 0.282 3.894 1 0.478 1 0.469 1 0.505 1 0.5982 14 3.980 1 0.595 4 0.416 P
GRIZZLIES 6 0 727 636 -0.053 2.440 2 0.450 2 0.433 3 0.314 2 0.5779 19 3.949 7 0.248 6 0.380 P
SPURS 4 2 704 661 0.195 3.200 7 0.227 7 0.219 4 0.268 8 0.5446 17 3.951 8 0.212 9 0.323 P
MAVERICKS 4 2 686 671 0.340 3.682 5 0.289 6 0.265 10 0.184 4 0.5619 18 3.950 13 0.118 12 0.249 P
PELICANS 2 4 718 707 -0.293 2.276 25 -0.279 25 -0.282 21 -0.116 26 0.4356 9 3.998 15 0.071 23 -0.303 P
CENTRAL DIVISION
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
PISTONS 5 1 659 611 -0.034 2.698 3 0.356 4 0.295 7 0.195 5 0.5605 28 3.882 22 -0.209 2 0.599 P
CAVALIERS 4 2 726 696 -0.071 2.631 12 0.136 13 0.144 13 0.141 14 0.5189 8 4.007 5 0.371 19 -0.088 P
PACERS 2 4 700 719 -0.196 2.542 24 -0.234 24 -0.237 23 -0.204 24 0.4481 7 4.010 17 0.043 24 -0.451 P
BUCKS 1 5 678 757 -0.295 2.616 28 -0.389 28 -0.411 28 -0.460 27 0.4265 5 4.028 21 -0.115 28 -0.804 P
BULLS 1 5 681 776 -0.154 3.022 27 -0.336 27 -0.356 30 -0.496 28 0.4233 1 4.076 14 0.103 30 -1.096 P
SOUTHEAST DIVISION
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
HAWKS 3 4 814 808 0.134 3.743 16 -0.039 17 -0.041 14 0.071 15 0.4950 11 3.987 9 0.200 17 -0.057 P
HEAT 2 4 710 729 0.011 3.023 19 -0.152 19 -0.148 19 -0.062 20 0.4691 2 4.073 2 0.519 27 -0.643 P
MAGIC 2 3 549 592 0.329 3.218 17 -0.040 15 0.028 20 -0.099 19 0.4819 10 3.995 16 0.068 22 -0.266 P
WIZARDS 3 3 663 658 -0.444 2.065 21 -0.177 23 -0.190 24 -0.282 22 0.4610 23 3.935 28 -0.424 20 -0.141 P
HORNETS 3 4 688 745 -0.291 2.865 22 -0.196 21 -0.183 26 -0.425 21 0.4672 30 3.812 30 -1.168 10 0.318 P
ATLANTIC DIVISION
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
RAPTORS 3 2 584 531 -0.094 2.032 15 0.010 16 0.015 11 0.175 16 0.4950 24 3.920 18 -0.038 5 0.389 P
CELTICS 4 1 604 558 -0.369 1.529 10 0.168 10 0.163 12 0.174 11 0.5263 16 3.955 12 0.136 14 0.212 P
KNICKS 2 4 642 646 -0.036 2.833 20 -0.157 20 -0.160 16 0.027 17 0.4864 26 3.894 26 -0.318 7 0.371 P
76ERS 6 1 761 734 -0.159 2.933 4 0.334 3 0.313 17 0.019 6 0.5589 25 3.896 25 -0.317 8 0.356 P
NETS 0 5 551 606 -0.224 2.344 30 -0.461 30 -0.511 27 -0.427 30 0.3941 13 3.985 24 -0.309 25 -0.545 P
DIVISION W L PCT RNK RATING
SOUTHWEST DIVISION 22 9 0.710 1 0.418
NORTHWEST DIVISION 16 13 0.552 2 0.235
ATLANTIC DIVISION 15 13 0.536 3 0.010
PACIFIC DIVISION 9 18 0.333 4 -0.111
SOUTHEAST DIVISION 13 18 0.419 5 -0.267
CENTRAL DIVISION 13 17 0.433 6 -0.292
Home field advantage amounts to:
0.233 points in main ratings (0.186 for semineutral)
0.021 points in improved RPI (0.019 for semineutral)
Average of 2.15 points per score
Predict score:posted: Sun Nov 1 05:30:18 2026 games through: Sat Oct 31 2026
Back to Dolphin rankings main page.