Rankings by division: Overall I-A I-AA II III NAIA KCAC GAC NESCAC
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL OFFENSE DEFENSE
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
St Thomas FL 9 0 0 412 88 -0.004 1 1.228 1 1.195 1 1.154 1 0.0000 1 0.0000 1 11.263 3 0.963 1 1.345
Coll of Idaho 8 0 0 426 109 -0.251 2 0.942 2 0.849 2 0.898 1 0.0000 1 0.0000 2 10.614 2 0.985 3 0.811
Montana Tech 8 1 0 353 107 -0.102 4 0.624 4 0.564 3 0.733 1 0.0000 1 0.0000 3 10.136 7 0.391 2 1.075
Indiana Wesleyan 8 1 0 518 132 -0.381 7 0.278 7 0.270 4 0.575 1 0.0000 1 0.0000 6 9.708 4 0.798 9 0.353
Morningside 8 1 0 446 203 -0.143 3 0.658 3 0.611 5 0.547 1 0.0000 1 0.0000 4 10.119 1 1.241 16 -0.146
Dordt 7 2 0 404 151 -0.127 10 0.129 10 0.128 6 0.538 1 0.0000 1 0.0000 9 9.505 5 0.624 6 0.453
Lindsey Wilson 7 2 0 383 135 -0.157 9 0.207 9 0.182 7 0.458 1 0.0000 1 0.0000 8 9.560 6 0.457 5 0.459
Campbellsville 7 1 0 325 115 -0.415 6 0.415 6 0.304 8 0.377 1 0.0000 1 0.0000 7 9.695 8 0.311 7 0.442
Marian IN 8 1 0 340 127 -0.403 5 0.540 5 0.467 9 0.333 1 0.0000 1 0.0000 5 9.871 13 -0.082 4 0.748
Carroll MT 7 1 0 339 106 -0.690 14 -0.035 14 -0.031 10 0.241 1 0.0000 1 0.0000 13 8.856 11 0.046 8 0.436
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Benedictine KS 9 1 0 430 141 -0.839 12 0.042 12 0.065 11 0.081 1 0.0000 1 0.0000 10 9.475 12 0.011 12 0.151
Northwestern IA 8 2 0 382 241 -0.494 8 0.243 8 0.229 12 -0.043 1 0.0000 1 0.0000 11 9.454 9 0.207 17 -0.292
Midland U. 7 2 0 305 147 -0.511 13 -0.033 13 -0.025 13 -0.067 1 0.0000 1 0.0000 14 8.788 19 -0.354 10 0.221
Cumberland TN 5 4 0 284 180 -0.259 19 -0.671 19 -0.443 14 -0.087 1 0.0000 1 0.0000 18 8.233 14 -0.146 14 -0.028
Georgetown KY 5 3 0 237 160 -0.134 15 -0.117 15 -0.125 15 -0.092 1 0.0000 1 0.0000 15 8.702 16 -0.199 13 0.015
Keiser 6 2 0 296 137 -0.638 17 -0.406 17 -0.310 16 -0.155 1 0.0000 1 0.0000 16 8.504 18 -0.241 15 -0.069
Ottawa AZ 6 1 0 236 79 -1.230 20 -0.746 20 -0.481 17 -0.357 1 0.0000 1 0.0000 20 8.125 32 -0.899 11 0.185
Southeastern FL 6 2 0 275 149 -1.066 23 -0.847 23 -0.603 18 -0.513 1 0.0000 1 0.0000 22 7.691 25 -0.583 19 -0.443
Louisiana Christian 8 1 0 448 244 -1.085 11 0.109 11 0.096 19 -0.539 1 0.0000 1 0.0000 12 8.895 10 0.121 30 -1.199
Taylor 6 3 0 339 217 -1.032 24 -0.973 24 -0.777 20 -0.607 1 0.0000 1 0.0000 25 7.387 17 -0.209 23 -1.006
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Pikeville 7 2 0 326 131 -1.393 28 -1.111 28 -0.883 21 -0.612 1 0.0000 1 0.0000 26 7.325 28 -0.816 18 -0.408
Olivet Nazarene 7 1 0 336 155 -1.199 16 -0.246 16 -0.169 22 -0.656 1 0.0000 1 0.0000 17 8.499 23 -0.513 22 -0.799
Grand View 8 1 0 365 132 -1.555 21 -0.778 21 -0.524 23 -0.722 1 0.0000 1 0.0000 19 8.147 31 -0.893 21 -0.552
Eastern Oregon 6 2 0 307 244 -1.047 18 -0.595 18 -0.362 24 -0.780 1 0.0000 1 0.0000 21 7.824 15 -0.164 34 -1.396
Dakota St 6 3 0 322 208 -1.250 30 -1.194 30 -0.998 25 -0.799 1 0.0000 1 0.0000 30 7.008 22 -0.494 25 -1.103
Baker 7 1 0 313 98 -1.835 27 -1.037 27 -0.836 26 -0.870 1 0.0000 1 0.0000 24 7.429 40 -1.195 20 -0.545
Concordia NE 4 4 0 281 257 -0.859 31 -1.228 31 -1.044 27 -0.900 1 0.0000 1 0.0000 31 6.921 20 -0.389 35 -1.411
Reinhardt 5 4 0 319 250 -1.236 34 -1.383 34 -1.282 28 -0.949 1 0.0000 1 0.0000 34 6.697 24 -0.570 32 -1.328
St Francis IN 6 3 0 312 199 -1.302 29 -1.142 29 -0.922 29 -0.980 1 0.0000 1 0.0000 29 7.057 33 -0.931 24 -1.029
Cumberlands KY 6 3 0 296 278 -1.128 22 -0.797 22 -0.543 30 -1.027 1 0.0000 1 0.0000 23 7.606 21 -0.440 42 -1.615
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Rocky Mountain 4 4 0 184 252 -0.853 25 -0.988 25 -0.794 31 -1.147 1 0.0000 1 0.0000 28 7.114 36 -1.095 31 -1.200
Florida Memorial 5 4 0 277 287 -0.966 26 -1.035 26 -0.826 32 -1.201 1 0.0000 1 0.0000 27 7.222 27 -0.725 43 -1.676
Mount Marty 3 6 0 266 283 -1.008 47 -1.822 47 -1.681 33 -1.227 1 0.0000 1 0.0000 47 5.845 29 -0.856 40 -1.598
Wayland Baptist 6 3 0 304 224 -1.767 36 -1.432 36 -1.342 34 -1.242 1 0.0000 1 0.0000 35 6.557 34 -1.041 37 -1.444
Hastings 4 4 0 188 204 -1.115 33 -1.305 33 -1.152 35 -1.258 1 0.0000 1 0.0000 33 6.701 42 -1.363 28 -1.153
William Penn 6 3 0 305 168 -1.979 46 -1.808 46 -1.669 36 -1.386 1 0.0000 1 0.0000 42 5.965 46 -1.623 27 -1.149
Dickinson St 5 5 0 227 246 -1.411 39 -1.473 39 -1.388 37 -1.404 1 0.0000 1 0.0000 38 6.218 48 -1.652 29 -1.155
Lawrence Tech 4 5 0 253 232 -1.483 48 -1.841 48 -1.711 38 -1.423 1 0.0000 1 0.0000 48 5.780 43 -1.425 36 -1.422
Montana-Western 3 6 0 237 325 -1.053 43 -1.586 42 -1.534 39 -1.436 1 0.0000 1 0.0000 43 5.945 35 -1.083 45 -1.788
Texas Wesleyan 5 4 0 306 307 -1.554 35 -1.403 35 -1.298 40 -1.442 1 0.0000 1 0.0000 36 6.531 30 -0.874 52 -2.010
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Warner U. 3 6 0 202 319 -1.007 41 -1.532 41 -1.459 41 -1.446 1 0.0000 1 0.0000 40 6.136 37 -1.137 44 -1.755
Dakota Wesleyan 4 5 0 202 260 -1.237 37 -1.436 37 -1.342 42 -1.521 1 0.0000 1 0.0000 37 6.417 49 -1.662 33 -1.380
St Xavier 5 4 0 251 251 -1.566 40 -1.521 40 -1.447 43 -1.537 1 0.0000 1 0.0000 41 6.122 44 -1.472 41 -1.602
Faulkner 6 3 0 280 178 -2.081 45 -1.668 45 -1.652 44 -1.574 1 0.0000 1 0.0000 44 5.881 47 -1.639 38 -1.508
Southern Oregon 3 6 0 247 352 -1.136 44 -1.619 44 -1.584 45 -1.581 1 0.0000 1 0.0000 45 5.861 39 -1.188 50 -1.974
Ave Maria 4 4 0 123 208 -1.337 32 -1.259 32 -1.091 46 -1.617 1 0.0000 1 0.0000 32 6.710 57 -2.111 26 -1.122
Simpson CA 3 5 0 291 322 -1.514 52 -1.978 51 -1.867 47 -1.628 1 0.0000 1 0.0000 52 5.485 26 -0.668 65 -2.589
Mayville St 6 4 0 255 262 -1.917 42 -1.585 43 -1.536 48 -1.841 1 0.0000 1 0.0000 46 5.859 52 -1.866 46 -1.816
Valley City St 1 7 0 200 264 -1.377 62 -2.441 62 -2.423 49 -1.894 1 0.0000 1 0.0000 62 4.670 45 -1.527 55 -2.262
Madonna 3 6 0 297 334 -1.715 59 -2.331 59 -2.276 50 -1.951 1 0.0000 1 0.0000 58 4.892 41 -1.238 68 -2.664
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Webber Int'l 2 7 0 139 257 -1.460 57 -2.291 57 -2.203 51 -1.971 1 0.0000 1 0.0000 57 4.932 65 -2.373 39 -1.570
Bethel TN 2 6 0 120 261 -1.346 53 -2.038 53 -1.949 52 -1.989 1 0.0000 1 0.0000 53 5.353 59 -2.136 47 -1.843
St Francis IL 2 7 0 163 359 -1.497 58 -2.316 58 -2.249 53 -2.027 1 0.0000 1 0.0000 59 4.843 60 -2.147 49 -1.907
Doane 2 6 0 143 293 -1.528 56 -2.234 56 -2.126 54 -2.044 1 0.0000 1 0.0000 56 4.940 62 -2.224 48 -1.864
Missouri Valley 4 4 0 192 218 -1.992 51 -1.977 52 -1.868 55 -2.047 1 0.0000 1 0.0000 50 5.534 55 -2.083 51 -2.010
MidAmerica Nazarene 6 4 0 292 309 -2.194 49 -1.856 49 -1.734 56 -2.080 1 0.0000 1 0.0000 49 5.683 50 -1.734 59 -2.426
OK Panhandle St 4 5 0 216 363 -1.826 50 -1.870 50 -1.750 57 -2.194 1 0.0000 1 0.0000 51 5.528 51 -1.839 63 -2.550
St Ambrose 6 2 0 261 228 -2.524 38 -1.454 38 -1.370 58 -2.304 1 0.0000 1 0.0000 39 6.139 53 -2.015 66 -2.592
Montana St-Northern 0 9 0 146 392 -1.305 76 -3.009 76 -3.048 59 -2.321 1 0.0000 1 0.0000 76 3.603 58 -2.131 61 -2.512
Union KY 3 6 0 190 329 -1.849 55 -2.197 55 -2.070 60 -2.365 1 0.0000 1 0.0000 55 4.969 61 -2.202 62 -2.529
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Briar Cliff 1 8 0 140 303 -1.726 70 -2.872 70 -2.862 61 -2.367 1 0.0000 1 0.0000 68 4.002 69 -2.628 53 -2.107
Peru St 3 5 0 217 237 -2.517 67 -2.774 67 -2.728 62 -2.385 1 0.0000 1 0.0000 65 4.293 63 -2.332 60 -2.439
Defiance 3 6 0 208 372 -1.871 54 -2.145 54 -1.999 63 -2.413 1 0.0000 1 0.0000 54 5.053 54 -2.045 69 -2.781
Central Methodist 3 6 0 182 267 -2.099 61 -2.418 61 -2.401 64 -2.420 1 0.0000 1 0.0000 60 4.724 68 -2.572 56 -2.267
Nelson TX 1 8 0 161 334 -1.824 71 -2.895 71 -2.895 65 -2.531 1 0.0000 1 0.0000 69 3.994 67 -2.502 64 -2.560
Graceland 2 7 0 342 393 -2.359 75 -2.968 75 -2.997 66 -2.550 1 0.0000 1 0.0000 71 3.819 38 -1.164 81 -3.936
Point U. 1 6 0 96 226 -2.111 72 -2.945 72 -2.962 67 -2.601 1 0.0000 1 0.0000 72 3.734 74 -2.989 54 -2.212
Culver-Stockton 3 6 0 253 335 -2.481 66 -2.744 66 -2.683 68 -2.634 1 0.0000 1 0.0000 66 4.291 56 -2.101 77 -3.168
Kentucky Christian 3 6 0 192 410 -2.112 60 -2.340 60 -2.289 69 -2.658 1 0.0000 1 0.0000 61 4.705 64 -2.360 71 -2.955
Bluefield VA 3 6 0 191 291 -2.346 65 -2.575 65 -2.627 70 -2.701 1 0.0000 1 0.0000 67 4.282 66 -2.436 72 -2.965
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Arkansas Baptist 2 8 0 135 396 -2.185 69 -2.835 69 -2.813 71 -2.899 1 0.0000 1 0.0000 70 3.909 78 -3.382 58 -2.417
Missouri Baptist 2 6 0 140 220 -2.640 77 -3.017 77 -3.070 72 -2.904 1 0.0000 1 0.0000 75 3.609 77 -3.183 67 -2.625
Arizona Christian 0 8 0 62 352 -1.424 74 -2.968 74 -2.988 73 -2.911 1 0.0000 1 0.0000 77 3.504 79 -3.432 57 -2.391
Langston 2 6 0 137 338 -2.177 63 -2.465 63 -2.459 74 -2.931 1 0.0000 1 0.0000 64 4.430 72 -2.864 73 -2.998
U of Fort Lauderdale 0 7 0 68 338 -1.453 73 -2.953 73 -2.963 75 -2.933 1 0.0000 1 0.0000 73 3.663 75 -2.998 70 -2.869
Rio Grande 0 9 0 145 411 -2.077 83 -3.490 83 -3.618 76 -2.971 1 0.0000 1 0.0000 81 2.696 70 -2.828 75 -3.114
William Woods 4 5 0 198 339 -2.809 64 -2.472 64 -2.472 77 -3.054 1 0.0000 1 0.0000 63 4.458 76 -3.038 74 -3.070
Waldorf 0 9 0 112 513 -1.772 79 -3.195 79 -3.225 78 -3.136 1 0.0000 1 0.0000 79 3.100 73 -2.927 80 -3.345
Thomas GA 1 8 0 77 484 -2.190 68 -2.828 68 -2.800 79 -3.349 1 0.0000 1 0.0000 74 3.650 81 -3.569 76 -3.130
St Mary-Woods 0 8 0 82 436 -1.634 78 -3.033 78 -3.086 80 -3.377 1 0.0000 1 0.0000 78 3.304 80 -3.481 78 -3.273
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Texas College 0 5 0 105 262 -2.572 82 -3.461 82 -3.571 81 -3.419 1 0.0000 1 0.0000 82 2.533 71 -2.857 84 -3.980
Andrew 0 8 0 76 404 -2.120 80 -3.331 80 -3.425 82 -3.477 1 0.0000 1 0.0000 80 2.792 82 -3.614 79 -3.341
Judson IL 0 9 0 83 599 -2.177 81 -3.407 81 -3.482 83 -3.955 1 0.0000 1 0.0000 83 2.401 84 -3.971 82 -3.940
Mount Mercy 1 8 0 153 361 -3.339 84 -3.768 84 -4.057 84 -3.974 1 0.0000 1 0.0000 84 1.983 83 -3.743 85 -4.206
Clarke IA 0 9 0 110 418 -3.041 85 -3.852 85 -4.204 85 -4.036 1 0.0000 1 0.0000 85 1.814 85 -4.125 83 -3.947
Appalachian Athletic Conference: strength=-2.318 (#7)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL OFFENSE DEFENSE
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Pikeville 7 2 0 326 131 -1.393 28 -1.111 28 -0.883 21 -0.612 1 0.0000 1 0.0000 26 7.325 28 -0.816 18 -0.408
Reinhardt 5 4 0 319 250 -1.236 34 -1.383 34 -1.282 28 -0.949 1 0.0000 1 0.0000 34 6.697 24 -0.570 32 -1.328
Union KY 3 6 0 190 329 -1.849 55 -2.197 55 -2.070 60 -2.365 1 0.0000 1 0.0000 55 4.969 61 -2.202 62 -2.529
Point U. 1 6 0 96 226 -2.111 72 -2.945 72 -2.962 67 -2.601 1 0.0000 1 0.0000 72 3.734 74 -2.989 54 -2.212
Kentucky Christian 3 6 0 192 410 -2.112 60 -2.340 60 -2.289 69 -2.658 1 0.0000 1 0.0000 61 4.705 64 -2.360 71 -2.955
Bluefield VA 3 6 0 191 291 -2.346 65 -2.575 65 -2.627 70 -2.701 1 0.0000 1 0.0000 67 4.282 66 -2.436 72 -2.965
Rio Grande 0 9 0 145 411 -2.077 83 -3.490 83 -3.618 76 -2.971 1 0.0000 1 0.0000 81 2.696 70 -2.828 75 -3.114
Frontier Conference: strength=-1.209 (#4)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL OFFENSE DEFENSE
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Coll of Idaho 8 0 0 426 109 -0.251 2 0.942 2 0.849 2 0.898 1 0.0000 1 0.0000 2 10.614 2 0.985 3 0.811
Montana Tech 8 1 0 353 107 -0.102 4 0.624 4 0.564 3 0.733 1 0.0000 1 0.0000 3 10.136 7 0.391 2 1.075
Carroll MT 7 1 0 339 106 -0.690 14 -0.035 14 -0.031 10 0.241 1 0.0000 1 0.0000 13 8.856 11 0.046 8 0.436
Eastern Oregon 6 2 0 307 244 -1.047 18 -0.595 18 -0.362 24 -0.780 1 0.0000 1 0.0000 21 7.824 15 -0.164 34 -1.396
Dakota St 6 3 0 322 208 -1.250 30 -1.194 30 -0.998 25 -0.799 1 0.0000 1 0.0000 30 7.008 22 -0.494 25 -1.103
Rocky Mountain 4 4 0 184 252 -0.853 25 -0.988 25 -0.794 31 -1.147 1 0.0000 1 0.0000 28 7.114 36 -1.095 31 -1.200
Dickinson St 5 5 0 227 246 -1.411 39 -1.473 39 -1.388 37 -1.404 1 0.0000 1 0.0000 38 6.218 48 -1.652 29 -1.155
Montana-Western 3 6 0 237 325 -1.053 43 -1.586 42 -1.534 39 -1.436 1 0.0000 1 0.0000 43 5.945 35 -1.083 45 -1.788
Southern Oregon 3 6 0 247 352 -1.136 44 -1.619 44 -1.584 45 -1.581 1 0.0000 1 0.0000 45 5.861 39 -1.188 50 -1.974
Simpson CA 3 5 0 291 322 -1.514 52 -1.978 51 -1.867 47 -1.628 1 0.0000 1 0.0000 52 5.485 26 -0.668 65 -2.589
Mayville St 6 4 0 255 262 -1.917 42 -1.585 43 -1.536 48 -1.841 1 0.0000 1 0.0000 46 5.859 52 -1.866 46 -1.816
Valley City St 1 7 0 200 264 -1.377 62 -2.441 62 -2.423 49 -1.894 1 0.0000 1 0.0000 62 4.670 45 -1.527 55 -2.262
Montana St-Northern 0 9 0 146 392 -1.305 76 -3.009 76 -3.048 59 -2.321 1 0.0000 1 0.0000 76 3.603 58 -2.131 61 -2.512
Arizona Christian 0 8 0 62 352 -1.424 74 -2.968 74 -2.988 73 -2.911 1 0.0000 1 0.0000 77 3.504 79 -3.432 57 -2.391
Great Plains Athletic Conference: strength=-0.959 (#2)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL OFFENSE DEFENSE
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Morningside 8 1 0 446 203 -0.143 3 0.658 3 0.611 5 0.547 1 0.0000 1 0.0000 4 10.119 1 1.241 16 -0.146
Dordt 7 2 0 404 151 -0.127 10 0.129 10 0.128 6 0.538 1 0.0000 1 0.0000 9 9.505 5 0.624 6 0.453
Northwestern IA 8 2 0 382 241 -0.494 8 0.243 8 0.229 12 -0.043 1 0.0000 1 0.0000 11 9.454 9 0.207 17 -0.292
Midland U. 7 2 0 305 147 -0.511 13 -0.033 13 -0.025 13 -0.067 1 0.0000 1 0.0000 14 8.788 19 -0.354 10 0.221
Concordia NE 4 4 0 281 257 -0.859 31 -1.228 31 -1.044 27 -0.900 1 0.0000 1 0.0000 31 6.921 20 -0.389 35 -1.411
Mount Marty 3 6 0 266 283 -1.008 47 -1.822 47 -1.681 33 -1.227 1 0.0000 1 0.0000 47 5.845 29 -0.856 40 -1.598
Hastings 4 4 0 188 204 -1.115 33 -1.305 33 -1.152 35 -1.258 1 0.0000 1 0.0000 33 6.701 42 -1.363 28 -1.153
Dakota Wesleyan 4 5 0 202 260 -1.237 37 -1.436 37 -1.342 42 -1.521 1 0.0000 1 0.0000 37 6.417 49 -1.662 33 -1.380
Doane 2 6 0 143 293 -1.528 56 -2.234 56 -2.126 54 -2.044 1 0.0000 1 0.0000 56 4.940 62 -2.224 48 -1.864
Briar Cliff 1 8 0 140 303 -1.726 70 -2.872 70 -2.862 61 -2.367 1 0.0000 1 0.0000 68 4.002 69 -2.628 53 -2.107
Waldorf 0 9 0 112 513 -1.772 79 -3.195 79 -3.225 78 -3.136 1 0.0000 1 0.0000 79 3.100 73 -2.927 80 -3.345
Heart of America Athletic Conference: strength=-2.371 (#8)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL OFFENSE DEFENSE
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Benedictine KS 9 1 0 430 141 -0.839 12 0.042 12 0.065 11 0.081 1 0.0000 1 0.0000 10 9.475 12 0.011 12 0.151
Grand View 8 1 0 365 132 -1.555 21 -0.778 21 -0.524 23 -0.722 1 0.0000 1 0.0000 19 8.147 31 -0.893 21 -0.552
Baker 7 1 0 313 98 -1.835 27 -1.037 27 -0.836 26 -0.870 1 0.0000 1 0.0000 24 7.429 40 -1.195 20 -0.545
William Penn 6 3 0 305 168 -1.979 46 -1.808 46 -1.669 36 -1.386 1 0.0000 1 0.0000 42 5.965 46 -1.623 27 -1.149
Missouri Valley 4 4 0 192 218 -1.992 51 -1.977 52 -1.868 55 -2.047 1 0.0000 1 0.0000 50 5.534 55 -2.083 51 -2.010
MidAmerica Nazarene 6 4 0 292 309 -2.194 49 -1.856 49 -1.734 56 -2.080 1 0.0000 1 0.0000 49 5.683 50 -1.734 59 -2.426
St Ambrose 6 2 0 261 228 -2.524 38 -1.454 38 -1.370 58 -2.304 1 0.0000 1 0.0000 39 6.139 53 -2.015 66 -2.592
Peru St 3 5 0 217 237 -2.517 67 -2.774 67 -2.728 62 -2.385 1 0.0000 1 0.0000 65 4.293 63 -2.332 60 -2.439
Central Methodist 3 6 0 182 267 -2.099 61 -2.418 61 -2.401 64 -2.420 1 0.0000 1 0.0000 60 4.724 68 -2.572 56 -2.267
Graceland 2 7 0 342 393 -2.359 75 -2.968 75 -2.997 66 -2.550 1 0.0000 1 0.0000 71 3.819 38 -1.164 81 -3.936
Culver-Stockton 3 6 0 253 335 -2.481 66 -2.744 66 -2.683 68 -2.634 1 0.0000 1 0.0000 66 4.291 56 -2.101 77 -3.168
Missouri Baptist 2 6 0 140 220 -2.640 77 -3.017 77 -3.070 72 -2.904 1 0.0000 1 0.0000 75 3.609 77 -3.183 67 -2.625
William Woods 4 5 0 198 339 -2.809 64 -2.472 64 -2.472 77 -3.054 1 0.0000 1 0.0000 63 4.458 76 -3.038 74 -3.070
Mount Mercy 1 8 0 153 361 -3.339 84 -3.768 84 -4.057 84 -3.974 1 0.0000 1 0.0000 84 1.983 83 -3.743 85 -4.206
Clarke IA 0 9 0 110 418 -3.041 85 -3.852 85 -4.204 85 -4.036 1 0.0000 1 0.0000 85 1.814 85 -4.125 83 -3.947
Mid-South Conference: strength=-0.172 (#1)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL OFFENSE DEFENSE
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Lindsey Wilson 7 2 0 383 135 -0.157 9 0.207 9 0.182 7 0.458 1 0.0000 1 0.0000 8 9.560 6 0.457 5 0.459
Campbellsville 7 1 0 325 115 -0.415 6 0.415 6 0.304 8 0.377 1 0.0000 1 0.0000 7 9.695 8 0.311 7 0.442
Cumberland TN 5 4 0 284 180 -0.259 19 -0.671 19 -0.443 14 -0.087 1 0.0000 1 0.0000 18 8.233 14 -0.146 14 -0.028
Georgetown KY 5 3 0 237 160 -0.134 15 -0.117 15 -0.125 15 -0.092 1 0.0000 1 0.0000 15 8.702 16 -0.199 13 0.015
Cumberlands KY 6 3 0 296 278 -1.128 22 -0.797 22 -0.543 30 -1.027 1 0.0000 1 0.0000 23 7.606 21 -0.440 42 -1.615
Bethel TN 2 6 0 120 261 -1.346 53 -2.038 53 -1.949 52 -1.989 1 0.0000 1 0.0000 53 5.353 59 -2.136 47 -1.843
Mid-States Football Association: strength=-1.442 (#5)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL OFFENSE DEFENSE
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Indiana Wesleyan 8 1 0 518 132 -0.381 7 0.278 7 0.270 4 0.575 1 0.0000 1 0.0000 6 9.708 4 0.798 9 0.353
Marian IN 8 1 0 340 127 -0.403 5 0.540 5 0.467 9 0.333 1 0.0000 1 0.0000 5 9.871 13 -0.082 4 0.748
Taylor 6 3 0 339 217 -1.032 24 -0.973 24 -0.777 20 -0.607 1 0.0000 1 0.0000 25 7.387 17 -0.209 23 -1.006
Olivet Nazarene 7 1 0 336 155 -1.199 16 -0.246 16 -0.169 22 -0.656 1 0.0000 1 0.0000 17 8.499 23 -0.513 22 -0.799
St Francis IN 6 3 0 312 199 -1.302 29 -1.142 29 -0.922 29 -0.980 1 0.0000 1 0.0000 29 7.057 33 -0.931 24 -1.029
Lawrence Tech 4 5 0 253 232 -1.483 48 -1.841 48 -1.711 38 -1.423 1 0.0000 1 0.0000 48 5.780 43 -1.425 36 -1.422
St Xavier 5 4 0 251 251 -1.566 40 -1.521 40 -1.447 43 -1.537 1 0.0000 1 0.0000 41 6.122 44 -1.472 41 -1.602
Madonna 3 6 0 297 334 -1.715 59 -2.331 59 -2.276 50 -1.951 1 0.0000 1 0.0000 58 4.892 41 -1.238 68 -2.664
St Francis IL 2 7 0 163 359 -1.497 58 -2.316 58 -2.249 53 -2.027 1 0.0000 1 0.0000 59 4.843 60 -2.147 49 -1.907
Defiance 3 6 0 208 372 -1.871 54 -2.145 54 -1.999 63 -2.413 1 0.0000 1 0.0000 54 5.053 54 -2.045 69 -2.781
St Mary-Woods 0 8 0 82 436 -1.634 78 -3.033 78 -3.086 80 -3.377 1 0.0000 1 0.0000 78 3.304 80 -3.481 78 -3.273
Judson IL 0 9 0 83 599 -2.177 81 -3.407 81 -3.482 83 -3.955 1 0.0000 1 0.0000 83 2.401 84 -3.971 82 -3.940
Sooner Athletic Conference: strength=-2.063 (#6)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL OFFENSE DEFENSE
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Ottawa AZ 6 1 0 236 79 -1.230 20 -0.746 20 -0.481 17 -0.357 1 0.0000 1 0.0000 20 8.125 32 -0.899 11 0.185
Louisiana Christian 8 1 0 448 244 -1.085 11 0.109 11 0.096 19 -0.539 1 0.0000 1 0.0000 12 8.895 10 0.121 30 -1.199
Wayland Baptist 6 3 0 304 224 -1.767 36 -1.432 36 -1.342 34 -1.242 1 0.0000 1 0.0000 35 6.557 34 -1.041 37 -1.444
Texas Wesleyan 5 4 0 306 307 -1.554 35 -1.403 35 -1.298 40 -1.442 1 0.0000 1 0.0000 36 6.531 30 -0.874 52 -2.010
OK Panhandle St 4 5 0 216 363 -1.826 50 -1.870 50 -1.750 57 -2.194 1 0.0000 1 0.0000 51 5.528 51 -1.839 63 -2.550
Nelson TX 1 8 0 161 334 -1.824 71 -2.895 71 -2.895 65 -2.531 1 0.0000 1 0.0000 69 3.994 67 -2.502 64 -2.560
Arkansas Baptist 2 8 0 135 396 -2.185 69 -2.835 69 -2.813 71 -2.899 1 0.0000 1 0.0000 70 3.909 78 -3.382 58 -2.417
Langston 2 6 0 137 338 -2.177 63 -2.465 63 -2.459 74 -2.931 1 0.0000 1 0.0000 64 4.430 72 -2.864 73 -2.998
Texas College 0 5 0 105 262 -2.572 82 -3.461 82 -3.571 81 -3.419 1 0.0000 1 0.0000 82 2.533 71 -2.857 84 -3.980
