Rankings by division: Overall I-A I-AA II III NAIA KCAC GAC NESCAC
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL OFFENSE DEFENSE
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
NW Missouri St 8 1 0 355 129 1.083 5 1.886 5 1.702 1 2.053 1 0.0000 1 0.0000 3 12.738 3 1.938 2 2.168
Ferris St 10 0 0 449 105 0.854 1 2.173 1 2.003 2 1.912 1 0.0000 1 0.0000 1 13.187 8 1.510 1 2.315
Slippery Rock 10 0 0 529 202 0.754 2 2.093 2 1.896 3 1.846 1 0.0000 1 0.0000 2 13.049 1 2.607 12 1.085
Minn St-Mankato 9 1 0 371 128 0.837 6 1.720 6 1.575 4 1.788 1 0.0000 1 0.0000 5 12.482 7 1.538 3 2.039
Findlay 9 1 0 364 98 0.310 15 1.112 15 1.160 5 1.409 1 0.0000 1 0.0000 14 11.601 24 0.863 4 1.955
Augustana SD 8 2 0 409 258 0.869 12 1.480 12 1.392 6 1.398 1 0.0000 1 0.0000 11 11.801 2 2.037 26 0.759
Kutztown 9 1 0 435 163 0.409 13 1.287 13 1.239 7 1.354 1 0.0000 1 0.0000 13 11.712 6 1.549 10 1.159
East Stroudsburg 9 1 0 375 171 0.553 10 1.507 10 1.418 8 1.347 1 0.0000 1 0.0000 7 12.015 10 1.373 5 1.320
Colorado St-Pueblo 10 0 0 438 164 0.442 3 1.909 3 1.732 9 1.269 1 0.0000 1 0.0000 4 12.587 9 1.403 11 1.135
Western Colorado 10 0 0 433 149 0.083 8 1.546 8 1.459 10 1.264 1 0.0000 1 0.0000 8 12.009 11 1.346 9 1.182
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Washburn 7 2 1 288 224 1.059 11 1.483 11 1.396 11 1.224 1 0.0000 1 0.0000 12 11.776 13 1.249 8 1.198
Michigan Tech 8 2 0 370 271 0.845 9 1.528 9 1.445 12 1.157 1 0.0000 1 0.0000 10 11.863 5 1.748 34 0.567
Central Missouri 6 4 0 366 306 1.057 20 0.860 20 1.030 13 1.127 1 0.0000 1 0.0000 18 11.191 4 1.893 42 0.362
Minnesota-Duluth 7 3 0 287 182 0.852 17 0.999 18 1.082 14 1.079 1 0.0000 1 0.0000 17 11.253 22 0.896 6 1.262
Grand Valley St 7 3 0 474 182 0.468 26 0.410 26 0.575 15 1.078 1 0.0000 1 0.0000 24 10.513 14 1.230 18 0.927
Emporia St 8 2 0 293 245 0.955 7 1.696 7 1.547 16 1.063 1 0.0000 1 0.0000 9 11.971 19 1.092 15 1.035
Wayne St NE 8 2 0 329 189 0.575 14 1.183 14 1.192 17 1.005 1 0.0000 1 0.0000 15 11.311 17 1.123 21 0.887
Davenport 8 2 0 316 161 0.499 16 1.063 16 1.099 18 0.918 1 0.0000 1 0.0000 16 11.285 34 0.598 7 1.237
Central Oklahoma 4 6 0 245 241 1.003 28 0.390 28 0.551 19 0.794 1 0.0000 1 0.0000 29 10.287 30 0.648 17 0.939
Northwood 10 0 0 360 174 0.235 4 1.899 4 1.719 20 0.767 1 0.0000 1 0.0000 6 12.471 21 0.959 33 0.574
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Carson-Newman 8 2 0 299 148 0.113 22 0.537 22 0.739 21 0.757 1 0.0000 1 0.0000 23 10.698 42 0.463 14 1.052
Central Washington 8 2 0 417 245 0.377 19 0.871 19 1.042 22 0.751 1 0.0000 1 0.0000 19 11.171 18 1.105 39 0.397
Northern St SD 7 3 0 251 208 0.721 18 0.946 17 1.083 23 0.745 1 0.0000 1 0.0000 20 11.142 35 0.572 19 0.919
Midwestern St 8 2 0 448 275 0.224 21 0.653 21 0.892 24 0.713 1 0.0000 1 0.0000 21 10.912 12 1.308 57 0.117
Winona St 4 6 0 234 202 0.743 48 0.124 48 0.231 25 0.703 1 0.0000 1 0.0000 48 9.811 48 0.372 16 1.034
Bemidji St 5 5 0 284 235 0.574 44 0.201 43 0.329 26 0.696 1 0.0000 1 0.0000 41 9.961 26 0.775 29 0.617
Valdosta St 7 1 0 350 161 -0.113 23 0.527 23 0.725 27 0.688 1 0.0000 1 0.0000 22 10.843 16 1.171 50 0.206
California PA 7 3 0 295 193 0.149 31 0.354 31 0.512 28 0.666 1 0.0000 1 0.0000 31 10.257 44 0.439 20 0.893
Fort Hays St 3 7 0 249 264 0.889 52 -0.024 52 0.137 29 0.661 1 0.0000 1 0.0000 50 9.643 28 0.729 30 0.592
Northeastern St OK 6 3 0 310 195 0.409 29 0.382 29 0.536 30 0.650 1 0.0000 1 0.0000 28 10.381 29 0.717 32 0.582
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Truman St 6 4 0 323 192 0.189 50 0.025 50 0.202 31 0.649 1 0.0000 1 0.0000 47 9.835 38 0.487 25 0.812
Virginia Union 9 1 0 357 118 -0.536 27 0.408 27 0.568 32 0.597 1 0.0000 1 0.0000 26 10.455 63 0.137 13 1.056
Pittsburg St 4 6 0 258 289 0.800 37 0.271 37 0.413 33 0.574 1 0.0000 1 0.0000 39 10.020 25 0.815 43 0.333
Colorado Mines 6 3 1 278 198 0.408 24 0.509 24 0.705 34 0.558 1 0.0000 1 0.0000 25 10.502 53 0.266 23 0.851
Hillsdale 7 3 0 333 158 0.011 43 0.203 44 0.329 35 0.508 1 0.0000 1 0.0000 38 10.047 46 0.431 31 0.584
Indianapolis 6 4 0 370 226 0.051 62 -0.126 62 0.051 36 0.447 1 0.0000 1 0.0000 54 9.579 27 0.771 56 0.122
Ashland 3 7 0 246 178 0.254 98 -0.714 98 -0.599 37 0.429 1 0.0000 1 0.0000 95 8.357 76 0.000 22 0.857
Minn St-Moorhead 6 4 0 297 250 0.332 33 0.329 33 0.482 38 0.408 1 0.0000 1 0.0000 36 10.099 32 0.617 52 0.199
Missouri Southern 4 6 0 186 261 0.701 40 0.225 40 0.357 39 0.398 1 0.0000 1 0.0000 45 9.860 78 -0.039 24 0.836
Assumption 7 2 0 329 191 -0.225 38 0.266 38 0.404 40 0.396 1 0.0000 1 0.0000 33 10.153 31 0.648 54 0.144
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Saginaw Valley St 5 5 0 301 276 0.432 46 0.188 45 0.311 41 0.392 1 0.0000 1 0.0000 44 9.920 37 0.537 46 0.246
Chadron St 5 5 0 281 211 0.201 64 -0.143 64 0.033 42 0.383 1 0.0000 1 0.0000 60 9.251 65 0.134 28 0.632
UNC-Pembroke 8 2 0 354 174 -0.407 45 0.189 46 0.308 43 0.370 1 0.0000 1 0.0000 40 10.016 43 0.449 44 0.291
Newberry 8 2 0 288 183 0.017 25 0.482 25 0.668 44 0.357 1 0.0000 1 0.0000 27 10.452 55 0.254 35 0.460
Shepherd 7 3 0 292 203 0.133 30 0.372 30 0.524 45 0.350 1 0.0000 1 0.0000 30 10.258 49 0.329 41 0.371
Lenoir-Rhyne 5 5 0 244 199 0.172 58 -0.101 58 0.079 46 0.345 1 0.0000 1 0.0000 52 9.589 52 0.271 37 0.420
Sioux Falls 6 4 0 267 270 0.332 32 0.348 32 0.507 47 0.262 1 0.0000 1 0.0000 37 10.093 39 0.472 60 0.053
Western Oregon 6 4 0 416 323 -0.020 53 -0.027 53 0.132 48 0.234 1 0.0000 1 0.0000 53 9.581 20 1.077 92 -0.609
Missouri Western 3 7 0 318 409 0.728 59 -0.108 59 0.073 49 0.223 1 0.0000 1 0.0000 62 9.191 15 1.182 103 -0.737
Texas-Permian Basin 6 4 0 339 258 0.151 41 0.214 41 0.343 50 0.222 1 0.0000 1 0.0000 43 9.927 58 0.209 47 0.236
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
North Greenville 8 2 0 344 219 -0.303 35 0.297 35 0.437 51 0.211 1 0.0000 1 0.0000 34 10.151 45 0.437 64 -0.015
Tiffin 6 4 0 283 196 0.003 57 -0.074 57 0.109 52 0.206 1 0.0000 1 0.0000 51 9.605 57 0.224 53 0.188
Wingate 5 5 0 259 234 0.141 60 -0.113 60 0.065 53 0.172 1 0.0000 1 0.0000 58 9.492 56 0.235 58 0.108
Benedict 9 1 0 317 180 -0.638 34 0.319 34 0.463 54 0.167 1 0.0000 1 0.0000 32 10.188 66 0.132 51 0.203
Colorado Mesa 6 4 0 328 273 0.086 47 0.166 47 0.282 55 0.165 1 0.0000 1 0.0000 49 9.776 36 0.538 72 -0.208
Emory & Henry 4 6 0 229 229 0.182 73 -0.277 73 -0.130 56 0.165 1 0.0000 1 0.0000 71 9.033 67 0.097 48 0.233
Minot St 3 7 0 320 326 0.348 94 -0.513 94 -0.418 57 0.138 1 0.0000 1 0.0000 93 8.536 23 0.883 91 -0.607
Kentucky St 8 2 0 335 201 -0.390 39 0.255 39 0.390 58 0.108 1 0.0000 1 0.0000 35 10.111 60 0.186 61 0.031
Clarion 5 5 0 313 284 0.042 68 -0.220 68 -0.063 59 0.086 1 0.0000 1 0.0000 69 9.096 41 0.463 75 -0.292
Nebraska-Kearney 2 8 0 165 269 0.739 78 -0.316 78 -0.168 60 0.080 1 0.0000 1 0.0000 80 8.853 89 -0.255 38 0.414
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Anderson SC 5 5 0 216 222 0.204 54 -0.030 55 0.130 61 0.052 1 0.0000 1 0.0000 55 9.575 82 -0.117 49 0.221
Angelo St 4 6 0 251 231 0.104 89 -0.408 89 -0.284 62 0.046 1 0.0000 1 0.0000 86 8.787 95 -0.360 36 0.451
West Chester 5 5 0 255 208 -0.196 91 -0.417 91 -0.295 63 0.005 1 0.0000 1 0.0000 85 8.790 91 -0.279 45 0.289
Bentley 6 3 0 291 192 -0.424 66 -0.194 66 -0.032 64 -0.020 1 0.0000 1 0.0000 63 9.182 68 0.084 68 -0.125
Mars Hill 5 4 0 152 144 0.017 55 -0.055 54 0.130 65 -0.037 1 0.0000 1 0.0000 56 9.531 109 -0.727 27 0.653
Johnson C. Smith 8 2 0 307 134 -0.849 67 -0.211 67 -0.054 66 -0.085 1 0.0000 1 0.0000 61 9.232 102 -0.542 40 0.372
Central St OH 6 4 0 355 301 -0.359 71 -0.259 71 -0.115 67 -0.116 1 0.0000 1 0.0000 70 9.078 40 0.470 101 -0.702
Catawba 5 5 0 250 263 -0.001 65 -0.184 65 -0.018 68 -0.135 1 0.0000 1 0.0000 66 9.121 70 0.081 78 -0.352
TAMU-Kingsville 5 5 0 361 331 -0.111 72 -0.266 72 -0.121 69 -0.139 1 0.0000 1 0.0000 74 8.933 50 0.324 90 -0.601
Bloomsburg 7 3 0 234 219 -0.178 36 0.284 36 0.422 70 -0.144 1 0.0000 1 0.0000 42 9.936 97 -0.417 55 0.130
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Indiana PA 6 4 0 254 293 0.103 42 0.214 42 0.342 71 -0.165 1 0.0000 1 0.0000 46 9.837 71 0.063 81 -0.393
Walsh 6 4 0 253 242 -0.210 63 -0.139 63 0.037 72 -0.180 1 0.0000 1 0.0000 64 9.166 84 -0.149 74 -0.211
Frostburg St 4 6 0 320 264 -0.416 105 -0.794 105 -0.697 73 -0.184 1 0.0000 1 0.0000 99 8.116 72 0.045 82 -0.414
Pace 6 3 0 268 181 -0.489 69 -0.223 69 -0.067 74 -0.190 1 0.0000 1 0.0000 68 9.105 90 -0.279 67 -0.102
Seton Hill 4 6 0 206 259 -0.001 88 -0.394 88 -0.268 75 -0.192 1 0.0000 1 0.0000 87 8.764 99 -0.456 59 0.071
West Alabama 6 4 0 250 239 -0.176 51 -0.015 51 0.145 76 -0.209 1 0.0000 1 0.0000 57 9.499 88 -0.212 71 -0.206
Tusculum 4 6 0 223 254 0.022 85 -0.373 85 -0.244 77 -0.229 1 0.0000 1 0.0000 83 8.819 96 -0.377 66 -0.080
Virginia St 7 3 0 387 256 -0.780 83 -0.343 83 -0.213 78 -0.245 1 0.0000 1 0.0000 73 8.951 47 0.382 108 -0.873
Ohio Dominican 5 5 0 273 280 -0.211 76 -0.298 76 -0.154 79 -0.247 1 0.0000 1 0.0000 75 8.900 69 0.081 88 -0.576
Black Hills St 5 5 0 270 286 -0.175 75 -0.295 75 -0.151 80 -0.249 1 0.0000 1 0.0000 79 8.858 79 -0.061 84 -0.436
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Edinboro 4 6 0 258 329 -0.006 86 -0.381 86 -0.253 81 -0.267 1 0.0000 1 0.0000 90 8.739 64 0.134 96 -0.669
Gannon 1 9 0 201 296 0.166 116 -1.101 116 -1.042 82 -0.271 1 0.0000 1 0.0000 116 7.361 94 -0.334 73 -0.209
Upper Iowa 6 4 0 305 266 -0.445 87 -0.383 87 -0.258 83 -0.276 1 0.0000 1 0.0000 89 8.747 74 0.025 89 -0.577
Delta St 5 3 0 150 214 -0.226 49 0.109 49 0.212 84 -0.284 1 0.0000 1 0.0000 59 9.472 103 -0.574 63 0.006
Lock Haven 5 5 0 232 313 0.047 61 -0.125 61 0.053 85 -0.292 1 0.0000 1 0.0000 65 9.129 86 -0.192 80 -0.392
Albany St GA 5 5 0 254 172 -0.658 104 -0.792 104 -0.696 86 -0.318 1 0.0000 1 0.0000 100 8.100 106 -0.644 62 0.008
Edward Waters 6 4 0 396 349 -0.597 92 -0.427 92 -0.310 87 -0.373 1 0.0000 1 0.0000 88 8.759 33 0.611 127 -1.356
Franklin Pierce 5 4 0 265 238 -0.394 81 -0.338 81 -0.203 88 -0.377 1 0.0000 1 0.0000 77 8.887 80 -0.084 99 -0.671
South Dakota Tech 5 5 0 238 242 -0.237 79 -0.323 79 -0.182 89 -0.391 1 0.0000 1 0.0000 82 8.826 108 -0.712 65 -0.069
West Texas A&M 4 6 0 313 332 -0.200 96 -0.533 96 -0.441 90 -0.400 1 0.0000 1 0.0000 96 8.304 83 -0.131 97 -0.669
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Chowan 6 4 0 252 238 -0.546 80 -0.335 80 -0.201 91 -0.414 1 0.0000 1 0.0000 78 8.862 100 -0.482 77 -0.346
Mary 3 7 0 184 300 0.093 95 -0.522 95 -0.430 92 -0.423 1 0.0000 1 0.0000 98 8.239 101 -0.538 76 -0.308
West Liberty 7 3 0 341 290 -0.718 77 -0.304 77 -0.162 93 -0.489 1 0.0000 1 0.0000 76 8.891 75 0.009 111 -0.988
Roosevelt 5 5 0 319 372 -0.203 74 -0.291 74 -0.146 94 -0.502 1 0.0000 1 0.0000 81 8.845 61 0.166 120 -1.170
West Virginia St 5 5 0 350 330 -0.667 102 -0.734 102 -0.624 95 -0.515 1 0.0000 1 0.0000 101 8.099 54 0.264 124 -1.294
SW Baptist 4 6 0 365 340 -0.625 112 -0.931 113 -0.877 96 -0.530 1 0.0000 1 0.0000 110 7.600 51 0.274 126 -1.334
Concordia-St Paul 4 6 0 232 349 -0.121 84 -0.358 84 -0.226 97 -0.536 1 0.0000 1 0.0000 92 8.602 87 -0.212 106 -0.861
Virginia-Wise 2 8 0 253 362 -0.029 107 -0.827 107 -0.736 98 -0.540 1 0.0000 1 0.0000 106 7.888 62 0.140 121 -1.219
Wheeling U. 5 5 0 273 253 -0.695 103 -0.762 103 -0.656 99 -0.544 1 0.0000 1 0.0000 103 8.018 98 -0.450 93 -0.638
Fayetteville St 7 3 0 232 173 -0.831 70 -0.237 70 -0.085 100 -0.587 1 0.0000 1 0.0000 72 9.001 114 -1.040 69 -0.134
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Concord 7 3 0 372 332 -0.807 82 -0.342 82 -0.210 101 -0.591 1 0.0000 1 0.0000 84 8.796 59 0.207 130 -1.389
Shippensburg 3 7 0 247 318 -0.320 109 -0.889 109 -0.819 102 -0.611 1 0.0000 1 0.0000 107 7.667 92 -0.298 109 -0.924
Fairmont St 3 7 0 269 323 -0.482 115 -1.031 115 -0.955 103 -0.637 1 0.0000 1 0.0000 115 7.500 93 -0.312 110 -0.963
Charleston WV 5 5 0 303 367 -0.374 90 -0.411 90 -0.288 104 -0.643 1 0.0000 1 0.0000 91 8.668 73 0.027 125 -1.314
Lake Erie 4 6 0 174 229 -0.485 101 -0.729 101 -0.618 105 -0.685 1 0.0000 1 0.0000 102 8.021 122 -1.227 70 -0.143
McKendree 3 7 0 294 370 -0.458 113 -0.962 111 -0.867 106 -0.704 1 0.0000 1 0.0000 112 7.552 81 -0.115 123 -1.293
Northern Michigan 2 8 0 166 385 0.071 99 -0.723 99 -0.607 107 -0.726 1 0.0000 1 0.0000 105 7.905 112 -0.810 94 -0.642
American Int'l 4 6 0 198 246 -0.721 114 -0.973 114 -0.882 108 -0.801 1 0.0000 1 0.0000 111 7.588 120 -1.167 83 -0.434
Missouri S&T 2 8 0 269 342 -0.515 122 -1.312 122 -1.305 109 -0.811 1 0.0000 1 0.0000 121 6.814 104 -0.585 113 -1.037
William Jewell 6 3 0 189 255 -0.569 56 -0.057 56 0.126 110 -0.840 1 0.0000 1 0.0000 67 9.116 118 -1.151 87 -0.528
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Tuskegee 6 4 0 214 249 -0.752 93 -0.454 93 -0.344 111 -0.843 1 0.0000 1 0.0000 94 8.534 113 -0.980 102 -0.706
Bowie St 5 5 0 198 263 -0.742 97 -0.632 97 -0.490 112 -0.863 1 0.0000 1 0.0000 97 8.243 115 -1.056 98 -0.671
WV Wesleyan 4 6 0 214 267 -0.742 110 -0.915 110 -0.858 113 -0.865 1 0.0000 1 0.0000 113 7.546 121 -1.211 86 -0.519
Morehouse 2 8 0 251 305 -0.782 133 -1.559 133 -1.633 114 -0.879 1 0.0000 1 0.0000 129 6.253 107 -0.684 116 -1.075
Allen 4 6 0 286 262 -1.128 121 -1.289 121 -1.276 115 -0.897 1 0.0000 1 0.0000 118 6.947 105 -0.632 118 -1.163
Southern Conn St 4 5 0 233 239 -0.851 111 -0.924 112 -0.869 116 -0.912 1 0.0000 1 0.0000 109 7.600 111 -0.770 115 -1.054
Shorter 3 7 0 238 234 -0.843 127 -1.378 127 -1.391 117 -0.936 1 0.0000 1 0.0000 124 6.701 117 -1.111 104 -0.760
Quincy 3 7 0 320 390 -0.844 120 -1.240 120 -1.237 118 -1.002 1 0.0000 1 0.0000 120 6.845 85 -0.172 137 -1.831
Thomas More 2 8 0 118 322 -0.032 106 -0.813 106 -0.717 119 -1.058 1 0.0000 1 0.0000 108 7.647 127 -1.455 95 -0.662
New Mexico Highlands 4 6 0 331 448 -0.782 108 -0.873 108 -0.802 120 -1.070 1 0.0000 1 0.0000 114 7.518 77 -0.018 142 -2.122
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Millersville 1 9 0 164 368 -0.403 129 -1.477 129 -1.513 121 -1.078 1 0.0000 1 0.0000 127 6.429 116 -1.103 114 -1.053
Fort Lewis 2 7 0 134 276 -0.533 117 -1.120 117 -1.070 122 -1.096 1 0.0000 1 0.0000 117 6.991 133 -1.516 100 -0.675
Ferrum 3 7 0 175 263 -0.958 123 -1.324 123 -1.323 123 -1.174 1 0.0000 1 0.0000 125 6.685 129 -1.484 107 -0.864
Elizabeth City St 4 6 0 203 228 -1.254 125 -1.349 125 -1.355 124 -1.179 1 0.0000 1 0.0000 123 6.751 131 -1.506 105 -0.851
Jamestown 0 10 0 89 312 -0.049 132 -1.541 131 -1.600 125 -1.184 1 0.0000 1 0.0000 134 5.997 140 -1.987 79 -0.381
SW Minnesota St 1 9 0 87 358 -0.164 118 -1.167 118 -1.127 126 -1.196 1 0.0000 1 0.0000 122 6.777 137 -1.912 85 -0.480
Miles 5 5 0 201 316 -0.981 100 -0.726 100 -0.617 127 -1.251 1 0.0000 1 0.0000 104 7.913 126 -1.358 117 -1.145
Glenville St 2 8 0 199 362 -0.586 119 -1.222 119 -1.212 128 -1.263 1 0.0000 1 0.0000 119 6.865 124 -1.289 122 -1.237
Eastern New Mexico 0 10 0 276 466 -0.823 149 -2.292 149 -2.297 129 -1.395 1 0.0000 1 0.0000 144 5.209 110 -0.744 141 -2.045
Savannah St 2 8 0 193 358 -1.094 134 -1.627 134 -1.680 130 -1.425 1 0.0000 1 0.0000 133 6.027 128 -1.461 129 -1.388
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Fort Valley St 2 7 0 168 275 -1.059 131 -1.539 132 -1.604 131 -1.591 1 0.0000 1 0.0000 131 6.144 130 -1.487 134 -1.696
Clark Atlanta 2 7 0 116 287 -0.942 126 -1.358 126 -1.363 132 -1.673 1 0.0000 1 0.0000 126 6.537 141 -2.179 119 -1.167
Livingstone 3 7 0 232 319 -1.559 139 -1.837 139 -1.818 133 -1.678 1 0.0000 1 0.0000 135 5.819 125 -1.352 140 -2.005
Monroe 2 6 0 145 260 -1.355 130 -1.500 130 -1.548 134 -1.710 1 0.0000 1 0.0000 132 6.090 135 -1.844 131 -1.576
Lincoln MO 2 7 0 184 330 -1.345 138 -1.806 138 -1.779 135 -1.763 1 0.0000 1 0.0000 138 5.745 134 -1.754 136 -1.772
Winston-Salem St 2 8 0 119 251 -1.338 140 -1.885 140 -1.837 136 -1.765 1 0.0000 1 0.0000 137 5.758 145 -2.513 112 -1.016
Erskine 3 7 0 202 323 -1.618 136 -1.803 137 -1.778 137 -1.912 1 0.0000 1 0.0000 136 5.775 139 -1.984 138 -1.839
Shaw 4 6 0 250 381 -1.566 128 -1.462 128 -1.501 138 -1.920 1 0.0000 1 0.0000 130 6.184 123 -1.265 147 -2.575
Post 0 9 0 118 321 -1.109 150 -2.296 150 -2.301 139 -1.937 1 0.0000 1 0.0000 147 5.123 142 -2.181 133 -1.693
Western New Mexico 2 7 0 238 533 -1.120 124 -1.339 124 -1.340 140 -1.939 1 0.0000 1 0.0000 128 6.324 119 -1.158 148 -2.720
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Lincoln PA 1 9 0 174 355 -1.423 146 -2.268 146 -2.269 141 -2.037 1 0.0000 1 0.0000 143 5.222 138 -1.922 144 -2.153
Lane 1 9 0 74 323 -1.217 142 -2.060 142 -1.974 142 -2.161 1 0.0000 1 0.0000 141 5.456 150 -2.959 128 -1.364
St Anselm 1 8 0 117 370 -1.149 135 -1.803 135 -1.771 143 -2.182 1 0.0000 1 0.0000 139 5.675 143 -2.224 143 -2.139
Sul Ross St 2 8 0 249 538 -1.458 137 -1.804 136 -1.777 144 -2.194 1 0.0000 1 0.0000 140 5.627 132 -1.509 150 -2.879
Lackawanna 0 10 0 83 431 -0.944 144 -2.181 144 -2.143 145 -2.207 1 0.0000 1 0.0000 145 5.185 147 -2.663 135 -1.751
Adams St 0 9 0 135 523 -1.028 143 -2.143 143 -2.090 146 -2.231 1 0.0000 1 0.0000 146 5.172 136 -1.903 146 -2.559
Barton 1 9 0 120 318 -1.542 147 -2.271 147 -2.272 147 -2.240 1 0.0000 1 0.0000 148 5.105 149 -2.830 132 -1.651
Kentucky Wesleyan 0 10 0 106 481 -1.108 145 -2.251 145 -2.240 148 -2.281 1 0.0000 1 0.0000 149 5.049 144 -2.342 145 -2.220
Wayne St MI 0 10 0 84 529 -0.593 141 -1.917 141 -1.877 149 -2.286 1 0.0000 1 0.0000 142 5.392 148 -2.699 139 -1.873
Bluefield St WV 1 9 0 150 419 -1.616 148 -2.273 148 -2.275 150 -2.655 1 0.0000 1 0.0000 150 5.045 146 -2.521 149 -2.788
Central Intercollegiate Athletic Association: strength=-1.279 (#16)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL OFFENSE DEFENSE
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Virginia Union 9 1 0 357 118 -0.536 27 0.408 27 0.568 32 0.597 1 0.0000 1 0.0000 26 10.455 63 0.137 13 1.056
Johnson C. Smith 8 2 0 307 134 -0.849 67 -0.211 67 -0.054 66 -0.085 1 0.0000 1 0.0000 61 9.232 102 -0.542 40 0.372
Virginia St 7 3 0 387 256 -0.780 83 -0.343 83 -0.213 78 -0.245 1 0.0000 1 0.0000 73 8.951 47 0.382 108 -0.873
Fayetteville St 7 3 0 232 173 -0.831 70 -0.237 70 -0.085 100 -0.587 1 0.0000 1 0.0000 72 9.001 114 -1.040 69 -0.134
Bowie St 5 5 0 198 263 -0.742 97 -0.632 97 -0.490 112 -0.863 1 0.0000 1 0.0000 97 8.243 115 -1.056 98 -0.671
Elizabeth City St 4 6 0 203 228 -1.254 125 -1.349 125 -1.355 124 -1.179 1 0.0000 1 0.0000 123 6.751 131 -1.506 105 -0.851
Livingstone 3 7 0 232 319 -1.559 139 -1.837 139 -1.818 133 -1.678 1 0.0000 1 0.0000 135 5.819 125 -1.352 140 -2.005
Winston-Salem St 2 8 0 119 251 -1.338 140 -1.885 140 -1.837 136 -1.765 1 0.0000 1 0.0000 137 5.758 145 -2.513 112 -1.016
Shaw 4 6 0 250 381 -1.566 128 -1.462 128 -1.501 138 -1.920 1 0.0000 1 0.0000 130 6.184 123 -1.265 147 -2.575
Lincoln PA 1 9 0 174 355 -1.423 146 -2.268 146 -2.269 141 -2.037 1 0.0000 1 0.0000 143 5.222 138 -1.922 144 -2.153
Bluefield St WV 1 9 0 150 419 -1.616 148 -2.273 148 -2.275 150 -2.655 1 0.0000 1 0.0000 150 5.045 146 -2.521 149 -2.788
Conference Carolinas: strength=-0.943 (#14)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL OFFENSE DEFENSE
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
UNC-Pembroke 8 2 0 354 174 -0.407 45 0.189 46 0.308 43 0.370 1 0.0000 1 0.0000 40 10.016 43 0.449 44 0.291
North Greenville 8 2 0 344 219 -0.303 35 0.297 35 0.437 51 0.211 1 0.0000 1 0.0000 34 10.151 45 0.437 64 -0.015
Chowan 6 4 0 252 238 -0.546 80 -0.335 80 -0.201 91 -0.414 1 0.0000 1 0.0000 78 8.862 100 -0.482 77 -0.346
Shorter 3 7 0 238 234 -0.843 127 -1.378 127 -1.391 117 -0.936 1 0.0000 1 0.0000 124 6.701 117 -1.111 104 -0.760
Ferrum 3 7 0 175 263 -0.958 123 -1.324 123 -1.323 123 -1.174 1 0.0000 1 0.0000 125 6.685 129 -1.484 107 -0.864
