STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
49ERS 2 0 43 34 0.178 1.104 4 0.099 4 0.106 7 0.078 1 0.6109 23 1.195 17 -0.014 7 0.170 P
EAGLES 2 0 44 37 0.157 1.080 2 0.102 2 0.108 5 0.084 2 0.6104 27 1.089 23 -0.141 4 0.310 P
BUCCANEERS 2 0 43 39 0.186 1.134 5 0.097 5 0.106 10 0.054 3 0.6066 11 1.322 7 0.131 17 -0.022 P
PACKERS 2 0 54 31 0.194 1.079 3 0.100 3 0.107 3 0.126 4 0.6047 17 1.236 12 0.087 8 0.164 P
CHARGERS 2 0 47 30 0.120 1.047 6 0.091 6 0.097 6 0.080 5 0.6046 21 1.203 16 -0.003 10 0.162 P
BILLS 2 0 71 50 0.270 1.088 1 0.109 1 0.117 2 0.153 6 0.6033 5 1.450 3 0.410 24 -0.104 P
BENGALS 2 0 48 43 -0.161 0.837 7 0.082 7 0.080 15 0.014 7 0.5733 12 1.321 10 0.088 19 -0.059 P
RAMS 2 0 47 28 -0.178 0.787 8 0.080 8 0.076 9 0.055 8 0.5571 24 1.183 19 -0.053 9 0.163 P
COLTS 2 0 62 36 -0.275 0.718 10 0.066 9 0.060 14 0.019 9 0.5439 10 1.328 8 0.103 20 -0.065 P
CARDINALS 2 0 47 35 -0.366 0.675 9 0.067 10 0.059 18 -0.018 10 0.5394 18 1.223 21 -0.075 14 0.038 P
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
RAVENS 1 1 81 58 0.353 1.114 11 0.049 11 0.031 1 0.166 11 0.5338 1 1.703 1 0.813 31 -0.481 P
SEAHAWKS 1 1 44 34 0.102 1.061 13 0.027 13 0.007 11 0.042 12 0.5296 28 1.078 25 -0.196 5 0.281 P
FALCONS 1 1 42 29 0.035 1.009 16 0.015 18 -0.007 12 0.022 13 0.5152 29 1.075 26 -0.220 6 0.264 P
LIONS 1 1 65 48 0.156 1.028 12 0.036 12 0.016 4 0.090 14 0.5146 6 1.403 6 0.280 23 -0.099 P
RAIDERS 1 1 29 33 -0.025 1.022 20 -0.032 20 -0.010 24 -0.064 15 0.5039 32 0.904 32 -0.503 2 0.375 P
COWBOYS 1 1 60 61 -0.074 0.941 14 0.022 14 -0.002 17 -0.008 16 0.5006 3 1.583 2 0.449 29 -0.465 P
COMMANDERS 1 1 39 33 0.038 1.017 19 -0.027 15 -0.005 16 0.003 17 0.4866 30 1.018 30 -0.307 3 0.312 P
BRONCOS 1 1 48 41 -0.096 0.890 15 0.019 17 -0.007 13 0.020 18 0.4845 16 1.265 14 0.019 16 0.021 P
STEELERS 1 1 51 63 -0.167 0.881 18 -0.025 19 -0.008 21 -0.045 19 0.4801 4 1.560 4 0.376 30 -0.465 P
VIKINGS 1 1 33 46 -0.201 0.852 17 -0.022 16 -0.006 22 -0.045 20 0.4786 26 1.110 28 -0.245 11 0.155 P
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
CHIEFS 0 2 38 47 0.315 1.258 23 -0.060 23 -0.055 8 0.057 21 0.4775 15 1.289 11 0.088 15 0.025 P
JAGUARS 1 1 53 41 -0.243 0.790 21 -0.039 21 -0.025 19 -0.021 22 0.4756 13 1.315 13 0.045 22 -0.087 P
PATRIOTS 1 1 46 47 -0.418 0.666 22 -0.043 22 -0.035 25 -0.075 23 0.4595 7 1.388 9 0.092 27 -0.243 P
TEXANS 0 2 28 34 0.209 1.212 24 -0.080 24 -0.077 20 -0.022 24 0.4422 31 0.934 31 -0.428 1 0.383 P
SAINTS 0 2 34 46 -0.020 1.020 26 -0.085 27 -0.089 23 -0.046 25 0.4319 22 1.198 22 -0.135 13 0.044 P
BROWNS 0 2 33 58 0.238 1.292 25 -0.083 25 -0.078 26 -0.082 26 0.4173 25 1.122 29 -0.267 12 0.103 P
JETS 0 2 42 64 -0.035 1.080 30 -0.095 29 -0.097 29 -0.115 27 0.3977 14 1.307 20 -0.059 25 -0.171 P
TITANS 0 2 31 53 0.082 1.153 27 -0.089 26 -0.088 27 -0.101 28 0.3975 19 1.218 24 -0.163 18 -0.038 P
DOLPHINS 0 2 35 66 -0.207 0.926 29 -0.093 31 -0.101 30 -0.120 29 0.3958 9 1.329 18 -0.034 26 -0.206 P
BEARS 0 2 45 79 -0.056 1.061 28 -0.090 28 -0.094 28 -0.112 30 0.3877 2 1.587 5 0.351 32 -0.575 P
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
PANTHERS 0 2 32 53 -0.044 1.067 32 -0.103 32 -0.105 32 -0.148 31 0.3869 20 1.204 27 -0.229 21 -0.068 P
GIANTS 0 2 43 61 0.028 1.120 31 -0.098 30 -0.099 31 -0.126 32 0.3811 8 1.363 15 0.007 28 -0.259 P
AFC WEST
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
CHARGERS 2 0 47 30 0.120 1.047 6 0.091 6 0.097 6 0.080 5 0.6046 21 1.203 16 -0.003 10 0.162 P
RAIDERS 1 1 29 33 -0.025 1.022 20 -0.032 20 -0.010 24 -0.064 15 0.5039 32 0.904 32 -0.503 2 0.375 P
BRONCOS 1 1 48 41 -0.096 0.890 15 0.019 17 -0.007 13 0.020 18 0.4845 16 1.265 14 0.019 16 0.021 P
CHIEFS 0 2 38 47 0.315 1.258 23 -0.060 23 -0.055 8 0.057 21 0.4775 15 1.289 11 0.088 15 0.025 P
AFC SOUTH
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
COLTS 2 0 62 36 -0.275 0.718 10 0.066 9 0.060 14 0.019 9 0.5439 10 1.328 8 0.103 20 -0.065 P
JAGUARS 1 1 53 41 -0.243 0.790 21 -0.039 21 -0.025 19 -0.021 22 0.4756 13 1.315 13 0.045 22 -0.087 P
TEXANS 0 2 28 34 0.209 1.212 24 -0.080 24 -0.077 20 -0.022 24 0.4422 31 0.934 31 -0.428 1 0.383 P
TITANS 0 2 31 53 0.082 1.153 27 -0.089 26 -0.088 27 -0.101 28 0.3975 19 1.218 24 -0.163 18 -0.038 P
AFC NORTH
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
BENGALS 2 0 48 43 -0.161 0.837 7 0.082 7 0.080 15 0.014 7 0.5733 12 1.321 10 0.088 19 -0.059 P
RAVENS 1 1 81 58 0.353 1.114 11 0.049 11 0.031 1 0.166 11 0.5338 1 1.703 1 0.813 31 -0.481 P
STEELERS 1 1 51 63 -0.167 0.881 18 -0.025 19 -0.008 21 -0.045 19 0.4801 4 1.560 4 0.376 30 -0.465 P
BROWNS 0 2 33 58 0.238 1.292 25 -0.083 25 -0.078 26 -0.082 26 0.4173 25 1.122 29 -0.267 12 0.103 P
AFC EAST
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
BILLS 2 0 71 50 0.270 1.088 1 0.109 1 0.117 2 0.153 6 0.6033 5 1.450 3 0.410 24 -0.104 P
PATRIOTS 1 1 46 47 -0.418 0.666 22 -0.043 22 -0.035 25 -0.075 23 0.4595 7 1.388 9 0.092 27 -0.243 P
JETS 0 2 42 64 -0.035 1.080 30 -0.095 29 -0.097 29 -0.115 27 0.3977 14 1.307 20 -0.059 25 -0.171 P
DOLPHINS 0 2 35 66 -0.207 0.926 29 -0.093 31 -0.101 30 -0.120 29 0.3958 9 1.329 18 -0.034 26 -0.206 P
NFC WEST
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
49ERS 2 0 43 34 0.178 1.104 4 0.099 4 0.106 7 0.078 1 0.6109 23 1.195 17 -0.014 7 0.170 P
RAMS 2 0 47 28 -0.178 0.787 8 0.080 8 0.076 9 0.055 8 0.5571 24 1.183 19 -0.053 9 0.163 P
CARDINALS 2 0 47 35 -0.366 0.675 9 0.067 10 0.059 18 -0.018 10 0.5394 18 1.223 21 -0.075 14 0.038 P
SEAHAWKS 1 1 44 34 0.102 1.061 13 0.027 13 0.007 11 0.042 12 0.5296 28 1.078 25 -0.196 5 0.281 P
NFC SOUTH
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
BUCCANEERS 2 0 43 39 0.186 1.134 5 0.097 5 0.106 10 0.054 3 0.6066 11 1.322 7 0.131 17 -0.022 P
FALCONS 1 1 42 29 0.035 1.009 16 0.015 18 -0.007 12 0.022 13 0.5152 29 1.075 26 -0.220 6 0.264 P
SAINTS 0 2 34 46 -0.020 1.020 26 -0.085 27 -0.089 23 -0.046 25 0.4319 22 1.198 22 -0.135 13 0.044 P
PANTHERS 0 2 32 53 -0.044 1.067 32 -0.103 32 -0.105 32 -0.148 31 0.3869 20 1.204 27 -0.229 21 -0.068 P
NFC NORTH
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
PACKERS 2 0 54 31 0.194 1.079 3 0.100 3 0.107 3 0.126 4 0.6047 17 1.236 12 0.087 8 0.164 P
LIONS 1 1 65 48 0.156 1.028 12 0.036 12 0.016 4 0.090 14 0.5146 6 1.403 6 0.280 23 -0.099 P
VIKINGS 1 1 33 46 -0.201 0.852 17 -0.022 16 -0.006 22 -0.045 20 0.4786 26 1.110 28 -0.245 11 0.155 P
BEARS 0 2 45 79 -0.056 1.061 28 -0.090 28 -0.094 28 -0.112 30 0.3877 2 1.587 5 0.351 32 -0.575 P
NFC EAST
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
EAGLES 2 0 44 37 0.157 1.080 2 0.102 2 0.108 5 0.084 2 0.6104 27 1.089 23 -0.141 4 0.310 P
COWBOYS 1 1 60 61 -0.074 0.941 14 0.022 14 -0.002 17 -0.008 16 0.5006 3 1.583 2 0.449 29 -0.465 P
COMMANDERS 1 1 39 33 0.038 1.017 19 -0.027 15 -0.005 16 0.003 17 0.4866 30 1.018 30 -0.307 3 0.312 P
GIANTS 0 2 43 61 0.028 1.120 31 -0.098 30 -0.099 31 -0.126 32 0.3811 8 1.363 15 0.007 28 -0.259 P
DIVISION W L PCT RNK RATING
NFC WEST 7 1 0.875 1 0.205
AFC WEST 4 4 0.500 2 0.126
NFC NORTH 4 4 0.500 3 0.066
AFC NORTH 4 4 0.500 4 0.053
NFC EAST 4 4 0.500 5 -0.035
AFC SOUTH 3 5 0.375 6 -0.109
NFC SOUTH 3 5 0.375 7 -0.116
AFC EAST 3 5 0.375 8 -0.217
Home field advantage amounts to:
0.136 points in main ratings (0.109 for semineutral)
0.017 points in improved RPI (0.015 for semineutral)
Average of 6.20 points per score
Predict score:posted: Tue Sep 16 05:30:16 2025 games through: Mon Sep 15 2025
Back to Dolphin rankings main page.