Explanation: Each team is listed with its record, overall score differential, and six ratings. Brief explanations of the ratings follow.
Because these ratings contain no prejudices regarding team or conference strengths, they tend to be quite inaccurate early in the seasons. College football appears to take at least 5 games per team before even remotely reasonable ratings are produced; acceptable ratings are produced with 8 games per team; excellent ratings unfortunately require 14 games per team.

Rankings by division: Overall NCAA-I NCAA-II NCAA-III NAIA-I NAIA-II NCCAA-I NCCAA-II USCAA-I USCAA-II CIS CCAA NBCAA Indep


Full Ranking

                                                 STANDARD   MED LIKELY  PREDICTIVE  IMPRVD RPI     RPI         POLL       OFFENSE     DEFENSE 
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Metropolitan St         29  4 2713 2218  1.170    1  2.565    1  2.158    1  2.059    1 0.0000    1 0.0000    1 24.556   11  2.148    7  1.970
Findlay                 30  4 2672 2179  0.953    2  2.429    3  2.011    5  1.836    1 0.0000    1 0.0000    2 24.105   20  1.878    8  1.794
South Dakota            27  6 2724 2301  1.248    3  2.429    2  2.012    2  1.989    1 0.0000    1 0.0000    3 24.102    5  2.331   16  1.646
Nebraska-Omaha          24  6 2259 1986  1.282    4  2.402    4  1.986    6  1.797    1 0.0000    1 0.0000    4 23.997   35  1.563    3  2.031
Minn St-Mankato         24  8 2679 2273  1.362    5  2.304    5  1.881    4  1.869    1 0.0000    1 0.0000    5 23.799    3  2.369   35  1.369
Virginia Union          30  4 2803 2251  0.817    6  2.270    6  1.845    7  1.766    1 0.0000    1 0.0000    6 23.754   15  2.094   25  1.438
Central Missouri        24  7 2506 2166  1.147    7  2.190    7  1.766    8  1.748    1 0.0000    1 0.0000    7 23.409   14  2.102   32  1.393
TAMU-Commerce           28  5 2520 2155  0.825    8  2.164    8  1.731   13  1.587    1 0.0000    1 0.0000   10 23.283   37  1.510   14  1.665
Lynn                    28  5 2492 2015  0.818    9  2.105    9  1.713    9  1.668    1 0.0000    1 0.0000    9 23.355   47  1.348    6  1.988
Southern Indiana        28  5 2743 2227  0.824   10  2.100   10  1.708    3  1.913    1 0.0000    1 0.0000    8 23.364   16  2.068    9  1.757
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Pittsburg St            23  7 2316 2075  1.066   11  2.072   11  1.681   15  1.495    1 0.0000    1 0.0000   13 23.119   29  1.665   39  1.324
Bentley                 30  6 2893 2523  0.799   12  2.070   12  1.679   21  1.417    1 0.0000    1 0.0000   11 23.202   21  1.876   70  0.957
Fort Lewis              22  6 2357 2013  1.051   13  2.065   13  1.674   11  1.643    1 0.0000    1 0.0000   12 23.187    9  2.253   65  1.033
Nebraska-Kearney        23  7 2589 2325  0.994   14  2.054   14  1.662   22  1.412    1 0.0000    1 0.0000   14 22.947    4  2.334  122  0.490
Hawai`i-Hilo            25  4 2374 2114  0.594   15  2.041   15  1.648   48  1.077    1 0.0000    1 0.0000   17 22.706   49  1.312   79  0.842
Ferris St               24  7 2554 2324  0.932   16  1.996   16  1.608   20  1.417    1 0.0000    1 0.0000   16 22.732    8  2.266  116  0.568
Tarleton St             25  9 2318 2100  1.026   17  1.988   17  1.601   18  1.459    1 0.0000    1 0.0000   18 22.656   93  0.778    1  2.140
Washburn                24  8 2659 2334  1.043   18  1.966   18  1.577   12  1.594    1 0.0000    1 0.0000   15 22.733   10  2.220   69  0.968
St Cloud St             21  8 2173 1973  1.001   19  1.948   19  1.557   30  1.282    1 0.0000    1 0.0000   19 22.527   60  1.131   27  1.433
Central Oklahoma        23  9 2583 2323  1.031   20  1.906   20  1.514   17  1.484    1 0.0000    1 0.0000   20 22.507   12  2.124   78  0.844
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Western Washington      22  7 2648 2371  0.882   21  1.904   21  1.512   29  1.285    1 0.0000    1 0.0000   22 22.459    1  2.551  176  0.019
St Anselm               24  7 2477 2147  0.831   22  1.871   22  1.471   23  1.363    1 0.0000    1 0.0000   21 22.498   38  1.510   48  1.217
North Dakota            20 10 2238 2125  1.051   23  1.828   23  1.436   46  1.101    1 0.0000    1 0.0000   28 22.171   62  1.095   58  1.108
Central Arkansas        23  8 2261 2005  0.857   24  1.816   24  1.423   27  1.314    1 0.0000    1 0.0000   23 22.305   76  0.952   13  1.676
St Mary's TX            23  7 2078 1925  0.672   25  1.795   25  1.402   63  0.957    1 0.0000    1 0.0000   33 21.983  127  0.507   30  1.407
Winona St               24 11 2782 2481  1.026   26  1.789   27  1.395   16  1.492    1 0.0000    1 0.0000   26 22.185   24  1.735   45  1.249
Cal Poly Pomona         24  7 2238 1915  0.766   27  1.787   28  1.394   14  1.500    1 0.0000    1 0.0000   27 22.182   73  0.981    5  2.020
Seattle Pacific         20  9 2383 2209  0.973   28  1.781   26  1.395   31  1.249    1 0.0000    1 0.0000   30 22.081   26  1.708   86  0.789
Montevallo              26  7 2518 2157  0.677   29  1.777   29  1.390   25  1.327    1 0.0000    1 0.0000   25 22.203   56  1.175   23  1.480
Mesa St                 20  8 2127 1884  0.916   30  1.757   30  1.371   28  1.298    1 0.0000    1 0.0000   31 22.033   58  1.151   24  1.445
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Alaska-Fairbanks        21  9 2475 2141  0.959   31  1.750   32  1.364   19  1.436    1 0.0000    1 0.0000   29 22.092   31  1.612   43  1.260
Bryant                  25  9 2554 2172  0.852   32  1.747   33  1.361   10  1.647    1 0.0000    1 0.0000   24 22.236   53  1.268    4  2.027
S New Hampshire         22  8 2194 2016  0.771   33  1.737   31  1.366   45  1.107    1 0.0000    1 0.0000   32 22.022   89  0.814   31  1.401
CSU-San Bernardino      21  6 1972 1760  0.655   34  1.728   34  1.357   39  1.143    1 0.0000    1 0.0000   35 21.879   81  0.919   36  1.368
SW Oklahoma St          20  9 1971 1833  0.924   35  1.726   35  1.356   41  1.130    1 0.0000    1 0.0000   34 21.883  121  0.553   12  1.707
Wayne St MI             20 12 2182 2139  1.019   36  1.676   36  1.315   54  1.025    1 0.0000    1 0.0000   37 21.701  111  0.638   29  1.411
SIU-Edwardsville        23  9 2214 1952  0.758   37  1.635   37  1.268   34  1.220    1 0.0000    1 0.0000   38 21.637  144  0.370    2  2.071
Northern St             22 10 2549 2292  0.853   38  1.629   38  1.260   38  1.155    1 0.0000    1 0.0000   39 21.618   39  1.442   77  0.867
Bowie St                26  5 2622 2159  0.318   39  1.627   39  1.258   59  0.999    1 0.0000    1 0.0000   36 21.715   42  1.385  111  0.614
St Rose                 21  9 2379 2166  0.761   40  1.601   40  1.225   40  1.136    1 0.0000    1 0.0000   40 21.607   33  1.605  102  0.667
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Colorado Christian      19  9 2403 2138  0.870   41  1.599   41  1.224   36  1.202    1 0.0000    1 0.0000   41 21.540   13  2.118  143  0.285
Michigan Tech           18 10 1946 1805  0.942   42  1.585   42  1.207   35  1.208    1 0.0000    1 0.0000   44 21.462   90  0.810   18  1.605
Stonehill               20  8 2152 1988  0.695   43  1.582   43  1.204   68  0.930    1 0.0000    1 0.0000   43 21.477   61  1.130   94  0.729
West Georgia            23  7 2599 2337  0.497   44  1.578   45  1.201   74  0.873    1 0.0000    1 0.0000   45 21.398   17  2.025  211 -0.279
Drury                   21  7 1989 1866  0.549   45  1.578   44  1.201   87  0.798    1 0.0000    1 0.0000   49 21.170  120  0.569   66  1.026
BYU-Hawai`i             16  9 2232 2032  0.961   46  1.567   46  1.188   26  1.320    1 0.0000    1 0.0000   42 21.504    6  2.316  138  0.323
SW Baptist              16 13 2272 2159  1.114   47  1.550   47  1.170   42  1.121    1 0.0000    1 0.0000   48 21.207   30  1.621  107  0.620
Florida Gulf Coast      24  7 2393 2069  0.440   48  1.547   48  1.167   64  0.957    1 0.0000    1 0.0000   47 21.227   71  0.987   72  0.927
NW Missouri St          19 11 2275 2002  0.931   49  1.503   49  1.149   32  1.248    1 0.0000    1 0.0000   46 21.240   64  1.085   28  1.411
Montana St-Billings     20  8 2623 2471  0.496   50  1.486   50  1.131   91  0.747    1 0.0000    1 0.0000   59 20.872    7  2.281  240 -0.787
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Barry                   23  8 2207 1894  0.554   51  1.472   51  1.117   49  1.077    1 0.0000    1 0.0000   50 21.139  129  0.502   15  1.652
Northwest Nazarene      18 10 2159 2053  0.800   52  1.466   52  1.111   56  1.005    1 0.0000    1 0.0000   57 20.897   79  0.929   62  1.081
Concordia-St Paul       18 11 2207 2111  0.810   53  1.385   53  1.105   80  0.855    1 0.0000    1 0.0000   63 20.825   69  1.011  100  0.699
Harding                 18 11 2303 2181  0.842   54  1.377   54  1.097   50  1.058    1 0.0000    1 0.0000   54 20.940   28  1.701  129  0.414
Mount Olive             29  5 2904 2456  0.045   55  1.368   55  1.087   73  0.881    1 0.0000    1 0.0000   53 20.955   44  1.373  132  0.389
Ouachita Baptist        19 10 2101 1988  0.715   56  1.347   56  1.082   71  0.891    1 0.0000    1 0.0000   64 20.818  103  0.702   63  1.081
Grand Valley St         18 10 1991 1769  0.806   57  1.342   57  1.076   44  1.108    1 0.0000    1 0.0000   52 20.955  109  0.647   19  1.568
Fort Hays St            18 10 2160 1941  0.762   58  1.341   58  1.076   51  1.057    1 0.0000    1 0.0000   62 20.830   68  1.012   60  1.101
Emporia St              16 12 2140 2001  0.971   59  1.338   59  1.073   55  1.010    1 0.0000    1 0.0000   60 20.853   54  1.252   88  0.767
Kennesaw St             24  6 2287 1990  0.235   60  1.338   60  1.072   84  0.821    1 0.0000    1 0.0000   61 20.835  101  0.723   74  0.919
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Chaminade               17 11 2410 2215  0.927   61  1.333   61  1.066   33  1.229    1 0.0000    1 0.0000   55 20.931   18  1.983  124  0.475
UMass-Lowell            18 10 2082 1939  0.760   62  1.331   62  1.064   53  1.032    1 0.0000    1 0.0000   56 20.929   70  0.992   64  1.072
Bemidji St              17 12 2246 2202  0.872   63  1.327   63  1.062   66  0.940    1 0.0000    1 0.0000   69 20.704   51  1.300  113  0.579
Gannon                  18 11 2033 1840  0.847   64  1.325   64  1.059   37  1.162    1 0.0000    1 0.0000   58 20.880  104  0.685   17  1.640
SE Oklahoma St          17 11 1891 1776  0.838   65  1.319   65  1.053   65  0.941    1 0.0000    1 0.0000   68 20.718  145  0.344   20  1.537
Chico St                18 10 2273 2154  0.724   66  1.318   66  1.052   69  0.924    1 0.0000    1 0.0000   67 20.725   23  1.821  174  0.028
Indianapolis            19 10 2420 2227  0.697   67  1.311   67  1.044   52  1.044    1 0.0000    1 0.0000   66 20.742   22  1.858  150  0.231
Arkansas-Monticello     18 10 2150 1858  0.850   68  1.307   68  1.039   24  1.351    1 0.0000    1 0.0000   51 20.960   48  1.315   33  1.387
Colorado Mines          18 12 2303 2075  0.901   69  1.296   69  1.026   43  1.119    1 0.0000    1 0.0000   65 20.761   80  0.922   40  1.316
Eckerd                  21 10 2126 2005  0.557   70  1.293   70  1.023   88  0.792    1 0.0000    1 0.0000   71 20.627  143  0.390   49  1.193
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Midwestern St           18 11 2285 2117  0.747   71  1.284   71  1.012   60  0.996    1 0.0000    1 0.0000   72 20.615   45  1.362  104  0.629
SC-Upstate              24  8 2409 2128  0.363   72  1.275   72  0.994   67  0.935    1 0.0000    1 0.0000   70 20.689   77  0.934   71  0.937
Quincy                  18 10 2119 2015  0.727   73  1.269   73  0.986   70  0.900    1 0.0000    1 0.0000   73 20.547   66  1.038   89  0.763
Winston-Salem           22  8 2079 1935  0.374   74  1.267   74  0.984   98  0.701    1 0.0000    1 0.0000   74 20.539  166  0.212   50  1.190
West Texas A&M          16 14 2032 2000  0.932   75  1.258   75  0.974   61  0.994    1 0.0000    1 0.0000   77 20.487  132  0.486   21  1.502
TAMU-Kingsville         18 11 2092 1967  0.715   76  1.251   76  0.967   58  1.000    1 0.0000    1 0.0000   76 20.502   82  0.910   61  1.091
Columbus St             23  9 2601 2428  0.378   77  1.233   77  0.946   90  0.757    1 0.0000    1 0.0000   79 20.420   27  1.702  198 -0.188
Pfeiffer                26  5 2948 2528  0.010   78  1.232   78  0.944   83  0.827    1 0.0000    1 0.0000   75 20.533    2  2.524  244 -0.871
Salem Int'l             23  7 2353 2103  0.241   79  1.225   79  0.936   97  0.709    1 0.0000    1 0.0000   80 20.406  117  0.590   82  0.828
Humboldt St             16 11 2190 2121  0.738   80  1.221   80  0.933   86  0.800    1 0.0000    1 0.0000   81 20.360   46  1.360  148  0.240
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Missouri Western        13 15 2021 1952  1.105   81  1.218   81  0.931   47  1.097    1 0.0000    1 0.0000   78 20.468   67  1.035   55  1.159
Western Oregon          16 11 1885 1814  0.728   82  1.204   82  0.914   81  0.853    1 0.0000    1 0.0000   82 20.302  167  0.209   22  1.497
St Joseph's IN          17 12 2396 2333  0.694   83  1.179   83  0.887   92  0.746    1 0.0000    1 0.0000   85 20.230   25  1.723  204 -0.230
Edinboro                24  7 2342 2058  0.184   84  1.175   84  0.884   93  0.746    1 0.0000    1 0.0000   83 20.290  102  0.702   85  0.790
Delta St                19 11 2296 2144  0.584   85  1.159   85  0.865   77  0.869    1 0.0000    1 0.0000   86 20.174   78  0.932   83  0.805
Sonoma St               16 11 1978 1905  0.647   86  1.155   86  0.861   94  0.745    1 0.0000    1 0.0000   87 20.139   86  0.866  106  0.624
Alderson-Broaddus       24  7 2613 2178  0.139   87  1.134   87  0.834   62  0.960    1 0.0000    1 0.0000   84 20.277   50  1.304  109  0.616
Hillsdale               15 13 1924 1883  0.797   88  1.130   88  0.831   85  0.808    1 0.0000    1 0.0000   90 20.064  126  0.508   59  1.108
CSU-Bakersfield         17 10 1955 1792  0.566   89  1.122   89  0.822   79  0.859    1 0.0000    1 0.0000   89 20.089  113  0.607   57  1.112
Minn-Duluth             12 16 2050 2045  1.087   90  1.110   90  0.808   75  0.872    1 0.0000    1 0.0000   91 19.972   83  0.908   80  0.836
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Indiana PA              24  9 2707 2265  0.249   91  1.100   91  0.795   72  0.889    1 0.0000    1 0.0000   88 20.129   40  1.413  135  0.365
Cameron                 15 12 2052 2016  0.662   92  1.094   92  0.789  116  0.527    1 0.0000    1 0.0000   95 19.744   75  0.960  168  0.094
Missouri Southern       14 18 2348 2418  0.950   93  1.086   93  0.781   78  0.861    1 0.0000    1 0.0000   93 19.788   55  1.230  121  0.492
Catawba                 24  7 2478 2175  0.000   94  1.077   94  0.768  101  0.661    1 0.0000    1 0.0000   92 19.828  100  0.731  112  0.591
Henderson St            13 14 1789 1798  0.813   95  1.050   95  0.734   89  0.758    1 0.0000    1 0.0000   96 19.702  153  0.278   47  1.237
Wayne St NE             11 16 2123 2100  1.068   96  1.040   96  0.723   57  1.003    1 0.0000    1 0.0000   94 19.776   36  1.556  125  0.450
Regis                   14 13 1911 1868  0.702   97  1.008   97  0.683   95  0.721    1 0.0000    1 0.0000  100 19.479  156  0.257   51  1.185
Northern Kentucky       14 15 2098 2087  0.754   98  1.001   98  0.675  103  0.639    1 0.0000    1 0.0000  102 19.440  123  0.549   93  0.730
Valdosta St             18  9 1836 1643  0.272   99  0.998   99  0.672  123  0.479    1 0.0000    1 0.0000   99 19.480  222 -0.427   34  1.385
Florida Southern        17 10 1802 1656  0.352  100  0.992  100  0.666  100  0.680    1 0.0000    1 0.0000  101 19.471  195 -0.078   26  1.437
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Merrimack               15 15 2271 2250  0.690  101  0.989  101  0.663  104  0.634    1 0.0000    1 0.0000   97 19.502   74  0.963  140  0.305
Millersville            22  8 2272 2102  0.023  102  0.987  102  0.661  128  0.450    1 0.0000    1 0.0000  103 19.423  118  0.587  139  0.312
Adelphi                 22  7 1839 1599 -0.039  103  0.984  103  0.658  124  0.468    1 0.0000    1 0.0000   98 19.497  248 -0.800   11  1.736
Pace                    15 14 2151 2228  0.573  104  0.968  104  0.647  140  0.343    1 0.0000    1 0.0000  105 19.324   91  0.795  189 -0.109
Augusta St              19 11 2050 1910  0.305  105  0.942  105  0.634  110  0.561    1 0.0000    1 0.0000  104 19.359  187 -0.042   54  1.164
Tampa                   17 11 1987 1883  0.349  106  0.939  106  0.632  119  0.494    1 0.0000    1 0.0000  106 19.288  139  0.435  118  0.554
Shippensburg            18 11 1862 1799  0.293  107  0.932  107  0.624  134  0.403    1 0.0000    1 0.0000  107 19.236  231 -0.526   38  1.332
San Francisco St        15 12 1768 1756  0.477  108  0.925  108  0.617  114  0.537    1 0.0000    1 0.0000  112 19.168  191 -0.054   56  1.128
Kentucky Wesleyan       14 12 1923 1884  0.536  109  0.924  109  0.617  112  0.556    1 0.0000    1 0.0000  111 19.193  130  0.493  108  0.620
Christian Brothers      14 13 1932 1879  0.600  110  0.915  110  0.607  106  0.601    1 0.0000    1 0.0000  108 19.225  140  0.432   87  0.771
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
North Carolina Central  15 11 1788 1713  0.400  111  0.899  111  0.589  118  0.518    1 0.0000    1 0.0000  109 19.207  176  0.144   76  0.891
Northern Michigan       13 15 1938 1856  0.752  112  0.897  112  0.588   76  0.871    1 0.0000    1 0.0000  110 19.202  133  0.480   42  1.263
Central Washington      11 16 2274 2306  0.820  113  0.893  113  0.584   96  0.719    1 0.0000    1 0.0000  113 19.129   19  1.930  223 -0.493
Ashland                 13 14 1950 1950  0.640  114  0.888  114  0.578  113  0.550    1 0.0000    1 0.0000  114 19.104   99  0.745  137  0.355
CSU-Monterey Bay        14 14 1928 2023  0.516  115  0.879  115  0.567  152  0.276    1 0.0000    1 0.0000  117 18.947  157  0.253  142  0.300
Chadron St              14 14 2073 2074  0.555  116  0.861  116  0.547  133  0.405    1 0.0000    1 0.0000  116 18.991  128  0.506  141  0.303
Clarion                 19  9 2024 1811  0.078  117  0.853  117  0.536  126  0.465    1 0.0000    1 0.0000  115 19.037  171  0.200   92  0.730
Truman St                8 19 1774 1897  1.134  118  0.818  118  0.493   82  0.838    1 0.0000    1 0.0000  118 18.939  148  0.322   37  1.354
West Liberty St         21 10 2814 2619 -0.031  119  0.808  119  0.477  162  0.193    1 0.0000    1 0.0000  122 18.696   34  1.585  260 -1.198
Colorado St-Pueblo      13 14 1921 1950  0.545  120  0.803  120  0.472  135  0.392    1 0.0000    1 0.0000  124 18.648  152  0.278  119  0.506
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
West Virginia St        19 10 2530 2410  0.056  121  0.803  122  0.471  148  0.298    1 0.0000    1 0.0000  121 18.712   43  1.382  239 -0.786
Alabama-Huntsville      16 12 1971 1868  0.329  122  0.797  123  0.464   99  0.686    1 0.0000    1 0.0000  120 18.873  169  0.204   53  1.169
North Alabama           14 14 2212 2265  0.444  123  0.782  121  0.472  149  0.295    1 0.0000    1 0.0000  123 18.661   57  1.167  227 -0.577
Clayton Coll & St       18 13 2140 1953  0.320  124  0.769  124  0.456  107  0.587    1 0.0000    1 0.0000  119 18.921  192 -0.067   46  1.240
UW-Parkside             10 18 2067 2182  0.815  125  0.756  125  0.442  120  0.488    1 0.0000    1 0.0000  126 18.621   88  0.834  159  0.142
Bloomfield              24  8 2639 2456 -0.316  126  0.741  126  0.424  168  0.146    1 0.0000    1 0.0000  130 18.515   65  1.044  234 -0.752
Johnson C. Smith        16 13 2281 2195  0.311  127  0.660  127  0.419  122  0.484    1 0.0000    1 0.0000  125 18.636   63  1.092  192 -0.124
Saginaw Valley St        9 17 1690 1923  0.709  128  0.654  128  0.413  196 -0.003    1 0.0000    1 0.0000  138 18.315  197 -0.130  164  0.124
SW Minnesota St         11 19 2157 2251  0.801  129  0.654  129  0.413  108  0.580    1 0.0000    1 0.0000  131 18.494  114  0.606  117  0.555
Tusculum                17 11 2342 2259  0.143  130  0.649  130  0.408  136  0.374    1 0.0000    1 0.0000  129 18.525   32  1.609  243 -0.862
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Benedict                18 10 1894 1754  0.050  131  0.646  131  0.404  130  0.419    1 0.0000    1 0.0000  127 18.557  200 -0.168   67  1.006
Queens NY               22  9 2406 2261 -0.181  132  0.625  132  0.399  169  0.141    1 0.0000    1 0.0000  132 18.490   98  0.748  222 -0.466
Lenoir-Rhyne            17 12 2089 1970  0.180  133  0.615  133  0.390  131  0.416    1 0.0000    1 0.0000  128 18.536  177  0.137  101  0.695
St Leo                  13 16 2210 2248  0.537  134  0.613  134  0.387  125  0.465    1 0.0000    1 0.0000  133 18.487   52  1.268  215 -0.338
Seattle U.              11 17 2149 2205  0.703  135  0.608  135  0.383  109  0.567    1 0.0000    1 0.0000  134 18.457   85  0.890  147  0.245
Eastern New Mexico       9 18 1972 2086  0.845  136  0.601  136  0.376  117  0.525    1 0.0000    1 0.0000  136 18.421   84  0.890  156  0.160
Alaska-Anchorage        11 16 2061 2136  0.577  137  0.589  137  0.362  150  0.291    1 0.0000    1 0.0000  142 18.222  107  0.657  187 -0.075
Missouri-Rolla          10 17 1648 1744  0.689  138  0.587  138  0.360  151  0.277    1 0.0000    1 0.0000  144 18.198  244 -0.758   41  1.313
Arkansas Tech           11 17 1940 2036  0.596  139  0.587  139  0.360  144  0.310    1 0.0000    1 0.0000  141 18.230  158  0.245  134  0.375
Charleston WV           20  9 2281 2025 -0.143  140  0.582  140  0.354  142  0.327    1 0.0000    1 0.0000  135 18.428  163  0.231  127  0.423
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
East Central            13 16 2118 2183  0.402  141  0.573  141  0.345  170  0.138    1 0.0000    1 0.0000  153 17.973  134  0.480  199 -0.205
Le Moyne                11 16 1954 1956  0.629  142  0.562  142  0.334  105  0.612    1 0.0000    1 0.0000  137 18.356  115  0.599  105  0.626
Lander                  17 11 1883 1810 -0.007  143  0.561  143  0.332  171  0.130    1 0.0000    1 0.0000  145 18.185  223 -0.442   99  0.702
Albany St GA            17 12 2066 1990  0.097  144  0.556  144  0.327  143  0.320    1 0.0000    1 0.0000  143 18.216  172  0.200  126  0.439
Wheeling Jesuit         21 11 2697 2353 -0.052  145  0.553  145  0.324  129  0.443    1 0.0000    1 0.0000  139 18.285   96  0.753  163  0.132
Rollins                 13 14 1797 1713  0.422  146  0.549  146  0.319  141  0.339    1 0.0000    1 0.0000  140 18.246  207 -0.249   73  0.926
Grand Canyon            12 15 1912 1897  0.492  147  0.546  147  0.316  132  0.414    1 0.0000    1 0.0000  147 18.154  178  0.118   97  0.711
Miles                   16 11 1942 1917  0.050  148  0.545  148  0.315  174  0.122    1 0.0000    1 0.0000  149 18.116  161  0.238  177  0.007
West Chester            18 10 1874 1766 -0.096  149  0.541  150  0.310  167  0.153    1 0.0000    1 0.0000  148 18.150  240 -0.679   68  0.984
Livingstone             17 12 1928 1897  0.026  150  0.541  149  0.310  175  0.117    1 0.0000    1 0.0000  151 18.104  230 -0.502   91  0.736
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Palm Beach Atlantic     29  4 2852 2299 -0.953  151  0.536  153  0.304  192  0.027    1 0.0000    1 0.0000  157 17.876  138  0.451  218 -0.397
Lake Superior St        10 17 2024 2078  0.707  152  0.531  154  0.300  111  0.560    1 0.0000    1 0.0000  146 18.158   59  1.138  181 -0.019
Northwood               10 16 1730 1847  0.587  153  0.519  151  0.310  155  0.259    1 0.0000    1 0.0000  154 17.923  190 -0.053  115  0.571
Barton                  18 11 2097 2050 -0.071  154  0.514  152  0.304  189  0.053    1 0.0000    1 0.0000  150 18.107  196 -0.128  149  0.233
Presbyterian            18 11 2019 1931 -0.074  155  0.466  155  0.273  165  0.166    1 0.0000    1 0.0000  156 17.903  218 -0.382   95  0.714
Hawai`i Pacific         10 16 1998 2075  0.568  156  0.434  156  0.257  139  0.357    1 0.0000    1 0.0000  159 17.829  116  0.596  165  0.118
Mansfield               18 11 2455 2279 -0.068  157  0.427  157  0.247  147  0.299    1 0.0000    1 0.0000  155 17.920   41  1.386  241 -0.787
Northeastern St OK       8 19 1621 1673  0.861  158  0.422  158  0.242  102  0.640    1 0.0000    1 0.0000  152 18.036  226 -0.470   10  1.751
Philadelphia            21  9 2189 1994 -0.331  159  0.416  159  0.233  180  0.101    1 0.0000    1 0.0000  158 17.859  185  0.001  152  0.202
Angelo St               11 16 2062 2119  0.453  160  0.409  160  0.226  161  0.203    1 0.0000    1 0.0000  165 17.682   97  0.751  216 -0.344
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Armstrong Atl St        15 14 1925 1894  0.165  161  0.406  161  0.222  154  0.267    1 0.0000    1 0.0000  161 17.774  208 -0.261   84  0.795
Bridgeport              19  9 2093 1944 -0.308  162  0.398  162  0.211  179  0.103    1 0.0000    1 0.0000  162 17.743  162  0.235  182 -0.030
North Florida           14 17 2068 2069  0.348  163  0.393  163  0.206  138  0.367    1 0.0000    1 0.0000  160 17.792  184  0.032   98  0.702
UC-San Diego            11 17 1668 1921  0.379  164  0.391  165  0.205  211 -0.154    1 0.0000    1 0.0000  173 17.457  252 -0.888  114  0.579
New Mexico Highlands    11 17 2120 2341  0.373  165  0.391  164  0.205  191  0.029    1 0.0000    1 0.0000  172 17.482  112  0.629  226 -0.572
St Martin's              8 20 2141 2400  0.713  166  0.384  166  0.197  184  0.092    1 0.0000    1 0.0000  169 17.546   95  0.765  228 -0.580
Fayetteville St         13 17 2143 2186  0.357  167  0.382  167  0.195  137  0.368    1 0.0000    1 0.0000  163 17.729  125  0.513  151  0.222
Augustana SD             8 21 2178 2332  0.867  168  0.380  168  0.194  127  0.463    1 0.0000    1 0.0000  164 17.691   72  0.981  184 -0.054
Rockhurst                9 19 1953 2099  0.625  169  0.368  169  0.177  146  0.302    1 0.0000    1 0.0000  166 17.587  137  0.471  162  0.133
Lane                    16 15 2234 2264  0.089  170  0.358  170  0.164  185  0.092    1 0.0000    1 0.0000  168 17.560  151  0.306  191 -0.122
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
