Rankings by division: Overall NCAA-I NCAA-II NCAA-III NAIA-I NAIA-II NCCAA-I NCCAA-II USCAA-I USCAA-II CIS CCAA NBCAA Indep
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL OFFENSE DEFENSE
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Winona St 37 1 0 3162 2345 0.831 1 2.706 1 2.192 1 2.155 1 0.0000 1 0.0000 1 24.474 4 2.215 5 2.096
Grand Valley St 35 1 0 2679 1955 0.718 2 2.694 2 2.178 2 1.908 1 0.0000 1 0.0000 2 24.387 38 1.186 1 2.631
Bentley 32 1 0 2594 2066 0.590 3 2.531 3 2.045 7 1.685 1 0.0000 1 0.0000 3 23.994 28 1.429 6 1.942
Alaska-Anchorage 28 6 0 2457 2004 1.141 4 2.369 4 1.877 3 1.801 1 0.0000 1 0.0000 4 23.529 64 1.012 2 2.589
Northern St 28 4 0 2467 2055 0.616 5 2.167 5 1.685 15 1.340 1 0.0000 1 0.0000 6 22.891 33 1.267 23 1.412
SW Baptist 22 7 0 2291 2041 1.049 6 2.095 6 1.613 11 1.423 1 0.0000 1 0.0000 8 22.718 11 1.912 49 0.934
Findlay 27 5 0 2503 1939 0.849 7 2.090 7 1.608 5 1.739 1 0.0000 1 0.0000 5 22.944 17 1.571 8 1.908
NW Missouri St 23 8 0 2192 1835 1.119 8 2.064 9 1.582 4 1.763 1 0.0000 1 0.0000 7 22.770 65 1.002 3 2.523
Central Oklahoma 26 6 0 2662 2349 0.795 9 2.029 8 1.586 16 1.328 1 0.0000 1 0.0000 10 22.608 6 2.177 108 0.479
Augusta St 27 6 0 2553 2293 0.768 10 2.020 10 1.577 23 1.205 1 0.0000 1 0.0000 11 22.558 21 1.497 52 0.913
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
CSU-San Bernardino 23 8 0 2162 1923 1.110 11 2.012 11 1.570 8 1.537 1 0.0000 1 0.0000 9 22.645 78 0.869 4 2.206
Chaminade 21 8 0 2138 1939 1.078 12 1.972 12 1.528 14 1.340 1 0.0000 1 0.0000 12 22.418 46 1.108 12 1.571
Gannon 26 4 0 2278 1853 0.509 13 1.952 13 1.502 17 1.287 1 0.0000 1 0.0000 13 22.364 62 1.017 14 1.557
BYU-Hawai`i 20 8 0 2333 2003 1.042 14 1.809 14 1.428 6 1.718 1 0.0000 1 0.0000 14 22.329 3 2.350 41 1.086
Nebraska-Omaha 24 7 0 2630 2302 0.739 15 1.794 15 1.413 22 1.209 1 0.0000 1 0.0000 15 21.931 9 1.977 117 0.441
Minn St-Mankato 22 7 0 2335 2086 0.789 16 1.752 16 1.384 26 1.184 1 0.0000 1 0.0000 17 21.857 15 1.635 77 0.733
Humboldt St 20 8 0 2217 2037 0.908 17 1.704 17 1.368 20 1.219 1 0.0000 1 0.0000 18 21.785 14 1.772 86 0.666
Drury 24 6 0 2217 1995 0.584 18 1.701 18 1.365 51 0.912 1 0.0000 1 0.0000 22 21.686 85 0.847 46 0.978
Central Washington 20 7 0 2330 2026 0.884 19 1.699 19 1.363 12 1.421 1 0.0000 1 0.0000 16 21.869 2 2.393 113 0.450
Seattle Pacific 20 8 0 2125 1937 0.862 20 1.680 20 1.349 29 1.134 1 0.0000 1 0.0000 21 21.703 50 1.086 36 1.181
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
SC-Aiken 26 5 0 2415 2115 0.449 21 1.678 21 1.347 34 1.042 1 0.0000 1 0.0000 19 21.757 32 1.322 73 0.762
Northern Kentucky 21 7 0 2067 1812 0.796 22 1.674 22 1.344 18 1.239 1 0.0000 1 0.0000 20 21.750 75 0.909 13 1.569
Tarleton St 24 6 0 2157 1789 0.592 23 1.629 23 1.309 25 1.195 1 0.0000 1 0.0000 23 21.627 132 0.472 7 1.918
SW Oklahoma St 21 7 0 2036 1927 0.644 24 1.611 24 1.307 77 0.727 1 0.0000 1 0.0000 25 21.456 109 0.627 67 0.827
Kentucky Wesleyan 24 8 0 2483 2079 0.696 25 1.556 25 1.266 21 1.218 1 0.0000 1 0.0000 24 21.511 47 1.097 25 1.339
South Dakota 22 6 0 2283 1818 0.601 26 1.496 26 1.198 9 1.465 1 0.0000 1 0.0000 26 21.435 16 1.617 26 1.313
Central Missouri 19 10 0 2025 1833 0.926 27 1.492 27 1.194 19 1.221 1 0.0000 1 0.0000 27 21.229 97 0.764 9 1.678
California PA 26 6 0 2308 1989 0.378 28 1.483 28 1.184 43 0.996 1 0.0000 1 0.0000 29 21.153 122 0.571 21 1.422
Pittsburg St 18 10 0 1971 1776 0.921 29 1.453 29 1.162 31 1.095 1 0.0000 1 0.0000 31 21.073 116 0.592 11 1.599
West Texas A&M 21 7 0 2098 1893 0.592 30 1.443 30 1.151 33 1.050 1 0.0000 1 0.0000 33 20.996 69 0.961 37 1.139
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Seattle U. 18 9 0 2022 1804 0.840 31 1.439 31 1.147 24 1.200 1 0.0000 1 0.0000 32 21.046 73 0.917 16 1.483
Fort Lewis 23 6 0 2482 1998 0.476 32 1.437 32 1.145 10 1.434 1 0.0000 1 0.0000 28 21.228 13 1.877 43 0.992
Augustana SD 21 9 0 2388 2150 0.687 33 1.408 33 1.116 30 1.121 1 0.0000 1 0.0000 35 20.893 19 1.537 81 0.704
Alderson-Broaddus 26 7 0 2675 2289 0.406 34 1.398 34 1.106 27 1.172 1 0.0000 1 0.0000 34 20.963 30 1.361 45 0.983
Washburn 17 12 0 2191 1950 1.079 35 1.393 35 1.102 13 1.375 1 0.0000 1 0.0000 30 21.097 22 1.485 30 1.266
Claflin 24 2 0 1824 1584 -0.241 36 1.383 36 1.089 119 0.471 1 0.0000 1 0.0000 39 20.705 200 -0.163 38 1.105
Fort Hays St 18 11 0 1987 1869 0.831 37 1.374 37 1.081 46 0.962 1 0.0000 1 0.0000 37 20.724 134 0.459 17 1.466
Missouri Southern 17 10 0 2124 1928 0.830 38 1.366 38 1.072 32 1.081 1 0.0000 1 0.0000 36 20.770 20 1.512 88 0.651
Assumption 22 11 0 2410 2359 0.647 39 1.346 39 1.053 84 0.693 1 0.0000 1 0.0000 43 20.630 88 0.818 98 0.567
CSU-Dominguez Hills 16 10 0 1803 1724 0.844 40 1.344 40 1.051 41 1.001 1 0.0000 1 0.0000 41 20.669 120 0.579 22 1.422
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
North Alabama 26 10 0 3110 2806 0.519 41 1.336 41 1.043 42 0.996 1 0.0000 1 0.0000 38 20.713 5 2.211 205 -0.218
Lewis 19 11 0 2232 2092 0.773 42 1.335 42 1.042 38 1.015 1 0.0000 1 0.0000 40 20.698 45 1.122 53 0.907
St Rose 22 7 0 2242 2072 0.382 43 1.318 43 1.023 71 0.768 1 0.0000 1 0.0000 45 20.571 53 1.067 109 0.469
Edinboro 22 7 0 2231 1950 0.345 44 1.316 44 1.021 68 0.788 1 0.0000 1 0.0000 46 20.565 61 1.025 100 0.551
St Edward's 22 7 0 2259 2113 0.316 45 1.307 45 1.010 101 0.587 1 0.0000 1 0.0000 50 20.413 99 0.735 118 0.438
Bowie St 21 7 0 2170 1916 0.409 46 1.306 46 1.010 53 0.892 1 0.0000 1 0.0000 44 20.604 72 0.918 60 0.867
CSU-Los Angeles 17 11 0 2147 2034 0.826 47 1.305 47 1.009 37 1.024 1 0.0000 1 0.0000 47 20.549 31 1.360 82 0.689
Virginia Union 22 8 0 2299 1975 0.464 48 1.283 50 0.982 28 1.147 1 0.0000 1 0.0000 42 20.655 55 1.058 31 1.236
Elizabeth City St 20 7 0 2031 1850 0.402 49 1.265 48 0.989 61 0.827 1 0.0000 1 0.0000 49 20.495 96 0.769 57 0.885
Bellarmine 17 10 0 2042 1891 0.748 50 1.259 49 0.983 40 1.009 1 0.0000 1 0.0000 48 20.523 37 1.213 70 0.805
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
UC-San Diego 16 13 0 1974 1970 0.913 51 1.251 51 0.974 54 0.876 1 0.0000 1 0.0000 52 20.324 126 0.561 35 1.191
Wingate 23 7 0 2519 2316 0.273 52 1.250 52 0.972 75 0.732 1 0.0000 1 0.0000 51 20.327 24 1.476 178 -0.012
Millersville 21 9 0 2149 2021 0.447 53 1.201 53 0.925 73 0.756 1 0.0000 1 0.0000 59 20.161 106 0.648 61 0.863
St Joseph's IN 17 12 0 2128 2035 0.781 54 1.194 54 0.919 45 0.963 1 0.0000 1 0.0000 57 20.210 58 1.050 59 0.876
Abilene Christian 19 8 0 2349 2056 0.456 55 1.182 55 0.907 49 0.946 1 0.0000 1 0.0000 56 20.225 10 1.948 185 -0.056
Tampa 21 9 0 2269 2131 0.414 56 1.179 56 0.904 79 0.713 1 0.0000 1 0.0000 63 20.093 87 0.831 91 0.595
West Liberty St 23 6 0 2829 2388 0.172 57 1.170 59 0.895 48 0.950 1 0.0000 1 0.0000 53 20.262 1 2.631 251 -0.731
Pitt-Johnstown 23 8 0 2456 2185 0.295 58 1.158 57 0.900 65 0.798 1 0.0000 1 0.0000 62 20.110 82 0.854 75 0.742
Lenoir-Rhyne 22 7 0 2259 1990 0.288 59 1.155 58 0.897 52 0.894 1 0.0000 1 0.0000 55 20.243 86 0.835 47 0.954
LIU-C.W. Post 24 5 0 2210 1849 0.010 60 1.148 60 0.890 63 0.808 1 0.0000 1 0.0000 54 20.250 83 0.853 72 0.764
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Cheyney 17 9 0 1879 1720 0.570 61 1.140 61 0.883 44 0.977 1 0.0000 1 0.0000 58 20.196 80 0.867 40 1.088
Ouachita Baptist 20 9 0 2090 1851 0.489 62 1.139 62 0.882 50 0.931 1 0.0000 1 0.0000 61 20.122 124 0.567 27 1.296
Northwest Nazarene 17 10 0 2046 1976 0.578 63 1.139 63 0.882 92 0.655 1 0.0000 1 0.0000 67 19.811 70 0.951 128 0.359
Benedict 27 5 0 2367 1984 -0.089 64 1.135 64 0.877 62 0.817 1 0.0000 1 0.0000 60 20.135 142 0.342 28 1.292
San Francisco St 16 11 0 1897 1823 0.638 65 1.119 65 0.867 86 0.672 1 0.0000 1 0.0000 73 19.706 139 0.421 50 0.923
Dixie St 14 15 0 2136 2233 0.937 66 1.110 66 0.859 80 0.713 1 0.0000 1 0.0000 72 19.725 54 1.060 126 0.366
Angelo St 17 11 0 2076 2006 0.621 67 1.097 67 0.846 60 0.835 1 0.0000 1 0.0000 70 19.750 71 0.942 78 0.729
Johnson C. Smith 21 10 0 2274 2072 0.423 68 1.088 68 0.837 64 0.798 1 0.0000 1 0.0000 65 19.912 129 0.495 39 1.101
Western Washington 15 11 0 2069 1837 0.797 69 1.071 70 0.820 47 0.961 1 0.0000 1 0.0000 66 19.904 40 1.173 74 0.749
CSU-Monterey Bay 12 16 0 2180 2201 1.096 70 1.068 69 0.823 39 1.013 1 0.0000 1 0.0000 71 19.736 12 1.901 162 0.124
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Florida Southern 23 10 0 2735 2470 0.404 71 1.062 71 0.817 58 0.839 1 0.0000 1 0.0000 69 19.781 18 1.566 164 0.113
Christian Brothers 21 10 0 2228 1942 0.445 72 1.054 72 0.809 35 1.041 1 0.0000 1 0.0000 68 19.801 121 0.577 15 1.505
Georgia Coll & St 19 9 0 2189 1859 0.437 73 1.031 73 0.785 36 1.034 1 0.0000 1 0.0000 64 19.937 39 1.178 56 0.890
Kutztown 19 8 0 2167 1959 0.299 74 1.024 74 0.777 69 0.783 1 0.0000 1 0.0000 75 19.493 27 1.446 163 0.120
Adams St 18 11 0 2181 2132 0.463 75 1.015 75 0.769 118 0.481 1 0.0000 1 0.0000 80 19.201 100 0.726 147 0.235
UW-Parkside 15 11 0 1970 1832 0.654 76 1.008 76 0.761 59 0.837 1 0.0000 1 0.0000 76 19.448 48 1.092 95 0.582
Mount Olive 22 7 0 2439 2116 0.145 77 1.008 77 0.760 67 0.789 1 0.0000 1 0.0000 74 19.531 29 1.400 153 0.178
Emporia St 13 16 0 2204 2228 0.932 78 0.987 78 0.750 66 0.794 1 0.0000 1 0.0000 79 19.349 23 1.482 165 0.105
Florida Gulf Coast 10 21 0 2045 2286 1.265 79 0.985 79 0.749 85 0.685 1 0.0000 1 0.0000 77 19.437 107 0.631 76 0.739
District of Columbia 14 8 0 1635 1484 0.494 80 0.959 80 0.718 74 0.754 1 0.0000 1 0.0000 78 19.361 103 0.678 66 0.830
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
TAMU-Kingsville 16 11 0 1872 1829 0.494 81 0.950 81 0.708 106 0.550 1 0.0000 1 0.0000 84 19.050 159 0.193 54 0.907
Bryant 18 12 0 1940 1887 0.489 82 0.948 82 0.706 93 0.650 1 0.0000 1 0.0000 82 19.118 197 -0.129 20 1.428
Indianapolis 14 13 0 1878 1931 0.659 83 0.944 83 0.704 129 0.414 1 0.0000 1 0.0000 89 18.949 140 0.386 116 0.442
St Cloud St 17 10 0 2023 1912 0.389 84 0.904 84 0.695 98 0.606 1 0.0000 1 0.0000 86 19.005 98 0.752 111 0.459
Rollins 19 8 0 2192 1925 0.211 85 0.894 85 0.685 82 0.698 1 0.0000 1 0.0000 81 19.126 44 1.133 141 0.264
Colorado Christian 17 13 0 2300 2174 0.615 86 0.889 86 0.680 70 0.771 1 0.0000 1 0.0000 83 19.096 59 1.027 102 0.514
Cal Poly Pomona 11 15 0 1671 1681 0.946 87 0.875 87 0.666 55 0.861 1 0.0000 1 0.0000 87 18.991 174 0.060 10 1.662
Eckerd 19 9 0 2129 1964 0.236 88 0.870 88 0.660 96 0.635 1 0.0000 1 0.0000 88 18.983 89 0.810 112 0.459
Metropolitan St 19 12 0 2285 2101 0.428 89 0.859 89 0.649 72 0.767 1 0.0000 1 0.0000 90 18.911 117 0.591 48 0.943
West Virginia St 20 10 0 2564 2289 0.273 90 0.854 90 0.646 56 0.853 1 0.0000 1 0.0000 85 19.027 25 1.459 143 0.246
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Western New Mexico 17 11 0 2061 2007 0.426 91 0.854 91 0.645 115 0.501 1 0.0000 1 0.0000 95 18.743 128 0.505 104 0.497
Armstrong Atl St 17 10 0 1922 1800 0.362 92 0.840 92 0.638 94 0.643 1 0.0000 1 0.0000 91 18.892 131 0.479 69 0.806
St Augustine's 16 10 0 1856 1786 0.335 93 0.821 93 0.618 128 0.424 1 0.0000 1 0.0000 97 18.717 164 0.129 79 0.719
Carson-Newman 18 8 0 2361 2203 0.113 94 0.820 94 0.617 127 0.429 1 0.0000 1 0.0000 99 18.708 8 2.113 269 -1.256
Hawai`i-Hilo 13 13 0 2032 1945 0.689 95 0.817 95 0.614 83 0.696 1 0.0000 1 0.0000 98 18.713 36 1.217 154 0.174
SIU-Edwardsville 17 10 0 1994 1802 0.346 96 0.814 96 0.611 57 0.846 1 0.0000 1 0.0000 94 18.751 92 0.795 55 0.896
East Stroudsburg 18 9 0 1979 1727 0.251 97 0.809 97 0.606 76 0.727 1 0.0000 1 0.0000 92 18.826 137 0.438 42 1.016
Philadelphia 21 12 0 2227 2029 0.299 98 0.806 98 0.603 78 0.721 1 0.0000 1 0.0000 93 18.774 183 0.006 19 1.435
North Georgia 17 11 0 2124 2044 0.312 99 0.804 99 0.601 116 0.493 1 0.0000 1 0.0000 101 18.637 90 0.797 152 0.189
Arkansas Tech 17 10 0 2091 1987 0.225 100 0.784 100 0.582 142 0.309 1 0.0000 1 0.0000 107 18.512 108 0.629 177 -0.011
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Sonoma St 11 16 0 1788 1857 0.864 101 0.783 101 0.582 104 0.570 1 0.0000 1 0.0000 106 18.547 162 0.150 44 0.991
Central St OH 21 4 0 2171 1716 -0.266 102 0.782 103 0.578 87 0.661 1 0.0000 1 0.0000 96 18.727 49 1.089 148 0.232
SW Minnesota St 17 11 0 1973 1844 0.358 103 0.781 102 0.579 99 0.604 1 0.0000 1 0.0000 102 18.612 144 0.323 58 0.885
Florida Tech 20 8 0 2344 2062 -0.007 104 0.778 104 0.575 125 0.440 1 0.0000 1 0.0000 105 18.555 43 1.134 211 -0.254
Harding 17 13 0 2267 2146 0.429 105 0.775 105 0.573 109 0.532 1 0.0000 1 0.0000 104 18.557 91 0.796 140 0.268
Holy Family 20 10 0 2306 2060 0.182 106 0.768 106 0.566 89 0.659 1 0.0000 1 0.0000 100 18.663 77 0.874 115 0.444
Merrimack 17 12 0 2325 2254 0.369 107 0.767 107 0.566 108 0.545 1 0.0000 1 0.0000 103 18.562 26 1.449 223 -0.359
Mansfield 16 10 0 2061 1942 0.261 108 0.760 108 0.558 130 0.404 1 0.0000 1 0.0000 109 18.447 57 1.053 209 -0.245
Catawba 18 12 0 2456 2456 0.285 109 0.756 109 0.553 147 0.288 1 0.0000 1 0.0000 113 18.357 34 1.223 244 -0.648
Pfeiffer 20 7 0 2497 2313 -0.109 110 0.751 110 0.547 141 0.310 1 0.0000 1 0.0000 112 18.390 7 2.144 277 -1.524
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Clayton St 17 15 0 2159 2094 0.486 111 0.737 111 0.534 95 0.640 1 0.0000 1 0.0000 108 18.449 176 0.052 32 1.228
Stonehill 17 13 0 2128 2114 0.352 112 0.734 112 0.530 144 0.306 1 0.0000 1 0.0000 115 18.332 146 0.300 133 0.312
West Georgia 16 11 0 2010 1886 0.340 113 0.728 113 0.524 105 0.564 1 0.0000 1 0.0000 110 18.439 113 0.619 103 0.508
Western Oregon 14 13 0 2115 2068 0.529 114 0.723 114 0.518 97 0.614 1 0.0000 1 0.0000 118 18.278 56 1.057 155 0.172
Barton 18 9 0 2125 1941 0.114 115 0.717 115 0.511 112 0.516 1 0.0000 1 0.0000 111 18.433 94 0.784 142 0.247
St Martin's 13 14 0 2085 2128 0.547 116 0.714 116 0.509 121 0.466 1 0.0000 1 0.0000 122 18.155 66 0.990 186 -0.059
Southern Indiana 15 12 0 1907 1785 0.415 117 0.710 117 0.504 103 0.576 1 0.0000 1 0.0000 116 18.332 145 0.310 63 0.842
Grand Canyon 13 15 0 2158 2052 0.692 118 0.705 119 0.499 81 0.707 1 0.0000 1 0.0000 114 18.344 63 1.013 122 0.401
Notre Dame CA 10 16 0 1716 1784 0.831 119 0.690 118 0.503 102 0.585 1 0.0000 1 0.0000 120 18.243 189 -0.057 33 1.227
Midwestern St 13 14 0 2059 2006 0.582 120 0.680 120 0.491 90 0.658 1 0.0000 1 0.0000 117 18.302 68 0.981 132 0.335
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Nebraska-Kearney 16 12 0 2162 2116 0.320 121 0.676 121 0.487 123 0.456 1 0.0000 1 0.0000 123 18.122 76 0.874 172 0.037
Queens NC 19 11 0 2312 2214 0.131 122 0.672 122 0.483 146 0.290 1 0.0000 1 0.0000 121 18.216 110 0.626 183 -0.045
Wayne St NE 16 12 0 1918 1992 0.200 123 0.666 123 0.477 168 0.109 1 0.0000 1 0.0000 129 17.908 177 0.049 156 0.169
Quincy 15 13 0 2179 2047 0.462 124 0.658 124 0.468 91 0.657 1 0.0000 1 0.0000 119 18.254 35 1.217 166 0.097
North Dakota 14 15 0 2067 2121 0.478 125 0.629 125 0.437 133 0.389 1 0.0000 1 0.0000 128 17.932 150 0.283 105 0.495
Charleston WV 19 10 0 2452 2271 0.031 126 0.618 126 0.426 152 0.266 1 0.0000 1 0.0000 127 17.938 79 0.869 220 -0.336
Clarion 16 11 0 2021 1851 0.208 127 0.606 127 0.414 107 0.548 1 0.0000 1 0.0000 124 18.050 127 0.514 96 0.581
Le Moyne 15 14 0 2093 2069 0.385 128 0.601 128 0.408 132 0.397 1 0.0000 1 0.0000 125 17.947 135 0.450 130 0.344
Arkansas-Monticello 16 12 0 1981 1896 0.285 129 0.594 129 0.402 120 0.471 1 0.0000 1 0.0000 126 17.944 169 0.086 62 0.855
Valdosta St 16 11 0 2052 1930 0.168 130 0.584 130 0.392 113 0.514 1 0.0000 1 0.0000 130 17.867 104 0.661 125 0.366
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Fayetteville St 14 15 0 2047 2100 0.401 131 0.580 131 0.388 154 0.263 1 0.0000 1 0.0000 135 17.729 149 0.289 146 0.236
Northeastern St OK 15 14 0 1920 1871 0.366 132 0.571 132 0.379 111 0.520 1 0.0000 1 0.0000 134 17.732 201 -0.169 34 1.210
Fairmont St 19 10 0 2325 2083 -0.007 133 0.559 133 0.367 135 0.380 1 0.0000 1 0.0000 133 17.738 130 0.491 139 0.269
Flagler 20 7 0 2242 1905 -0.248 134 0.550 134 0.359 126 0.431 1 0.0000 1 0.0000 131 17.788 93 0.787 170 0.075
Colorado Mines 15 14 0 2169 2097 0.344 135 0.541 135 0.350 117 0.488 1 0.0000 1 0.0000 138 17.656 112 0.620 129 0.356
St Mary's TX 16 13 0 2044 1882 0.282 136 0.538 136 0.348 100 0.600 1 0.0000 1 0.0000 132 17.743 191 -0.073 29 1.272
Incarnate Word 17 10 0 2155 2018 0.012 137 0.513 137 0.346 131 0.402 1 0.0000 1 0.0000 139 17.604 84 0.852 184 -0.049
Mesa St 13 14 0 2006 1947 0.420 138 0.509 138 0.343 122 0.463 1 0.0000 1 0.0000 137 17.664 125 0.563 127 0.363
Pace 14 13 0 2112 2049 0.334 139 0.507 139 0.341 110 0.528 1 0.0000 1 0.0000 136 17.712 42 1.136 192 -0.080
Delta St 14 12 0 2021 1967 0.192 140 0.478 140 0.310 153 0.263 1 0.0000 1 0.0000 141 17.510 81 0.866 221 -0.339
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Hillsdale 15 14 0 2257 2174 0.303 141 0.465 141 0.297 134 0.382 1 0.0000 1 0.0000 140 17.526 51 1.084 216 -0.319
Concordia-St Paul 16 12 0 1951 1876 0.134 142 0.456 143 0.286 136 0.371 1 0.0000 1 0.0000 145 17.404 166 0.102 89 0.641
St Anselm 13 14 0 2002 2021 0.355 143 0.455 142 0.286 137 0.363 1 0.0000 1 0.0000 142 17.475 101 0.717 174 0.010
Adelphi 19 10 0 1810 1686 -0.138 144 0.399 144 0.257 138 0.337 1 0.0000 1 0.0000 144 17.409 248 -0.728 24 1.402
Lynn 15 13 0 1949 1933 0.152 145 0.397 145 0.256 157 0.241 1 0.0000 1 0.0000 146 17.325 194 -0.089 97 0.571
UMass-Lowell 12 16 0 1801 1891 0.421 146 0.394 146 0.253 158 0.216 1 0.0000 1 0.0000 148 17.290 218 -0.399 65 0.832
Mercyhurst 15 13 0 1832 1863 0.097 147 0.390 147 0.248 161 0.176 1 0.0000 1 0.0000 151 17.209 224 -0.431 71 0.784
Regis CO 14 14 0 2004 1969 0.245 148 0.382 148 0.239 150 0.269 1 0.0000 1 0.0000 150 17.245 178 0.048 106 0.489
TAMU-Commerce 12 16 0 2103 2042 0.513 149 0.376 149 0.233 88 0.660 1 0.0000 1 0.0000 143 17.436 67 0.984 131 0.336
Ashland 13 15 0 2181 2158 0.330 150 0.366 150 0.222 148 0.285 1 0.0000 1 0.0000 149 17.266 60 1.026 235 -0.455
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Tusculum 13 14 0 1906 1845 0.271 151 0.356 151 0.212 124 0.446 1 0.0000 1 0.0000 147 17.300 187 -0.024 51 0.916
Alabama-Huntsville 13 14 0 1773 1830 0.217 152 0.353 152 0.208 182 0.026 1 0.0000 1 0.0000 154 17.141 237 -0.541 93 0.592
East Central 14 14 0 2067 1966 0.229 153 0.348 153 0.203 143 0.307 1 0.0000 1 0.0000 152 17.207 152 0.246 124 0.367
Missouri Western 9 18 0 1832 1951 0.679 154 0.340 154 0.195 140 0.318 1 0.0000 1 0.0000 153 17.159 155 0.212 120 0.424
Concord 15 14 0 2269 2268 0.127 155 0.330 155 0.184 166 0.149 1 0.0000 1 0.0000 155 17.122 114 0.619 217 -0.322
Michigan Tech 13 14 0 1746 1775 0.230 156 0.318 156 0.172 169 0.104 1 0.0000 1 0.0000 156 17.077 229 -0.471 84 0.679
Shepherd 16 13 0 2120 2012 0.029 157 0.302 157 0.156 167 0.123 1 0.0000 1 0.0000 159 17.015 205 -0.277 101 0.522
Lake Superior St 12 15 0 1964 1993 0.299 158 0.299 158 0.154 151 0.266 1 0.0000 1 0.0000 160 16.985 111 0.623 196 -0.090
Livingstone 14 14 0 2008 2035 0.098 159 0.288 159 0.142 181 0.027 1 0.0000 1 0.0000 162 16.876 170 0.078 180 -0.024
Belmont Abbey 16 11 0 2023 2000 -0.164 160 0.285 160 0.140 189 -0.017 1 0.0000 1 0.0000 163 16.865 158 0.193 207 -0.227
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Columbus St 13 17 0 2331 2316 0.342 161 0.280 161 0.135 139 0.329 1 0.0000 1 0.0000 157 17.025 41 1.146 237 -0.488
S New Hampshire 12 16 0 1918 1927 0.320 162 0.280 162 0.135 145 0.305 1 0.0000 1 0.0000 158 17.024 175 0.057 99 0.553
Virginia St 11 18 0 2080 2173 0.440 163 0.262 163 0.120 159 0.215 1 0.0000 1 0.0000 161 16.882 141 0.344 168 0.086
Newman 14 13 0 2107 2069 0.023 164 0.259 164 0.116 186 0.008 1 0.0000 1 0.0000 166 16.781 136 0.440 230 -0.424
West Chester 12 15 0 1751 1798 0.235 165 0.257 165 0.115 172 0.085 1 0.0000 1 0.0000 165 16.824 234 -0.508 85 0.677
Goldey-Beacom 16 12 0 2082 1965 -0.064 166 0.235 166 0.094 156 0.244 1 0.0000 1 0.0000 164 16.845 143 0.335 158 0.154
Saginaw Valley St 12 14 0 1728 1770 0.159 167 0.232 167 0.091 164 0.157 1 0.0000 1 0.0000 167 16.724 198 -0.133 114 0.447
Indiana PA 13 14 0 1689 1699 0.053 168 0.226 168 0.086 199 -0.131 1 0.0000 1 0.0000 170 16.605 263 -1.075 68 0.814
Minn St-Moorhead 14 14 0 1907 1905 0.064 169 0.221 169 0.080 187 -0.010 1 0.0000 1 0.0000 169 16.688 207 -0.298 136 0.278
Bloomfield 16 15 0 2303 2416 -0.065 170 0.201 170 0.061 220 -0.273 1 0.0000 1 0.0000 175 16.514 154 0.221 252 -0.766
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Seton Hill 12 15 0 2110 2106 0.186 171 0.194 171 0.053 149 0.283 1 0.0000 1 0.0000 168 16.705 118 0.585 179 -0.020
Chico St 7 20 0 1860 2057 0.639 172 0.194 172 0.053 175 0.054 1 0.0000 1 0.0000 174 16.515 160 0.178 189 -0.069
