Player - Pass Yards Name Team Yds Effic TDs 1 S.Pyrdom Wa 4604 96.8 35 2 B.Rioux Dal 4385 96.8 36 3 B.Douglas Sea 4365 103.3 35 4 M.Holland Atl 4285 98.8 32 5 R.Chen Tenn 4258 95.8 31 6 T.Kuchuk Car 4251 91.1 24 7 D.Reeves NE 4223 86.9 27 8 A.Walker Pitt 4119 92.6 27 9 R.Meza NYG 4091 92.4 31 10 E.Gadberry Phi 4069 103.1 36
Player - Pass Effic Name Team Yds Effic TDs 1 J.Delgado Chi 3972 111.5 42 2 B.Douglas Sea 4365 103.3 35 3 E.Gadberry Phi 4069 103.1 36 4 D.Craft Ind 3566 102.0 33 5 M.Holland Atl 4285 98.8 32 6 S.Wyrostek Oak 4000 96.9 32 7 B.Rioux Dal 4385 96.8 36 8 S.Pyrdom Wa 4604 96.8 35 9 F.Mobley StL 3715 96.3 29 10 R.Chen Tenn 4258 95.8 31
Player - Pass TDs Name Team Yds Effic TDs 1 J.Delgado Chi 3972 111.5 42 2 B.Rioux Dal 4385 96.8 36 3 E.Gadberry Phi 4069 103.1 36 4 B.Douglas Sea 4365 103.3 35 5 S.Pyrdom Wa 4604 96.8 35 6 A.Damiano Den 4033 94.9 34 7 D.Craft Ind 3566 102.0 33 8 S.Wyrostek Oak 4000 96.9 32 9 M.Holland Atl 4285 98.8 32 10 R.Chen Tenn 4258 95.8 31
Player - Rush Yards Name Team Yds Avg TDs 1 T.Anderson Pitt 1770 4.76 5 2 M.Janke SF 1467 4.96 8 3 G.Ramirez Wa 1356 4.91 9 4 D.Subin KC 1338 3.19 4 5 D.Cox SD 1326 4.64 4 6 B.Mahoney Dal 1281 4.12 6 7 A.Cohen Cle 1266 4.55 6 8 A.Demann Hou 1253 4.29 5 9 M.Manifesto Det 1184 3.47 6 10 T.Virag NYG 1182 5.28 5
Player - Rush Avg Name Team Yds Avg TDs 1 M.French StL 755 5.63 3 2 C.MacKenzie Den 1111 5.50 4 3 T.Virag NYG 1182 5.28 5 4 P.Mally Buff 600 5.08 6 5 R.Holjevac Min 1141 5.05 7 6 M.Jannach Dal 592 4.97 2 7 M.Janke SF 1467 4.96 8 8 G.Ramirez Wa 1356 4.91 9 9 D.Riegelman GB 765 4.78 6 10 J.Rogers Jax 745 4.78 3
Player - Rush TDs Name Team Yds Avg TDs 1 C.Baum Atl 1022 3.79 9 2 P.Lau Car 989 3.64 9 3 W.Hirt NO 994 4.09 9 4 G.Ramirez Wa 1356 4.91 9 5 K.Cogan NE 777 3.41 8 6 M.Janke SF 1467 4.96 8 7 T.Winfield Tenn 1018 4.01 7 8 S.Malinowski TB 641 4.08 7 9 R.Holjevac Min 1141 5.05 7 10 J.Madkins Oak 1116 3.81 6
Player - Recv Yards Name Team Yds Avg TDs 1 J.Nicholas TB 1632 14.07 7 2 T.Williams NYG 1429 12.87 10 3 E.Wallace Phi 1420 16.51 15 4 C.Conte Car 1360 12.59 6 5 A.Jenkins Pitt 1309 11.48 11 6 D.Bastian Tenn 1307 16.97 10 7 C.Rivera NE 1276 11.19 8 8 B.Hatter Cin 1251 13.17 8 9 C.Patsilevas Atl 1247 13.27 11 10 B.Dooley Dal 1242 15.33 14
Player - Recv Avg Name Team Yds Avg TDs 1 D.Bastian Tenn 1307 16.97 10 2 E.Wallace Phi 1420 16.51 15 3 J.Heath Ind 1011 16.31 10 4 T.Bradl NO 1125 16.07 11 5 R.Beshara Cle 1197 15.96 8 6 N.Autran Car 1232 15.40 10 7 B.Dooley Dal 1242 15.33 14 8 K.Brooks Jax 907 15.12 10 9 J.Nicholas TB 1632 14.07 7 10 T.Echols Cle 826 14.00 9
Player - Recv TDs Name Team Yds Avg TDs 1 E.Wallace Phi 1420 16.51 15 2 M.Pope Oak 1125 12.50 14 3 N.Gonzalez Chi 745 12.02 14 4 B.Dooley Dal 1242 15.33 14 5 J.Lomax StL 1212 12.49 12 6 C.Butler Chi 764 10.32 12 7 P.Lynch Min 1180 12.83 12 8 A.Jenkins Pitt 1309 11.48 11 9 C.Patsilevas Atl 1247 13.27 11 10 T.Bradl NO 1125 16.07 11
Player - All Yards Name Team Yds TDs 1 T.Anderson Pitt 2615 6 2 C.MacKenzie Den 1956 10 3 B.Mahoney Dal 1864 8 4 A.Cohen Cle 1788 8 5 A.Demann Hou 1777 9 6 M.Nickell Sea 1772 9 7 D.Cox SD 1702 4 8 M.Lee Ind 1657 5 9 R.Holjevac Min 1644 7 10 J.Nicholas TB 1643 7
Player - All TDs Name Team Yds TDs 1 E.Wallace Phi 1433 15 2 M.Pope Oak 1142 14 3 N.Gonzalez Chi 745 14 4 B.Dooley Dal 1260 14 5 J.Lomax StL 1224 12 6 M.Poencet Atl 907 12 7 C.Butler Chi 764 12 8 P.Lynch Min 1189 12 9 K.Brooks Jax 934 11 10 A.Jenkins Pitt 1318 11
Player - Tackles Name Team Tck Avg Fmb 1 G.Jacob Ind 134 67.3 1 2 S.Salguero Ariz 133 67.9 0 3 T.Lee SD 132 70.2 1 4 B.Mitchell Bal 130 60.5 1 5 B.Davis Dal 130 74.7 0 6 L.Thompson Den 127 73.0 0 7 W.Hearn Cle 127 71.3 2 8 B.Silva Atl 127 74.7 1 9 F.Brown NYJ 123 76.9 1 10 D.Guyll StL 123 60.3 2
Player - Intercepts Name Team Int Avg 1 B.Mitchell Bal 10 47.7 2 J.Oszuscik Det 10 37.3 3 P.Anderson Ind 7 40.3 4 M.McMahon GB 7 43.9 5 R.Lewis KC 6 33.8 6 M.Tribble Hou 6 40.5 7 C.Zadravec Pitt 6 48.5 8 M.Rivkin Buff 6 32.6 9 J.Lewis GB 6 41.3 10 D.Yang Phi 6 38.3
Player - Sacks Name Team Sck 1 O.Brant Oak 16 2 T.Anthes NE 14 3 P.Coyle Chi 14 4 D.Poppo Jax 13 5 C.Adhvaryu Bal 13 6 T.Pincus StL 13 7 F.Duplechain Dal 13 8 R.Adams Ind 11 9 L.Hughey Jax 11 10 A.Cochran Pitt 11
Player - FG Pct Name Team Avg FGM FGA 1 S.Hines Det 96.6 28 29 2 P.Frye Cle 95.7 22 23 3 P.Ballew NE 95.7 22 23 4 M.Neira Oak 93.3 28 30 5 G.Nelson StL 93.1 27 29 6 S.Johnson Phi 92.3 24 26 7 T.Whitlow Sea 91.3 21 23 8 T.Dreiling Ariz 90.3 28 31 9 P.Dalrymple NO 90.0 18 20 10 W.Lee GB 88.9 24 27
Player - Punt Dist Name Team Avg 1 B.Hernandez Car 51.0 2 F.Lennard NYJ 50.4 3 G.Werner Wa 50.3 4 I.Fort Atl 50.0 5 A.Olsson Jax 50.0 6 R.Altman Tenn 49.7 7 T.Felong SD 49.5 8 F.Coward Oak 48.8 9 C.Zewe Ariz 48.5 10 T.Guss Min 48.2
Copyright © 1995-2019, Dolphin Simulation Games All Rights Reserved