Record: 9-7-0
50 players on roster.
$73.00 million under budget, financial outlook: $70.16
Team finances:
Prior Fines/ Current
Balance Gifts Salary Buyout Trades Income Balance
0.000 0.000 0.000 0.000 0.000 0.000 0.000
Annual budget: $73 million
Expected earnings: $69.96 million
Payroll: $0.00 million
Salary including up-front bonuses: $0.00 million
15 scrimmages remaining
Sortable List
Offense:
Num Name PA P PY PTD R RY RTD Int Sck Blk BA DP Avg Pos
1478 A.Damas 46 29 243 2 7 -43 0 0 6 0 0 85 91.1 QB
48 J.Jackson 520 348 3794 26 63 -168 0 14 43 0 0 1046 93.7 QB
1335 L.Trosky 0 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
608 A.Demann 88 72 524 4 292 1253 5 5 7 12 84 757 4.68 TB
1334 C.Kingren 40 26 196 1 145 595 3 5 2 13 44 374 4.28 TB
910 D.Luoma 0 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
2080 J.Bryen 13 8 81 1 23 88 0 2 2 263 360 761 4.69 FB
108 J.Porter 7 6 38 2 19 98 1 0 1 119 178 369 5.23 FB
1851 C.Freund 110 69 906 7 10 19 0 0 0 19 83 1045 7.71 WR
996 C.Mammarelli 84 59 682 5 2 0 0 1 0 6 18 357 7.93 WR
504 T.Townsend 143 87 1105 6 4 0 0 0 0 22 74 860 7.52 WR
1510 P.Phillips 0 0 0 0 0 0 0 0 0 0 0 1 0.00 WR
1111 A.Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1732 T.Arnold 0 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1579 K.Balanza 56 40 405 2 0 0 0 0 4 205 298 750 7.23 TE
1999 C.Wright 16 10 100 0 0 0 0 0 1 77 136 381 6.25 TE
736 M.Yorio 0 0 0 0 0 0 0 0 2 613 936 1008 65.5 C
967 C.Mu 0 0 0 0 0 0 0 0 0 69 109 118 63.3 C
1994 K.Graham 0 0 0 0 0 0 0 0 6 469 974 1098 48.2 OG
2086 T.Naylor 0 0 0 0 0 0 0 0 9 413 935 1056 44.2 OG
1605 C.Ruark 0 0 0 0 0 0 0 0 1 38 96 113 39.6 OG
1996 J.Lang 0 0 0 0 0 0 0 0 18 298 956 1116 31.2 OT
960 T.McDermott 0 0 0 0 0 0 0 0 11 355 936 1128 37.9 OT
1992 J.Krenisky 0 0 0 0 0 0 0 0 0 2 12 18 16.7 OT
Defense:
Num Name TA Tck Fmb TfL Sck PA Bat Int DP Avg Pos
309 D.Jones 94 63 0 0 0 25 4 2 728 67.0 SF
1924 G.Eng 4 2 0 0 0 0 0 0 15 50.0 SF
161 D.Davis 36 23 1 0 0 7 3 0 294 63.9 SF
971 B.Liff 0 0 0 0 0 0 0 0 0 0.0 SF
51 M.Tribble 102 42 0 0 0 116 41 6 968 41.2 CB
1962 A.Downs 58 14 0 0 0 54 23 3 717 24.1 CB
106 J.Lewis 31 16 1 0 0 25 7 1 274 51.6 CB
452 B.Horowitz 0 0 0 0 0 0 0 0 0 0.0 CB
2063 G.Gianoli 117 77 0 1 1 50 10 0 947 65.8 ILB
1318 D.Alfaro 103 82 0 2 2 28 7 0 683 79.6 ILB
872 B.Lehrer 1 1 0 0 0 1 1 0 34 100.0 ILB
2146 B.Hernandez 33 24 0 3 3 12 5 0 311 72.7 ILB
262 C.Andrews 119 73 0 0 0 56 16 1 959 61.3 OLB
349 S.Wischmeyer 126 64 0 2 0 80 16 1 746 50.8 OLB
839 S.Haskins 33 26 0 0 1 15 4 2 252 78.8 OLB
826 S.Crone 0 0 0 0 0 0 0 0 0 0.0 OLB
114 J.Fried 112 46 0 21 3 2 0 0 757 41.1 DT
1382 M.Rutledge 96 34 0 16 3 0 0 0 793 35.4 DT
2182 A.McCague 46 18 0 9 1 1 0 0 303 39.1 DT
1531 M.Bryant 0 0 0 0 0 0 0 0 0 0.0 DT
380 H.Berko 84 47 0 20 7 0 0 0 748 56.0 DE
2217 J.Alvarez 100 48 1 23 4 1 0 0 822 48.0 DE
576 B.Carlson 24 8 1 4 1 0 0 0 418 33.3 DE
384 R.Bishop 0 0 0 0 0 0 0 0 0 0.0 DE
Kickers:
Num Name Pnt SPn PntY I20 TB FGA FGM KO KOY TB Avg Pos
2255 C.Akin 0 0 0 0 0 28 20 74 5409 61 73.1 PK
178 T.English 75 65 3330 40 6 0 0 0 0 0 44.4 PN
Abilities:
Num Name Pos Ag Sp Wt Rs Ps PB RB In St Tr In Spec Rating
1478 A.Damas QB 25 0 1 5 7 6 1 6 5 17 -- ------ C C QB
48 J.Jackson QB 33 5 1 1 9 5 2 3 0 23 -- ------ C C QB
1335 L.Trosky QB 27r 5 5 2 8 3 1 3 3 22 -- ------ D D QB
608 A.Demann TB 27 2 3 10 2 2 2 9 1 21 -- ------ B B TB
1334 C.Kingren TB 37 5 2 6 1 3 1 4 0 25 -- ------ F F TB
910 D.Luoma TB 32r 5 1 7 4 1 2 6 3 22 -- ------ D D TB
2080 J.Bryen FB 27 7 6 6 2 10 1 2 0 20 -- ------ A A FB
108 J.Porter FB 25 1 3 8 1 6 5 4 0 19 -- ------ C C FB
1851 C.Freund WR 29 9 1 5 7 1 1 4 0 16 -- ------ B B WR
996 C.Mammarelli WR 24 8 1 2 9 2 1 4 8 17 -- ------ C B WR
504 T.Townsend WR 29 9 1 5 6 2 1 4 10 19 -- ------ B B WR
1510 P.Phillips WR 29r 10 2 4 4 1 4 3 4 23 -- ------ D D WR
1111 A.Lewis WR 23r 6 3 3 8 1 3 6 8 18 -- ------ C C WR
1732 T.Arnold WR 31r 9 4 2 6 1 1 3 8 23 -- ------ C C WR
1579 K.Balanza TE 34 3 5 2 3 8 7 7 0 23 -- -S--G- C C TE
1999 C.Wright TE 32 7 4 4 1 5 5 10 0 23 -- ------ C C TE
736 M.Yorio C 30 1 10 1 3 9 4 9 4 22 -- --L--H A A OL
967 C.Mu C 27 3 3 2 1 9 4 6 7 22 -- ------ D D TE
1994 K.Graham OG 31 0 5 1 6 5 7 3 0 23 -- ------ D D OL
2086 T.Naylor OG 28 2 7 3 2 4 8 3 0 21 -- -S--G- D C OL
1605 C.Ruark OG 32 0 5 8 5 5 4 6 2 24 -- ------ C C FB
1996 J.Lang OT 25 0 7 1 2 6 9 2 0 16 -- ------ C B OL
960 T.McDermott OT 30 4 5 1 2 7 8 3 0 20 -- ------ C C OL
1992 J.Krenisky OT 33 6 1 3 7 3 3 3 0 18 -- ------ D D WR
309 D.Jones SF 26 8 4 8 3 1 1 8 0 21 -- ------ B B SF
1924 G.Eng SF 23 9 2 7 2 5 3 3 0 17 -- ------ C C SF
161 D.Davis SF 28 5 2 8 6 1 1 3 0 20 -- ------ C C SF
971 B.Liff SF 27r 5 1 7 4 2 1 6 0 18 -- ------ D C SF
51 M.Tribble CB 26 8 1 1 9 2 2 6 10 17 -- ------ A A CB
1962 A.Downs CB 41 5 1 1 8 1 2 10 2 25 -- ------ C C CB
106 J.Lewis CB 26 10 1 3 6 1 1 2 9 17 -- ------ C C CB
452 B.Horowitz CB 24r 5 1 5 6 1 3 7 2 20 -- ------ D C CB
2063 G.Gianoli ILB 34 2 5 8 1 2 7 3 10 23 -- -S--G- C C ILB
1318 D.Alfaro ILB 24 3 8 9 3 1 1 3 3 20 -- ------ C C SF
872 B.Lehrer ILB 26 2 1 8 3 7 6 3 7 19 -- ------ C C OLB
2146 B.Hernandez ILB 31 0 5 9 2 5 4 4 7 21 -- -S--G- C C ILB
262 C.Andrews OLB 32 1 1 9 9 3 2 7 3 22 -- --L--H B B CB
349 S.Wischmeyer OLB 31 6 1 5 5 9 7 7 1 23 -- --L--H B B OLB
839 S.Haskins OLB 31 0 7 7 8 1 1 4 0 21 -- --L--H D D CB
826 S.Crone OLB 43r 5 4 7 4 2 3 5 2 24 -- ------ C C SF
114 J.Fried DT 40 2 8 5 1 4 8 6 3 25 -- -S--G- B B DT
1382 M.Rutledge DT 29 0 10 1 1 6 7 3 10 22 -- ------ B B DE
2182 A.McCague DT 28 0 8 8 3 3 4 3 1 21 -- ------ C C DT
1531 M.Bryant DT 27r 5 1 5 3 3 3 8 6 18 -- ------ D D SF
380 H.Berko DE 50 1 9 4 1 6 6 3 0 25 -- ------ B B DE
2217 J.Alvarez DE 26 1 8 7 1 8 2 3 1 22 -- --L--H B B DE
576 B.Carlson DE 33 1 6 3 1 9 4 9 0 21 -- --L--H C C DE
384 R.Bishop DE 30r 0 1 6 7 5 4 8 1 19 -- ------ D D OLB
2255 C.Akin PK 29 10 4 22 -- --L--H B B PK
178 T.English PN 24 8 4 18 -- ------ D C PN
Salaries:
Num Name Pos Salry Bonus Value-Yr Reneg-Yr-PerY
1478 A.Damas QB 0.04 0.00 0.04 ** 4.09 2 0.86 unsigned RFA-elig1.91C
48 J.Jackson QB 0.04 0.00 0.04 ** 2.95 - 0.75 unsigned untradeable
1335 L.Trosky QB 0.04 0.00 0.04 ** 2.64 - 0.51 unsigned untradeable
608 A.Demann TB 0.04 0.00 0.04 ** ----- -- 0.54 unsigned untradeable
1334 C.Kingren TB 0.04 0.00 0.04 ** ----- -- 0.28 unsigned untradeable
910 D.Luoma TB 0.04 0.00 0.04 ** 0.85 - 0.22 unsigned untradeable
2080 J.Bryen FB 0.04 0.00 0.04 ** ----- -- 0.61 unsigned untradeable
108 J.Porter FB 0.04 0.00 0.04 ** 1.63 2 0.39 unsigned RFA-elig0.78B
1851 C.Freund WR 0.04 0.00 0.04 ** ----- -- 0.53 unsigned untradeable
996 C.Mammarelli WR 0.04 0.00 0.04 ** 2.19 3 0.47 unsigned RFA-elig1.07C
504 T.Townsend WR 0.04 0.00 0.04 ** ----- -- 0.46 unsigned untradeable
1510 P.Phillips WR 0.04 0.00 0.04 ** 1.65 - 0.29 unsigned untradeable
1111 A.Lewis WR 0.04 0.00 0.04 0 1.46 - 0.28 minor-4
1732 T.Arnold WR 0.04 0.00 0.04 ** 0.96 - 0.23 unsigned untradeable
1579 K.Balanza TE 0.04 0.00 0.04 ** ----- -- 0.46 unsigned untradeable
1999 C.Wright TE 0.04 0.00 0.04 ** ----- -- 0.37 unsigned untradeable
736 M.Yorio C 0.04 0.00 0.04 ** ----- -- 0.56 unsigned untradeable
967 C.Mu C 0.04 0.00 0.04 ** ----- -- 0.30 unsigned untradeable
1994 K.Graham OG 0.04 0.00 0.04 ** 0.96 - 0.28 unsigned untradeable
2086 T.Naylor OG 0.04 0.00 0.04 ** 0.88 - 0.29 unsigned untradeable
1605 C.Ruark OG 0.04 0.00 0.04 ** 1.28 - 0.33 unsigned untradeable
1996 J.Lang OT 0.04 0.00 0.04 ** 1.55 - 0.42 unsigned RFA-elig0.84C
960 T.McDermott OT 0.04 0.00 0.04 ** 1.64 - 0.40 unsigned untradeable
1992 J.Krenisky OT 0.04 0.00 0.04 ** 0.85 - 0.28 unsigned untradeable
309 D.Jones SF 0.04 0.00 0.04 ** 3.37 1 0.63 unsigned RFA-elig1.69C
1924 G.Eng SF 0.04 0.00 0.04 ** 1.93 4 0.41 unsigned RFA-elig0.90B
161 D.Davis SF 0.04 0.00 0.04 ** ----- -- 0.36 unsigned untradeable
971 B.Liff SF 0.04 0.00 0.04 ** 1.10 - 0.25 unsigned untradeable
51 M.Tribble CB 0.04 0.00 0.04 ** 3.60 1 0.70 unsigned RFA-elig1.84C
1962 A.Downs CB 0.04 0.00 0.04 ** 1.62 - 0.40 unsigned untradeable
106 J.Lewis CB 0.04 0.00 0.04 ** 1.42 1 0.36 unsigned RFA-elig0.68B
452 B.Horowitz CB 0.04 0.00 0.04 0 1.49 - 0.29 minor-3
2063 G.Gianoli ILB 0.04 0.00 0.04 ** 1.47 - 0.39 unsigned untradeable
1318 D.Alfaro ILB 0.04 0.00 0.04 ** 1.89 - 0.43 unsigned RFA-elig0.98C
872 B.Lehrer ILB 0.04 0.00 0.04 ** 1.82 1 0.40 unsigned RFA-elig0.85B
2146 B.Hernandez ILB 0.04 0.00 0.04 ** ----- -- 0.37 unsigned untradeable
262 C.Andrews OLB 0.04 0.00 0.04 ** 2.32 - 0.52 unsigned untradeable
349 S.Wischmeyer OLB 0.04 0.00 0.04 ** 1.72 - 0.41 unsigned untradeable
839 S.Haskins OLB 0.04 0.00 0.04 ** ----- -- 0.33 unsigned untradeable
826 S.Crone OLB 0.04 0.00 0.04 ** 1.10 - 0.23 unsigned untradeable
114 J.Fried DT 0.04 0.00 0.04 ** 2.02 - 0.47 unsigned untradeable
1382 M.Rutledge DT 0.04 0.00 0.04 ** 2.25 - 0.48 unsigned untradeable
2182 A.McCague DT 0.04 0.00 0.04 ** ----- -- 0.34 unsigned untradeable
1531 M.Bryant DT 0.04 0.00 0.04 ** 0.73 - 0.22 unsigned untradeable
380 H.Berko DE 0.04 0.00 0.04 ** ----- -- 0.47 unsigned untradeable
2217 J.Alvarez DE 0.04 0.00 0.04 ** 2.24 - 0.50 unsigned RFA-elig1.19C
576 B.Carlson DE 0.04 0.00 0.04 ** 1.19 - 0.32 unsigned untradeable
384 R.Bishop DE 0.04 0.00 0.04 ** 0.80 - 0.22 unsigned untradeable
2255 C.Akin PK 0.04 0.00 0.04 ** 0.84 - 0.21 unsigned untradeable
178 T.English PN 0.04 0.00 0.04 ** 0.53 - 0.15 unsigned RFA-elig0.50B
Bonuses of cut players:
none
Players considering retirement:
48 J.Jackson (small chance)
1334 C.Kingren (small chance)
1579 K.Balanza (small chance)
1992 J.Krenisky (small chance)
1962 A.Downs (even odds)
2063 G.Gianoli (small chance)
826 S.Crone (even odds)
114 J.Fried (even odds)
380 H.Berko (definite)
576 B.Carlson (small chance)
Preseason Games
1: Detroit 28, at Houston 24 - box
2: Houston 24, at New York 8 - box
3: Houston 10, at Atlanta 6 - box
Regular Season Games
1: Houston 31, at Jacksonville 10 - box
2: at Atlanta 31, Houston 27 - box
3: Tennessee 37, at Houston 31 (OT) - box
4: Houston 13, at Baltimore 10 - box
6: at Houston 29, Carolina 24 - box
7: Indianapolis 31, at Houston 6 - box
8: at Houston 24, Cincinnati 16 - box
9: Houston 10, at Oakland 9 - box
| 10: at New Orleans 45, Houston 21 - box
11: Houston 20, at Tennessee 13 - box
12: Houston 17, at Cleveland 10 - box
13: Jacksonville 19, at Houston 14 - box
14: Tampa Bay 12, at Houston 6 - box
15: Houston 34, at Indianapolis 28 (OT) - box
16: Pittsburgh 23, at Houston 10 - box
17: at Houston 38, Buffalo 0 - box
Postseason Games
Round 1: at Pittsburgh 32, Houston 17 - box
|
|