Record: 5-11-0
50 players on roster.
$66.00 million under budget, financial outlook: $65.02
Team finances:
Prior Fines/ Current
Balance Gifts Salary Buyout Trades Income Balance
0.000 0.000 0.000 0.000 0.000 0.000 0.000
Annual budget: $66 million
Expected earnings: $64.82 million
Payroll: $0.00 million
Salary including up-front bonuses: $0.00 million
15 scrimmages remaining
Sortable List
Offense:
Num Name PA P PY PTD R RY RTD Int Sck Blk BA DP Avg Pos
750 J.Gaitros 547 329 3524 25 60 113 1 22 22 0 0 1022 77.5 QB
1543 C.Maples 27 17 223 1 9 4 0 0 4 0 0 49 101.3 QB
294 B.Hunt 0 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
1895 R.Holjevac 84 54 503 0 226 1141 7 7 4 23 88 703 5.30 TB
296 A.Groves 49 29 214 1 105 436 0 1 2 18 41 368 4.22 TB
1275 T.Tatro 0 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
2027 E.Kurtz 5 2 20 0 58 220 0 1 1 144 269 725 3.81 FB
879 B.Short 4 2 22 0 18 97 0 1 2 50 132 345 5.41 FB
2015 V.Palatinus 121 77 884 5 16 22 0 1 0 38 140 1010 6.61 WR
123 P.Lynch 152 92 1180 12 1 9 0 2 0 22 75 675 7.77 WR
1941 G.Pablo 84 46 449 6 4 10 0 1 0 17 48 457 5.22 WR
12 M.Saboura 0 0 0 0 0 0 0 0 0 0 0 1 0.00 WR
1546 M.Jones 0 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
292 A.Veverka 0 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1912 P.Vergotz 42 23 245 1 0 0 0 0 2 205 296 739 5.83 TE
1002 W.Cohn 29 21 230 1 0 0 0 0 0 74 130 332 7.93 TE
861 F.Horn 0 0 0 0 0 0 0 0 1 737 992 1050 74.3 C
2245 F.Huff 0 0 0 0 0 0 0 0 2 74 157 175 47.1 C
1077 T.Fish 0 0 0 0 0 0 0 0 6 511 933 1049 54.8 OG
1049 D.Sappington 0 0 0 0 0 0 0 0 2 449 899 1019 49.9 OG
1968 P.Gamble 0 0 0 0 0 0 0 0 0 56 119 132 47.1 OG
1744 R.Scherbanic 0 0 0 0 0 0 0 0 6 408 925 1059 44.1 OT
1059 R.Vandermey 0 0 0 0 0 0 0 0 7 293 724 815 40.5 OT
13 B.Grymes 0 0 0 0 0 0 0 0 2 5 45 56 11.1 OT
Defense:
Num Name TA Tck Fmb TfL Sck PA Bat Int DP Avg Pos
1708 F.Markovic 121 89 0 0 0 25 7 0 852 73.6 SF
1261 D.Buchsbaum 73 51 0 0 0 23 10 2 751 69.9 SF
289 G.Cox 22 15 0 0 0 5 3 0 200 68.2 SF
317 F.Roo 36 16 0 0 0 7 4 0 371 44.4 SF
1490 D.Johannes 133 55 0 0 0 171 55 1 1076 41.4 CB
977 T.McDonald 84 55 0 0 0 93 27 4 1072 65.5 CB
579 C.Zaravia 14 9 0 0 0 13 5 0 138 64.3 CB
402 J.Thompson 50 29 0 0 0 44 22 0 559 58.0 CB
834 T.Silva 140 81 0 4 5 49 15 1 760 57.9 ILB
1365 T.Williams 51 27 0 0 1 20 3 0 303 52.9 ILB
1640 H.Peter 0 0 0 0 0 0 0 0 0 0.0 ILB
1043 B.Green 0 0 0 0 0 0 0 0 0 0.0 ILB
963 B.Perez 158 104 0 3 2 41 20 0 927 65.8 OLB
348 T.Guzman 102 58 0 2 3 34 9 0 538 56.9 OLB
1973 B.Hufford 4 3 0 1 0 2 0 0 30 75.0 OLB
470 T.Gonzalez 0 0 0 0 0 0 0 0 0 0.0 OLB
838 R.Pickering 141 47 0 14 6 3 1 0 1070 33.3 DT
491 R.Hopson 114 36 0 13 3 3 1 0 844 31.6 DT
1552 T.Brogdon 75 23 0 9 4 1 0 0 576 30.7 DT
453 C.Kuczwara 0 0 0 0 0 0 0 0 0 0.0 DT
69 B.Walton 102 42 0 13 7 3 0 0 1079 41.2 DE
1396 P.Konen 64 26 0 9 6 0 0 0 648 40.6 DE
443 C.Jameson 12 7 0 2 0 0 0 0 141 58.3 DE
1205 E.Peden 0 0 0 0 0 0 0 0 0 0.0 DE
Kickers:
Num Name Pnt SPn PntY I20 TB FGA FGM KO KOY TB Avg Pos
1397 D.Druff 0 0 0 0 0 32 21 68 4844 44 71.2 PK
2154 T.Guss 59 47 2841 29 9 0 0 0 0 0 48.2 PN
Abilities:
Num Name Pos Ag Sp Wt Rs Ps PB RB In St Tr In Spec Rating
750 J.Gaitros QB 29 7 10 9 6 3 5 10 5 22 -- ------ A A QB
1543 C.Maples QB 24 1 6 3 10 2 1 2 0 19 -- ------ C C QB
294 B.Hunt QB 26r 3 1 1 8 1 1 5 4 16 -- ------ D D QB
1895 R.Holjevac TB 29 5 1 8 3 2 1 5 10 22 -- ------ C C TB
296 A.Groves TB 28 7 4 8 2 1 1 3 0 19 -- ------ C C TB
1275 T.Tatro TB 25r 3 1 9 2 1 1 7 0 21 -- ------ C C TB
2027 E.Kurtz FB 32 4 6 5 2 4 1 6 4 22 -- ------ D D FB
879 B.Short FB 24 3 4 7 5 1 2 6 9 16 -- ------ D C WR
2015 V.Palatinus WR 32 7 1 5 8 1 2 10 0 23 -- ------ B B WR
123 P.Lynch WR 28 6 1 6 9 2 2 5 2 22 -- ------ B B WR
1941 G.Pablo WR 28 8 4 1 6 2 1 8 10 18 -- ------ C C WR
12 M.Saboura WR 39r 4 1 3 8 1 2 7 9 24 -- ------ C C WR
1546 M.Jones WR 31r 3 1 1 10 2 1 7 7 21 -- ------ D D WR
292 A.Veverka WR 39r 3 2 4 8 1 1 3 1 25 -- ------ D D WR
1912 P.Vergotz TE 29 7 4 2 2 7 5 3 0 21 -- ------ C C TE
1002 W.Cohn TE 32 5 1 1 8 6 4 3 0 22 -- ------ D D TE
861 F.Horn C 34 5 9 2 3 6 8 8 5 24 -- ------ A A TE
2245 F.Huff C 25 2 5 1 1 5 6 3 0 13 -- ------ D D OL
1077 T.Fish OG 33 1 6 2 1 5 9 3 0 23 -- -S--G- C C OL
1049 D.Sappington OG 31 0 8 1 4 1 8 5 7 24 -- -S--G- D D OL
1968 P.Gamble OG 24 0 2 2 2 6 7 3 0 14 -- ------ F F OL
1744 R.Scherbanic OT 34 2 2 2 3 9 9 4 10 23 -- ------ C C TE
1059 R.Vandermey OT 25 0 8 3 2 5 6 4 8 20 -- ------ C C OL
13 B.Grymes OT 24 1 4 7 7 1 1 4 1 14 -- ------ D D WR
1708 F.Markovic SF 27 8 1 7 2 1 3 7 3 21 -- ------ C C SF
1261 D.Buchsbaum SF 29 5 1 9 2 3 4 10 0 22 -- -S--G- B B SF
289 G.Cox SF 24 8 1 5 5 1 3 4 3 17 -- --L--H D C SF
317 F.Roo SF 33 4 1 6 6 2 1 10 8 24 -- --L--H C C CB
1490 D.Johannes CB 32 7 1 2 9 1 1 4 7 22 -- ------ B B CB
977 T.McDonald CB 28 5 2 5 8 3 1 9 3 23 -- ------ B B CB
579 C.Zaravia CB 23 6 1 4 8 1 1 3 0 17 -- ------ C C CB
402 J.Thompson CB 43 5 2 2 8 1 3 6 0 25 -- ------ C C CB
834 T.Silva ILB 30 0 1 8 2 7 9 3 2 22 -- ------ D D DE
1365 T.Williams ILB 42 2 3 5 3 7 7 5 0 24 -- ------ D D ILB
1640 H.Peter ILB 25r 0 5 7 1 5 4 2 0 18 -- ------ D D DT
1043 B.Green ILB 27r 0 6 8 2 4 1 3 1 20 -- ------ D D ILB
963 B.Perez OLB 27 7 3 7 10 8 4 3 0 19 -- --L--H A A CB
348 T.Guzman OLB 30 3 7 6 4 1 3 7 10 21 -- ------ C C ILB
1973 B.Hufford OLB 36 4 4 8 3 2 3 4 6 24 -- ------ C C SF
470 T.Gonzalez OLB 36r 6 4 2 7 4 5 8 0 22 -- --L--H C C CB
838 R.Pickering DT 41 2 9 6 1 3 5 3 6 25 -- ------ C C DT
491 R.Hopson DT 40 0 10 3 1 4 5 9 0 25 -- ------ C C DT
1552 T.Brogdon DT 24 0 9 1 7 5 5 6 10 16 -- ------ C C DE
453 C.Kuczwara DT 26r 4 2 2 7 5 5 9 0 16 -- ------ D C CB
69 B.Walton DE 41 1 9 4 1 8 3 4 1 25 -- --L--H C C DE
1396 P.Konen DE 33 0 10 1 2 6 3 3 2 24 -- ------ C C DE
443 C.Jameson DE 22 3 3 6 1 4 4 3 9 10 -- ------ D D ILB
1205 E.Peden DE 36r 0 7 5 1 4 4 6 0 24 -- ------ D D DT
1397 D.Druff PK 32 9 5 24 -- --L--H B B PK
2154 T.Guss PN 33 9 2 24 -- ------ C C PN
Salaries:
Num Name Pos Salry Bonus Value-Yr Reneg-Yr-PerY
750 J.Gaitros QB 0.04 0.00 0.04 ** ----- -- 0.94 unsigned untradeable
1543 C.Maples QB 0.04 0.00 0.04 ** 3.61 3 0.78 unsigned RFA-elig1.70C
294 B.Hunt QB 0.04 0.00 0.04 0 1.80 - 0.46 minor-1
1895 R.Holjevac TB 0.04 0.00 0.04 ** ----- -- 0.38 unsigned untradeable
296 A.Groves TB 0.04 0.00 0.04 ** ----- -- 0.38 unsigned untradeable
1275 T.Tatro TB 0.04 0.00 0.04 0 1.39 - 0.27 minor-2
2027 E.Kurtz FB 0.04 0.00 0.04 ** ----- -- 0.30 unsigned untradeable
879 B.Short FB 0.04 0.00 0.04 ** 1.60 3 0.36 unsigned RFA-elig0.78B
2015 V.Palatinus WR 0.04 0.00 0.04 ** ----- -- 0.47 unsigned untradeable
123 P.Lynch WR 0.04 0.00 0.04 ** ----- -- 0.52 unsigned untradeable
1941 G.Pablo WR 0.04 0.00 0.04 ** ----- -- 0.36 unsigned untradeable
12 M.Saboura WR 0.04 0.00 0.04 ** 1.39 - 0.26 unsigned untradeable
1546 M.Jones WR 0.04 0.00 0.04 ** 1.31 - 0.26 unsigned untradeable
292 A.Veverka WR 0.04 0.00 0.04 ** 1.07 - 0.23 unsigned untradeable
1912 P.Vergotz TE 0.04 0.00 0.04 ** ----- -- 0.38 unsigned untradeable
1002 W.Cohn TE 0.04 0.00 0.04 ** ----- -- 0.30 unsigned untradeable
861 F.Horn C 0.04 0.00 0.04 ** ----- -- 0.67 unsigned untradeable
2245 F.Huff C 0.04 0.00 0.04 ** 0.98 - 0.28 unsigned RFA-elig0.55B
1077 T.Fish OG 0.04 0.00 0.04 ** 1.31 - 0.36 unsigned untradeable
1049 D.Sappington OG 0.04 0.00 0.04 ** 0.96 - 0.28 unsigned untradeable
1968 P.Gamble OG 0.04 0.00 0.04 ** 0.58 - 0.26 unsigned RFA-elig0.50B
1744 R.Scherbanic OT 0.04 0.00 0.04 ** 1.81 - 0.45 unsigned untradeable
1059 R.Vandermey OT 0.04 0.00 0.04 ** 1.71 - 0.43 unsigned RFA-elig0.92C
13 B.Grymes OT 0.04 0.00 0.04 ** 0.94 - 0.29 unsigned RFA-elig0.55B
1708 F.Markovic SF 0.04 0.00 0.04 ** 2.03 - 0.47 unsigned untradeable
1261 D.Buchsbaum SF 0.04 0.00 0.04 ** ----- -- 0.45 unsigned untradeable
289 G.Cox SF 0.04 0.00 0.04 ** 1.64 3 0.37 unsigned RFA-elig0.79B
317 F.Roo SF 0.04 0.00 0.04 ** ----- -- 0.37 unsigned untradeable
1490 D.Johannes CB 0.04 0.00 0.04 ** 2.23 - 0.48 unsigned untradeable
977 T.McDonald CB 0.04 0.00 0.04 ** 2.33 - 0.52 unsigned untradeable
579 C.Zaravia CB 0.04 0.00 0.04 ** 2.00 4 0.43 unsigned RFA-elig0.95C
402 J.Thompson CB 0.04 0.00 0.04 ** 1.25 - 0.34 unsigned untradeable
834 T.Silva ILB 0.04 0.00 0.04 ** 1.18 - 0.32 unsigned untradeable
1365 T.Williams ILB 0.04 0.00 0.04 ** ----- -- 0.29 unsigned untradeable
1640 H.Peter ILB 0.04 0.00 0.04 0 1.16 - 0.26 minor-2
1043 B.Green ILB 0.04 0.00 0.04 ** 1.00 - 0.23 unsigned untradeable
963 B.Perez OLB 0.04 0.00 0.04 ** ----- -- 0.72 unsigned untradeable
348 T.Guzman OLB 0.04 0.00 0.04 ** 1.48 - 0.36 unsigned untradeable
1973 B.Hufford OLB 0.04 0.00 0.04 ** ----- -- 0.32 unsigned untradeable
470 T.Gonzalez OLB 0.04 0.00 0.04 ** 1.06 - 0.24 unsigned untradeable
838 R.Pickering DT 0.04 0.00 0.04 ** 1.74 - 0.41 unsigned untradeable
491 R.Hopson DT 0.04 0.00 0.04 ** 1.54 - 0.39 unsigned untradeable
1552 T.Brogdon DT 0.04 0.00 0.04 ** 1.64 - 0.38 unsigned RFA-elig0.85B
453 C.Kuczwara DT 0.04 0.00 0.04 0 1.12 - 0.25 minor-1
69 B.Walton DE 0.04 0.00 0.04 ** 2.09 - 0.49 unsigned untradeable
1396 P.Konen DE 0.04 0.00 0.04 ** 1.19 - 0.33 unsigned untradeable
443 C.Jameson DE 0.04 0.00 0.04 ** 1.63 - 0.41 unsigned RFA-elig0.82B
1205 E.Peden DE 0.04 0.00 0.04 ** 1.05 - 0.24 unsigned untradeable
1397 D.Druff PK 0.04 0.00 0.04 ** 0.85 - 0.20 unsigned untradeable
2154 T.Guss PN 0.04 0.00 0.04 ** ----- -- 0.18 unsigned untradeable
Bonuses of cut players:
none
Players considering retirement:
12 M.Saboura (small chance)
292 A.Veverka (small chance)
861 F.Horn (small chance)
1077 T.Fish (small chance)
1744 R.Scherbanic (small chance)
317 F.Roo (small chance)
402 J.Thompson (even odds)
1365 T.Williams (even odds)
1973 B.Hufford (small chance)
470 T.Gonzalez (small chance)
838 R.Pickering (even odds)
491 R.Hopson (even odds)
69 B.Walton (even odds)
1396 P.Konen (small chance)
1205 E.Peden (small chance)
2154 T.Guss (small chance)
Preseason Games
1: Philadelphia 23, at Minnesota 14 - box
2: Arizona 34, at Minnesota 7 - box
3: New Orleans 13, at Minnesota 10 - box
Regular Season Games
1: at Chicago 24, Minnesota 6 - box
2: Pittsburgh 34, at Minnesota 20 - box
4: at Minnesota 34, Tampa Bay 14 - box
5: Detroit 23, at Minnesota 13 - box
6: Minnesota 24, at Cleveland 20 - box
7: at Green Bay 12, Minnesota 10 - box
8: Minnesota 24, at New Orleans 17 - box
9: at Philadelphia 48, Minnesota 24 - box
| 10: Cincinnati 20, at Minnesota 17 - box
11: Chicago 28, at Minnesota 24 - box
12: at Minnesota 24, Carolina 14 - box
13: at Detroit 30, Minnesota 0 - box
14: at Baltimore 17, Minnesota 13 - box
15: Green Bay 33, at Minnesota 17 - box
16: at Atlanta 38, Minnesota 27 - box
17: at Minnesota 30, St Louis 27 (OT) - box
|
|