Income and Expenses
Prior Fines/ Current
Name Balance Gifts Salary Buyout Trades Income Balance
Washington 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Chicago 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Detroit 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Philadelphia 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Pittsburgh 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Indianapolis 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Seattle 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Arizona 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Dallas 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Oakland 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Tennessee 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Atlanta 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Miami 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Houston 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Cincinnati 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Cleveland 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Green Bay 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Buffalo 0.000 0.000 0.000 0.000 0.000 0.000 0.000
San Francisco 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Carolina 0.000 0.000 0.000 0.000 0.000 0.000 0.000
San Diego 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Baltimore 0.000 0.000 0.000 0.000 0.000 0.000 0.000
New York AFC 0.000 0.000 0.000 0.000 0.000 0.000 0.000
New England 0.000 0.000 0.000 0.000 0.000 0.000 0.000
St Louis 0.000 0.000 0.000 0.000 0.000 0.000 0.000
New Orleans 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Tampa Bay 0.000 0.000 0.000 0.000 0.000 0.000 0.000
New York 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Jacksonville 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Minnesota 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Denver 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Kansas City 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Team Budgets and Outlooks
Team Amount To be Amount Annual Annual Total Luxury
Name Budget Spent Spent Under Profit Payrll Salary Tax
Washington 77 0.00 0.00 77.00 74.14 0.00 0.00 0.00
Chicago 77 0.00 0.00 77.00 74.02 0.00 0.00 0.00
Detroit 76 0.00 0.00 76.00 73.23 0.00 0.00 0.00
Philadelphia 78 0.00 0.00 78.00 73.32 0.00 0.00 0.00
Pittsburgh 78 0.00 0.00 78.00 72.93 0.00 0.00 0.00
Indianapolis 77 0.00 0.00 77.00 72.76 0.00 0.00 0.00
Seattle 77 0.00 0.00 77.00 72.47 0.00 0.00 0.00
Arizona 75 0.00 0.00 75.00 71.01 0.00 0.00 0.00
Dallas 76 0.00 0.00 76.00 71.51 0.00 0.00 0.00
Oakland 76 0.00 0.00 76.00 71.85 0.00 0.00 0.00
Tennessee 75 0.00 0.00 75.00 71.23 0.00 0.00 0.00
Atlanta 75 0.00 0.00 75.00 71.06 0.00 0.00 0.00
Miami 74 0.00 0.00 74.00 70.55 0.00 0.00 0.00
Houston 73 0.00 0.00 73.00 70.16 0.00 0.00 0.00
Cincinnati 73 0.00 0.00 73.00 69.99 0.00 0.00 0.00
Cleveland 70 0.00 0.00 70.00 67.90 0.00 0.00 0.00
Green Bay 70 0.00 0.00 70.00 67.73 0.00 0.00 0.00
Buffalo 70 0.00 0.00 70.00 67.56 0.00 0.00 0.00
San Francisco 71 0.00 0.00 71.00 68.10 0.00 0.00 0.00
Carolina 68 0.00 0.00 68.00 66.38 0.00 0.00 0.00
San Diego 71 0.00 0.00 71.00 68.24 0.00 0.00 0.00
Baltimore 70 0.00 0.00 70.00 67.08 0.00 0.00 0.00
New York AFC 69 0.00 0.00 69.00 67.34 0.00 0.00 0.00
New England 69 0.00 0.00 69.00 66.35 0.00 0.00 0.00
St Louis 69 0.00 0.00 69.00 66.97 0.00 0.00 0.00
New Orleans 69 0.00 0.00 69.00 67.28 0.00 0.00 0.00
Tampa Bay 68 0.00 0.00 68.00 66.26 0.00 0.00 0.00
New York 65 0.00 0.00 65.00 64.71 0.00 0.00 0.00
Jacksonville 67 0.00 0.00 67.00 66.15 0.00 0.00 0.00
Minnesota 66 0.00 0.00 66.00 65.02 0.00 0.00 0.00
Denver 68 0.00 0.00 68.00 65.16 0.00 0.00 0.00
Kansas City 67 0.00 0.00 67.00 63.92 0.00 0.00 0.00
|