Explanation: Each team is listed with its record, overall score differential, and six ratings. Brief explanations of the ratings follow.
Because these ratings contain no prejudices regarding team or conference strengths, they tend to be quite inaccurate early in the seasons. College football appears to take at least 5 games per team before even remotely reasonable ratings are produced; acceptable ratings are produced with 8 games per team; excellent ratings unfortunately require 14 games per team.

Rankings by division: Overall NCAA-I NCAA-II NCAA-III NAIA-I NAIA-II NCCAA-I NCCAA-II USCAA-I USCAA-II CIS CCAA NBCAA Indep


Full Ranking

                                                 STANDARD   MED LIKELY  PREDICTIVE  IMPRVD RPI     RPI         POLL       OFFENSE     DEFENSE 
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Metropolitan St         32  3 3268 2284  1.420    1  2.832    1  2.399    1  3.030    1 0.0000    1 0.0000    1 25.703    1  3.416    2  2.644
CSU-San Bernardino      27  2 2259 1810  1.160    2  2.773    2  2.367    2  2.154    1 0.0000    1 0.0000    2 25.113   18  1.940    4  2.368
Kennesaw St             34  2 2850 2324  0.866    3  2.623    3  2.244    5  1.819    1 0.0000    1 0.0000    3 24.726   28  1.701    7  1.936
Nebraska-Kearney        28  5 3007 2564  1.236    4  2.567    4  2.183    4  1.937    1 0.0000    1 0.0000    4 24.551    2  2.997   73  0.877
Humboldt St             29  6 2968 2577  1.233    5  2.469    5  2.094    6  1.780    1 0.0000    1 0.0000    5 24.299    9  2.225   36  1.335
NW Missouri St          28  5 2533 2227  1.097    6  2.411    6  2.033   11  1.656    1 0.0000    1 0.0000    6 24.045   42  1.427    9  1.886
Washburn                27  5 2674 2238  1.083    7  2.344    7  1.957    7  1.761    1 0.0000    1 0.0000    8 23.897   12  2.136   31  1.387
Southern Indiana        28  8 3043 2610  1.308    8  2.331    8  1.944    3  1.966    1 0.0000    1 0.0000    7 23.938    5  2.470   26  1.461
BYU-Hawai`i             23  6 2319 2069  1.183    9  2.284    9  1.897   15  1.559    1 0.0000    1 0.0000    9 23.678   27  1.733   32  1.384
Alaska-Fairbanks        23  7 2401 2110  1.260   10  2.274   10  1.893    9  1.677    1 0.0000    1 0.0000   10 23.654   29  1.699   20  1.655
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Tarleton St             28  4 2458 2049  0.811   11  2.204   11  1.833   18  1.433    1 0.0000    1 0.0000   11 23.485   50  1.294   21  1.571
South Dakota St         24  7 2688 2345  1.129   12  2.143   12  1.768   10  1.657    1 0.0000    1 0.0000   13 23.354    7  2.384   71  0.930
Lewis                   24  7 2416 2062  1.139   13  2.127   13  1.748    8  1.761    1 0.0000    1 0.0000   12 23.364   34  1.567    6  1.954
CSU-Bakersfield         23  6 2109 1834  0.987   14  2.098   14  1.715   14  1.577    1 0.0000    1 0.0000   14 23.183   56  1.236    8  1.918
Nebraska-Omaha          22  8 2386 2210  1.065   15  1.986   15  1.622   19  1.407    1 0.0000    1 0.0000   17 22.739   32  1.597   44  1.217
Pfeiffer                31  3 3276 2770  0.360   16  1.976   16  1.611   24  1.345    1 0.0000    1 0.0000   15 22.820    3  2.951  210 -0.261
Valdosta St             26  4 1939 1571  0.582   17  1.971   17  1.605   31  1.298    1 0.0000    1 0.0000   16 22.771  210 -0.147    1  2.743
Cal Poly Pomona         21  7 2009 1820  0.952   18  1.921   18  1.553   22  1.357    1 0.0000    1 0.0000   19 22.513   74  1.017   17  1.697
Kentucky Wesleyan       21  9 2511 2249  1.131   19  1.910   19  1.541   12  1.602    1 0.0000    1 0.0000   18 22.599   11  2.143   53  1.061
Emporia St              22  7 2541 2258  0.891   20  1.899   20  1.529   30  1.300    1 0.0000    1 0.0000   21 22.414    8  2.257  142  0.343
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
UMass-Lowell            28  6 2659 2347  0.672   21  1.872   21  1.494   20  1.394    1 0.0000    1 0.0000   20 22.465   31  1.602   46  1.185
Francis Marion          26  4 2287 1985  0.413   22  1.867   22  1.488   51  1.118    1 0.0000    1 0.0000   24 22.285   68  1.116   50  1.119
Christian Brothers      23  6 2135 1924  0.661   23  1.866   23  1.488   60  1.047    1 0.0000    1 0.0000   27 22.184  104  0.803   39  1.290
South Dakota            22 10 2703 2400  1.093   24  1.841   24  1.461   13  1.597    1 0.0000    1 0.0000   22 22.362   10  2.146   57  1.048
Findlay                 25  8 2434 2086  0.844   25  1.816   25  1.451   17  1.491    1 0.0000    1 0.0000   23 22.314   61  1.172   13  1.809
Alaska-Anchorage        20 11 2349 2144  1.177   26  1.805   26  1.439   21  1.393    1 0.0000    1 0.0000   25 22.277   66  1.126   19  1.660
Henderson St            23  7 2177 1890  0.770   27  1.792   27  1.426   32  1.290    1 0.0000    1 0.0000   26 22.215  102  0.822   14  1.757
Northern St             24  8 2476 2337  0.789   28  1.789   28  1.422   54  1.091    1 0.0000    1 0.0000   30 21.980   59  1.182   61  1.001
Indianapolis            20 10 2435 2302  1.045   29  1.759   29  1.393   35  1.273    1 0.0000    1 0.0000   29 22.015   17  1.950  113  0.595
Virginia Union          25  4 2355 1956  0.386   30  1.758   30  1.392   25  1.345    1 0.0000    1 0.0000   28 22.113   43  1.425   40  1.265
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Drury                   24  8 2432 2234  0.698   31  1.744   31  1.378   56  1.064    1 0.0000    1 0.0000   33 21.853   69  1.101   59  1.026
Michigan Tech           21  8 2045 1866  0.849   32  1.737   32  1.371   44  1.191    1 0.0000    1 0.0000   31 21.927  110  0.715   18  1.668
Western Washington      17 10 2379 2235  1.097   33  1.710   33  1.343   29  1.302    1 0.0000    1 0.0000   32 21.874    4  2.518  177  0.086
Montevallo              23 10 2405 2155  0.895   34  1.683   35  1.316   28  1.310    1 0.0000    1 0.0000   34 21.758   60  1.180   28  1.439
Rollins                 26  6 2367 2031  0.501   35  1.672   34  1.321   45  1.183    1 0.0000    1 0.0000   35 21.702   92  0.914   27  1.453
Florida Gulf Coast      23  5 2332 1977  0.468   36  1.667   36  1.315   58  1.048    1 0.0000    1 0.0000   36 21.688   33  1.597  124  0.498
Gannon                  22  8 2213 2061  0.691   37  1.660   37  1.308   76  0.929    1 0.0000    1 0.0000   38 21.585   94  0.893   65  0.964
Western Oregon          16 11 2099 2053  1.116   38  1.643   38  1.290   42  1.210    1 0.0000    1 0.0000   40 21.568   46  1.372   56  1.049
Colorado Christian      19  9 2330 2243  0.814   39  1.641   39  1.288   80  0.870    1 0.0000    1 0.0000   42 21.490   24  1.759  186 -0.019
West Georgia            21  9 2347 2128  0.808   40  1.618   40  1.260   38  1.248    1 0.0000    1 0.0000   37 21.616   22  1.791   92  0.704
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
UC-Davis                18  9 1917 1728  0.939   41  1.617   41  1.259   26  1.323    1 0.0000    1 0.0000   39 21.571   86  0.940   16  1.707
Bemidji St              20 10 2526 2340  0.874   42  1.603   42  1.242   34  1.280    1 0.0000    1 0.0000   43 21.478   16  2.017  119  0.542
Eastern New Mexico      20  9 2139 2017  0.755   43  1.591   43  1.228   73  0.946    1 0.0000    1 0.0000   46 21.370   90  0.924   64  0.968
Minn St-Mankato         18 10 2369 2187  0.944   44  1.589   44  1.226   40  1.240    1 0.0000    1 0.0000   44 21.459   14  2.067  136  0.414
Columbus St             22  9 2534 2255  0.723   45  1.583   45  1.219   39  1.245    1 0.0000    1 0.0000   41 21.499   20  1.889  112  0.600
Pittsburg St            18 12 2375 2222  1.006   46  1.564   46  1.199   46  1.165    1 0.0000    1 0.0000   48 21.288   38  1.467   75  0.862
Chico St                17 11 2219 2173  0.970   47  1.562   47  1.197   69  0.974    1 0.0000    1 0.0000   52 21.198   21  1.840  173  0.108
Harding                 18 10 2214 2106  0.861   48  1.539   50  1.172   52  1.113    1 0.0000    1 0.0000   49 21.216   23  1.769  131  0.458
Ouachita Baptist        19  9 2010 1866  0.754   49  1.538   49  1.175   67  1.002    1 0.0000    1 0.0000   51 21.205  114  0.687   37  1.317
Fort Lewis              18  9 2306 1999  0.974   50  1.524   51  1.160   16  1.519    1 0.0000    1 0.0000   45 21.420   13  2.091   67  0.948
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Mesa St                 19 10 2287 2117  0.831   51  1.513   48  1.177   41  1.239    1 0.0000    1 0.0000   50 21.215   45  1.395   52  1.084
Central Missouri        18 10 2264 1966  0.915   52  1.486   52  1.148   23  1.347    1 0.0000    1 0.0000   47 21.341   36  1.534   48  1.159
St Cloud St             17 11 2211 2097  0.937   53  1.483   53  1.145   61  1.046    1 0.0000    1 0.0000   54 21.043   51  1.290   83  0.801
Minn-Duluth             18 12 2322 2291  0.864   54  1.474   54  1.136   79  0.890    1 0.0000    1 0.0000   57 20.923   57  1.224  118  0.556
S New Hampshire         22  9 2209 2035  0.606   55  1.461   55  1.124   78  0.908    1 0.0000    1 0.0000   53 21.062  148  0.394   29  1.421
Bowie St                23  6 2581 2283  0.360   56  1.447   56  1.108   74  0.943    1 0.0000    1 0.0000   56 21.000   15  2.020  202 -0.133
SIU-Edwardsville        16 13 1995 1907  1.027   57  1.431   57  1.092   50  1.121    1 0.0000    1 0.0000   58 20.908  143  0.415   11  1.827
Colorado St-Pueblo      19 10 2236 2071  0.732   58  1.421   58  1.081   75  0.931    1 0.0000    1 0.0000   59 20.857   91  0.916   68  0.947
Clayton Coll & St       22  8 2223 1865  0.560   59  1.420   59  1.080   37  1.252    1 0.0000    1 0.0000   55 21.014  117  0.685   12  1.820
St Joseph's IN          16 12 2267 2256  0.912   60  1.415   60  1.077   72  0.953    1 0.0000    1 0.0000   63 20.793   26  1.748  165  0.159
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
North Dakota St         16 13 2215 2146  0.974   61  1.392   61  1.053   57  1.057    1 0.0000    1 0.0000   68 20.750   58  1.224   72  0.891
Fort Hays St            17 11 2184 2009  0.892   62  1.390   62  1.050   48  1.149    1 0.0000    1 0.0000   60 20.837   72  1.070   41  1.229
West Texas A&M          18 10 2075 2031  0.690   63  1.388   63  1.049   94  0.764    1 0.0000    1 0.0000   70 20.627  101  0.861  101  0.668
Winona St               17 12 2209 2102  0.823   64  1.386   64  1.047   63  1.026    1 0.0000    1 0.0000   67 20.761   70  1.098   66  0.953
Hawai`i-Hilo            16 10 2040 1944  0.816   65  1.384   65  1.045   62  1.045    1 0.0000    1 0.0000   65 20.768   52  1.289   84  0.801
Central Arkansas        19 10 2002 1758  0.688   66  1.366   66  1.026   59  1.047    1 0.0000    1 0.0000   64 20.785  170  0.222   10  1.872
Seattle Pacific         14 13 2240 2130  1.084   67  1.365   67  1.025   33  1.288    1 0.0000    1 0.0000   62 20.820   19  1.906  100  0.670
Northern Kentucky       15 13 2198 2194  0.949   68  1.364   68  1.024   87  0.845    1 0.0000    1 0.0000   71 20.528   47  1.363  145  0.328
St Mary's TX            19 11 2157 1915  0.785   69  1.361   70  1.021   36  1.253    1 0.0000    1 0.0000   61 20.832  107  0.757   15  1.748
TAMU-Kingsville         19 11 2328 2151  0.741   70  1.349   69  1.023   47  1.153    1 0.0000    1 0.0000   66 20.765   41  1.443   74  0.864
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Morehouse               23  7 2370 2136  0.281   71  1.317   71  0.985   95  0.756    1 0.0000    1 0.0000   73 20.494   78  0.988  120  0.524
Armstrong Atl St        21 10 2170 2055  0.488   72  1.308   72  0.975  109  0.664    1 0.0000    1 0.0000   75 20.241  160  0.312   60  1.017
Bryant                  22 10 2403 2097  0.558   73  1.303   73  0.969   64  1.025    1 0.0000    1 0.0000   69 20.739  109  0.748   38  1.303
Florida Southern        23  8 2050 1922  0.302   74  1.301   74  0.968  112  0.650    1 0.0000    1 0.0000   77 20.158  199 -0.079   35  1.380
Montana St-Billings     17 10 2515 2218  0.785   75  1.299   75  0.966   43  1.192    1 0.0000    1 0.0000   72 20.521    6  2.462  195 -0.078
Wayne St MI             19 13 2242 2119  0.778   76  1.296   76  0.963   53  1.101    1 0.0000    1 0.0000   74 20.274  112  0.696   23  1.506
Alderson-Broaddus       27  7 2818 2493  0.156   77  1.288   77  0.954   96  0.742    1 0.0000    1 0.0000   76 20.228   82  0.965  122  0.518
North Dakota            14 14 2087 2026  0.988   78  1.252   78  0.917   65  1.015    1 0.0000    1 0.0000   81 20.100  103  0.812   43  1.218
Northern Michigan       16 12 1909 1849  0.764   79  1.196   79  0.898   85  0.856    1 0.0000    1 0.0000   83 20.017  159  0.330   33  1.382
Northeastern St OK      19 11 1981 1735  0.649   80  1.189   80  0.891   27  1.319    1 0.0000    1 0.0000   78 20.146  164  0.266    3  2.373
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
LIU-C.W. Post           25  6 2332 2006  0.047   81  1.172   81  0.891   91  0.803    1 0.0000    1 0.0000   79 20.121  131  0.550   55  1.056
Missouri Southern       14 14 2236 2109  1.013   82  1.169   82  0.889   49  1.121    1 0.0000    1 0.0000   80 20.118   30  1.650  114  0.592
Mount Olive             23  8 2569 2312  0.267   83  1.165   83  0.884   86  0.849    1 0.0000    1 0.0000   82 20.068   44  1.412  146  0.286
SW Oklahoma St          18 11 1905 1810  0.591   84  1.158   84  0.878   99  0.730    1 0.0000    1 0.0000   84 19.945  201 -0.081   22  1.541
West Florida            17 11 1985 1865  0.576   85  1.143   85  0.863  106  0.668    1 0.0000    1 0.0000   87 19.888  154  0.344   62  0.993
Cheyney                 23  8 2533 2304  0.166   86  1.125   86  0.842  108  0.666    1 0.0000    1 0.0000   89 19.840   54  1.248  178  0.083
California PA           23  7 2169 1909  0.114   87  1.116   87  0.822  115  0.636    1 0.0000    1 0.0000   88 19.873  171  0.214   54  1.058
Philadelphia            24  6 2303 2001 -0.018   88  1.114   88  0.820  119  0.619    1 0.0000    1 0.0000   86 19.888  138  0.514   89  0.725
Midwestern St           16 13 2289 2154  0.736   89  1.111   89  0.819   88  0.843    1 0.0000    1 0.0000   90 19.809   48  1.345  143  0.341
Queens NC               21  8 2367 2098  0.253   90  1.109   90  0.816   81  0.868    1 0.0000    1 0.0000   85 19.901   53  1.286  132  0.449
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Adams St                17 14 2198 2347  0.530   91  1.052   91  0.814  176  0.232    1 0.0000    1 0.0000  100 19.425  175  0.185  148  0.278
Bentley                 18 11 2291 2209  0.511   92  1.008   92  0.792  103  0.682    1 0.0000    1 0.0000   91 19.755   49  1.298  180  0.067
Northwood               16 13 2119 2107  0.657   93  1.005   93  0.791  113  0.642    1 0.0000    1 0.0000   99 19.519  106  0.794  126  0.489
Rockhurst               15 13 2093 2041  0.728   94  1.003   94  0.788   92  0.776    1 0.0000    1 0.0000   95 19.634   87  0.938  110  0.614
Chaminade               11 14 1872 1846  0.989   95  0.999   95  0.784   71  0.955    1 0.0000    1 0.0000   94 19.677   88  0.936   63  0.974
Missouri Western        14 15 2134 2152  0.880   96  0.998   96  0.783   97  0.738    1 0.0000    1 0.0000   98 19.536  105  0.800   98  0.675
Eckerd                  21 11 2325 2152  0.381   97  0.987   97  0.771  100  0.717    1 0.0000    1 0.0000   96 19.625  116  0.686   86  0.747
Tusculum                19  8 2106 1887  0.346   98  0.984   98  0.767   93  0.770    1 0.0000    1 0.0000   93 19.691   80  0.970  116  0.570
Missouri-Rolla          14 15 2212 2082  0.884   99  0.961   99  0.739   70  0.972    1 0.0000    1 0.0000   97 19.589   76  1.010   70  0.935
St Rose                 19 11 2484 2359  0.386  100  0.955  100  0.732  122  0.594    1 0.0000    1 0.0000  103 19.286   39  1.457  211 -0.268
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Grand Valley St         14 13 2019 1973  0.703  101  0.954  101  0.731   98  0.732    1 0.0000    1 0.0000  106 19.229   85  0.942  121  0.523
Lenoir-Rhyne            19  9 2152 1885  0.341  102  0.952  102  0.729   66  1.013    1 0.0000    1 0.0000   92 19.710   89  0.924   51  1.101
Ferris St               14 14 2122 2087  0.785  103  0.942  103  0.718   77  0.915    1 0.0000    1 0.0000  105 19.258   64  1.140   95  0.691
Merrimack               17 12 2135 2045  0.555  104  0.941  104  0.717  104  0.675    1 0.0000    1 0.0000  102 19.338  113  0.693  104  0.656
Mercyhurst              16 12 1783 1656  0.581  105  0.937  105  0.713   89  0.816    1 0.0000    1 0.0000  104 19.276  219 -0.335    5  1.968
Benedict                20  9 2182 2089  0.218  106  0.934  106  0.710  132  0.483    1 0.0000    1 0.0000  112 19.063  132  0.547  135  0.419
St Anselm               16 12 2251 2084  0.564  107  0.922  107  0.694   68  0.976    1 0.0000    1 0.0000  101 19.368   35  1.544  137  0.409
Regis                   14 13 1970 1870  0.812  108  0.915  108  0.688   55  1.081    1 0.0000    1 0.0000  107 19.186  108  0.751   30  1.411
West Virginia St        25  7 2942 2561 -0.079  109  0.914  109  0.686  117  0.622    1 0.0000    1 0.0000  109 19.135   25  1.759  226 -0.515
Quincy                  11 17 1872 1909  1.021  110  0.886  110  0.686   82  0.865    1 0.0000    1 0.0000  111 19.090  168  0.243   24  1.487
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Carson-Newman           18 10 2190 2037  0.352  111  0.872  111  0.670   90  0.809    1 0.0000    1 0.0000  110 19.090   62  1.154  129  0.463
Pace                    17 11 2102 1929  0.428  112  0.854  113  0.651  102  0.684    1 0.0000    1 0.0000  108 19.150  139  0.513   77  0.854
Le Moyne                17 11 2010 1933  0.416  113  0.839  112  0.659  120  0.606    1 0.0000    1 0.0000  113 19.015  152  0.350   76  0.862
Mansfield               21  7 2295 2062 -0.026  114  0.815  115  0.635  133  0.479    1 0.0000    1 0.0000  114 18.974   75  1.016  193 -0.058
Northwest Nazarene      11 16 2041 2101  0.889  115  0.814  114  0.635  110  0.657    1 0.0000    1 0.0000  118 18.895   79  0.982  144  0.333
Bridgeport              20  9 2073 1965  0.071  116  0.802  116  0.621  157  0.308    1 0.0000    1 0.0000  117 18.903  197 -0.028  106  0.645
North Carolina Central  16 12 2244 2167  0.445  117  0.789  117  0.608  105  0.672    1 0.0000    1 0.0000  116 18.914   67  1.121  158  0.223
District of Columbia    18 10 2181 2037  0.228  118  0.787  118  0.606  139  0.454    1 0.0000    1 0.0000  122 18.740  125  0.624  147  0.284
St Augustine's          18  9 2143 1943  0.210  119  0.781  121  0.600  101  0.689    1 0.0000    1 0.0000  115 18.927  100  0.863  123  0.515
Fayetteville St         17 11 2290 2193  0.333  120  0.770  119  0.600  125  0.523    1 0.0000    1 0.0000  120 18.793   55  1.242  207 -0.195
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
North Alabama           12 16 2009 2060  0.818  121  0.769  120  0.600  107  0.667    1 0.0000    1 0.0000  121 18.789   99  0.864  127  0.471
Incarnate Word          16 11 1803 1742  0.361  122  0.769  122  0.599  150  0.364    1 0.0000    1 0.0000  124 18.659  226 -0.398   49  1.126
Lynn                    17 11 1922 1724  0.367  123  0.731  123  0.577   84  0.857    1 0.0000    1 0.0000  119 18.841  156  0.333   34  1.381
Sonoma St               11 16 1826 1932  0.845  124  0.730  124  0.576  118  0.620    1 0.0000    1 0.0000  128 18.559  140  0.505   87  0.735
Wayne St NE             14 14 2233 2119  0.610  125  0.715  125  0.560  114  0.639    1 0.0000    1 0.0000  127 18.601   77  1.002  149  0.276
NYIT                    21  9 2371 2153  0.048  126  0.712  126  0.557  121  0.600    1 0.0000    1 0.0000  123 18.721   73  1.024  162  0.176
Alabama-Huntsville      14 13 1822 1779  0.554  127  0.709  127  0.555  111  0.652    1 0.0000    1 0.0000  125 18.652  183  0.097   45  1.208
Belmont Abbey           18 11 2190 2100  0.256  128  0.687  128  0.530  131  0.488    1 0.0000    1 0.0000  129 18.532  145  0.405  115  0.570
New Haven               20  9 2152 1958  0.044  129  0.683  129  0.525  126  0.523    1 0.0000    1 0.0000  126 18.615  144  0.406  107  0.640
TAMU-Commerce           13 14 1910 1945  0.565  130  0.682  130  0.524  137  0.461    1 0.0000    1 0.0000  135 18.402  166  0.254  102  0.667
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Tampa                   16 13 1954 1895  0.366  131  0.669  131  0.508  141  0.436    1 0.0000    1 0.0000  134 18.418  190  0.056   81  0.817
Central Washington       9 18 2156 2201  1.001  132  0.668  132  0.508   83  0.859    1 0.0000    1 0.0000  131 18.485   37  1.479  155  0.239
Lane                    17 10 2108 1992  0.173  133  0.665  133  0.503  134  0.475    1 0.0000    1 0.0000  133 18.418   96  0.875  179  0.074
Bellarmine               9 18 2011 2226  0.920  134  0.659  134  0.494  147  0.403    1 0.0000    1 0.0000  137 18.280   71  1.093  212 -0.288
Assumption              14 13 2027 2001  0.464  135  0.653  135  0.488  144  0.425    1 0.0000    1 0.0000  132 18.458  124  0.627  159  0.222
Presbyterian            16 12 1855 1824  0.292  136  0.645  136  0.479  156  0.327    1 0.0000    1 0.0000  136 18.342  223 -0.384   58  1.038
Indiana PA              21 10 2467 2140  0.073  137  0.637  137  0.469  116  0.635    1 0.0000    1 0.0000  130 18.491   95  0.889  140  0.381
Barton                  17 10 1966 1888  0.100  138  0.623  138  0.455  160  0.295    1 0.0000    1 0.0000  138 18.275  185  0.093  125  0.498
Franklin Pierce         14 14 2029 2092  0.400  139  0.615  139  0.446  182  0.191    1 0.0000    1 0.0000  139 18.232  165  0.261  171  0.121
Central Oklahoma        12 18 2261 2341  0.734  140  0.611  141  0.443  124  0.530    1 0.0000    1 0.0000  140 18.224   63  1.141  197 -0.081
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
SE Oklahoma St          13 14 1810 1833  0.510  141  0.605  140  0.444  135  0.463    1 0.0000    1 0.0000  141 18.210  188  0.075   78  0.851
Hillsdale               13 15 2001 2015  0.532  142  0.593  142  0.430  140  0.453    1 0.0000    1 0.0000  142 18.165  142  0.443  130  0.463
San Francisco St        10 16 1653 1805  0.676  143  0.567  143  0.404  166  0.266    1 0.0000    1 0.0000  148 18.000  215 -0.194   88  0.727
Concord                 22  7 2747 2526 -0.448  144  0.565  144  0.401  208 -0.133    1 0.0000    1 0.0000  147 18.009   40  1.451  272 -1.717
Johnson C Smith         15 13 2172 2112  0.287  145  0.546  145  0.380  138  0.456    1 0.0000    1 0.0000  143 18.085  119  0.676  156  0.237
Albany St GA            16 11 2060 1940  0.138  146  0.541  146  0.375  142  0.430    1 0.0000    1 0.0000  144 18.078  126  0.615  152  0.246
Winston-Salem           16 11 1939 1828  0.130  147  0.537  147  0.371  162  0.283    1 0.0000    1 0.0000  145 18.066  208 -0.129   94  0.695
Hawai`i Pacific          9 17 2007 2118  0.804  148  0.534  148  0.369  136  0.461    1 0.0000    1 0.0000  146 18.021   81  0.968  191 -0.046
Southwest St MN         12 16 2097 2174  0.526  149  0.532  149  0.367  151  0.354    1 0.0000    1 0.0000  150 17.906  134  0.526  161  0.183
Seattle                  9 18 1919 2002  0.821  150  0.501  150  0.351  129  0.497    1 0.0000    1 0.0000  149 17.949  174  0.192   82  0.802
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
CSU-Los Angeles          9 19 1617 1831  0.744  151  0.432  151  0.317  180  0.196    1 0.0000    1 0.0000  159 17.658  256 -0.837   42  1.228
Minn St-Moorhead        12 16 1951 1995  0.493  152  0.431  152  0.315  163  0.281    1 0.0000    1 0.0000  156 17.714  202 -0.083  105  0.645
Barry                   14 14 1681 1647  0.300  153  0.423  153  0.306  153  0.336    1 0.0000    1 0.0000  152 17.820  255 -0.815   25  1.486
Delta St                11 17 2134 2062  0.650  154  0.410  154  0.292  123  0.562    1 0.0000    1 0.0000  151 17.901   97  0.874  150  0.251
Kutztown                18 11 2220 2073 -0.061  155  0.409  155  0.290  164  0.280    1 0.0000    1 0.0000  154 17.763  149  0.376  160  0.183
Virginia St             16 14 2218 2159  0.204  156  0.406  156  0.288  159  0.302    1 0.0000    1 0.0000  153 17.766  150  0.364  154  0.240
UC-San Diego             9 18 1908 2050  0.734  157  0.405  157  0.288  130  0.488    1 0.0000    1 0.0000  158 17.684  128  0.589  138  0.387
Missouri-St Louis        9 18 1963 2088  0.666  158  0.400  158  0.282  184  0.184    1 0.0000    1 0.0000  164 17.515  163  0.276  176  0.092
Pitt-Johnstown          19  8 2242 1914 -0.265  159  0.398  159  0.278  149  0.379    1 0.0000    1 0.0000  155 17.738  111  0.706  181  0.051
North Florida           13 15 1892 1883  0.366  160  0.387  160  0.266  173  0.241    1 0.0000    1 0.0000  157 17.712  213 -0.180  103  0.662
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Clarion                 15 12 1774 1725  0.112  161  0.373  161  0.248  191  0.122    1 0.0000    1 0.0000  161 17.594  241 -0.594   79  0.837
Newberry                16 13 2031 1992  0.097  162  0.368  162  0.243  165  0.268    1 0.0000    1 0.0000  162 17.545  204 -0.099  108  0.635
UW-Parkside              8 19 1893 1994  0.833  163  0.350  163  0.224  128  0.520    1 0.0000    1 0.0000  163 17.536  158  0.333   91  0.708
Tuskegee                14 13 2054 2048  0.159  164  0.346  164  0.218  178  0.217    1 0.0000    1 0.0000  165 17.477  135  0.519  198 -0.086
UPR-Rio Piedras          2  4  456  559  0.331  165  0.342  165  0.217  211 -0.220    1 0.0000    1 0.0000  179 17.020   93  0.909  262 -1.349
Wheeling Jesuit         20  8 2463 2034 -0.326  166  0.333  166  0.202  145  0.423    1 0.0000    1 0.0000  160 17.615   98  0.869  187 -0.022
CSU-Stanislaus           8 19 1817 1958  0.769  167  0.324  167  0.193  148  0.399    1 0.0000    1 0.0000  169 17.288  157  0.333  128  0.465
Southern Arkansas       10 17 1998 2098  0.493  168  0.320  168  0.188  185  0.174    1 0.0000    1 0.0000  170 17.234  122  0.641  214 -0.292
Fort Valley St          14 13 1903 1860  0.133  169  0.317  169  0.184  161  0.295    1 0.0000    1 0.0000  167 17.352  200 -0.080   99  0.670
SW Baptist               7 20 1903 2103  0.789  170  0.298  170  0.167  175  0.233    1 0.0000    1 0.0000  176 17.100  169  0.225  153  0.240
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
