Explanation: Each team is listed with its record, overall score differential, and six ratings. Brief explanations of the ratings follow.
Because these ratings contain no prejudices regarding team or conference strengths, they tend to be quite inaccurate early in the seasons. College football appears to take at least 5 games per team before even remotely reasonable ratings are produced; acceptable ratings are produced with 8 games per team; excellent ratings unfortunately require 14 games per team.

Rankings by division: Overall I-A I-AA II III NAIA NESCAC


Full Ranking

                                       STANDARD   MED LIKELY  PREDICTIVE  IMPRVD RPI     RPI         POLL       OFFENSE     DEFENSE 
TEAM             W  L  PF  PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Arizona State   11  1 488 216  4.467    1  5.559    1  5.388    5  5.105    4 0.6581    3 0.6702    3 18.960    3  5.400    6  4.810
Florida         12  1 611 221  4.456    2  5.510    2  5.326    2  5.402    1 0.6895    1 0.7274    2 18.986    1  6.136    9  4.667
Ohio State      11  1 455 131  4.550    3  5.500    3  5.313    3  5.358    2 0.6877    4 0.6697    1 19.004    4  5.166    1  5.550
Florida State   11  1 446 174  4.439    4  5.493    4  5.304    4  5.132    3 0.6853    2 0.6960    4 18.909    5  5.165    3  5.098
Nebraska        11  2 553 174  4.505    5  5.289    5  5.057    1  5.470    5 0.6551    5 0.6686    5 18.716    2  5.468    2  5.472
Penn State      11  2 400 203  4.278    6  5.255    6  5.018    7  4.828    7 0.6403   13 0.6313    6 18.456   13  4.728    5  4.929
Colorado        10  2 352 220  4.262    7  5.207    7  4.961    8  4.774    6 0.6510    7 0.6519    7 18.344   12  4.744    7  4.805
Washington       9  3 391 254  4.339    8  5.031    9  4.773   12  4.612   10 0.6272   11 0.6388    8 18.081    9  4.869   19  4.355
Brigham Young   14  1 590 277  3.528    9  5.028    8  4.825   19  4.329   12 0.6262    6 0.6672    9 18.000   15  4.705   27  3.953
Virginia Tech   10  2 370 209  3.917   10  4.938   10  4.711   14  4.526   13 0.6208   12 0.6327   11 17.872   17  4.571   16  4.481
TEAM             W  L  PF  PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
North Carolina  10  2 357 123  4.079   11  4.936   11  4.709    9  4.666    8 0.6376   10 0.6416   10 17.993   25  4.251    4  5.081
Iowa             9  3 339 243  4.103   12  4.765   12  4.517   13  4.586   16 0.6124   25 0.5870   13 17.634   14  4.708   17  4.463
Kansas State     9  3 340 191  4.031   13  4.758   13  4.509   18  4.332   18 0.6082   14 0.6261   15 17.619   36  4.025   12  4.640
Tennessee       10  2 437 185  3.881   14  4.745   14  4.492   10  4.615    9 0.6330   15 0.6187   12 17.694   10  4.836   18  4.394
Michigan         8  4 277 184  4.189   15  4.731   15  4.478   16  4.425   17 0.6092   19 0.5938   16 17.560   32  4.073    8  4.777
Alabama         10  3 316 195  3.876   16  4.714   16  4.456   17  4.363   11 0.6270    9 0.6420   17 17.517   35  4.061   10  4.665
LSU             10  2 335 210  3.496   17  4.637   17  4.420   33  3.912   15 0.6146   17 0.6070   19 17.355   48  3.861   25  3.964
Notre Dame       8  3 407 181  4.207   18  4.632   18  4.416    6  4.864   20 0.6022   28 0.5754   14 17.632    7  5.079   11  4.649
Miami (Fla)      9  3 368 210  3.864   19  4.605   19  4.386   21  4.232   22 0.6010   22 0.5913   18 17.403   22  4.288   22  4.177
Northwestern     9  3 336 278  3.814   20  4.560   20  4.337   29  3.970   19 0.6026   20 0.5929   22 17.219   19  4.380   44  3.561
TEAM             W  L  PF  PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Texas            8  5 447 305  4.183   21  4.512   21  4.289   15  4.510   28 0.5617   32 0.5514   21 17.286    6  5.086   28  3.935
Syracuse         9  3 437 208  3.857   22  4.489   22  4.262   11  4.614   21 0.6012   23 0.5906   20 17.340    8  4.914   20  4.313
Southern Miss    8  3 287 247  3.693   23  4.449   23  4.215   37  3.876   14 0.6169    8 0.6500   23 17.063   49  3.831   29  3.921
Army            10  2 379 224  3.250   24  4.439   24  4.202   38  3.787   37 0.5481   18 0.6040   24 17.000   34  4.069   45  3.506
East Carolina    8  3 316 214  3.599   25  4.372   25  4.124   36  3.885   23 0.5852   16 0.6166   25 16.954   33  4.073   37  3.697
Marshall        15  0 656 210  2.463   26  4.356   27  4.094   34  3.903  112 0.0000  112 0.0000   29 16.792   26  4.234   43  3.572
Wyoming         10  2 464 284  3.167   27  4.353   26  4.097   39  3.779   30 0.5577   21 0.5927   26 16.884   23  4.283   56  3.276
Texas Tech       7  5 323 232  3.929   28  4.254   29  3.985   26  4.000   31 0.5537   33 0.5489   28 16.810   45  3.890   24  4.111
USC              6  6 325 267  4.179   29  4.251   30  3.983   20  4.257   38 0.5479   43 0.5316   27 16.845   39  4.006   15  4.509
Stanford         7  5 247 229  3.885   30  4.227   28  3.987   24  4.081   29 0.5578   34 0.5481   33 16.663   55  3.646   14  4.517
TEAM             W  L  PF  PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Navy             9  3 392 309  3.315   31  4.213   31  3.970   42  3.680   25 0.5701   30 0.5619   35 16.605   20  4.356   70  3.004
West Virginia    8  4 271 156  3.667   32  4.204   32  3.960   27  3.993   27 0.5631   36 0.5474   30 16.778   66  3.403   13  4.583
UCLA             5  6 330 318  4.185   33  4.159   33  3.912   25  4.025   40 0.5434   38 0.5422   34 16.627   18  4.413   39  3.638
Wisconsin        8  5 377 243  3.797   34  4.152   34  3.902   23  4.122   36 0.5506   41 0.5327   32 16.719   30  4.127   23  4.118
Virginia         7  5 341 203  3.910   35  4.131   35  3.880   22  4.178   32 0.5529   37 0.5441   31 16.738   31  4.088   21  4.268
Rice             7  4 296 312  3.456   36  4.126   36  3.874   49  3.512   26 0.5632   24 0.5890   39 16.430   43  3.934   64  3.089
Auburn           8  4 398 277  3.578   37  4.122   37  3.869   35  3.887   24 0.5705   26 0.5804   36 16.591   29  4.166   41  3.607
Oregon           6  5 378 356  3.785   38  4.074   38  3.818   31  3.925   41 0.5354   42 0.5321   38 16.449   11  4.826   68  3.023
Montana         14  1 638 264  2.554   39  4.031   40  3.756   44  3.664  112 0.0000  112 0.0000   40 16.301   37  4.025   55  3.303
Michigan State   6  6 358 302  3.990   40  4.028   39  3.762   28  3.981   43 0.5276   59 0.4965   37 16.462   16  4.580   52  3.382
TEAM             W  L  PF  PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Utah             8  4 313 309  3.255   41  4.005   41  3.734   68  3.181   33 0.5529   27 0.5757   43 16.238   62  3.469   75  2.893
Houston          7  5 361 341  3.468   42  3.975   42  3.702   47  3.549   39 0.5451   35 0.5477   45 16.220   38  4.007   63  3.092
California       6  6 382 407  3.668   43  3.957   44  3.683   56  3.458   45 0.5192   49 0.5161   46 16.208   47  3.885   66  3.031
South Carolina   6  5 245 238  3.617   44  3.937   45  3.662   40  3.732   35 0.5513   40 0.5390   42 16.246   51  3.735   34  3.729
Clemson          7  5 245 241  3.445   45  3.922   43  3.688   45  3.647   34 0.5514   46 0.5241   44 16.220   67  3.385   30  3.910
Arizona          5  6 310 280  3.955   46  3.869   46  3.632   32  3.921   51 0.5060   72 0.4650   41 16.285   46  3.888   26  3.954
San Diego State  8  3 428 303  3.067   47  3.840   47  3.596   50  3.505   44 0.5270   29 0.5679   48 16.127   24  4.257   82  2.752
Washington St    5  6 314 317  3.763   48  3.806   48  3.562   43  3.669   53 0.5039   67 0.4757   50 16.098   27  4.185   62  3.152
Texas A&M        6  6 351 257  3.734   49  3.795   49  3.549   30  3.935   48 0.5103   50 0.5099   47 16.167   40  3.982   31  3.888
Missouri         5  6 278 376  3.617   50  3.795   50  3.549   59  3.260   46 0.5168   61 0.4908   53 15.920   52  3.678   77  2.842
TEAM             W  L  PF  PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Air Force        6  5 360 231  3.451   51  3.753   51  3.502   41  3.681   47 0.5103   39 0.5395   49 16.109   54  3.648   35  3.715
Georgia          5  6 230 257  3.660   52  3.747   52  3.495   51  3.498   42 0.5291   52 0.5069   51 15.971   74  3.242   32  3.755
Colorado State   7  5 380 336  3.262   53  3.740   53  3.486   54  3.463   49 0.5077   44 0.5297   52 15.946   44  3.920   69  3.005
Minnesota        4  7 236 340  3.710   54  3.688   54  3.428   66  3.227   60 0.4978   68 0.4740   55 15.791   59  3.548   73  2.906
Northern Iowa   12  2 457 255  2.453   55  3.665   55  3.394   76  3.071  112 0.0000  112 0.0000   60 15.670   75  3.218   72  2.925
Nevada           9  3 515 278  2.731   56  3.658   57  3.388   48  3.536   63 0.4883   31 0.5516   54 15.862   28  4.169   74  2.903
Purdue           3  8 194 324  3.994   57  3.656   56  3.391   53  3.465   65 0.4870   81 0.4380   57 15.758   61  3.475   47  3.455
Louisville       5  6 182 205  3.433   58  3.631   58  3.362   67  3.186   55 0.5026   63 0.4896   58 15.722   93  2.743   40  3.630
Kansas           4  7 300 358  3.756   59  3.626   59  3.358   57  3.361   61 0.4920   58 0.4972   56 15.772   41  3.958   81  2.764
Georgia Tech     5  6 220 236  3.423   60  3.601   60  3.330   62  3.245   52 0.5058   64 0.4851   59 15.690   82  3.054   49  3.436
TEAM             W  L  PF  PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Ball State       8  4 296 210  2.797   61  3.564   61  3.287   63  3.245   73 0.4678   45 0.5290   61 15.655   89  2.850   38  3.640
Boston College   5  7 264 364  3.372   62  3.539   62  3.262   75  3.077   59 0.4987   66 0.4778   63 15.518   63  3.463   84  2.691
Cincinnati       6  5 228 212  3.106   63  3.529   63  3.259   60  3.257   50 0.5072   55 0.5023   62 15.567   84  3.036   46  3.479
Kentucky         4  7 138 322  3.481   64  3.490   64  3.259   80  2.967   54 0.5035   73 0.4630   68 15.370   95  2.725   60  3.210
Oklahoma State   5  6 243 327  3.286   65  3.485   65  3.252   74  3.093   71 0.4714   89 0.4156   65 15.496   76  3.153   65  3.033
Memphis          4  7 141 219  3.465   66  3.456   66  3.221   73  3.109   62 0.4916   69 0.4727   66 15.466  105  2.472   33  3.746
Mississippi St   5  6 249 229  3.282   67  3.449   67  3.155   52  3.481   56 0.5020   65 0.4844   64 15.500   58  3.558   50  3.404
SW Louisiana     5  6 304 404  3.069   68  3.427   68  3.132   87  2.774   64 0.4870   51 0.5093   74 15.218   57  3.565  128  1.983
Utah State       6  5 330 339  2.876   69  3.426   69  3.130   82  2.869   69 0.4808   47 0.5195   73 15.248   64  3.462  111  2.276
Maryland         5  6 187 239  3.078   70  3.420   71  3.123   81  2.933   67 0.4829   75 0.4558   75 15.218  104  2.507   53  3.360
TEAM             W  L  PF  PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
SMU              5  6 246 267  3.200   71  3.409   72  3.112   71  3.166   57 0.4993   48 0.5163   70 15.307   77  3.109   57  3.222
Arkansas         4  7 174 267  3.379   72  3.384   70  3.127   77  3.047   58 0.4989   54 0.5041   72 15.251   96  2.692   51  3.403
Baylor           4  7 266 320  3.464   73  3.360   74  3.100   64  3.236   76 0.4568   86 0.4288   71 15.299   73  3.261   58  3.211
Indiana          3  8 242 291  3.812   74  3.353   76  3.094   46  3.633   72 0.4705   74 0.4609   67 15.441   53  3.667   42  3.599
Toledo           7  4 210 259  2.543   75  3.243   73  3.103  100  2.495   79 0.4438   62 0.4901   80 14.972  101  2.566  104  2.424
New Mexico       6  5 331 280  2.972   76  3.234   75  3.094   61  3.250   66 0.4850   57 0.4997   69 15.315   56  3.619   76  2.881
Mississippi      5  6 203 270  2.980   77  3.231   77  3.093   94  2.655   70 0.4720   70 0.4678   78 15.110  102  2.536   80  2.774
Pittsburgh       4  7 214 430  3.082   78  3.224   78  3.084   95  2.649   68 0.4824   78 0.4448   81 14.910   94  2.740   91  2.558
E Tennessee St  10  3 378 286  2.320   79  3.210   79  3.061  101  2.491  112 0.0000  112 0.0000   83 14.875   97  2.635  109  2.347
Oklahoma         3  8 255 392  3.557   80  3.202   80  3.057   69  3.178   78 0.4455   79 0.4440   76 15.168   50  3.780   90  2.577
TEAM             W  L  PF  PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
William & Mary  10  3 394 214  2.506   81  3.193   81  3.043   70  3.167  112 0.0000  112 0.0000   77 15.150   69  3.345   71  2.989
Tulsa            4  7 245 333  3.184   82  3.136   82  2.984   85  2.793   75 0.4626   71 0.4666   82 14.895   80  3.072   96  2.514
Dartmouth       10  0 275 104  1.267   83  3.112   83  2.937  109  2.302  112 0.0000  112 0.0000   88 14.649  135  1.907   83  2.698
Miami (Ohio)     6  5 273 168  2.876   84  3.097   84  2.925   58  3.330   83 0.4375   60 0.4958   79 15.097   86  2.948   36  3.712
Illinois         2  9 190 372  3.717   85  3.068   85  2.896   79  2.975   86 0.4340   96 0.3876   87 14.731   87  2.922   67  3.029
N Carolina St    3  8 268 401  3.461   86  3.063   86  2.888   78  3.038   74 0.4650   83 0.4311   85 14.767   42  3.945  117  2.131
Delaware         8  4 293 244  2.473   87  3.023   87  2.836  102  2.486  112 0.0000  112 0.0000   93 14.546  103  2.508  100  2.464
Iowa State       2  9 314 401  3.786   88  3.011   88  2.826   55  3.458   80 0.4382   94 0.3929   84 14.802   21  4.304   87  2.612
New Hampshire    8  3 311 213  2.355   89  2.997   90  2.803   92  2.697  112 0.0000  112 0.0000   92 14.547   88  2.902   98  2.491
Wake Forest      3  8 144 374  3.086   90  2.996   89  2.808  112  2.263   77 0.4524   91 0.3996   95 14.452  121  2.186  110  2.341
TEAM             W  L  PF  PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
TCU              4  7 211 302  2.998   91  2.983   91  2.792   91  2.712   82 0.4376   82 0.4318   89 14.608   98  2.593   78  2.831
N Arizona        9  3 506 333  2.235   92  2.981   93  2.787  103  2.482  112 0.0000  112 0.0000   94 14.533   70  3.300  149  1.663
Ohio U           6  6 302 237  2.864   93  2.981   92  2.788   65  3.229   85 0.4350   56 0.5019   86 14.767   79  3.101   54  3.356
Furman           9  4 335 301  2.204   94  2.963   94  2.765  118  2.209  112 0.0000  112 0.0000  100 14.325  114  2.326  120  2.093
Louisiana Tech   6  5 351 342  2.502   95  2.956   95  2.758   93  2.663   87 0.4332   76 0.4523   90 14.590   65  3.445  133  1.880
Villanova        8  4 378 261  2.505   96  2.955   96  2.756   86  2.777  112 0.0000  112 0.0000   91 14.564   71  3.300  112  2.254
Troy St         12  2 434 252  1.698   97  2.929   97  2.721  114  2.252  112 0.0000  112 0.0000   99 14.332  107  2.441  123  2.062
Oregon State     2  9 216 388  3.452   98  2.919   98  2.720   90  2.724   94 0.4130   99 0.3762   97 14.396   91  2.786   85  2.662
Central Florida  5  6 277 261  2.652   99  2.832  101  2.612   88  2.759   91 0.4214   84 0.4304  101 14.295   85  2.973   93  2.546
NE Louisiana     5  6 192 353  2.170  100  2.770   99  2.639  135  1.881   90 0.4219   97 0.3872  106 14.014  126  1.967  137  1.795
TEAM             W  L  PF  PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Fresno State     4  7 267 344  2.868  101  2.756  100  2.624   84  2.807   89 0.4229   88 0.4204   98 14.344   90  2.803   79  2.811
Tulane           2  9 213 268  3.469  102  2.744  102  2.611   72  3.138   84 0.4368   80 0.4404   96 14.428   78  3.102   61  3.173
North Texas      5  6 161 293  2.281  103  2.723  103  2.583  121  2.163   93 0.4150   77 0.4499  105 14.063  152  1.697   86  2.629
Rutgers          2  9 143 380  3.221  104  2.701  104  2.560  115  2.231   88 0.4274   95 0.3897  104 14.069  127  1.963   97  2.499
Idaho            6  5 374 296  2.336  105  2.684  105  2.536   89  2.728   92 0.4151   53 0.5048  102 14.198   72  3.298  116  2.159
James Madison    7  4 259 215  2.275  106  2.673  106  2.523  110  2.285  112 0.0000  112 0.0000  108 13.942  117  2.217  108  2.352
W Illinois       9  3 270 185  1.832  107  2.620  107  2.459  130  2.024  112 0.0000  112 0.0000  110 13.842  157  1.626  105  2.422
Vanderbilt       2  9 122 234  3.285  108  2.599  108  2.439   83  2.820   81 0.4380   85 0.4290  103 14.083  119  2.189   48  3.450
CS-Northridge    7  4 407 313  2.240  109  2.581  109  2.412   98  2.530  112 0.0000  112 0.0000  109 13.887   68  3.345  143  1.715
San Jose State   3  9 221 448  2.791  110  2.576  110  2.411  119  2.209   95 0.4052   92 0.3966  112 13.776  108  2.421  127  1.998
TEAM             W  L  PF  PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
C Michigan       5  6 351 353  2.381  111  2.570  111  2.401   96  2.590   98 0.3789   87 0.4272  107 13.945   60  3.488  146  1.692
Bowling Green    4  7 176 240  2.483  112  2.522  112  2.360  113  2.257  100 0.3693   90 0.4091  111 13.817  133  1.910   89  2.603
Weber St         7  4 325 262  2.127  113  2.510  113  2.345  107  2.329  112 0.0000  112 0.0000  113 13.740  100  2.572  122  2.087
Ala-Birmingham   5  6 266 279  2.140  114  2.492  114  2.326  125  2.130   99 0.3748  105 0.3600  115 13.687  118  2.201  124  2.059
Northeastern     6  5 248 204  2.349  115  2.466  116  2.295  105  2.449  112 0.0000  112 0.0000  116 13.669  111  2.346   92  2.551
Maine            7  4 285 212  2.103  116  2.457  115  2.319  116  2.224  112 0.0000  112 0.0000  117 13.613  110  2.358  121  2.090
Youngstown St    8  3 261 131  1.866  117  2.417  117  2.273  104  2.480  112 0.0000  112 0.0000  114 13.701  148  1.750   59  3.210
Buffalo          8  3 271 241  1.638  118  2.310  118  2.250  148  1.708  112 0.0000  112 0.0000  124 13.385  134  1.908  158  1.508
Appalachian St   7  4 223 196  1.965  119  2.302  119  2.241  128  2.062  112 0.0000  112 0.0000  120 13.462  149  1.743  107  2.381
Murray St       11  2 463 206  1.325  120  2.301  120  2.238  127  2.078  112 0.0000  112 0.0000  119 13.507  115  2.250  131  1.906
TEAM             W  L  PF  PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Akron            4  7 175 269  2.288  121  2.277  121  2.215  123  2.152  105 0.3552   98 0.3802  118 13.508  139  1.868  103  2.436
SW Missouri St   7  4 285 179  1.996  122  2.224  122  2.152  108  2.323  112 0.0000  112 0.0000  121 13.454  122  2.167   99  2.478
Massachusetts    6  5 257 294  2.031  123  2.222  123  2.151  143  1.743  112 0.0000  112 0.0000  127 13.212  131  1.931  155  1.554
E Washington     6  5 305 254  2.178  124  2.190  125  2.115  111  2.277  112 0.0000  112 0.0000  123 13.390  112  2.344  115  2.210
Montana State    6  5 247 222  2.150  125  2.184  124  2.143  122  2.155  112 0.0000  112 0.0000  126 13.341  151  1.708   88  2.603
E Michigan       3  8 210 284  2.523  126  2.153  126  2.109  106  2.391  106 0.3394  104 0.3624  122 13.434  116  2.238   94  2.543
Temple           1 10 218 386  3.132  127  2.151  127  2.057   97  2.577   97 0.3790  102 0.3644  125 13.357   83  3.048  118  2.106
N Colorado      12  3 435 254  1.433  128  2.105  128  1.996  138  1.844  112 0.0000  112 0.0000  129 13.035  146  1.793  132  1.895
Neb-Omaha       10  2 331 189  1.323  129  2.070  129  1.955  150  1.636  112 0.0000  112 0.0000  137 12.883  173  1.413  134  1.859
Dayton          11  0 411 186 -0.245  130  2.063  131  1.937  215  0.716  112 0.0000  112 0.0000  143 12.690  193  1.041  245  0.392
TEAM             W  L  PF  PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
UNLV             1 11 276 551  2.899  131  2.054  130  1.944  117  2.219  102 0.3626  101 0.3691  128 13.109   81  3.071  165  1.367
Columbia         8  2 181 159  1.117  132  2.053  132  1.933  179  1.180  112 0.0000  112 0.0000  142 12.705  227  0.672  148  1.687
Hawaii           2 10 161 433  2.476  133  2.037  133  1.922  147  1.718  104 0.3552  107 0.3509  136 12.916  165  1.480  129  1.957
Nicholls St      8  4 212 235  1.387  134  2.034  134  1.913  165  1.335  112 0.0000  112 0.0000  141 12.715  231  0.640  126  2.030
Arkansas State   4  7 272 365  1.957  135  2.027  135  1.909  129  2.052  103 0.3564   93 0.3932  133 13.000  109  2.407  144  1.697
E Illinois       8  4 378 240  1.612  136  2.018  136  1.895  131  1.998  112 0.0000  112 0.0000  130 13.027  106  2.462  157  1.533
Texas-El Paso    2  9 183 314  2.527  137  1.996  137  1.875  126  2.092  101 0.3640  106 0.3530  132 13.019  128  1.952  114  2.232
Indiana State    6  5 256 233  1.866  138  1.977  138  1.847  133  1.895  112 0.0000  112 0.0000  138 12.880  153  1.691  119  2.100
Howard U        10  2 441 178  0.992  139  1.976  140  1.839  137  1.856  112 0.0000  112 0.0000  135 12.941  136  1.904  136  1.807
Kent State       2  9 255 492  2.377  140  1.971  139  1.845  152  1.622  109 0.3063  111 0.3082  140 12.745   92  2.760  241  0.485
TEAM             W  L  PF  PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Connecticut      5  6 245 191  2.125  141  1.967  141  1.838  120  2.176  112 0.0000  112 0.0000  134 12.949  129  1.951  106  2.401
NW Missouri St  11  2 461 285  0.992  142  1.959  142  1.825  168  1.284  112 0.0000  112 0.0000  145 12.634  147  1.779  200  0.788
Duke             0 11 162 379  3.321  143  1.941  143  1.814   99  2.524   96 0.3834  103 0.3625  131 13.023   99  2.587  101  2.461
W Michigan       2  9 208 304  2.381  144  1.911  144  1.770  124  2.141  107 0.3114  100 0.3749  139 12.845  113  2.331  130  1.951
Jackson St      10  2 396 183  0.750  145  1.894  145  1.736  159  1.436  112 0.0000  112 0.0000  144 12.656  166  1.477  163  1.394
S F Austin       7  4 310 211  1.469  146  1.871  146  1.710  145  1.733  112 0.0000  112 0.0000  147 12.561  143  1.840  152  1.626
NW Louisiana     6  5 241 166  1.655  147  1.853  147  1.651  132  1.919  112 0.0000  112 0.0000  146 12.599  159  1.591  113  2.248
W Kentucky       7  4 304 251  1.238  148  1.840  148  1.636  174  1.216  112 0.0000  112 0.0000  149 12.350  182  1.273  175  1.160
Florida A&M      9  3 437 238  0.977  149  1.812  149  1.601  153  1.582  112 0.0000  112 0.0000  148 12.415  154  1.664  159  1.500
North Dakota     7  3 262 150  1.382  150  1.790  150  1.576  144  1.738  112 0.0000  112 0.0000  150 12.285  169  1.443  125  2.033
TEAM             W  L  PF  PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Carson-Newman   12  2 385 182  0.692  151  1.765  151  1.545  163  1.365  112 0.0000  112 0.0000  151 12.220  200  0.992  139  1.738
SW Texas St      5  6 221 310  1.640  152  1.753  152  1.536  182  1.165  112 0.0000  112 0.0000  153 12.170  183  1.201  177  1.129
Cal Poly-SLO     5  6 308 356  1.587  153  1.684  153  1.454  166  1.323  112 0.0000  112 0.0000  159 11.981  145  1.802  196  0.844
Rhode Island     4  7 260 259  2.057  154  1.675  155  1.445  142  1.790  112 0.0000  112 0.0000  152 12.214  142  1.847  140  1.733
Clarion         11  3 561 317  0.884  155  1.674  156  1.438  160  1.405  112 0.0000  112 0.0000  157 12.095  120  2.188  218  0.622
Citadel          4  7 236 335  1.919  156  1.668  157  1.435  154  1.566  112 0.0000  112 0.0000  156 12.123  138  1.877  167  1.254
N Dakota St      6  4 313 199  1.510  157  1.645  158  1.407  140  1.812  112 0.0000  112 0.0000  155 12.123  123  2.135  160  1.490
S Dakota St      7  4 254 201  1.271  158  1.599  154  1.446  184  1.129  112 0.0000  112 0.0000  164 11.865  213  0.796  161  1.463
Ga Southern      4  7 255 295  1.951  159  1.541  159  1.381  136  1.862  112 0.0000  112 0.0000  154 12.137  125  2.034  147  1.689
N Illinois       1 10 157 400  2.132  160  1.535  160  1.378  161  1.384  108 0.3074  109 0.3161  162 11.886  162  1.554  169  1.214
TEAM             W  L  PF  PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Boise State      2 10 240 459  1.946  161  1.528  161  1.368  158  1.477  111 0.2940  108 0.3430  161 11.935  132  1.925  182  1.029
Mount Union     14  0 669 184 -0.005  162  1.513  165  1.335  183  1.154  112 0.0000  112 0.0000  168 11.794  161  1.577  210  0.731
Hofstra          5  6 203 138  1.594  163  1.513  163  1.345  139  1.827  112 0.0000  112 0.0000  160 11.967  190  1.123   95  2.530
VMI              3  8 189 296  2.064  164  1.511  162  1.345  155  1.540  112 0.0000  112 0.0000  163 11.866  172  1.424  150  1.656
Idaho St         4  7 320 316  1.978  165  1.507  164  1.339  134  1.889  112 0.0000  112 0.0000  158 12.084  124  2.053  142  1.726
New Mexico St    1 10 166 396  2.105  166  1.494  166  1.325  156  1.520  110 0.3033  110 0.3149  165 11.862  177  1.343  145  1.696
Ferris St       10  2 333 209  0.507  167  1.470  167  1.285  194  0.965  112 0.0000  112 0.0000  172 11.691  195  1.015  192  0.915
Bloomsburg      10  2 487 221  0.562  168  1.463  168  1.277  170  1.257  112 0.0000  112 0.0000  169 11.789  156  1.649  194  0.864
Pittsburg St     8  3 386 179  1.080  169  1.454  170  1.267  141  1.799  112 0.0000  112 0.0000  166 11.861  140  1.867  141  1.731
Brown            5  5 238 246  1.310  170  1.453  169  1.269  164  1.360  112 0.0000  112 0.0000  170 11.744  144  1.829  193  0.892
TEAM             W  L  PF  PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Valdosta St     10  3 504 313  0.707  171  1.438  172  1.247  173  1.219  112 0.0000  112 0.0000  171 11.744  137  1.878  231  0.559
Lehigh           5  6 208 264  1.382  172  1.437  171  1.251  178  1.188  112 0.0000  112 0.0000  175 11.574  186  1.176  170  1.199
St Mary's CA     7  3 312 224  0.572  173  1.419  173  1.224  195  0.953  112 0.0000  112 0.0000  180 11.451  185  1.188  211  0.718
Lafayette        5  5 192 214  1.246  174  1.412  174  1.216  175  1.205  112 0.0000  112 0.0000  176 11.521  197  1.008  162  1.401
E Kentucky       6  5 286 184  1.284  175  1.403  175  1.205  151  1.631  112 0.0000  112 0.0000  167 11.816  164  1.508  138  1.755
Colgate          6  5 285 256  1.159  176  1.398  176  1.199  162  1.371  112 0.0000  112 0.0000  174 11.590  155  1.661  180  1.082
West Chester     7  3 309 170  0.928  177  1.379  177  1.177  187  1.090  112 0.0000  112 0.0000  177 11.503  194  1.034  176  1.145
West Georgia     9  3 410 246  0.714  178  1.367  178  1.162  188  1.080  112 0.0000  112 0.0000  179 11.462  174  1.407  207  0.754
TAMU-Kingsville  8  3 289 153  0.798  179  1.365  179  1.160  172  1.232  112 0.0000  112 0.0000  178 11.474  206  0.913  156  1.550
Penn             5  5 222 172  1.267  180  1.360  180  1.157  157  1.505  112 0.0000  112 0.0000  173 11.680  176  1.381  151  1.629
TEAM             W  L  PF  PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
