STANDARD MED LIKELY PREDICTIVE IMPRVD RPI PSEUDOPOLL SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
MONMOUTH 5 1 268 211 -0.797 0.005 145 -0.204 146 -0.266 164 -0.558 101 0.4764 147 3.432 1 2.049 93 0.595 241 -1.711
AIR FORCE 1 5 230 240 0.375 0.272 142 -0.176 141 -0.236 103 0.426 175 0.4035 135 3.596 2 1.914 49 1.331 153 -0.479
WESTERN CAROLINA 4 3 253 229 -0.705 0.191 173 -0.752 172 -0.715 167 -0.591 142 0.4363 171 2.603 3 1.905 114 0.298 231 -1.480
SOUTHERN UTAH 1 5 222 235 -0.101 0.135 208 -1.219 205 -1.174 154 -0.409 208 0.3579 202 1.959 4 1.887 103 0.448 214 -1.266
UAB 2 4 177 248 -0.007 0.464 126 0.185 126 0.064 134 -0.140 155 0.4247 127 3.818 5 1.803 95 0.571 183 -0.850
UNLV 6 0 229 178 0.271 0.113 27 1.735 27 1.765 80 0.792 32 0.5779 31 6.567 6 1.802 40 1.500 123 0.083
TENNESSEE 5 1 289 176 1.248 0.873 25 1.777 23 1.838 30 1.628 24 0.5997 24 6.800 7 1.801 6 2.336 70 0.921
NORTH TEXAS 5 1 260 163 1.004 0.495 29 1.642 30 1.666 38 1.471 18 0.6227 30 6.608 8 1.800 14 2.177 80 0.766
NORTHERN ARIZONA 4 3 205 237 -0.220 0.264 147 -0.249 147 -0.287 168 -0.604 113 0.4657 153 3.170 9 1.759 132 0.030 211 -1.239
FLORIDA ATLANTIC 3 3 197 200 -0.159 0.396 112 0.420 112 0.297 124 0.095 141 0.4378 114 4.087 10 1.750 85 0.714 154 -0.525
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
BUCKNELL 4 3 193 254 -1.386 0.031 194 -0.986 192 -0.952 238 -1.570 163 0.4141 199 2.004 11 1.748 196 -0.953 260 -2.187
ALABAMA A&M 4 3 223 234 -1.673 0.263 212 -1.279 214 -1.294 239 -1.582 209 0.3567 219 1.545 12 1.737 198 -0.984 258 -2.181
ALABAMA STATE 4 2 237 155 -1.137 0.007 193 -0.983 195 -0.986 178 -0.757 173 0.4061 189 2.196 13 1.732 146 -0.167 218 -1.347
BETHUNE-COOKMAN 3 4 209 251 -1.124 0.729 219 -1.347 222 -1.354 216 -1.241 199 0.3712 218 1.652 14 1.729 177 -0.656 247 -1.825
WESTERN ILLINOIS 1 6 166 305 -1.227 0.668 253 -1.978 252 -1.920 240 -1.612 234 0.3142 247 0.914 15 1.722 202 -1.039 259 -2.186
DELAWARE STATE 4 3 268 198 -1.217 0.024 211 -1.256 212 -1.284 205 -1.096 212 0.3535 210 1.788 16 1.717 168 -0.531 239 -1.661
TEXAS STATE 3 3 216 179 0.293 0.289 107 0.546 108 0.451 92 0.652 133 0.4487 104 4.518 17 1.696 59 1.184 117 0.121
RUTGERS 3 3 214 165 1.028 1.001 72 0.967 72 0.945 63 1.131 122 0.4600 71 5.392 18 1.694 30 1.659 90 0.603
SOUTHERN ILLINOIS 4 2 234 150 -0.081 0.378 159 -0.385 160 -0.439 138 -0.197 104 0.4745 154 3.148 19 1.686 112 0.318 174 -0.712
GARDNER-WEBB 4 2 173 206 -0.429 0.409 146 -0.212 145 -0.257 170 -0.658 62 0.5316 151 3.200 20 1.685 142 -0.146 207 -1.171
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
GEORGIA SOUTHERN 2 4 165 225 0.293 0.777 115 0.352 115 0.248 116 0.196 138 0.4402 117 4.037 21 1.682 86 0.705 144 -0.313
BAYLOR 4 2 218 178 0.724 0.524 59 1.212 57 1.202 75 0.890 72 0.5137 59 5.937 22 1.681 45 1.397 104 0.382
DUKE 4 2 219 153 1.299 0.853 38 1.465 39 1.480 28 1.678 23 0.6012 37 6.403 23 1.674 15 2.175 63 1.182
SOUTH FLORIDA 5 1 244 148 1.531 1.470 13 1.982 13 2.090 27 1.687 15 0.6318 17 7.026 24 1.673 13 2.181 60 1.193
EAST TEXAS A&M 1 5 149 243 -0.741 0.769 236 -1.694 236 -1.591 200 -1.049 216 0.3453 233 1.284 25 1.666 171 -0.567 235 -1.532
MARSHALL 3 3 206 179 0.606 0.813 94 0.714 94 0.631 70 0.974 109 0.4694 93 4.762 26 1.659 44 1.445 96 0.503
MURRAY STATE 0 6 128 267 -0.555 0.040 245 -1.885 243 -1.790 237 -1.556 242 0.2945 243 0.970 27 1.653 207 -1.094 254 -2.019
LAFAYETTE 5 2 243 175 -1.164 0.085 172 -0.743 176 -0.744 179 -0.785 135 0.4419 174 2.461 28 1.653 154 -0.323 213 -1.248
COLGATE 2 4 184 198 -0.823 0.080 217 -1.336 215 -1.303 189 -0.939 221 0.3369 212 1.739 29 1.648 164 -0.485 224 -1.393
YOUNGSTOWN STATE 3 3 182 171 -0.164 0.193 167 -0.621 166 -0.566 156 -0.419 169 0.4108 163 2.910 30 1.643 133 0.027 186 -0.865
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
UTAH STATE 4 3 238 221 0.525 1.130 80 0.872 81 0.828 88 0.690 102 0.4759 81 5.203 31 1.640 63 1.131 110 0.248
TCU 4 2 212 148 0.999 0.513 48 1.299 48 1.289 47 1.350 45 0.5532 49 6.131 32 1.637 25 1.785 71 0.914
USC 5 1 273 128 1.559 1.038 18 1.866 18 1.942 11 2.118 22 0.6087 18 6.983 33 1.634 3 2.550 26 1.686
KANSAS STATE 3 4 206 189 1.128 0.809 74 0.938 74 0.913 59 1.224 100 0.4766 72 5.370 34 1.631 32 1.651 79 0.797
SOUTHERN MISS 4 2 193 166 0.379 0.299 71 0.997 71 0.953 91 0.683 57 0.5370 73 5.332 35 1.619 65 1.091 108 0.275
WEBER STATE 2 4 132 247 -0.736 0.375 198 -1.068 197 -1.030 222 -1.327 161 0.4146 201 1.960 36 1.616 195 -0.924 245 -1.729
MONTANA 6 0 240 137 -0.078 0.044 110 0.519 110 0.433 123 0.112 40 0.5606 105 4.487 37 1.610 99 0.504 140 -0.281
EAST TENNESSEE STATE 3 4 220 219 -0.476 0.386 189 -0.959 188 -0.923 163 -0.548 166 0.4116 182 2.264 38 1.609 144 -0.157 192 -0.939
EASTERN WASHINGTON 2 4 139 214 -0.879 0.330 209 -1.241 210 -1.219 214 -1.221 201 0.3666 211 1.780 39 1.600 190 -0.843 237 -1.600
UTSA 3 3 207 161 0.676 0.750 92 0.722 93 0.668 68 1.024 97 0.4811 88 4.864 40 1.597 46 1.397 87 0.652
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
EASTERN MICHIGAN 2 5 166 224 -0.202 0.209 150 -0.278 152 -0.359 137 -0.184 227 0.3286 155 3.117 41 1.591 123 0.180 156 -0.547
PENNSYLVANIA 3 1 118 98 -0.829 0.015 164 -0.524 164 -0.561 176 -0.733 76 0.5088 165 2.851 42 1.590 156 -0.371 202 -1.096 P
IDAHO STATE 2 5 245 224 0.423 0.379 180 -0.847 178 -0.803 148 -0.304 186 0.3855 175 2.458 43 1.589 130 0.056 169 -0.665
NORTH CAROLINA A&T 1 6 161 281 -1.410 0.127 257 -2.060 256 -2.002 247 -1.746 256 0.2431 256 0.669 44 1.588 219 -1.387 257 -2.104
DUQUESNE 4 3 222 200 -1.163 0.362 201 -1.078 202 -1.075 202 -1.081 193 0.3802 200 2.001 45 1.585 180 -0.726 228 -1.436
DAVIDSON 1 5 128 270 -2.313 0.026 265 -2.396 264 -2.362 264 -2.622 263 0.2145 265 0.000 46 1.584 256 -2.269 265 -2.975
NOTRE DAME 4 2 240 125 2.120 1.749 20 1.849 19 1.928 3 2.610 20 0.6145 15 7.053 47 1.582 1 2.959 12 2.261
NORTH CAROLINA CENTRAL 5 2 253 183 -1.158 0.318 177 -0.805 179 -0.805 180 -0.786 174 0.4055 178 2.386 48 1.576 159 -0.446 204 -1.126
VANDERBILT 5 1 259 116 1.346 0.981 26 1.760 26 1.821 21 1.825 27 0.5875 23 6.826 49 1.575 17 2.164 41 1.487
UC DAVIS 5 1 204 191 -0.179 0.548 123 0.270 121 0.174 139 -0.201 41 0.5577 120 3.963 50 1.567 126 0.126 155 -0.528
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
ARKANSAS 2 4 218 184 1.560 1.855 86 0.796 85 0.770 43 1.425 83 0.4988 77 5.269 51 1.561 26 1.742 67 1.108
AUSTIN PEAY 4 3 233 168 -0.058 0.631 156 -0.334 154 -0.382 131 -0.086 121 0.4602 148 3.382 52 1.560 120 0.230 149 -0.401
PRINCETON 2 2 104 118 -0.966 0.007 195 -1.012 194 -0.977 198 -1.047 168 0.4110 196 2.079 53 1.560 181 -0.732 223 -1.363 P
SOUTH ALABAMA 1 5 150 190 0.463 0.810 135 -0.034 135 -0.174 104 0.389 179 0.3982 130 3.671 54 1.553 87 0.694 122 0.084
SOUTHEAST MISSOURI STATE 2 4 137 209 -1.190 0.197 228 -1.521 228 -1.416 230 -1.428 222 0.3366 227 1.402 55 1.550 209 -1.128 244 -1.728
VIRGINIA 5 1 258 143 1.423 1.187 17 1.871 17 1.961 23 1.765 21 0.6108 20 6.910 56 1.549 20 2.064 44 1.467
SACRAMENTO STATE 3 3 193 143 -0.423 0.127 176 -0.786 175 -0.743 151 -0.371 144 0.4356 173 2.508 57 1.547 138 -0.074 170 -0.667
NEW MEXICO 3 3 175 162 0.838 0.700 79 0.880 80 0.844 73 0.935 103 0.4759 78 5.263 58 1.545 55 1.227 89 0.642
TARLETON STATE 7 0 332 129 -0.198 0.096 111 0.506 109 0.438 105 0.389 51 0.5423 103 4.536 59 1.544 88 0.681 119 0.098
JACKSONVILLE STATE 4 3 215 186 0.052 0.202 103 0.573 104 0.475 108 0.345 140 0.4390 107 4.481 60 1.544 91 0.636 124 0.053
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
WASHINGTON 5 1 235 118 1.597 1.206 16 1.936 16 2.019 16 1.983 13 0.6354 16 7.038 61 1.542 8 2.272 25 1.694
KANSAS 4 3 227 165 1.279 1.433 52 1.258 51 1.261 41 1.446 81 0.5010 51 6.095 62 1.535 27 1.724 64 1.169
MICHIGAN STATE 3 3 177 191 0.794 0.978 77 0.911 78 0.873 82 0.765 111 0.4675 79 5.262 63 1.535 69 1.042 97 0.489
CENTRAL ARKANSAS 3 4 177 252 -0.743 0.451 188 -0.956 186 -0.921 194 -1.023 158 0.4170 191 2.147 64 1.534 183 -0.747 216 -1.299
ILLINOIS STATE 4 2 186 179 -0.909 0.625 166 -0.604 165 -0.563 184 -0.866 115 0.4645 168 2.721 65 1.533 174 -0.591 206 -1.140
IDAHO 2 4 158 170 -0.012 0.223 183 -0.878 180 -0.827 152 -0.377 200 0.3702 176 2.417 66 1.528 140 -0.111 165 -0.644
WESTERN KENTUCKY 5 1 202 137 0.022 0.242 55 1.219 60 1.193 95 0.589 86 0.4924 62 5.866 67 1.525 81 0.851 106 0.327
TEMPLE 3 3 182 157 0.540 0.768 91 0.724 91 0.674 87 0.697 99 0.4802 94 4.750 68 1.521 76 0.953 99 0.441
ABILENE CHRISTIAN 4 3 190 202 -0.125 0.288 143 -0.190 140 -0.228 158 -0.435 108 0.4703 146 3.465 69 1.514 148 -0.189 172 -0.682
ILLINOIS 5 2 238 178 2.068 2.670 10 2.096 9 2.217 15 2.006 16 0.6232 9 7.237 70 1.512 9 2.248 21 1.764
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
BUTLER 4 3 168 183 -1.295 0.004 205 -1.184 208 -1.192 226 -1.408 185 0.3862 209 1.791 71 1.508 213 -1.171 238 -1.645
UCONN 4 2 222 136 0.013 0.101 97 0.694 98 0.596 83 0.760 93 0.4838 96 4.704 72 1.506 74 0.994 94 0.525
GEORGETOWN 3 3 156 165 -1.721 0.003 226 -1.508 230 -1.423 242 -1.658 229 0.3255 231 1.363 73 1.506 222 -1.424 249 -1.892
OLE MISS 6 0 227 115 1.438 0.868 6 2.264 6 2.386 19 1.923 2 0.6924 7 7.423 74 1.502 18 2.151 24 1.696
WILLIAM & MARY 3 3 161 177 -0.759 0.423 185 -0.932 185 -0.903 182 -0.814 160 0.4149 184 2.247 75 1.502 173 -0.587 196 -1.041
CAMPBELL 2 5 180 282 -0.873 0.508 220 -1.358 219 -1.342 215 -1.233 213 0.3496 221 1.513 76 1.497 200 -1.013 229 -1.453
SAN JOSé STATE 2 5 169 205 0.480 0.728 124 0.263 124 0.154 101 0.442 184 0.3865 119 3.988 77 1.497 89 0.662 112 0.222
UT RIO GRANDE VALLEY 5 1 292 86 -0.782 0.020 162 -0.505 169 -0.642 161 -0.523 118 0.4621 162 2.936 78 1.494 153 -0.308 176 -0.739
LOUISVILLE 5 1 204 126 1.675 1.437 11 2.049 11 2.153 17 1.970 6 0.6496 11 7.171 79 1.492 12 2.182 22 1.758
NEW HAVEN 4 3 202 182 -1.701 0.002 232 -1.570 233 -1.516 248 -1.782 239 0.3023 234 1.273 80 1.490 227 -1.572 253 -1.993
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
SOUTH CAROLINA STATE 4 3 190 210 -0.858 0.594 179 -0.839 182 -0.833 195 -1.028 172 0.4088 180 2.312 81 1.490 189 -0.818 210 -1.238
TEXAS A&M 6 0 208 122 1.807 1.419 3 2.508 3 2.666 9 2.184 4 0.6768 3 7.746 82 1.478 4 2.376 16 1.992
NORTH ALABAMA 1 5 156 245 -1.094 0.047 247 -1.935 247 -1.866 245 -1.713 245 0.2898 246 0.926 83 1.473 225 -1.528 251 -1.898
TENNESSEE TECH 6 0 310 72 -1.372 0.000 148 -0.250 149 -0.347 141 -0.213 110 0.4680 145 3.473 84 1.473 137 -0.029 148 -0.397
VIRGINIA TECH 2 5 161 205 1.177 1.300 90 0.730 89 0.704 77 0.881 132 0.4489 89 4.831 85 1.469 67 1.059 83 0.703
INDIANA STATE 2 4 140 248 -0.466 0.975 207 -1.199 207 -1.191 197 -1.045 152 0.4251 205 1.868 86 1.467 192 -0.869 209 -1.221
PITTSBURGH 4 2 239 129 1.210 1.010 44 1.351 44 1.360 26 1.689 80 0.5018 42 6.246 87 1.467 22 1.864 39 1.513
NEBRASKA 5 2 252 136 1.182 0.944 35 1.511 35 1.536 40 1.448 50 0.5425 34 6.447 88 1.462 33 1.617 56 1.280
FLORIDA STATE 3 3 265 138 1.892 1.704 46 1.328 45 1.353 12 2.068 78 0.5040 40 6.305 89 1.461 10 2.235 18 1.901
HARVARD 4 0 193 48 -1.062 0.001 149 -0.274 148 -0.328 129 -0.067 119 0.4617 143 3.478 90 1.460 129 0.098 137 -0.232 P
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
HAMPTON 2 5 160 228 -1.648 0.008 255 -2.007 254 -1.950 254 -1.915 260 0.2356 257 0.628 91 1.453 241 -1.759 255 -2.070
ARKANSAS STATE 2 4 140 190 0.206 0.485 118 0.301 118 0.191 122 0.123 165 0.4124 122 3.951 92 1.452 116 0.278 128 -0.032
KENTUCKY 2 3 122 139 1.324 1.278 66 1.046 65 1.039 65 1.059 85 0.4925 65 5.745 93 1.450 57 1.210 73 0.907 P
OHIO 3 3 158 156 0.697 1.080 88 0.777 88 0.715 79 0.800 74 0.5119 86 4.971 94 1.450 77 0.950 88 0.649
STONY BROOK 3 3 167 143 -0.892 0.267 197 -1.062 199 -1.041 174 -0.703 204 0.3635 195 2.092 95 1.447 170 -0.556 184 -0.850
KENT STATE 2 4 115 226 0.004 1.836 117 0.329 117 0.201 127 0.019 177 0.4006 121 3.957 96 1.447 124 0.166 133 -0.127
BOSTON COLLEGE 1 5 167 199 0.393 0.590 134 -0.031 134 -0.161 118 0.177 217 0.3436 131 3.647 97 1.446 111 0.322 126 0.032
MISSOURI 5 1 250 100 1.126 0.757 30 1.639 29 1.678 25 1.693 55 0.5387 29 6.641 98 1.446 23 1.837 36 1.548
GEORGIA TECH 6 0 220 126 1.072 0.546 9 2.103 10 2.194 34 1.559 5 0.6662 12 7.155 99 1.441 29 1.697 48 1.421
JACKSON STATE 5 1 211 123 -1.098 0.052 161 -0.455 161 -0.527 175 -0.703 120 0.4608 161 2.941 100 1.439 172 -0.568 182 -0.839
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
NORTH DAKOTA 4 2 236 113 0.029 0.223 152 -0.304 151 -0.352 117 0.180 125 0.4563 142 3.491 101 1.436 113 0.311 125 0.050
NC STATE 4 3 210 186 1.456 1.783 40 1.436 40 1.462 48 1.337 48 0.5500 41 6.289 102 1.432 42 1.461 59 1.212
NAVY 6 0 219 129 -0.025 0.085 31 1.624 32 1.638 90 0.684 34 0.5764 35 6.414 103 1.428 82 0.803 91 0.565
CINCINNATI 5 1 216 115 1.226 0.761 24 1.778 24 1.835 31 1.597 35 0.5756 26 6.784 104 1.419 28 1.703 40 1.491
SYRACUSE 3 3 174 179 0.976 0.899 64 1.083 64 1.075 81 0.777 77 0.5045 67 5.608 105 1.419 79 0.884 86 0.671
PURDUE 2 4 159 176 1.423 1.786 83 0.814 83 0.782 56 1.245 91 0.4860 80 5.252 106 1.412 48 1.341 66 1.149
SACRED HEART 5 2 179 171 -1.264 0.015 175 -0.768 174 -0.741 206 -1.107 150 0.4302 179 2.368 107 1.410 201 -1.014 208 -1.200
CENTRAL CONNECTICUT 4 3 186 171 -1.394 0.063 206 -1.196 209 -1.208 217 -1.268 202 0.3659 207 1.816 108 1.408 215 -1.178 222 -1.358
NORFOLK STATE 1 6 140 239 -1.539 0.151 262 -2.285 261 -2.242 253 -1.886 265 0.1836 260 0.306 109 1.403 243 -1.802 252 -1.970
DELAWARE 3 3 173 170 0.149 0.250 109 0.525 111 0.431 110 0.313 129 0.4497 108 4.360 110 1.401 107 0.393 111 0.233
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
OREGON STATE 0 7 124 249 0.765 1.661 153 -0.317 153 -0.380 114 0.258 187 0.3852 152 3.172 111 1.400 110 0.337 114 0.179
DARTMOUTH 3 1 103 100 -0.854 0.004 165 -0.576 162 -0.536 183 -0.835 98 0.4804 166 2.763 112 1.399 184 -0.757 190 -0.913 P
BRYANT 2 5 177 190 -1.111 0.015 238 -1.752 238 -1.657 229 -1.420 250 0.2559 237 1.152 113 1.397 217 -1.345 232 -1.494
GEORGIA STATE 1 5 108 247 0.139 1.220 130 0.042 130 -0.087 143 -0.233 153 0.4250 132 3.627 114 1.396 145 -0.160 143 -0.305
CAL POLY 3 4 191 208 0.029 0.734 169 -0.664 168 -0.623 160 -0.519 116 0.4636 167 2.740 115 1.394 160 -0.449 159 -0.590
UCLA 2 4 137 175 1.172 0.982 82 0.845 82 0.823 71 0.970 114 0.4655 84 5.057 116 1.392 70 1.037 74 0.903
OLD DOMINION 4 2 205 121 1.131 1.082 51 1.263 54 1.243 37 1.483 53 0.5407 48 6.134 117 1.389 36 1.547 49 1.419
ARKANSAS-PINE BLUFF 2 3 89 187 -1.620 0.692 234 -1.647 235 -1.570 256 -2.037 210 0.3549 238 1.147 118 1.385 249 -1.979 256 -2.095 P
MERCER 5 1 191 105 -0.701 0.008 144 -0.193 143 -0.242 144 -0.238 69 0.5167 139 3.532 119 1.384 147 -0.183 141 -0.294
SAM HOUSTON 0 7 119 272 0.132 0.674 174 -0.757 173 -0.719 165 -0.562 235 0.3125 177 2.412 120 1.382 166 -0.509 162 -0.615
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
HAWAI'I 5 2 198 167 0.089 0.299 76 0.924 77 0.873 98 0.493 90 0.4883 82 5.168 121 1.381 96 0.544 100 0.441
APP STATE 4 2 158 152 -0.031 0.222 85 0.800 87 0.736 111 0.299 75 0.5106 91 4.789 122 1.375 109 0.343 109 0.255
FORDHAM 1 5 113 245 -0.896 0.021 235 -1.648 234 -1.526 243 -1.674 249 0.2602 236 1.201 123 1.372 234 -1.635 242 -1.713
FRESNO STATE 5 2 205 166 0.164 0.356 68 1.022 70 0.981 106 0.380 88 0.4899 75 5.312 124 1.370 105 0.416 105 0.344
STETSON 3 4 157 260 -2.704 0.013 243 -1.827 260 -2.230 265 -2.696 238 0.3073 249 0.840 125 1.366 264 -2.665 264 -2.726
MISSISSIPPI VALLEY STATE 0 5 80 217 -1.802 0.126 264 -2.352 263 -2.344 260 -2.244 252 0.2520 264 0.151 126 1.365 255 -2.216 262 -2.273 P
VILLANOVA 4 2 160 172 -0.271 0.326 139 -0.167 139 -0.215 153 -0.384 105 0.4744 141 3.516 127 1.363 155 -0.358 150 -0.411
PENN STATE 3 3 214 111 0.960 0.703 95 0.714 95 0.628 36 1.501 128 0.4510 83 5.088 128 1.362 38 1.527 43 1.475
DAYTON 5 1 193 90 -2.255 0.000 203 -1.125 204 -1.150 228 -1.416 170 0.4106 206 1.854 129 1.356 220 -1.400 227 -1.433
COLORADO 3 4 174 166 1.255 1.139 69 1.020 67 1.005 55 1.262 64 0.5260 64 5.753 130 1.355 51 1.278 57 1.246
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
MEMPHIS 6 0 243 97 0.535 0.191 22 1.794 22 1.841 33 1.568 17 0.6231 25 6.793 131 1.354 35 1.583 35 1.553
RHODE ISLAND 5 2 172 153 -0.735 0.094 154 -0.321 156 -0.401 171 -0.664 145 0.4334 158 3.075 132 1.354 176 -0.650 171 -0.678
SAN DIEGO 3 4 156 209 -0.726 0.171 190 -0.969 187 -0.921 203 -1.084 192 0.3822 193 2.127 133 1.348 205 -1.078 201 -1.090
ST. THOMAS-MINNESOTA 3 3 183 121 -1.189 0.013 227 -1.515 227 -1.412 188 -0.915 228 0.3264 220 1.529 134 1.337 194 -0.924 189 -0.906
OREGON 5 1 253 91 1.860 1.320 15 1.963 14 2.055 6 2.319 25 0.5946 13 7.153 135 1.337 7 2.310 10 2.329
BOISE STATE 4 2 202 152 1.003 1.266 43 1.374 42 1.379 58 1.228 43 0.5562 45 6.172 136 1.336 56 1.217 58 1.238
FURMAN 4 2 158 171 -0.881 0.007 168 -0.627 167 -0.584 199 -1.049 107 0.4716 172 2.567 137 1.336 203 -1.060 195 -1.038
SAMFORD 0 6 92 242 -0.836 0.111 252 -1.977 251 -1.901 246 -1.728 237 0.3091 252 0.758 138 1.334 240 -1.742 243 -1.714
LOUISIANA 2 4 155 185 0.020 0.556 128 0.122 128 0.003 119 0.143 189 0.3843 128 3.794 139 1.334 125 0.129 115 0.158
CHATTANOOGA 2 4 145 184 -0.835 0.434 218 -1.341 216 -1.325 201 -1.069 178 0.3993 214 1.712 140 1.333 206 -1.084 197 -1.055
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
TULANE 5 1 157 139 1.240 0.969 19 1.858 20 1.927 45 1.359 8 0.6483 22 6.837 141 1.333 47 1.344 50 1.373
TEXAS TECH 6 0 285 73 1.632 1.011 5 2.275 5 2.420 4 2.373 14 0.6323 5 7.513 142 1.329 5 2.353 8 2.393
WEST GEORGIA 5 2 206 154 -0.352 0.043 138 -0.149 137 -0.199 146 -0.278 95 0.4820 134 3.597 143 1.327 152 -0.302 138 -0.255
SOUTH DAKOTA 4 3 167 202 -0.381 0.496 158 -0.378 157 -0.404 169 -0.658 87 0.4914 159 3.037 144 1.324 179 -0.686 164 -0.631
TROY 4 2 161 157 0.426 0.468 63 1.116 63 1.091 97 0.497 67 0.5176 69 5.418 145 1.320 100 0.464 93 0.529
LINDENWOOD 3 3 121 162 -0.765 0.051 178 -0.832 177 -0.785 207 -1.115 181 0.3939 181 2.291 146 1.319 211 -1.149 198 -1.081
LEHIGH 7 0 231 119 -0.948 0.002 125 0.191 125 0.075 142 -0.224 33 0.5764 125 3.899 147 1.319 151 -0.258 135 -0.190
COLORADO STATE 2 4 134 158 0.793 0.934 102 0.590 102 0.511 86 0.697 130 0.4490 101 4.573 148 1.310 90 0.651 82 0.744
UTAH 5 1 237 83 1.461 0.782 23 1.781 25 1.832 8 2.226 19 0.6201 21 6.901 149 1.306 16 2.173 11 2.278
PRAIRIE VIEW A&M 4 2 128 135 -1.346 0.007 184 -0.884 184 -0.854 220 -1.300 136 0.4409 188 2.196 150 1.305 218 -1.353 212 -1.248
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
MIDDLE TENNESSEE 1 5 102 177 0.186 0.211 136 -0.081 138 -0.214 132 -0.093 223 0.3359 149 3.256 151 1.301 143 -0.152 130 -0.034
SE LOUISIANA 4 2 194 138 -0.155 0.710 151 -0.288 150 -0.351 136 -0.171 96 0.4816 150 3.215 152 1.298 150 -0.234 131 -0.109
MCNEESE 1 5 129 205 -0.886 0.085 242 -1.815 242 -1.738 241 -1.652 246 0.2881 241 1.026 153 1.297 239 -1.715 236 -1.588
TULSA 2 5 139 199 0.490 0.741 119 0.300 119 0.188 109 0.318 123 0.4575 118 4.011 154 1.296 118 0.253 103 0.383
NEW HAMPSHIRE 3 4 153 168 -0.828 0.011 199 -1.071 198 -1.040 192 -1.001 205 0.3626 197 2.035 155 1.294 204 -1.069 191 -0.933
NORTHERN COLORADO 3 3 144 130 -0.212 0.072 171 -0.717 171 -0.678 159 -0.465 183 0.3896 170 2.692 156 1.291 169 -0.537 146 -0.394
ALABAMA 5 1 209 104 2.054 1.939 7 2.220 7 2.358 7 2.262 11 0.6361 6 7.438 157 1.290 11 2.189 9 2.336
MAINE 3 4 152 171 -0.930 0.040 204 -1.142 203 -1.118 196 -1.033 225 0.3351 204 1.919 158 1.287 208 -1.111 193 -0.955
UTEP 2 5 147 169 -0.034 0.700 140 -0.171 144 -0.252 126 0.057 206 0.3616 140 3.518 159 1.284 136 -0.024 116 0.138
DRAKE 3 2 143 102 -0.787 0.124 186 -0.938 189 -0.925 186 -0.898 154 0.4249 185 2.230 160 1.282 197 -0.982 181 -0.813 P
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
CORNELL 0 4 65 129 -0.982 0.036 246 -1.903 245 -1.829 235 -1.488 262 0.2223 244 0.961 161 1.278 229 -1.577 225 -1.398 P
IOWA STATE 5 2 205 133 1.273 1.011 33 1.594 33 1.621 35 1.539 36 0.5738 32 6.548 162 1.277 43 1.448 29 1.629
OKLAHOMA STATE 1 5 99 220 0.181 1.104 132 -0.003 132 -0.137 133 -0.124 194 0.3801 136 3.588 163 1.277 149 -0.216 129 -0.033
VALPARAISO 1 5 121 211 -2.004 0.062 259 -2.120 265 -2.506 262 -2.457 257 0.2430 259 0.365 164 1.276 262 -2.549 263 -2.365
GRAMBLING 3 3 156 185 -1.373 0.867 230 -1.531 231 -1.466 232 -1.451 188 0.3848 230 1.379 165 1.269 226 -1.552 221 -1.350
