Explanation: Each team is listed with its record, overall score differential, and its ratings. Brief explanations of the ratings follow.
In order to increase early-season stability, the three main rankings, the improved RPI, and the college pseudopoll include priors based on the previous season final predictive ratings and occasionally incorporating preseason predictions of various major publications. The other rankings for college sports do not include priors, and thus can be wildly unstable early in the year. A team whose rankings are affected by this prior is noted with a P following its rankings.

Full Ranking

                                                         STANDARD   MED LIKELY  PREDICTIVE  IMPRVD RPI  PSEUDOPOLL    SCORING     OFFENSE     DEFENSE 
TEAM                      W  L   PF   PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
COLORADO STATE            3  6  322  403  0.856  1.140  116  0.337  116  0.319  105  0.393  113 0.5234  115  6.155    1  2.080   48  1.589  180 -0.802
WEST VIRGINIA             5  4  335  311  1.450  1.766   48  1.476   46  1.468   52  1.421   72 0.5758   47  8.292    2  1.926   14  2.328   97  0.513
NORTH TEXAS               7  2  402  278  1.044  1.071   37  1.678   37  1.703   51  1.456   33 0.6198   40  8.604    3  1.903   15  2.323   91  0.590
FLORIDA ATLANTIC          6  3  362  315  0.696  0.848   66  1.128   66  1.130   82  0.848   70 0.5776   67  7.676    4  1.886   40  1.685  130  0.011
STONY BROOK               5  5  329  323 -1.058  0.007  191 -1.005  189 -1.004  196 -0.935  180 0.4536  190  3.896    5  1.861  144 -0.144  240 -1.727
ALCORN STATE              6  4  425  333 -1.533  0.014  205 -1.275  210 -1.220  217 -1.335  205 0.4190  212  3.283    6  1.847  170 -0.568  252 -2.103
OKLAHOMA STATE            6  3  395  245  1.642  1.739   32  1.771   32  1.837   17  2.128   32 0.6210   29  8.976    7  1.837    3  2.877   49  1.378
EASTERN WASHINGTON        2  8  280  409 -0.313  0.332  204 -1.274  203 -1.142  185 -0.835  216 0.4078  199  3.606    8  1.818  143 -0.119  233 -1.552
GRAMBLING                 4  5  309  333 -1.436  0.301  236 -1.727  240 -1.664  231 -1.573  240 0.3773  235  2.557    9  1.809  184 -0.870  255 -2.275
TARLETON STATE           10  0  403  232 -0.867  0.016   54  1.376   56  1.289  140 -0.104   52 0.5945   65  7.731   10  1.806   99  0.592  179 -0.800
TEAM                      W  L   PF   PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
SAN DIEGO                 5  5  313  355 -1.764  0.007  231 -1.615  231 -1.493  241 -1.767  204 0.4200  233  2.667   11  1.803  198 -1.075  258 -2.458
SOUTH ALABAMA             4  5  292  290  0.527  0.777  117  0.330  118  0.294  101  0.489  110 0.5253  116  6.148   12  1.802   67  1.180  147 -0.201
WEBER STATE               6  4  361  325 -0.556  0.148  149 -0.331  149 -0.279  150 -0.279  138 0.4932  151  5.186   13  1.788  112  0.386  192 -0.945
MEMPHIS                   8  2  390  253  0.730  0.653   46  1.500   48  1.460   64  1.262   30 0.6247   48  8.287   14  1.744   32  1.854   87  0.670
IDAHO                     5  5  339  348 -0.226  0.705  146 -0.245  146 -0.219  136 -0.055  120 0.5144  146  5.301   15  1.737  104  0.526  172 -0.636
CENTRAL CONNECTICUT       6  3  321  266 -0.838  0.188  143 -0.188  148 -0.226  161 -0.480  137 0.4936  150  5.225   16  1.732  130  0.091  201 -1.051
WESTERN ILLINOIS          6  4  362  259 -0.703  0.404  157 -0.475  160 -0.473  155 -0.385  171 0.4597  157  4.956   17  1.718  126  0.164  189 -0.935
LOUISVILLE                6  3  367  233  1.461  1.494   42  1.614   43  1.629   27  1.901   42 0.6080   38  8.708   18  1.715   12  2.445   51  1.358
BOISE STATE               8  1  351  227  1.317  1.119   16  2.278   16  2.327   28  1.888    8 0.7033   17  9.771   19  1.704   13  2.413   50  1.362
TEXAS STATE               5  4  347  277  1.305  1.606   62  1.190   62  1.209   41  1.612   37 0.6148   59  7.959   20  1.703   22  2.137   69  1.088
TEAM                      W  L   PF   PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
MONTANA                   7  3  401  281 -0.524  0.220  130  0.028  131  0.025  134  0.027  122 0.5125  131  5.715   21  1.694  103  0.536  163 -0.481
YOUNGSTOWN STATE          8  2  406  248  0.127  0.562   70  1.022   70  1.032   93  0.625   66 0.5805   77  7.340   22  1.689   71  1.126  124  0.124
GEORGIA STATE             5  4  310  236  0.515  0.517  110  0.505  109  0.502   90  0.750  130 0.4973  104  6.623   23  1.685   66  1.244  115  0.256
STETSON                   1  9  234  422 -2.625  0.074  266 -3.426  266 -3.617  265 -3.245  266 0.2520  266  0.000   24  1.673  260 -2.770  266 -3.721
RUTGERS                   2  7  232  292  0.972  1.696  134 -0.074  133 -0.045   95  0.575  166 0.4658  132  5.692   25  1.665   79  1.037  125  0.113
DELAWARE                  4  5  273  262  0.389  0.451  128  0.121  127  0.171  110  0.353  159 0.4705  125  5.972   26  1.658   89  0.804  137 -0.097
PURDUE                    3  6  265  291  1.663  2.694   78  0.943   76  0.980   61  1.328  111 0.5239   72  7.455   27  1.654   36  1.772   77  0.883
CAMPBELL                  8  2  346  279 -0.895  0.407  122  0.297  122  0.213  160 -0.479   95 0.5423  126  5.913   28  1.646  141 -0.048  187 -0.911
CORNELL                   3  5  221  211 -0.727  0.012  192 -1.018  190 -1.011  173 -0.625  156 0.4728  188  3.943   29  1.642  148 -0.199  200 -1.050
OREGON STATE              5  4  342  242  1.049  1.036   79  0.941   79  0.947   62  1.309   75 0.5646   73  7.455   30  1.636   38  1.724   76  0.894
TEAM                      W  L   PF   PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
MONMOUTH                  8  2  305  271 -1.034  0.102  124  0.266  126  0.182  180 -0.750   80 0.5624  129  5.791   31  1.634  160 -0.336  208 -1.163
TEXAS TECH                8  1  338  217  1.406  1.288   14  2.374   14  2.372   32  1.855   10 0.6864   15  9.816   32  1.629   20  2.259   47  1.451
USC                       7  2  292  218  1.651  1.960   19  2.219   19  2.266   31  1.884   18 0.6647   21  9.589   33  1.626   19  2.284   46  1.484
INDIANA STATE             2  8  247  360 -0.295  0.300  207 -1.283  204 -1.154  182 -0.809  233 0.3900  201  3.575   34  1.626  164 -0.409  212 -1.209
ALABAMA A&M               7  3  362  219 -1.680  0.000  203 -1.244  208 -1.190  201 -1.048  189 0.4368  202  3.566   35  1.624  174 -0.651  223 -1.446
OLE MISS                  6  3  304  234  2.198  3.353   13  2.374   13  2.399   13  2.334   11 0.6770   12  9.920   36  1.618    7  2.721   29  1.948
NORTH DAKOTA              7  4  393  279 -0.004  0.533  113  0.370  112  0.329  103  0.420  107 0.5264  113  6.171   37  1.616   90  0.804  127  0.035
MIDDLE TENNESSEE          5  4  242  279  0.150  0.347  111  0.393  111  0.368  138 -0.080  136 0.4948  117  6.126   38  1.609  119  0.294  161 -0.453
UTSA                      7  2  297  268  0.864  1.187   38  1.662   39  1.675   78  0.899   26 0.6426   44  8.471   39  1.609   65  1.271   95  0.526
SOUTHERN UTAH             4  6  312  323 -0.547  0.059  178 -0.780  177 -0.805  164 -0.518  185 0.4441  175  4.365   40  1.606  145 -0.150  184 -0.886
TEAM                      W  L   PF   PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
GEORGIA TECH              2  7  215  290  1.011  1.498  126  0.224  125  0.187   98  0.519  158 0.4713  122  6.020   41  1.605   85  0.886  121  0.153
ALABAMA                   7  2  337  183  2.445  3.582    5  2.748    4  2.874    2  2.975    3 0.7204    4 10.670   42  1.601    1  3.336   10  2.614
WESTERN CAROLINA          5  5  292  297 -0.620  0.217  164 -0.559  163 -0.546  168 -0.581  147 0.4802  166  4.821   43  1.601  150 -0.221  191 -0.942
CINCINNATI                5  4  297  265  1.414  1.950   51  1.435   51  1.415   55  1.401   43 0.6076   52  8.146   44  1.596   37  1.754   71  1.049
MERCYHURST                1  9  221  401 -1.240  0.373  260 -2.741  257 -2.660  246 -1.898  260 0.3024  259  1.157   45  1.591  227 -1.553  253 -2.243
SOUTH CAROLINA STATE      8  2  413  179 -1.411  0.001  162 -0.546  165 -0.606  169 -0.598  155 0.4746  164  4.833   46  1.586  154 -0.260  190 -0.935
ST. THOMAS                7  3  344  265 -1.926  0.025  209 -1.298  212 -1.269  232 -1.583  190 0.4365  213  3.209   47  1.586  212 -1.245  244 -1.920
ARKANSAS-PINE BLUFF       6  3  326  269 -1.377  0.421  185 -0.961  192 -1.020  194 -0.917  173 0.4579  184  4.106   48  1.578  171 -0.593  214 -1.241
FLORIDA                   5  4  292  248  2.047  3.319   26  1.976   26  2.048   35  1.810   19 0.6576   27  9.267   49  1.575   23  2.130   45  1.491
SOUTHERN MISS             3  6  238  302  0.356  0.587  135 -0.082  135 -0.071  133  0.034  174 0.4563  136  5.569   50  1.570  115  0.347  151 -0.279
TEAM                      W  L   PF   PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
SMU                       7  2  333  206  1.090  0.954   36  1.686   36  1.712   42  1.580   48 0.6019   39  8.640   51  1.570   31  1.892   59  1.268
DRAKE                     3  7  258  349 -2.172  0.016  257 -2.479  258 -2.673  257 -2.392  251 0.3485  256  1.401   52  1.569  247 -2.080  261 -2.703
PRESBYTERIAN              4  5  228  335 -2.336  0.006  249 -2.212  248 -2.038  260 -2.650  245 0.3670  250  1.688   53  1.568  256 -2.341  262 -2.960
INCARNATE WORD            6  4  385  256 -0.248  0.312  139 -0.126  140 -0.134  125  0.146  106 0.5273  137  5.556   54  1.567  105  0.454  144 -0.161
VIRGINIA TECH             6  3  308  215  0.921  0.842   60  1.236   60  1.268   71  1.089   83 0.5598   61  7.947   55  1.565   53  1.394   79  0.784
TENNESSEE TECH            9  1  356  203 -0.811  0.008  108  0.535  110  0.499  139 -0.098   74 0.5680  110  6.338   56  1.563  125  0.203  156 -0.400
MIAMI                     8  1  405  173  2.033  2.351    3  2.789    3  2.893    6  2.645    9 0.6992    6 10.511   57  1.558    2  2.938   17  2.351
UCONN                     4  5  296  240  0.630  0.520  115  0.347  115  0.323   88  0.788  148 0.4801  111  6.243   58  1.553   74  1.073   98  0.502
TEXAS SOUTHERN            3  6  228  355 -1.664  0.073  245 -2.022  246 -1.911  251 -2.024  246 0.3637  247  2.104   59  1.549  235 -1.744  256 -2.303
NAVY                      3  6  263  274  0.911  1.263  118  0.325  117  0.307   87  0.804  129 0.4990  112  6.209   60  1.546   73  1.079   94  0.528
TEAM                      W  L   PF   PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
ARMY                      5  4  290  228  0.868  0.695   84  0.887   84  0.886   74  1.020   77 0.5643   82  7.230   61  1.545   62  1.294   80  0.747
NORTHERN ARIZONA          8  2  325  278 -0.208  0.528   82  0.916   83  0.897  129  0.074   56 0.5903   87  7.040   62  1.543  116  0.345  146 -0.196
NORTHWESTERN STATE        0 10  181  476 -1.388  0.249  263 -2.840  264 -3.362  259 -2.414  256 0.3238  261  0.898   63  1.542  249 -2.145  260 -2.683
IOWA STATE                4  5  263  260  1.724  2.875   52  1.404   52  1.394   54  1.404   58 0.5862   54  8.111   64  1.540   41  1.669   64  1.138
SAN DIEGO STATE           4  5  238  309  0.852  1.302   92  0.770   91  0.753  104  0.414   99 0.5364   96  6.821   65  1.537   96  0.676  122  0.152
YALE                      4  4  222  194 -1.179  0.002  196 -1.100  198 -1.094  188 -0.874  150 0.4783  194  3.780   66  1.535  173 -0.615  206 -1.134
LAMAR                     8  2  343  231 -0.323  0.156  106  0.572  107  0.567  123  0.179   57 0.5875  109  6.430   67  1.533  107  0.434  135 -0.076
EAST TENNESSEE STATE      6  4  319  236 -0.824  0.388  167 -0.617  172 -0.648  157 -0.442  168 0.4630  168  4.766   68  1.532  147 -0.187  175 -0.697
CHICAGO STATE             2  7  275  327 -1.760  0.009  258 -2.626  261 -2.925  258 -2.402  261 0.2997  258  1.181   69  1.530  250 -2.151  259 -2.653
TOLEDO                    8  2  343  220  0.270  0.279   67  1.073   69  1.037   85  0.832   51 0.5965   70  7.492   70  1.519   76  1.067   90  0.598
TEAM                      W  L   PF   PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
FLORIDA STATE             4  5  276  255  1.492  2.339   75  0.969   75  0.998   47  1.491   94 0.5435   68  7.656   71  1.513   39  1.717   60  1.265
SOUTH CAROLINA            6  3  312  211  2.000  2.893   22  2.139   22  2.183   15  2.233   24 0.6481   22  9.531   72  1.513   11  2.459   27  2.007
PORTLAND STATE            2  8  212  441 -0.416  0.633  202 -1.229  195 -1.087  212 -1.268  201 0.4222  204  3.545   73  1.513  196 -1.042  227 -1.493
NC STATE                  4  5  260  248  0.947  1.262   94  0.750   93  0.728   91  0.742  105 0.5274   94  6.873   74  1.511   83  0.965   96  0.520
ARIZONA STATE             5  4  256  246  1.277  1.781   55  1.371   54  1.331   67  1.184   76 0.5645   57  7.997   75  1.501   55  1.391   74  0.977
VILLANOVA                 6  4  274  248 -1.255  0.391  187 -0.975  187 -0.987  177 -0.687  153 0.4754  186  4.101   76  1.500  167 -0.481  186 -0.892
MISSOURI STATE            3  6  215  270  0.213  0.708  150 -0.351  150 -0.280  132  0.057  198 0.4307  149  5.239   77  1.491  122  0.249  140 -0.135
SOUTH DAKOTA              7  3  360  249  0.101  0.534  100  0.603  104  0.610   96  0.532   85 0.5584  102  6.720   78  1.483   95  0.713  108  0.352
MOREHEAD STATE            2  8  272  405 -2.692  0.011  265 -3.071  265 -3.430  264 -3.079  265 0.2677  265  0.516   79  1.480  262 -2.902  264 -3.256
NORFOLK STATE             4  6  315  251 -1.478  0.165  247 -2.046  247 -1.970  222 -1.457  252 0.3360  245  2.209   80  1.473  213 -1.290  236 -1.623
TEAM                      W  L   PF   PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
TOWSON                    2  8  267  331 -1.181  0.571  250 -2.261  250 -2.082  209 -1.196  249 0.3603  248  2.051   81  1.471  195 -1.033  217 -1.360
WESTERN KENTUCKY          3  6  212  300  0.161  1.368  155 -0.388  154 -0.321  137 -0.070  187 0.4406  152  5.175   82  1.467  131  0.088  148 -0.227
AUSTIN PEAY               8  2  360  199 -0.713  0.119  119  0.313  121  0.240  141 -0.108  104 0.5310  124  5.998   83  1.466  134  0.047  150 -0.264
CAL POLY                  4  7  268  382 -0.779  0.100  197 -1.102  196 -1.089  216 -1.323  212 0.4116  200  3.579   84  1.466  203 -1.168  226 -1.478
KANSAS                    3  6  265  223  1.417  1.870  102  0.600   98  0.655   53  1.404  128 0.4992   93  6.899   85  1.465   50  1.558   61  1.250
DAYTON                    8  1  299  194 -2.106  0.000  170 -0.651  173 -0.721  229 -1.564  142 0.4869  174  4.397   86  1.463  220 -1.412  239 -1.716
KANSAS STATE              4  5  282  241  1.085  1.183   93  0.760   92  0.743   75  1.006  119 0.5157   89  7.019   87  1.458   70  1.150   78  0.862
MARYLAND                  3  6  249  282  1.231  2.070  103  0.600   97  0.655   81  0.866  143 0.4841   98  6.779   88  1.454   82  1.004   83  0.728
MISSISSIPPI STATE         4  5  236  250  1.969  3.557   43  1.613   42  1.653   49  1.465   46 0.6059   41  8.550   89  1.453   45  1.601   54  1.329
MIAMI (OH)                6  4  281  257  0.327  0.557  109  0.525  108  0.520  100  0.491   92 0.5443  108  6.437   90  1.452   98  0.626  107  0.356
TEAM                      W  L   PF   PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
NORTHWESTERN              6  3  279  174  1.661  2.011   31  1.776   30  1.842   26  1.945   31 0.6224   30  8.963   91  1.448   25  2.073   34  1.816
SE LOUISIANA              4  6  246  288 -0.607  0.090  176 -0.745  174 -0.762  186 -0.838  176 0.4546  176  4.354   92  1.444  176 -0.715  193 -0.961
NORTHERN ILLINOIS         0  9  149  331  0.491  1.238  230 -1.613  227 -1.449  162 -0.483  230 0.3939  218  3.076   93  1.444  161 -0.360  167 -0.606
JAMES MADISON             8  2  406  193  0.657  0.389   57  1.352   59  1.268   56  1.390   54 0.5920   56  8.032   94  1.442   52  1.511   58  1.270
MARSHALL                  5  4  201  287  0.342  0.744  101  0.602  102  0.623  135 -0.034  118 0.5177  107  6.440   95  1.437  132  0.079  142 -0.147
NORTH CAROLINA CENTRAL    5  5  255  251 -1.366  0.064  222 -1.521  222 -1.407  204 -1.082  214 0.4098  222  3.025   96  1.437  189 -0.970  210 -1.195
JACKSON STATE             7  2  323  183 -1.862  0.000  189 -0.986  193 -1.050  213 -1.273  181 0.4491  193  3.822   97  1.430  204 -1.170  218 -1.376
LEHIGH                    8  2  322  180 -1.111  0.003  141 -0.175  144 -0.202  152 -0.325   96 0.5417  141  5.375   98  1.425  151 -0.229  158 -0.422
AKRON                     1  9  186  332  0.097  0.935  215 -1.389  213 -1.284  170 -0.604  224 0.4007  209  3.397   99  1.425  168 -0.509  176 -0.700
UTAH TECH                 1  9  191  384 -0.615  0.523  244 -1.887  243 -1.718  215 -1.313  243 0.3713  242  2.450  100  1.425  209 -1.218  221 -1.408
TEAM                      W  L   PF   PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
NEW HAMPSHIRE             3  7  198  320 -1.267  0.150  237 -1.735  235 -1.626  237 -1.653  223 0.4014  239  2.526  101  1.423  228 -1.559  241 -1.746
STEPHEN F. AUSTIN         9  1  396  166 -0.483  0.025   90  0.807   94  0.727   99  0.503   44 0.6071   90  6.967  102  1.413  101  0.582  104  0.423
MURRAY STATE              1  9  167  431 -0.512  0.628  239 -1.749  236 -1.627  221 -1.399  241 0.3770  236  2.555  103  1.412  215 -1.322  225 -1.476
OHIO STATE                6  3  321  165  2.117  2.875   21  2.154   21  2.204   12  2.404   23 0.6547   18  9.723  104  1.412   10  2.481   18  2.328
TEMPLE                    2  7  224  255  0.596  0.598  154 -0.384  151 -0.301  115  0.299  202 0.4216  148  5.267  105  1.409  113  0.371  116  0.227
LAFAYETTE                 4  5  206  265 -1.667  0.070  235 -1.724  237 -1.628  234 -1.615  208 0.4123  238  2.542  106  1.408  225 -1.543  238 -1.687
UL MONROE                 2  8  202  355  0.329  0.607  161 -0.513  157 -0.454  153 -0.346  192 0.4319  159  4.913  107  1.408  155 -0.275  157 -0.418
WILLIAM & MARY            3  7  183  344 -1.401  0.410  242 -1.831  242 -1.675  248 -1.962  228 0.3969  243  2.420  108  1.407  239 -1.892  250 -2.031
HOLY CROSS                5  5  235  268 -1.162  0.051  188 -0.983  186 -0.980  206 -1.095  157 0.4725  195  3.721  109  1.406  194 -1.026  209 -1.164
MORGAN STATE              5  5  246  291 -1.389  0.143  213 -1.360  214 -1.297  239 -1.702  203 0.4206  217  3.092  110  1.406  233 -1.633  242 -1.770
TEAM                      W  L   PF   PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
BETHUNE-COOKMAN           5  5  261  333 -1.741  0.209  226 -1.570  229 -1.457  250 -2.013  215 0.4084  231  2.701  111  1.404  242 -1.947  251 -2.078
STANFORD                  4  5  183  336  0.848  2.807   77  0.963   74  0.999  118  0.268   89 0.5463   83  7.180  112  1.399  117  0.327  117  0.209
KENTUCKY                  7  2  269  232  2.097  3.398    7  2.655    7  2.759   25  1.999    5 0.7148    8 10.247  113  1.397   26  2.055   30  1.943
RICE                      1  8  191  306  0.868  1.484  173 -0.675  170 -0.630  120  0.262  177 0.4542  163  4.861  114  1.396  118  0.316  118  0.208
UNLV                      5  4  235  231  0.554  0.530   98  0.624   99  0.650   97  0.529   93 0.5437  100  6.751  115  1.395  100  0.582  102  0.476
SOUTHERN                  5  5  270  298 -1.512  0.451  233 -1.627  233 -1.545  219 -1.360  207 0.4126  230  2.805  116  1.394  214 -1.308  222 -1.412
ILLINOIS                  6  3  256  207  1.567  1.978   30  1.784   29  1.853   37  1.729   36 0.6154   32  8.901  117  1.390   35  1.775   38  1.683
CALIFORNIA                3  6  197  284  1.022  1.655  107  0.553  106  0.600  112  0.323  125 0.5059  106  6.478  118  1.389  114  0.368  112  0.278
UTAH                      9  0  339  147  1.608  1.371    2  2.904    2  3.048    9  2.484    1 0.7367    1 10.798  119  1.388    9  2.527   14  2.440
ARIZONA                   7  2  308  179  1.520  1.517   23  2.058   23  2.064   19  2.069   22 0.6547   23  9.385  120  1.387   24  2.111   25  2.027
TEAM                      W  L   PF   PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
UC DAVIS                  6  4  294  303 -0.941  0.268  160 -0.502  161 -0.487  190 -0.884  167 0.4640  162  4.868  121  1.384  182 -0.847  188 -0.921
NORTH CAROLINA            5  4  244  205  1.829  2.563   35  1.689   35  1.737   29  1.886   50 0.5977   34  8.815  122  1.383   29  1.923   33  1.850
MISSISSIPPI VALLEY STATE  3  7  166  363 -2.114  0.001  253 -2.391  256 -2.515  263 -3.007  254 0.3344  257  1.391  123  1.381  264 -2.973  263 -3.041
ARKANSAS STATE            4  5  247  237  0.449  0.651  125  0.245  124  0.191  109  0.362  160 0.4703  123  6.004  124  1.380  111  0.393  109  0.331
UCF                       5  4  271  234  1.611  2.219   41  1.619   40  1.655   59  1.363   64 0.5823   43  8.508  125  1.377   54  1.391   52  1.335
DAVIDSON                  4  6  231  349 -3.001  0.000  261 -2.773  262 -3.008  266 -3.334  263 0.2959  263  0.783  126  1.377  266 -3.306  265 -3.361
EASTERN KENTUCKY          3  7  201  313 -0.780  0.109  211 -1.309  209 -1.201  207 -1.126  194 0.4318  210  3.359  127  1.373  200 -1.104  207 -1.147
LOUISIANA                 7  3  311  217  0.580  0.669   73  0.981   77  0.977   73  1.038   59 0.5861   74  7.443  128  1.370   77  1.056   73  1.020
COLUMBIA                  4  4  162  242 -1.430  0.015  201 -1.220  202 -1.107  247 -1.934  145 0.4813  207  3.448  129  1.368  241 -1.919  246 -1.949
TULSA                     5  4  298  205  0.948  0.780   80  0.923   80  0.933   60  1.343   98 0.5366   78  7.335  130  1.367   57  1.356   53  1.330
TEAM                      W  L   PF   PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
UT MARTIN                 4  6  225  319 -0.832  0.372  186 -0.975  185 -0.963  200 -1.037  206 0.4150  189  3.917  131  1.366  193 -1.025  199 -1.049
MONTANA STATE             9  1  405  196 -0.239  0.050   74  0.972   78  0.952   92  0.714   41 0.6098   80  7.279  132  1.363   93  0.722   86  0.707
APP STATE                 5  4  237  220  0.435  0.456  105  0.580  105  0.605  116  0.282  133 0.4959  105  6.500  133  1.362  120  0.289  114  0.274
BALL STATE                3  7  213  341  0.055  1.372  159 -0.497  158 -0.460  154 -0.373  164 0.4681  158  4.950  134  1.361  163 -0.368  155 -0.378
LSU                       6  3  334  159  2.166  2.737   20  2.171   20  2.216    4  2.751   16 0.6727   16  9.784  135  1.358    6  2.752    6  2.750
FLORIDA A&M               2  8  194  349 -1.439  0.712  256 -2.433  254 -2.251  249 -1.975  255 0.3299  253  1.563  136  1.356  243 -1.976  248 -1.973
OREGON                    6  3  307  199  2.126  3.104   15  2.324   15  2.334   14  2.296   14 0.6752   14  9.836  137  1.356   18  2.294   20  2.298
HOUSTON                   7  2  319  192  1.701  1.958   17  2.225   18  2.272   22  2.020   13 0.6757   20  9.631  138  1.350   27  2.010   24  2.031
AUBURN                    5  4  219  237  1.965  3.404   27  1.916   25  2.050   40  1.663   29 0.6352   28  9.132  139  1.350   42  1.652   39  1.674
VANDERBILT                4  5  207  265  1.368  2.388   65  1.137   64  1.161   72  1.046   63 0.5824   63  7.784  140  1.349   80  1.035   70  1.057
TEAM                      W  L   PF   PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
IDAHO STATE               6  4  327  221 -0.560  0.107  153 -0.380  155 -0.322  146 -0.156  141 0.4891  153  5.173  141  1.347  146 -0.170  141 -0.142
WASHINGTON                5  4  237  197  1.451  1.798   50  1.457   50  1.444   44  1.553   79 0.5626   51  8.203  142  1.345   51  1.536   44  1.570
TROY                      4  5  201  236  0.386  0.962  114  0.349  114  0.325  126  0.138  132 0.4964  118  6.110  143  1.344  128  0.119  120  0.157
SYRACUSE                  4  5  264  229  1.270  1.439   76  0.964   73  1.000   66  1.201  112 0.5236   75  7.439  144  1.342   68  1.179   63  1.223
EASTERN ILLINOIS          3  7  202  313 -0.581  0.306  193 -1.028  191 -1.015  193 -0.915  227 0.3985  192  3.838  145  1.341  186 -0.938  185 -0.891
DELAWARE STATE            6  4  236  255 -1.425  0.080  194 -1.053  201 -1.106  230 -1.571  197 0.4309  205  3.533  146  1.335  230 -1.602  232 -1.540
WEST FLORIDA              4  4  190  182 -0.573  0.016  166 -0.603  166 -0.615  181 -0.789  169 0.4621  170  4.700  147  1.335  181 -0.820  177 -0.757
WOFFORD                   5  5  227  221 -0.905  0.010  179 -0.784  178 -0.815  189 -0.884  196 0.4311  179  4.267  148  1.334  185 -0.917  182 -0.851
RHODE ISLAND              5  5  231  241 -1.168  0.026  195 -1.071  194 -1.080  208 -1.149  186 0.4411  197  3.632  149  1.332  206 -1.184  203 -1.113
SACRED HEART              4  5  213  244 -1.495  0.010  227 -1.577  226 -1.445  226 -1.542  234 0.3891  228  2.869  150  1.332  229 -1.578  231 -1.507
TEAM                      W  L   PF   PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
BAYLOR                    6  3  287  153  1.465  1.280   39  1.654   38  1.679   23  2.004   45 0.6064   35  8.783  151  1.329   28  1.964   23  2.044
OHIO                      7  3  282  229  0.204  0.517   91  0.807   90  0.766  102  0.442   84 0.5597   91  6.952  152  1.327  110  0.400  101  0.483
UALBANY                   6  4  266  219 -0.903  0.022  165 -0.568  164 -0.569  176 -0.679  109 0.5257  167  4.792  153  1.326  177 -0.722  173 -0.637
NORTHERN IOWA             4  5  231  260 -0.095  0.692  144 -0.200  143 -0.199  148 -0.213  152 0.4758  147  5.293  154  1.326  153 -0.257  145 -0.169
KENNESAW STATE            3  6  226  243  0.463  0.916  140 -0.136  138 -0.098  117  0.273  184 0.4450  135  5.594  155  1.324  123  0.227  110  0.318
ARKANSAS                  3  6  180  247  1.720  3.010   68  1.068   67  1.089   65  1.225   81 0.5616   66  7.685  156  1.318   69  1.170   57  1.279
GEORGETOWN                3  5  166  209 -1.518  0.003  234 -1.711  234 -1.605  227 -1.552  217 0.4070  234  2.569  157  1.317  231 -1.608  228 -1.496
BUFFALO                   7  3  243  241  0.184  0.529   85  0.873   85  0.853  114  0.321   61 0.5826   88  7.021  158  1.316  121  0.265  105  0.378
EASTERN MICHIGAN          4  6  199  266  0.154  0.690  136 -0.087  137 -0.086  143 -0.144  151 0.4775  138  5.532  159  1.307  149 -0.214  134 -0.074
BUTLER                    8  2  334  196 -1.781  0.065  174 -0.711  179 -0.817  202 -1.049  134 0.4956  173  4.471  160  1.306  202 -1.120  195 -0.979
