Explanation: Each player is listed, with number of events, wins, top-10s, cuts made, rounds played, shots per round (adjusted to par 72), and earnings (in thousands per event entered). In events with no cut, all players are counted as having made the cut. Player rankings are shown both by fraction of perfect shots hit and expected score on a course of average difficulty.

Ratings for tournament rounds are shown below the player ratings. The tournaments are listed in order of field strength, which is the shot rating of the average golfer playing in the final round. Also given is the event difficulty. Information listed for each round includes the number of shots per round, the fraction of perfect shots hit by an average golfer, and the score of an average golfer (shot rating=0.7057 and score rating=70.851).

Note that rankings are highly uncertain early in the season, before players have played a sufficient number of rounds.


Player Rankings

NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
Jon Rahm                    20   1  13  18   77  69.04  610.954    1 0.7328  68.230
Patrick Cantlay             22   4   7  17   78  69.40 1021.462    2 0.7266  68.813
Xander Schauffele           21   1   9  19   80  69.55  345.905    3 0.7265  68.827
Bryson DeChambeau           21   2   9  19   80  69.58  413.278    4 0.7264  68.836
Louis Oosthuizen            19   0   7  18   74  69.72  337.794    5 0.7254  68.925
Justin Thomas               23   1   7  21   88  69.49  412.591    6 0.7253  68.941
Cameron Smith               22   0   8  19   82  69.46  239.857    7 0.7248  68.986
Viktor Hovland              23   1   7  21   87  69.72  312.293    8 0.7245  69.013
Dustin Johnson              20   1   9  16   72  69.60  301.807    9 0.7244  69.022
Rory McIlroy                21   1   8  18   78  69.99  233.836   10 0.7236  69.104
NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
Daniel Berger               21   1   7  19   80  69.44  221.876   11 0.7232  69.140
Abraham Ancer               26   1   9  24  100  69.49  253.572   12 0.7231  69.145
Tony Finau                  25   1   8  20   90  69.83  253.305   13 0.7225  69.203
Webb Simpson                19   0   5  16   70  69.41  127.909   14 0.7225  69.207
Collin Morikawa             21   2   8  18   78  69.78  345.068   15 0.7225  69.208
Jordan Spieth               24   1   8  20   88  69.94  282.458   16 0.7221  69.247
Matthew Fitzpatrick          9   0   3   7   32  70.34  150.368   17 0.7220  69.254
Patrick Reed                23   1   6  18   82  70.01  190.828   18 0.7218  69.274
Brooks Koepka               20   1   8  13   66  69.71  280.457   19 0.7217  69.276
Paul Casey                  20   0   8  18   76  69.95  152.733   20 0.7211  69.338
NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
Corey Conners               29   0   8  25  108  69.80  153.051   21 0.7210  69.352
Harris English              24   2   8  20   88  69.74  276.910   22 0.7206  69.389
Scottie Scheffler           27   0   6  22   98  69.81  136.137   23 0.7201  69.433
Joaquin Niemann             26   0   5  25  102  69.76  140.031   24 0.7197  69.469
Jason Kokrak                24   2   5  18   84  70.10  239.287   25 0.7196  69.482
Alex Noren                  10   0   3   7   34  69.53  128.336   26 0.7195  69.494
Will Zalatoris              24   0   8  20   87  69.92  145.306   27 0.7191  69.536
Tyrrell Hatton              17   0   3  11   56  70.36  109.749   28 0.7189  69.552
Sungjae Im                  33   0   5  28  122  69.84  139.456   29 0.7186  69.583
Sam Burns                   25   1   7  18   84  69.61  219.115   30 0.7184  69.597
NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
Hideki Matsuyama            26   1   4  21   93  70.19  202.416   31 0.7183  69.612
Cameron Tringale            26   0   4  20   92  69.79   93.408   32 0.7181  69.624
Shane Lowry                 21   0   4  19   80  70.47  123.287   33 0.7179  69.645
Brian Harman                26   0   4  22   96  69.85  110.376   34 0.7177  69.668
Sergio Garcia               22   1   3  13   70  69.99  147.200   35 0.7173  69.703
Sebasti n Mu oz             11   0   3   7   36  69.17   75.295   36 0.7164  69.797
Charley Hoffman             26   0   5  20   91  70.10  109.947   37 0.7161  69.827
Christiaan Bezuidenhout     12   0   1  12   48  71.48   60.772   38 0.7160  69.831
Ian Poulter                 20   0   2  16   72  70.46   72.623   39 0.7160  69.831
Russell Henley              23   0   5  17   80  69.81  100.734   40 0.7158  69.847
NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
Talor Gooch                 25   0   3  19   88  70.14   88.639   41 0.7157  69.864
Kevin Na                    24   0   4  18   83  70.11  266.267   42 0.7154  69.888
Adam Scott                  18   0   2  16   68  70.85   82.969   43 0.7153  69.904
Kevin Streelman             28   0   3  20   96  70.07   70.479   44 0.7151  69.923
Keegan Bradley              25   0   3  17   84  70.21   94.497   45 0.7151  69.924
Emiliano Grillo             27   0   3  17   88  69.89   72.310   46 0.7147  69.963
Ryan Palmer                 20   0   3  15   70  70.36   97.905   47 0.7142  70.008
Matt Fitzpatrick            10   0   2   7   34  70.91   78.534   48 0.7140  70.024
Stewart Cink                25   2   3  18   86  70.28  157.724   49 0.7138  70.052
Billy Horschel              22   0   3  19   82  70.74  122.307   50 0.7136  70.064
NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
Lanto Griffin               26   0   2  17   86  70.85   60.485   51 0.7133  70.095
Jason Day                   21   0   3  11   65  70.71   60.174   52 0.7133  70.099
Zach Johnson                23   0   3  17   80  70.45   53.780   53 0.7132  70.103
Doug Ghim                   25   0   1  17   84  69.96   48.835   54 0.7132  70.104
Max Homa                    26   1   5  17   86  70.60  127.593   55 0.7130  70.128
Justin Rose                 16   0   3  11   54  70.74   77.577   56 0.7129  70.140
Bubba Watson                20   0   3  15   69  70.96   78.392   57 0.7128  70.145
Matt Wallace                16   0   2  11   53  71.34   79.520   58 0.7128  70.149
Chris Kirk                  24   0   3  17   82  70.21   65.475   59 0.7126  70.168
Si Woo Kim                  30   1   5  19   94  70.46  105.241   60 0.7122  70.202
NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
Brendon Todd                25   0   3  16   82  70.70   50.833   61 0.7121  70.210
Patton Kizzire              28   0   4  21   98  69.94   67.922   62 0.7121  70.211
Branden Grace               24   1   4  16   79  70.61   91.660   63 0.7120  70.227
Harold Varner III           27   0   1  18   90  70.30   72.336   64 0.7119  70.234
Aaron Wise                  23   0   3  17   80  70.16   95.981   65 0.7118  70.241
Jhonattan Vegas             25   0   4  19   88  70.02   81.141   66 0.7117  70.256
Carlos Ortiz                27   1   3  19   92  70.38   93.729   67 0.7115  70.271
Seamus Power                15   1   4  11   52  69.52  102.681   68 0.7115  70.279
Cameron Davis               17   0   2  13   60  70.75   66.121   69 0.7114  70.280
Erik van Rooyen             23   0   3  13   71  70.68   79.630   70 0.7112  70.301
NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
K.H. Lee                    11   1   2   8   38  70.21  183.635   71 0.7111  70.316
Hank Lebioda                21   0   3  13   68  69.96   61.259   72 0.7110  70.320
Maverick McNealy            24   0   2  15   78  70.22   83.474   73 0.7110  70.326
Lee Westwood                18   0   2  13   62  71.24  185.093   74 0.7110  70.327
Matt Jones                  28   1   3  21   98  70.62   83.687   75 0.7107  70.355
Tommy Fleetwood             18   0   1  14   64  71.02   45.146   76 0.7105  70.369
Cam Davis                    8   1   1   7   30  69.80  197.459   77 0.7104  70.379
Charl Schwartzel            26   0   2  17   86  70.86   70.302   78 0.7104  70.388
Robert MacIntyre            12   0   1  10   44  71.64   54.611   79 0.7103  70.395
Pat Perez                   28   0   2  16   88  70.33   39.566   80 0.7102  70.405
NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
Charles Howell III          19   0   1  12   62  70.60   44.676   81 0.7100  70.425
Sebastian Munoz             20   0   2  13   66  71.18   60.966   82 0.7100  70.427
Lucas Glover                29   1   4  19   96  70.60   89.231   83 0.7097  70.448
Alexander Noren             15   0   0  11   52  71.13   51.571   84 0.7096  70.460
Steve Stricker              11   0   1   7   36  71.11   58.210   85 0.7096  70.464
Adam Hadwin                 28   0   4  16   88  70.97   47.098   86 0.7092  70.499
Marc Leishman               22   0   2  16   76  71.16   76.591   87 0.7091  70.513
Francesco Molinari          16   0   3   7   44  71.30   62.936   88 0.7090  70.526
Russell Knox                29   0   2  16   90  70.42   38.982   89 0.7089  70.528
Tom Hoge                    31   0   2  16   94  70.71   54.523   90 0.7087  70.554
NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
C.T. Pan                    26   0   3  15   82  70.54   47.607   91 0.7086  70.557
Mackenzie Hughes            27   0   3  18   90  70.86   58.467   92 0.7085  70.567
Bernd Wiesberger            11   0   1   7   36  72.36   44.522   93 0.7084  70.579
Gary Woodland               24   0   2  12   70  71.53   49.596   94 0.7083  70.593
Bo Hoag                     29   0   0  14   85  70.49   31.335   95 0.7082  70.601
Kevin Kisner                23   1   4  14   74  70.95  122.778   96 0.7080  70.619
Brandt Snedeker             25   0   1  16   82  70.67   45.525   97 0.7080  70.621
Danny Willett               14   0   0   8   43  71.79   29.862   98 0.7079  70.635
James Hahn                  23   0   5  11   66  70.26   51.010   99 0.7079  70.635
Sepp Straka                 29   0   3  17   92  70.33   34.160  100 0.7078  70.645
NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
Luke List                   28   0   5  15   86  70.48   44.421  101 0.7077  70.652
Rickie Fowler               24   0   1  15   78  71.35   45.413  102 0.7075  70.668
Brian Stuard                31   0   3  17   96  70.34   42.584  103 0.7075  70.670
Joel Dahmen                 24   0   1  15   78  70.88   33.275  104 0.7073  70.696
Harry Higgs                 26   0   2  12   76  70.76   69.027  105 0.7072  70.698
Troy Merritt                29   0   4  16   90  70.86   61.717  106 0.7072  70.701
Rory Sabbatini              25   0   3  14   77  70.58   38.749  107 0.7071  70.711
Michael Thompson            21   0   1  14   70  71.07   39.020  108 0.7071  70.714
Matt Kuchar                 22   0   0  11   64  70.80   28.587  109 0.7070  70.725
Matthew NeSmith             27   0   2  16   86  70.64   41.152  110 0.7069  70.729
NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
Andrew Putnam               29   0   3  15   87  70.49   41.421  111 0.7069  70.732
Ryan Moore                  15   0   1   8   46  70.70   51.866  112 0.7068  70.746
Denny McCarthy              30   0   3  17   94  70.78   40.433  113 0.7067  70.748
Kyle Stanley                26   0   2  18   88  70.62   39.958  114 0.7067  70.756
Roger Sloan                 23   0   1  15   76  70.24   41.424  115 0.7066  70.760
Scott Stallings             25   0   2  13   76  70.39   36.652  116 0.7066  70.763
Doc Redman                  25   0   4  13   76  70.74   52.601  117 0.7066  70.765
Martin Laird                26   1   1  14   80  71.12   69.697  118 0.7065  70.773
J.T. Poston                 27   0   2  14   82  71.21   59.204  119 0.7064  70.781
Chez Reavie                 27   0   1  13   80  70.94   40.758  120 0.7064  70.786
NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
Adam Schenk                 29   0   1  19   96  70.24   29.671  121 0.7063  70.789
Garrick Higgo                9   1   1   5   29  70.79  153.162  122 0.7061  70.809
Lucas Herbert               10   0   0   7   34  71.94   31.243  123 0.7060  70.822
Nick Taylor                 26   0   1  17   86  70.81   27.258  124 0.7060  70.826
Mark Hubbard                29   0   0  17   92  70.60   24.672  125 0.7059  70.827
Anirban Lahiri              22   0   3  12   68  70.25   42.622  126 0.7059  70.833
Ryan Armour                 26   0   4  11   74  70.45   35.684  127 0.7058  70.843
Rafa Cabrera Bello           9   0   0   5   28  71.11   19.997  128 0.7057  70.852
Robert Streb                26   1   1  13   78  70.79   69.534  129 0.7056  70.862
Cameron Percy               25   0   2  15   78  70.50   30.463  130 0.7056  70.866
NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
Brendan Steele              21   0   1  15   72  71.46   41.481  131 0.7055  70.869
Dylan Frittelli             26   0   2  10   72  71.24   53.288  132 0.7055  70.874
Brice Garnett               27   0   2  15   84  70.25   27.126  133 0.7053  70.894
Patrick Rodgers             32   0   1  17   98  70.78   27.724  134 0.7051  70.913
Matthew Wolff               18   0   2  11   56  71.07  135.685  135 0.7051  70.917
Wyndham Clark               25   0   2  14   78  71.04   46.454  136 0.7049  70.933
Henrik Norlander            28   0   3  15   86  70.81   48.177  137 0.7047  70.956
Akshay Bhatia                9   0   1   4   26  71.12   28.773  138 0.7047  70.957
Richy Werenski              28   0   1  14   84  71.13   31.670  139 0.7046  70.960
Camilo Villegas             24   0   2  14   75  70.45   39.108  140 0.7046  70.962
NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
Adam Long                   29   0   2  13   84  71.18   49.023  141 0.7045  70.972
Scott Piercy                23   0   0  16   78  70.49   36.096  142 0.7045  70.973
John Huh                    19   0   0  10   58  70.78   28.909  143 0.7043  70.989
Jason Dufner                28   0   0  15   86  71.03   18.045  144 0.7043  70.997
Cameron Champ               25   1   2  13   75  71.39   84.666  145 0.7040  71.028
Vincent Whaley              24   0   0  14   76  70.57   23.201  146 0.7039  71.032
Nate Lashley                22   0   2  13   70  70.63   39.540  147 0.7039  71.035
Tyler McCumber              22   0   2   9   62  71.15   44.757  148 0.7035  71.074
Kyoung-Hoon Lee             20   0   1  12   64  71.22   48.233  149 0.7034  71.079
Peter Malnati               28   0   3  10   76  71.11   46.422  150 0.7033  71.089
NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
Kramer Hickok               22   0   2  11   65  71.06   57.752  151 0.7032  71.107
Kevin Tway                  21   0   0   9   60  70.42   14.319  152 0.7030  71.123
Chase Seiffert              24   0   1  12   72  70.68   32.338  153 0.7030  71.124
Chesson Hadley              24   0   1  10   68  70.74   36.562  154 0.7027  71.156
Vaughn Taylor               26   0   1  11   73  70.89   23.001  155 0.7025  71.178
Wesley Bryan                10   0   0   5   30  71.13   28.585  156 0.7024  71.183
Danny Lee                   22   0   0   8   57  71.63   15.812  157 0.7023  71.195
Brandon Hagy                24   0   2  11   70  71.24   59.705  158 0.7022  71.202
Kevin Chappell              12   0   0   7   38  70.61   23.543  159 0.7022  71.205
Tom Lewis                   25   0   0  13   76  71.18   17.989  160 0.7019  71.231
NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
Sam Ryder                   28   0   3  12   80  70.84   27.052  161 0.7019  71.240
Keith Mitchell              26   0   3  14   80  70.95   51.605  162 0.7018  71.242
Phil Mickelson              23   1   1  14   74  71.93  117.704  163 0.7018  71.243
Byeong-Hun An               19   0   1   9   56  71.89   20.345  164 0.7016  71.269
Victor Perez                11   0   1   5   32  73.03   36.581  165 0.7016  71.269
Satoshi Kodaira             24   0   0  11   70  70.66   26.950  166 0.7014  71.282
Beau Hossler                27   0   1  16   86  70.88   24.459  167 0.7009  71.339
Bronson Burgoon             22   0   0  11   66  70.80   24.480  168 0.7009  71.341
Jim Herman                  21   0   0  10   62  71.61   17.782  169 0.7007  71.357
Joseph Bramlett             24   0   1  13   74  70.85   26.551  170 0.7005  71.382
NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
Rafael Cabrera Bello        15   0   0   7   44  71.68   20.424  171 0.7004  71.389
Kristoffer Ventura          19   0   2   7   52  71.44   26.607  172 0.7004  71.392
Tyler Duncan                30   0   0  13   86  71.47   14.566  173 0.7003  71.394
Tim Wilkinson               13   0   0   6   38  71.32   11.030  174 0.7003  71.402
Rob Oppenheim               23   0   1  12   70  70.64   18.691  175 0.7001  71.417
Byeong Hun An                9   0   0   5   28  70.79   18.243  176 0.6999  71.444
David Hearn                 21   0   1   8   58  71.03   15.968  177 0.6994  71.486
Padraig Harrington          14   0   1   7   42  71.90   45.264  178 0.6994  71.490
Will Gordon                 27   0   0  14   82  71.17   17.575  179 0.6993  71.496
David Lingmerth              9   0   0   4   26  70.38   17.302  180 0.6992  71.506
NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
Andrew Landry               21   0   1  11   64  71.12   28.362  181 0.6991  71.520
Sean O'Hair            20   0   0   7   51  70.94   16.420  182 0.6990  71.533
Jimmy Walker                24   0   1  12   72  72.36   27.970  183 0.6988  71.548
Ted Potter Jr.              16   0   1   7   46  71.43   20.883  184 0.6988  71.551
Austin Cook                 26   0   1   8   68  71.04   31.601  185 0.6987  71.560
Xinjun Zhang                24   0   0   8   64  71.50   14.306  186 0.6987  71.561
Hudson Swafford             27   1   2  10   74  71.34   59.785  187 0.6987  71.563
Josh Teater                 14   0   0   8   44  70.64   13.864  188 0.6985  71.584
Bill Haas                   16   0   0   4   40  71.10    8.493  189 0.6985  71.585
Luke Donald                 21   0   0   6   54  71.13   15.873  190 0.6981  71.625
NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
Michael Gligic              25   0   0  12   74  70.97   18.445  191 0.6981  71.626
Ben Martin                  15   0   0   8   46  71.07   22.195  192 0.6979  71.647
Henrik Stenson              17   0   0   5   43  72.70   11.351  193 0.6977  71.664
Ben Taylor                  15   0   0   7   44  70.75   13.297  194 0.6975  71.684
Scott Brown                 26   0   1  10   72  71.25   19.414  195 0.6975  71.686
Aaron Baddeley              18   0   0   5   46  70.87    5.349  196 0.6975  71.689
J.J. Spaun                  22   0   1  11   66  71.15   18.793  197 0.6971  71.723
Scott Harrington            27   0   0  11   76  71.41   11.890  198 0.6970  71.736
Peter Uihlein               10   0   0   5   30  71.20    8.559  199 0.6970  71.737
Robby Shelton               28   0   0   8   72  71.82   13.234  200 0.6969  71.750
NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
Mark D. Anderson            12   0   0   5   34  71.24    7.515  201 0.6967  71.767
Kiradech Aphibarnrat        15   0   0   5   39  71.18   11.100  202 0.6967  71.768
D.J. Trahan                 20   0   0  10   60  71.25   12.394  203 0.6966  71.773
Brian Gay                   25   1   1   8   66  71.92   36.516  204 0.6964  71.800
Jonathan Byrd               12   0   0   7   38  70.87   10.095  205 0.6963  71.804
Fabian Gomez                13   0   0   3   31  71.19    7.515  206 0.6959  71.850
J.B. Holmes                 17   0   0   7   46  71.78    8.032  207 0.6955  71.895
Ryan Brehm                  19   0   0   8   54  71.11   10.078  208 0.6954  71.900
Kelly Kraft                 15   0   0   5   40  71.95    9.241  209 0.6951  71.928
Bo Van Pelt                 24   0   1   9   66  71.38   27.523  210 0.6949  71.954
NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
Chris Baker                 18   0   0   6   48  71.40   11.109  211 0.6949  71.954
William McGirt              10   0   0   3   26  71.77    4.429  212 0.6946  71.980
Wes Roach                   11   0   0   6   34  70.94   12.910  213 0.6944  72.007
Rhein Gibson                19   0   0   6   50  71.54    9.568  214 0.6943  72.010
Nelson Lauta Ledesma         9   0   0   4   26  71.46   15.348  215 0.6943  72.019
K.J. Choi                   18   0   0   5   46  71.78    6.051  216 0.6935  72.098
Graeme McDowell             13   0   0   3   32  72.47    5.037  217 0.6932  72.131
Sung Kang                   28   0   0  14   84  72.37   15.319  218 0.6922  72.231
Johnson Wagner              13   0   0   4   34  71.41    5.882  219 0.6920  72.251
Ricky Barnes                10   0   0   4   28  71.21    8.660  220 0.6920  72.254
NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
Jamie Lovemark              15   0   0   4   38  71.97    4.253  221 0.6919  72.265
Michael Gellerman           15   0   0   7   43  71.30   13.206  222 0.6917  72.290
Rafael Campos               22   0   1   7   58  71.60   13.554  223 0.6909  72.373
Greg Chalmers                9   0   0   4   26  71.62    8.808  224 0.6894  72.527
Sebastian Cappelen          20   0   0   5   50  72.12    7.878  225 0.6891  72.560
Zack Sucher                 11   0   0   3   28  72.04    2.809  226 0.6875  72.731
Nick Watney                 21   0   0   4   50  72.02    4.027  227 0.6869  72.796
Michael Kim                 26   0   0   7   63  72.27    3.905  228 0.6857  72.913
Grayson Murray              19   0   1   4   43  72.63   12.131  229 0.6854  72.952
D.A. Points                 17   0   0   2   38  72.55    1.580  230 0.6850  72.993
NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
Hunter Mahan                23   0   0   4   53  72.55    2.548  231 0.6846  73.034
John Senden                 12   0   0   4   32  72.56    4.975  232 0.6798  73.548
Martin Trainer              24   0   0   2   51  72.98    1.524  233 0.6793  73.607
Kevin Stadler               19   0   0   2   42  73.67    1.694  234 0.6752  74.050
Matt Every                  18   0   0   0   34  73.76    0.000  235 0.6721  74.390


All Player Rankings

NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
Jon Rahm                    20   1  13  18   77  69.04  610.954    1 0.7328  68.230
Marcel Siem                  1   0   0   1    4  68.75  143.063    2 0.7267  68.805
Patrick Cantlay             22   4   7  17   78  69.40 1021.462    3 0.7266  68.813
Xander Schauffele           21   1   9  19   80  69.55  345.905    4 0.7265  68.827
Bryson DeChambeau           21   2   9  19   80  69.58  413.278    5 0.7264  68.836
Louis Oosthuizen            19   0   7  18   74  69.72  337.794    6 0.7254  68.925
Justin Thomas               23   1   7  21   88  69.49  412.591    7 0.7253  68.941
Cameron Smith               22   0   8  19   82  69.46  239.857    8 0.7248  68.986
Viktor Hovland              23   1   7  21   87  69.72  312.293    9 0.7245  69.013
Dustin Johnson              20   1   9  16   72  69.60  301.807   10 0.7244  69.022
NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
Dawie van der Walt           1   0   0   1    4  69.00   82.600   11 0.7239  69.072
Rory McIlroy                21   1   8  18   78  69.99  233.836   12 0.7236  69.104
Daniel Berger               21   1   7  19   80  69.44  221.876   13 0.7232  69.140
Abraham Ancer               26   1   9  24  100  69.49  253.572   14 0.7231  69.145
Tony Finau                  25   1   8  20   90  69.83  253.305   15 0.7225  69.203
Webb Simpson                19   0   5  16   70  69.41  127.909   16 0.7225  69.207
Collin Morikawa             21   2   8  18   78  69.78  345.068   17 0.7225  69.208
Jordan Spieth               24   1   8  20   88  69.94  282.458   18 0.7221  69.247
Matthew Fitzpatrick          9   0   3   7   32  70.34  150.368   19 0.7220  69.254
Patrick Reed                23   1   6  18   82  70.01  190.828   20 0.7218  69.274
NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
Brooks Koepka               20   1   8  13   66  69.71  280.457   21 0.7217  69.276
Bud Cauley                   1   0   0   1    4  68.25  100.650   22 0.7215  69.296
Paul Casey                  20   0   8  18   76  69.95  152.733   23 0.7211  69.338
Corey Conners               29   0   8  25  108  69.80  153.051   24 0.7210  69.352
Harris English              24   2   8  20   88  69.74  276.910   25 0.7206  69.389
Dylan Wu                     1   0   0   1    4  72.00   71.030   26 0.7202  69.427
Scottie Scheffler           27   0   6  22   98  69.81  136.137   27 0.7201  69.433
Joaquin Niemann             26   0   5  25  102  69.76  140.031   28 0.7197  69.469
Guido Migliozzi              4   0   1   3   14  69.43  157.690   29 0.7196  69.481
Jason Kokrak                24   2   5  18   84  70.10  239.287   30 0.7196  69.482
NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
Alex Noren                  10   0   3   7   34  69.53  128.336   31 0.7195  69.494
Will Zalatoris              24   0   8  20   87  69.92  145.306   32 0.7191  69.536
Tyrrell Hatton              17   0   3  11   56  70.36  109.749   33 0.7189  69.552
Benjamin Hebert              1   0   0   1    4  69.50   60.143   34 0.7188  69.562
Curtis Thompson              1   0   0   1    4  69.00   81.750   35 0.7188  69.565
Sungjae Im                  33   0   5  28  122  69.84  139.456   36 0.7186  69.583
Sam Burns                   25   1   7  18   84  69.61  219.115   37 0.7184  69.597
Hideki Matsuyama            26   1   4  21   93  70.19  202.416   38 0.7183  69.612
Cameron Tringale            26   0   4  20   92  69.79   93.408   39 0.7181  69.624
Shane Lowry                 21   0   4  19   80  70.47  123.287   40 0.7179  69.645
NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
Edoardo Molinari             1   0   0   1    4  72.25   57.696   41 0.7179  69.646
Brian Harman                26   0   4  22   96  69.85  110.376   42 0.7177  69.668
Sergio Garcia               22   1   3  13   70  69.99  147.200   43 0.7173  69.703
JC Ritchie                   1   0   0   1    4  69.75   45.417   44 0.7164  69.796
Sebasti n Mu oz             11   0   3   7   36  69.17   75.295   45 0.7164  69.797
Charley Hoffman             26   0   5  20   91  70.10  109.947   46 0.7161  69.827
Christiaan Bezuidenhout     12   0   1  12   48  71.48   60.772   47 0.7160  69.831
Ian Poulter                 20   0   2  16   72  70.46   72.623   48 0.7160  69.831
Russell Henley              23   0   5  17   80  69.81  100.734   49 0.7158  69.847
Austin Eckroat (a)           2   0   0   1    6  69.83    0.000   50 0.7158  69.849
NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
Aaron Rai                    4   0   0   3   14  70.57   27.250   51 0.7157  69.862
Talor Gooch                 25   0   3  19   88  70.14   88.639   52 0.7157  69.864
Scott Vincent                1   0   0   1    4  68.25    0.000   53 0.7156  69.870
Kevin Na                    24   0   4  18   83  70.11  266.267   54 0.7154  69.888
Adam Scott                  18   0   2  16   68  70.85   82.969   55 0.7153  69.904
Kevin Streelman             28   0   3  20   96  70.07   70.479   56 0.7151  69.923
Keegan Bradley              25   0   3  17   84  70.21   94.497   57 0.7151  69.924
Renato Paratore              2   0   0   2    8  70.88   37.825   58 0.7149  69.936
Emiliano Grillo             27   0   3  17   88  69.89   72.310   59 0.7147  69.963
Erik Barnes                  1   0   0   1    4  70.00   29.750   60 0.7143  70.000
NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
Ryan Palmer                 20   0   3  15   70  70.36   97.905   61 0.7142  70.008
Matt Fitzpatrick            10   0   2   7   34  70.91   78.534   62 0.7140  70.024
Stewart Cink                25   2   3  18   86  70.28  157.724   63 0.7138  70.052
Billy Horschel              22   0   3  19   82  70.74  122.307   64 0.7136  70.064
Andy Ogletree (a)            1   0   0   1    4  71.50    0.000   65 0.7135  70.077
Dean Burmester               2   0   0   2    8  71.75   33.409   66 0.7134  70.087
Lanto Griffin               26   0   2  17   86  70.85   60.485   67 0.7133  70.095
Trevor Simsby                1   0   0   1    4  71.50    0.000   68 0.7133  70.095
Rick Lamb                    1   0   0   1    4  72.75   32.351   69 0.7133  70.096
Jason Day                   21   0   3  11   65  70.71   60.174   70 0.7133  70.099
NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
Zach Johnson                23   0   3  17   80  70.45   53.780   71 0.7132  70.103
Doug Ghim                   25   0   1  17   84  69.96   48.835   72 0.7132  70.104
Max Homa                    26   1   5  17   86  70.60  127.593   73 0.7130  70.128
Alex Smalley                 3   0   0   3   12  68.67   41.117   74 0.7129  70.132
Mito Pereira                 7   0   3   4   22  68.73   50.732   75 0.7129  70.139
Justin Rose                 16   0   3  11   54  70.74   77.577   76 0.7129  70.140
Bubba Watson                20   0   3  15   69  70.96   78.392   77 0.7128  70.145
Matt Wallace                16   0   2  11   53  71.34   79.520   78 0.7128  70.149
Chris Kirk                  24   0   3  17   82  70.21   65.475   79 0.7126  70.168
Si Woo Kim                  30   1   5  19   94  70.46  105.241   80 0.7122  70.202
NAME                       #EV WIN T10 CUT RNDS SHOT/R    MONEY  RNK  SHOTS   SCORE
Brendon Todd                25   0   3  16   82  70.70   50.833   81 0.7121  70.210
Patton Kizzire              28   0   4  21   98  69.94   67.922   82 0.7121  70.211
Branden Grace               24   1   4  16   79  70.61   91.660   83 0.7120  70.227
