Explanation: Each player is listed, with number of events, wins, top-10s, cuts made, rounds played, shots per round (adjusted to par 72), and earnings (in thousands per event entered). In events with no cut, all players are counted as having made the cut. Player rankings are shown both by fraction of perfect shots hit and expected score on a course of average difficulty.

Ratings for tournament rounds are shown below the player ratings. The tournaments are listed in order of field strength, which is the shot rating of the average golfer playing in the final round. Also given is the event difficulty. Information listed for each round includes the number of shots per round, the fraction of perfect shots hit by an average golfer, and the score of an average golfer (shot rating=0.7042 and score rating=71.005).

Note that rankings are highly uncertain early in the season, before players have played a sufficient number of rounds.


Player Rankings

NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Lee Westwood            11   1   7  10   42  70.00 366.954    1 0.7297  68.526
Steve Stricker          18   2   9  18   72  69.78 224.563    2 0.7250  68.966
Matt Kuchar             25   1  11  22   95  69.43 176.457    3 0.7238  69.079
Paul Casey              17   0   7  15   62  69.95 160.949    4 0.7234  69.119
Ernie Els               21   2   9  19   78  70.22 203.888    5 0.7219  69.258
Phil Mickelson          21   1   6  19   80  70.44 163.074    6 0.7217  69.281
Luke Donald             21   0   8  19   76  70.05 203.683    7 0.7216  69.287
Jim Furyk               20   3   7  19   74  70.23 227.378    8 0.7213  69.317
Retief Goosen           20   0  10  19   79  69.91 156.584    9 0.7213  69.320
Francesco Molinari       8   1   2   8   28  71.07 210.820   10 0.7207  69.375
NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Dustin Johnson          22   2   7  19   82  70.46 180.898   11 0.7201  69.431
Martin Kaymer           10   1   4   8   34  71.09  78.943   12 0.7201  69.436
Peter Hanson             7   0   2   7   28  71.29  65.229   13 0.7199  69.456
Graeme McDowell         10   1   2   9   34  71.21  50.464   14 0.7191  69.531
Tiger Woods             13   0   3  11   49  71.00  83.897   15 0.7191  69.536
Nick Watney             24   0   7  22   92  70.43  98.599   16 0.7188  69.563
Bo Van Pelt             28   0   8  24  104  70.07 116.244   17 0.7184  69.603
Robert Allenby          23   0   6  19   82  70.40 136.114   18 0.7183  69.610
Rory McIlroy            16   1   6  14   56  70.88 142.142   19 0.7181  69.626
Charl Schwartzel        11   0   2   9   40  71.40 132.259   20 0.7177  69.670
NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Justin Rose             22   2   4  18   78  69.92 163.788   21 0.7175  69.686
K.J. Choi               24   0   4  22   90  70.36  95.173   22 0.7173  69.707
Adam Scott              21   1   4  18   76  70.70 121.425   23 0.7171  69.722
Ben Crane               25   2   5  22   90  70.19 149.243   24 0.7167  69.761
Bubba Watson            22   1   4  17   77  70.21 108.591   25 0.7164  69.798
J.B. Holmes             27   0   3  25  104  70.14  89.357   26 0.7162  69.812
Tim Clark               25   1   6  23   93  70.27 134.342   27 0.7158  69.851
Padraig Harrington      18   0   5  15   60  70.78  73.890   28 0.7158  69.853
Stewart Cink            22   0   2  19   80  70.55  53.826   29 0.7157  69.864
Bill Haas               27   2   4  22   95  70.21 112.449   30 0.7152  69.914
NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Jason Day               24   1   5  18   82  70.43 113.689   31 0.7152  69.915
Geoff Ogilvy            18   1   2  15   60  70.80 127.669   32 0.7151  69.925
Hunter Mahan            25   2   3  20   88  70.66 142.865   33 0.7150  69.933
Zach Johnson            24   1   3  22   91  70.59  98.915   34 0.7147  69.955
Ryan Moore              24   0   7  19   83  70.53 104.517   35 0.7145  69.980
Camilo Villegas         20   1   6  18   76  71.01 112.443   36 0.7144  69.991
Sean O'Hair             24   0   3  19   82  70.79  67.514   37 0.7141  70.013
Vijay Singh             23   0   2  17   74  70.69  53.418   38 0.7141  70.017
Kevin Na                26   0   4  25   97  69.99  78.215   39 0.7140  70.028
Tom Lehman               9   0   0   7   30  70.80  37.893   40 0.7139  70.037
NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Rickie Fowler           30   0   8  22  106  70.27 104.653   41 0.7137  70.060
Anthony Kim             14   1   4  11   48  70.90 185.009   42 0.7136  70.069
Brandt Snedeker         26   0   5  18   89  70.28  53.816   43 0.7134  70.089
Charley Hoffman         24   1   5  18   85  69.93 106.652   44 0.7133  70.101
David Toms              24   0   2  18   85  70.18  61.016   45 0.7131  70.121
Ricky Barnes            29   0   6  25  107  70.36  65.147   46 0.7126  70.168
Jeff Overton            26   0   6  18   89  70.34 132.402   47 0.7125  70.177
Brendon de Jonge        32   0   7  24  114  70.14  65.829   48 0.7124  70.183
Edoardo Molinari         8   0   1   8   30  72.23  88.562   49 0.7123  70.196
Bryce Molder            26   0   6  16   84  70.35  49.630   50 0.7122  70.200
NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Charles Howell III      28   0   6  23  103  69.96  52.330   51 0.7122  70.206
Fredrik Jacobson        24   0   3  19   83  70.18  69.427   52 0.7121  70.218
Heath Slocum            27   1   5  26  105  70.60  90.483   53 0.7120  70.226
Angel Cabrera           18   0   2  16   63  71.17  63.211   54 0.7115  70.273
Alvaro Quiros            9   0   1   9   30  71.67  60.140   55 0.7115  70.274
Steve Elkington         22   0   3  15   74  70.03  31.102   56 0.7112  70.300
Charlie Wi              28   0   4  23   99  69.99  58.803   57 0.7112  70.306
D.J. Trahan             28   0   8  20   96  70.25  65.818   58 0.7112  70.306
Steve Marino            25   0   3  18   81  70.99  58.503   59 0.7111  70.311
Kenny Perry             19   0   1  17   68  70.88  46.281   60 0.7111  70.317
NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Tom Gillis              28   0   3  22  101  70.03  45.978   61 0.7108  70.343
John Senden             31   0   2  25  107  70.35  43.018   62 0.7107  70.353
Robert Karlsson         11   0   1  10   42  71.88  73.607   63 0.7106  70.367
Lucas Glover            22   0   3  16   74  71.03  65.814   64 0.7104  70.378
Pat Perez               27   0   3  18   90  70.04  35.096   65 0.7100  70.420
Justin Leonard          26   0   1  20   88  70.61  31.836   66 0.7100  70.423
Stephen Ames            22   0   1  18   74  70.51  39.615   67 0.7100  70.424
Corey Pavin              8   0   2   6   27  69.96 104.899   68 0.7100  70.426
Scott Verplank          21   0   3  16   73  71.04  75.467   69 0.7098  70.440
Carl Pettersson         31   1   4  22  107  70.31  65.028   70 0.7098  70.443
NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Kevin Sutherland        25   0   1  18   86  70.16  32.747   71 0.7097  70.447
Matt Jones              27   0   5  18   89  70.36  45.028   72 0.7096  70.459
Brian Gay               29   0   1  22   98  70.49  47.145   73 0.7096  70.459
Spencer Levin           31   0   3  24  110  70.09  38.699   74 0.7096  70.460
Y.E. Yang               22   0   2  19   78  71.15  59.635   75 0.7094  70.480
Ian Poulter             15   0   1  12   53  71.45  49.752   76 0.7094  70.481
Jonathan Byrd           26   1   4  17   85  70.13  59.038   77 0.7092  70.497
Shaun Micheel           21   0   3  14   70  70.57  44.043   78 0.7091  70.513
Vaughn Taylor           26   0   6  18   87  70.56  70.725   79 0.7086  70.562
Kevin Streelman         29   0   5  18   94  70.37  53.960   80 0.7085  70.567
NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Greg Chalmers           27   0   2  19   93  70.27  36.645   81 0.7084  70.577
Sergio Garcia           14   0   0  13   52  71.54  25.944   82 0.7084  70.586
Chad Campbell           27   0   2  20   93  70.46  33.757   83 0.7083  70.591
John Rollins            26   0   2  17   81  70.43  45.490   84 0.7082  70.605
Marc Leishman           27   0   2  20   91  70.78  56.588   85 0.7081  70.607
Jason Dufner            25   0   2  19   87  71.22  32.256   86 0.7080  70.624
Ryan Palmer             29   1   5  18   92  70.61 104.997   87 0.7079  70.631
Martin Laird            27   0   5  20   95  70.66  93.480   88 0.7079  70.634
Chad Collins            26   0   3  18   87  70.07  31.383   89 0.7078  70.643
Davis Love III          24   0   3  16   79  70.81  40.436   90 0.7076  70.665
NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Jason Bohn              26   1   2  19   88  70.76  74.664   91 0.7075  70.674
Dean Wilson             18   0   1   9   54  69.69  46.258   92 0.7074  70.677
Jerry Kelly             29   0   1  23   99  70.80  38.628   93 0.7074  70.682
Chris Riley             24   0   3  12   73  70.04  41.733   94 0.7073  70.689
Ben Curtis              24   0   1  19   78  70.97  28.515   95 0.7073  70.690
Ryuji Imada             28   0   4  16   90  70.43  36.745   96 0.7071  70.707
Andres Romero           21   0   2  16   73  70.75  46.627   97 0.7071  70.714
Michael Sim             21   0   3  17   71  70.59  66.104   98 0.7070  70.718
Arjun Atwal             15   1   3  14   55  69.96 107.310   99 0.7069  70.732
Paul Stankowski         18   0   2  13   62  69.79  37.033  100 0.7068  70.741
NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Ross Fisher             10   0   0   9   32  72.38  25.000  101 0.7068  70.742
Webb Simpson            31   0   2  18   98  70.24  31.386  102 0.7066  70.764
D.A. Points             29   0   3  16   90  70.79  29.841  103 0.7065  70.769
J.P. Hayes              25   0   3  14   79  70.52  34.501  104 0.7064  70.777
Joe Durant              19   0   2  14   67  69.81  41.513  105 0.7064  70.782
Chris Couch             23   0   2  11   66  70.36  38.615  106 0.7062  70.803
Tom Pernice, Jr.        22   0   1  16   74  70.43  30.124  107 0.7060  70.825
Tim Petrovic            32   0   2  21  105  70.72  32.155  108 0.7059  70.827
Graham DeLaet           28   0   3  15   88  70.10  34.072  109 0.7059  70.829
J.J. Henry              27   0   2  20   92  70.48  38.359  110 0.7058  70.846
NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Alex Prugh              28   0   4  16   88  70.51  45.450  111 0.7057  70.849
Briny Baird             28   0   1  15   87  70.26  26.913  112 0.7057  70.851
Boo Weekley             27   0   3  17   88  70.48  32.323  113 0.7055  70.869
Rory Sabbatini          25   0   3  17   78  71.17  60.072  114 0.7055  70.870
Ryo Ishikawa            10   0   0   8   33  72.52  19.596  115 0.7053  70.888
Nick O'Hern             11   0   2   6   33  71.21  36.239  116 0.7053  70.896
Aaron Baddeley          26   0   2  22   94  70.61  33.820  117 0.7050  70.919
Jimmy Walker            27   0   2  14   82  70.77  34.740  118 0.7045  70.969
Yuta Ikeda              11   0   0   9   35  72.40  23.259  119 0.7044  70.980
Brett Quigley           29   0   1  19   96  70.69  17.148  120 0.7044  70.986
NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Kent Jones               9   0   1   6   28  70.89  19.411  121 0.7042  71.005
Scott McCarron          29   0   1  15   90  70.53  22.157  122 0.7042  71.007
Stuart Appleby          32   1   3  20  105  71.30  60.181  123 0.7041  71.012
Kirk Triplett           11   0   0   7   36  70.22  23.534  124 0.7039  71.036
Trevor Immelman         19   0   0  11   55  71.36  22.220  125 0.7038  71.040
Brett Wetterich         16   0   1  11   54  70.44  31.917  126 0.7038  71.041
Michael Letzig          27   0   1  17   84  70.50  20.879  127 0.7037  71.057
Jeff Quinney            29   0   2  16   91  70.44  20.892  128 0.7036  71.060
Chris Stroud            27   0   4  16   90  70.67  34.026  129 0.7036  71.066
Kevin Stadler           28   0   5  17   86  70.76  33.276  130 0.7035  71.072
NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
John Merrick            31   0   1  25  109  70.72  21.252  131 0.7035  71.072
Michael Connell         25   0   2  19   89  70.51  33.858  132 0.7034  71.082
Mark Wilson             28   0   2  16   87  70.63  28.203  133 0.7034  71.086
Troy Matteson           28   0   2  14   84  70.83  24.620  134 0.7034  71.087
Brian Davis             33   0   3  20  105  70.98  66.351  135 0.7033  71.090
Jeev Milkha Singh       18   0   0  10   56  70.34  15.569  136 0.7033  71.090
Mike Weir               18   0   1  12   57  71.77  25.100  137 0.7033  71.091
Matt Every              18   0   1  11   60  70.68  25.380  138 0.7033  71.092
Will MacKenzie          23   0   1  14   72  70.72  24.239  139 0.7031  71.110
George McNeill          28   0   1  14   79  71.00  23.745  140 0.7030  71.121
NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Josh Teater             31   0   2  19  101  70.86  32.430  141 0.7030  71.126
James Driscoll          26   0   1  13   78  70.64  19.255  142 0.7030  71.127
Garrett Willis          24   0   1  17   82  70.70  36.323  143 0.7029  71.132
Aron Price              22   0   3  13   70  70.26  32.443  144 0.7029  71.134
Alex Cejka              28   0   4  13   81  71.31  25.954  145 0.7027  71.153
Chris DiMarco           25   0   1  20   88  70.36  16.368  146 0.7026  71.160
Scott Piercy            28   0   2  15   88  70.65  24.158  147 0.7024  71.186
Woody Austin            29   0   3  16   93  70.67  25.081  148 0.7022  71.207
Blake Adams             26   0   2  15   84  70.69  37.061  149 0.7022  71.209
Jarrod Lyle             18   0   2   9   54  70.70  23.487  150 0.7021  71.213
NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Michael Allen           17   0   2   8   49  71.22  42.743  151 0.7020  71.222
Richard S. Johnson      28   0   2  19   94  70.72  26.054  152 0.7020  71.223
Charles Warren          21   0   3  12   64  70.53  27.363  153 0.7020  71.224
Paul Goydos             25   0   3  17   78  71.35  44.850  154 0.7020  71.227
Johnson Wagner          28   0   2  15   85  70.92  26.922  155 0.7020  71.229
Bob Estes               26   0   2  15   79  70.75  26.968  156 0.7019  71.238
Chris Tidland           24   0   2  14   77  70.91  24.512  157 0.7018  71.249
Kris Blanks             30   0   3  16   91  71.03  36.973  158 0.7017  71.257
Henrik Stenson          15   0   1  11   48  72.29  44.880  159 0.7017  71.259
Tim Herron              24   0   0  16   79  70.91  16.313  160 0.7009  71.334
NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
John Mallinger          29   0   1  10   78  71.01  20.726  161 0.7009  71.340
Nathan Green            27   0   1  16   86  71.28  23.562  162 0.7008  71.348
Lee Janzen              26   0   1  13   77  70.81  23.200  163 0.7004  71.391
Joe Ogilvie             32   0   1  17   99  70.96  20.056  164 0.7004  71.392
Marco Dawson            10   0   0   5   30  70.27  10.816  165 0.7003  71.401
James Nitties           30   0   1  15   92  70.83  17.501  166 0.6998  71.444
Michael Bradley         24   0   0  14   77  70.69  15.035  167 0.6998  71.451
Rod Pampling            26   0   0  12   77  71.18  11.510  168 0.6997  71.456
David Duval             24   0   2  13   71  71.59  37.694  169 0.6992  71.512
Rocco Mediate           25   1   1  11   71  71.08  45.523  170 0.6989  71.544
NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Billy Mayfair           26   0   2  14   78  70.97  24.701  171 0.6988  71.547
Matt Bettencourt        32   1   1  15   91  71.38  26.281  172 0.6987  71.566
Robert Garrigus         22   1   3  14   71  70.82  71.967  173 0.6986  71.568
Cameron Beckman         25   1   3  10   68  71.06  46.339  174 0.6984  71.596
Jay Williamson          24   0   1  13   76  70.62  16.854  175 0.6981  71.621
Jeff Maggert            28   0   2  11   76  71.09  28.628  176 0.6980  71.629
Derek Lamely            28   1   1  15   81  71.38  34.749  177 0.6980  71.631
Glen Day                13   0   0   7   38  70.71  11.367  178 0.6980  71.633
Troy Merritt            29   0   1  14   86  71.02  27.137  179 0.6978  71.654
Cameron Percy           25   0   1  12   73  71.00  24.810  180 0.6978  71.654
NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Jason Gore              10   0   0   5   29  71.83   5.383  181 0.6977  71.660
Craig Barlow            10   0   1   8   35  71.71  17.160  182 0.6977  71.661
Mark Hensby             12   0   0   8   39  70.90  19.032  183 0.6974  71.698
Bill Lunde              29   1   3  14   83  71.53  38.099  184 0.6974  71.698
Mathew Goggin           28   0   1  14   85  71.31  17.269  185 0.6974  71.700
Greg Owen               27   0   0  10   69  71.45   9.957  186 0.6970  71.733
Steve Wheatcroft        27   0   1  10   74  71.57  14.516  187 0.6967  71.770
Omar Uresti             27   0   1  10   74  71.14  10.498  188 0.6964  71.796
Chez Reavie             15   0   0   6   44  71.91   7.533  189 0.6962  71.817
Cliff Kresge            17   0   0   9   50  71.04  11.740  190 0.6958  71.862
NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Jeff Klauk              13   0   0   6   40  71.88  13.360  191 0.6956  71.878
Skip Kendall            18   0   1  11   58  71.14  16.913  192 0.6956  71.881
Tim Wilkinson           15   0   0   5   35  71.86  10.714  193 0.6956  71.882
Cameron Tringale        22   0   0   5   55  71.15  13.755  194 0.6956  71.884
Nicholas Thompson       29   0   1  14   88  71.41  18.844  195 0.6956  71.885
Brian Stuard            28   0   1  13   81  71.25  19.161  196 0.6955  71.889
Henrik Bjornstad        26   0   0   9   72  71.28   8.304  197 0.6955  71.894
Roland Thatcher         26   0   2  10   72  71.51  30.621  198 0.6953  71.909
Ted Purdy               30   0   0  12   86  71.64  10.256  199 0.6949  71.948
Martin Flores           26   0   1  11   75  71.39  12.257  200 0.6947  71.971
NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Steve Flesch            25   0   1  13   78  71.62  17.615  201 0.6946  71.981
Mark Calcavecchia       16   0   0   8   50  72.10   7.499  202 0.6946  71.986
John Daly               20   0   0  13   63  71.21   7.929  203 0.6942  72.020
Mathias Gronberg        22   0   1   9   61  71.36  14.642  204 0.6939  72.059
Rich Barcelo            25   0   0  10   70  71.69   7.556  205 0.6938  72.071
Matt Weibring           10   0   0   4   28  71.46  12.833  206 0.6930  72.152
Mark Brooks             14   0   0   5   39  71.59   3.311  207 0.6927  72.176
Harrison Frazar         17   0   0   5   44  72.20  11.840  208 0.6925  72.201
Roger Tambellini        26   0   1  12   77  71.49  14.259  209 0.6925  72.203
Brenden Pappas          24   0   0   9   66  71.23   5.566  210 0.6925  72.205
NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Garth Mulroy            19   0   1   6   53  71.49  15.111  211 0.6923  72.226
Carlos Franco           11   0   0   4   29  72.03  11.203  212 0.6923  72.228
Todd Hamilton           20   0   0   6   49  71.67   3.880  213 0.6915  72.307
Daniel Chopra           28   0   0   8   74  71.85  11.122  214 0.6910  72.358
David Lutterus          25   0   0   8   69  71.97   4.927  215 0.6902  72.440
Brent Delahoussaye      21   0   0   7   57  71.54   3.319  216 0.6901  72.449
Steve Lowery            25   0   0  10   67  71.87   4.744  217 0.6901  72.457
Craig Bowden            20   0   0   8   56  72.07   7.047  218 0.6900  72.467
Andrew McLardy          21   0   0   5   52  71.85   2.529  219 0.6895  72.516
John Huston             13   0   0   4   31  71.61   5.327  220 0.6890  72.564
NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Vance Veazey            23   0   0   6   58  72.22   4.842  221 0.6881  72.668
Rich Beem               11   0   0   4   31  72.39  11.716  222 0.6880  72.672
Jeff Gove               22   0   0   5   57  71.89   4.189  223 0.6875  72.724
Chris Wilson            26   0   0   7   65  72.20   2.942  224 0.6861  72.874
Jerod Turner            21   0   0   8   54  72.13   4.350  225 0.6849  72.999
Kevin Johnson           26   0   0   5   62  72.48   2.685  226 0.6842  73.073
Justin Bolli            23   0   0   4   55  72.40   3.217  227 0.6833  73.174
Brad Faxon              23   0   0   5   58  72.71   2.412  228 0.6824  73.267
Greg Kraft              22   0   0   4   52  72.73   2.372  229 0.6806  73.463
Parker McLachlin        20   0   0   4   45  73.62   2.665  230 0.6755  74.014


All Player Rankings

NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Robert Rock              1   0   1   1    4  70.50 186.239    1 0.7321  68.301
Richie Ramsay            1   0   1   1    4  69.75 372.500    2 0.7315  68.352
Lee Westwood            11   1   7  10   42  70.00 366.954    3 0.7297  68.526
Gregory Havret           2   0   1   2    6  72.00   0.000    4 0.7276  68.719
Richard Green            1   0   1   1    4  70.25 145.714    5 0.7267  68.807
Ignacio Garrido          1   0   0   1    4  71.00  87.840    6 0.7266  68.809
Jin Jeong                1   0   0   1    4  71.00   0.000    7 0.7266  68.811
Steve Stricker          18   2   9  18   72  69.78 224.563    8 0.7250  68.966
Stephen Gallacher        2   0   0   2    8  71.12  32.256    9 0.7248  68.987
Jaco Van Zyl             1   0   0   1    4  70.50  90.000   10 0.7240  69.059
NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Matt Kuchar             25   1  11  22   95  69.43 176.457   11 0.7238  69.079
Scott Langley            1   0   0   1    4  73.00   0.000   12 0.7237  69.091
Russell Henley           1   0   0   1    4  73.00   0.000   13 0.7235  69.109
Paul Casey              17   0   7  15   62  69.95 160.949   14 0.7234  69.119
Bradley Dredge           1   0   0   1    4  71.50  48.000   15 0.7224  69.211
Marcel Siem              1   0   0   1    4  71.50  48.000   16 0.7223  69.223
Ernie Els               21   2   9  19   78  70.22 203.888   17 0.7219  69.258
Phil Mickelson          21   1   6  19   80  70.44 163.074   18 0.7217  69.281
Luke Donald             21   0   8  19   76  70.05 203.683   19 0.7216  69.287
Jim Furyk               20   3   7  19   74  70.23 227.378   20 0.7213  69.317
NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Retief Goosen           20   0  10  19   79  69.91 156.584   21 0.7213  69.320
Francesco Molinari       8   1   2   8   28  71.07 210.820   22 0.7207  69.375
Dustin Johnson          22   2   7  19   82  70.46 180.898   23 0.7201  69.431
Martin Kaymer           10   1   4   8   34  71.09  78.943   24 0.7201  69.436
Peter Hanson             7   0   2   7   28  71.29  65.229   25 0.7199  69.456
Colm Moriarty            1   0   0   1    4  71.75  33.792   26 0.7195  69.492
Graeme McDowell         10   1   2   9   34  71.21  50.464   27 0.7191  69.531
Tiger Woods             13   0   3  11   49  71.00  83.897   28 0.7191  69.536
Nick Watney             24   0   7  22   92  70.43  98.599   29 0.7188  69.563
Bo Van Pelt             28   0   8  24  104  70.07 116.244   30 0.7184  69.603
NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Robert Allenby          23   0   6  19   82  70.40 136.114   31 0.7183  69.610
Rory McIlroy            16   1   6  14   56  70.88 142.142   32 0.7181  69.626
WC Liang                 4   0   1   3   14  70.50  26.359   33 0.7179  69.652
Charl Schwartzel        11   0   2   9   40  71.40 132.259   34 0.7177  69.670
John Ellis               1   0   0   1    4  69.50  44.000   35 0.7176  69.681
Justin Rose             22   2   4  18   78  69.92 163.788   36 0.7175  69.686
K.J. Choi               24   0   4  22   90  70.36  95.173   37 0.7173  69.707
Siddikur Rahman          1   0   0   1    4  67.75 121.250   38 0.7172  69.715
Adam Scott              21   1   4  18   76  70.70 121.425   39 0.7171  69.722
Ben Crane               25   2   5  22   90  70.19 149.243   40 0.7167  69.761
NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Brendan Jones            1   0   0   1    4  71.25  60.200   41 0.7167  69.763
Chris Kirk               1   0   0   1    4  68.00  54.480   42 0.7165  69.788
Bubba Watson            22   1   4  17   77  70.21 108.591   43 0.7164  69.798
J.B. Holmes             27   0   3  25  104  70.14  89.357   44 0.7162  69.812
Tim Clark               25   1   6  23   93  70.27 134.342   45 0.7158  69.851
Padraig Harrington      18   0   5  15   60  70.78  73.890   46 0.7158  69.853
Stewart Cink            22   0   2  19   80  70.55  53.826   47 0.7157  69.864
Tom Watson               3   0   0   3   10  73.00  31.500   48 0.7154  69.886
Darren Clarke            2   0   0   2    8  72.12  13.152   49 0.7153  69.900
Bill Haas               27   2   4  22   95  70.21 112.449   50 0.7152  69.914
NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Jason Day               24   1   5  18   82  70.43 113.689   51 0.7152  69.915
Brandt Jobe              1   0   0   1    4  69.75  35.317   52 0.7151  69.922
Geoff Ogilvy            18   1   2  15   60  70.80 127.669   53 0.7151  69.925
Hunter Mahan            25   2   3  20   88  70.66 142.865   54 0.7150  69.933
Bob Heintz               3   0   1   3   12  70.00 118.349   55 0.7148  69.948
Zach Johnson            24   1   3  22   91  70.59  98.915   56 0.7147  69.955
Ryan Moore              24   0   7  19   83  70.53 104.517   57 0.7145  69.980
Tag Ridings              1   0   0   1    4  71.50  28.594   58 0.7144  69.990
Camilo Villegas         20   1   6  18   76  71.01 112.443   59 0.7144  69.991
Sean O'Hair             24   0   3  19   82  70.79  67.514   60 0.7141  70.013
NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Vijay Singh             23   0   2  17   74  70.69  53.418   61 0.7141  70.017
Kevin Na                26   0   4  25   97  69.99  78.215   62 0.7140  70.028
Tom Lehman               9   0   0   7   30  70.80  37.893   63 0.7139  70.037
Jordan Spieth            2   0   0   1    6  69.67   0.000   64 0.7138  70.044
Rickie Fowler           30   0   8  22  106  70.27 104.653   65 0.7137  70.060
Fredrik Andersson Hed    3   0   1   3   12  72.08  54.280   66 0.7136  70.064
Anthony Kim             14   1   4  11   48  70.90 185.009   67 0.7136  70.069
Brandt Snedeker         26   0   5  18   89  70.28  53.816   68 0.7134  70.089
Todd Fischer             1   0   0   1    4  71.00  31.200   69 0.7133  70.098
Charley Hoffman         24   1   5  18   85  69.93 106.652   70 0.7133  70.101
NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
David Toms              24   0   2  18   85  70.18  61.016   71 0.7131  70.121
Danny Chia               1   0   0   1    4  72.50  19.046   72 0.7130  70.127
Louis Oosthuizen         6   1   2   6   18  72.06 243.196   73 0.7128  70.150
Zane Scotland            1   0   0   1    4  72.50  19.046   74 0.7127  70.153
Ricky Barnes            29   0   6  25  107  70.36  65.147   75 0.7126  70.168
Jeff Overton            26   0   6  18   89  70.34 132.402   76 0.7125  70.177
Brendon de Jonge        32   0   7  24  114  70.14  65.829   77 0.7124  70.183
Edoardo Molinari         8   0   1   8   30  72.23  88.562   78 0.7123  70.196
Bryce Molder            26   0   6  16   84  70.35  49.630   79 0.7122  70.200
Charles Howell III      28   0   6  23  103  69.96  52.330   80 0.7122  70.206
NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Fredrik Jacobson        24   0   3  19   83  70.18  69.427   81 0.7121  70.218
Kyung-tae Kim            3   0   0   3   12  72.25  21.710   82 0.7120  70.221
Heath Slocum            27   1   5  26  105  70.60  90.483   83 0.7120  70.226
Soren Kjeldsen           6   0   0   6   22  72.55  26.253   84 0.7120  70.228
Angel Cabrera           18   0   2  16   63  71.17  63.211   85 0.7115  70.273
Brock Mackenzie          1   0   0   1    4  68.75  19.890   86 0.7115  70.274
Alvaro Quiros            9   0   1   9   30  71.67  60.140   87 0.7115  70.274
Gonzalo Fdez-Castano     3   0   0   3   10  72.10  20.833   88 0.7113  70.294
Adam Hadwin              1   0   0   1    4  68.75  19.890   89 0.7113  70.297
Steve Elkington         22   0   3  15   74  70.03  31.102   90 0.7112  70.300
NAME                   #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Rob Grube                1   0   0   1    4  68.75  19.890   91 0.7112  70.303
Charlie Wi              28   0   4  23   99  69.99  58.803   92 0.7112  70.306
D.J. Trahan             28   0   8  20   96  70.25  65.818   93 0.7112  70.306
