Explanation: Each player is listed, with number of events, wins, top-10s, cuts made, rounds played, shots per round (adjusted to par 72), and earnings (in thousands per event entered). In events with no cut, all players are counted as having made the cut. Player rankings are shown both by fraction of perfect shots hit and expected score on a course of average difficulty.

Ratings for tournament rounds are shown below the player ratings. The tournaments are listed in order of field strength, which is the shot rating of the average golfer playing in the final round. Also given is the event difficulty. Information listed for each round includes the number of shots per round, the fraction of perfect shots hit by an average golfer, and the score of an average golfer (shot rating=0.7012 and score rating=71.309).

Note that rankings are highly uncertain early in the season, before players have played a sufficient number of rounds.


Player Rankings

NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Tiger Woods           20   6  13  18   74  69.11 527.151    1 0.7301  68.481
Vijay Singh           29   4  18  25  109  69.59 273.529    2 0.7249  68.973
Jim Furyk             24   1  10  22   91  69.58 175.849    3 0.7222  69.231
Phil Mickelson        19   4   7  18   74  69.86 286.558    4 0.7211  69.340
Darren Clarke         10   0   5  10   38  70.50 143.092    5 0.7207  69.378
Ernie Els             11   0   5  11   44  70.48 147.926    6 0.7190  69.540
Sergio Garcia         18   1   7  16   68  70.24 171.576    7 0.7187  69.570
Luke Donald           16   0   4  15   60  70.27 145.879    8 0.7185  69.593
David Toms            22   0  10  17   77  70.05 119.421    9 0.7175  69.689
Kenny Perry           22   2   7  18   80  70.04 160.098   10 0.7172  69.718
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Davis Love III        21   0   8  15   73  70.34 120.656   11 0.7163  69.806
Retief Goosen         16   0   6  15   61  70.54 127.132   12 0.7150  69.933
Scott Verplank        24   0   5  20   86  70.23 106.051   13 0.7139  70.034
Adam Scott            18   1   5  17   68  70.87 130.681   14 0.7139  70.038
Tim Herron            26   0   7  22   97  70.26  79.560   15 0.7138  70.044
Jose Maria Olazabal   15   0   6  13   53  70.66 116.962   16 0.7135  70.073
Shigeki Maruyama      26   0   5  21   94  70.37  73.002   17 0.7133  70.101
Tim Clark             24   0   5  20   87  70.49  88.048   18 0.7130  70.130
Bart Bryant           25   2   4  19   89  70.17 129.965   19 0.7127  70.158
Stewart Cink          23   0   4  21   88  70.53  60.350   20 0.7126  70.169
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Ben Crane             20   1   6  17   74  69.89 121.663   21 0.7125  70.177
David Howell          10   0   2   6   30  71.37  61.195   22 0.7124  70.187
Loren Roberts         16   0   2  10   51  70.47  52.458   23 0.7118  70.240
Billy Mayfair         29   0   6  26  108  70.30  74.615   24 0.7118  70.247
Geoff Ogilvy          25   1   5  21   93  70.51  76.790   25 0.7116  70.266
Chris DiMarco         21   0   5  16   73  70.71 133.931   26 0.7115  70.270
Justin Leonard        21   2   4  16   73  70.48 125.244   27 0.7114  70.283
Chad Campbell         25   0   4  21   90  70.57  90.657   28 0.7114  70.285
Nick O'Hern           10   0   2   9   38  71.95  64.920   29 0.7113  70.295
Charles Howell III    26   0   5  19   88  70.67  70.743   30 0.7110  70.319
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Zach Johnson          28   0   5  20   93  70.75  62.909   31 0.7106  70.360
Graeme McDowell       12   0   3   9   40  71.88  83.488   32 0.7104  70.379
Fred Couples          20   0   4  14   68  70.94  85.959   33 0.7104  70.384
Angel Cabrera          9   0   1   6   28  71.61  40.670   34 0.7101  70.408
Justin Rose           27   0   3  21   95  70.48  48.914   35 0.7101  70.417
Bob Estes             25   0   1  22   92  70.41  35.659   36 0.7098  70.440
Stuart Appleby        23   1   4  18   80  70.83  92.065   37 0.7097  70.453
Brandt Jobe           26   0   5  21   92  70.73  61.275   38 0.7096  70.460
Rod Pampling          23   0   5  19   82  71.06  61.606   39 0.7095  70.474
Fred Funk             28   1   3  22   99  70.83  99.823   40 0.7094  70.480
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Tom Pernice, Jr.      30   0   2  22  105  70.81  53.245   41 0.7093  70.491
Stephen Ames          21   0   3  17   77  71.12  44.032   42 0.7093  70.497
K.J. Choi             21   1   3  15   69  71.09  80.635   43 0.7092  70.505
Bernhard Langer       19   0   3  14   67  71.09  50.129   44 0.7092  70.505
Steve Elkington       20   0   3  15   67  70.64  70.518   45 0.7091  70.509
Padraig Harrington    13   2   4  10   46  71.30 194.672   46 0.7091  70.513
Trevor Immelman       12   0   2   8   40  71.05  56.793   47 0.7088  70.538
Arjun Atwal           16   0   4  16   63  70.24  60.236   48 0.7088  70.544
Tom Lehman            18   0   4  14   65  70.94  87.245   49 0.7087  70.556
Mark Calcavecchia     26   1   5  19   90  70.76  84.050   50 0.7086  70.562
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Dudley Hart           28   0   3  18   84  70.54  37.548   51 0.7086  70.565
Brad Faxon            21   1   4  13   69  70.87  79.600   52 0.7083  70.593
Nick Price            14   0   2  10   46  71.17  42.267   53 0.7080  70.625
Arron Oberholser      20   0   4  13   63  70.68  46.090   54 0.7079  70.634
John Senden           28   0   3  21   99  70.60  30.547   55 0.7077  70.651
Jason Gore             8   1   1   6   28  70.68 108.892   56 0.7076  70.662
Bob Tway              24   0   4  17   81  70.70  44.186   57 0.7075  70.669
Sean O'Hair           28   1   4  23   99  70.85  86.877   58 0.7074  70.679
Robert Allenby        28   0   2  16   87  70.79  33.731   59 0.7074  70.682
Brett Quigley         29   0   2  17   90  70.80  33.589   60 0.7074  70.682
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Jerry Kelly           29   0   4  20   97  70.94  43.706   61 0.7073  70.688
Greg Owen             23   0   3  18   80  71.14  58.302   62 0.7072  70.697
Brian Davis           21   0   2  15   71  70.90  40.689   63 0.7072  70.699
Kevin Sutherland      25   0   3  19   87  70.70  33.835   64 0.7072  70.702
Lucas Glover          26   1   7  16   84  70.85  78.849   65 0.7070  70.717
Ryan Moore            14   0   1  10   48  70.69  49.018   66 0.7070  70.725
Vaughn Taylor         32   1   4  19   99  70.76  57.112   67 0.7069  70.730
Jason Bohn            28   1   3  18   91  70.44  67.449   68 0.7067  70.748
Bo Van Pelt           33   0   6  24  112  70.67  48.669   69 0.7065  70.769
Jesper Parnevik       23   0   2  17   82  71.09  31.863   70 0.7065  70.773
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Joe Ogilvie           29   0   5  20   99  71.31  61.745   71 0.7063  70.795
Peter Lonard          25   1   3  16   82  71.26  74.520   72 0.7063  70.796
Woody Austin          30   0   4  21  100  70.94  39.236   73 0.7062  70.801
Olin Browne           28   1   2  19   95  70.43  74.975   74 0.7061  70.813
Jonathan Kaye         21   0   3  15   72  71.03  65.767   75 0.7061  70.815
Lee Westwood          13   0   0  11   46  71.78  32.021   76 0.7060  70.822
Richard Johnson       15   0   4   9   48  70.15  45.958   77 0.7059  70.833
Heath Slocum          28   1   4  21   99  70.56  56.907   78 0.7059  70.834
Corey Pavin           22   0   2  14   73  70.81  32.957   79 0.7058  70.841
Joe Durant            24   0   3  15   79  70.96  43.321   80 0.7057  70.853
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Carl Pettersson       33   1   3  19  105  70.70  58.219   81 0.7057  70.856
Jeff Sluman           27   0   3  20   92  70.85  40.278   82 0.7055  70.872
J.L. Lewis            30   0   4  19   98  71.00  34.372   83 0.7055  70.873
Jay Haas              14   0   0  11   49  71.86  25.722   84 0.7054  70.877
Billy Andrade         25   0   1  16   81  71.06  44.833   85 0.7054  70.883
Craig Parry           12   0   2   9   42  71.90  45.407   86 0.7054  70.884
Pat Perez             28   0   4  18   89  71.11  44.932   87 0.7052  70.901
Harrison Frazar       30   0   4  20  101  70.54  32.669   88 0.7052  70.903
J.J. Henry            31   0   4  20  100  70.69  30.398   89 0.7052  70.903
Jeff Maggert          22   0   2  15   72  71.11  31.354   90 0.7051  70.909
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Mike Weir             20   0   2  12   64  71.69  62.792   91 0.7049  70.934
Rory Sabbatini        24   0   2  14   76  71.30  33.166   92 0.7049  70.934
Ted Purdy             34   1   3  27  122  71.23  64.658   93 0.7048  70.942
Stephen Leaney        26   0   0  17   84  70.88  27.810   94 0.7047  70.952
Richard Green          9   0   1   8   34  72.15  36.756   95 0.7046  70.960
Dean Wilson           27   0   4  17   86  70.70  30.441   96 0.7046  70.963
Joey Sindelar         29   0   3  23  104  70.95  36.560   97 0.7046  70.967
Fredrik Jacobson      22   0   3  13   71  71.44  37.888   98 0.7044  70.982
Tommy Armour III      29   0   1  22  103  71.07  21.953   99 0.7042  71.000
Jay Williamson        16   0   1  10   53  71.45  23.916  100 0.7042  71.000
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Briny Baird           32   0   2  17   96  70.73  19.183  101 0.7042  71.004
Rocco Mediate         24   0   1  16   73  71.03  29.010  102 0.7039  71.031
Carlos Franco         24   0   2  14   76  71.07  42.886  103 0.7039  71.033
Craig Barlow          25   0   1  14   77  71.29  25.909  104 0.7038  71.045
Kirk Triplett         17   0   0   8   52  71.27  27.832  105 0.7037  71.054
John Rollins          29   0   1  18   95  71.09  29.384  106 0.7036  71.058
Daniel Chopra         32   0   2  18  102  70.92  25.648  107 0.7035  71.070
Tim Petrovic          29   1   2  15   89  71.11  53.426  108 0.7034  71.083
Marco Dawson          23   0   1  18   82  70.77  22.881  109 0.7034  71.086
Mark Hensby           20   0   3  15   68  71.79  61.382  110 0.7033  71.089
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Joey Snyder III       30   0   2  19   98  71.06  29.361  111 0.7030  71.123
Ryuji Imada           25   0   1  14   78  70.92  26.009  112 0.7029  71.134
Jeff Brehaut          22   0   4  12   67  70.54  42.321  113 0.7029  71.136
Scott Gutschewski     26   0   0  15   82  70.79  18.180  114 0.7028  71.146
Ryan Palmer           31   0   3  17   97  71.02  38.948  115 0.7026  71.166
D.J. Trahan           27   0   3  13   77  70.94  29.306  116 0.7026  71.167
Jonathan Byrd         30   0   1  21   99  71.14  21.780  117 0.7025  71.172
Mathias Gronberg      18   0   1  12   58  70.60  22.286  118 0.7024  71.182
Darron Stiles         25   0   2  13   76  70.67  19.579  119 0.7023  71.198
Duffy Waldorf         27   0   0  15   82  71.23  16.247  120 0.7021  71.217
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Robert Gamez          28   1   2  17   91  71.04  39.834  121 0.7021  71.218
Jay Delsing           11   0   2   7   37  70.03  20.986  122 0.7020  71.224
Paul Goydos           15   0   1   9   48  71.04  32.424  123 0.7019  71.232
Aaron Baddeley        26   0   5  16   82  71.15  38.693  124 0.7018  71.241
Kevin Na              30   0   2  14   84  71.36  36.507  125 0.7018  71.242
Tag Ridings           30   0   5  16   91  71.04  29.382  126 0.7017  71.256
Charles Warren        30   0   4  14   87  71.28  33.576  127 0.7017  71.260
Alex Cejka            27   0   0  13   77  71.53  17.596  128 0.7016  71.261
Ian Poulter           19   0   1   9   56  72.09  26.152  129 0.7016  71.265
Peter Jacobsen        11   0   0   5   31  71.71  16.417  130 0.7016  71.265
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Kent Jones            31   0   2  17   97  71.15  20.321  131 0.7016  71.269
Todd Hamilton         28   0   0  16   89  71.74  18.732  132 0.7012  71.305
Michael Allen         29   0   2  15   88  71.35  20.408  133 0.7012  71.307
Dan Forsman           16   0   0   9   50  70.58  13.383  134 0.7010  71.326
Brian Gay             32   0   1  18   99  71.21  21.252  135 0.7009  71.335
Brian Bateman         31   0   0  17   94  71.31  14.872  136 0.7009  71.337
Omar Uresti           27   0   1  16   84  70.86  19.935  137 0.7009  71.340
Phillip Price         24   0   0  12   73  70.84  16.028  138 0.7008  71.349
Hidemichi Tanaka      33   0   2  18  102  70.89  20.062  139 0.7007  71.361
Steve Lowery          31   0   3  16   96  71.17  30.285  140 0.7005  71.383
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Neal Lancaster        31   0   1  18   95  71.06  17.167  141 0.7004  71.387
John Daly             24   0   2  15   76  71.83  69.788  142 0.7003  71.397
Scott McCarron        23   0   2  14   74  71.54  36.849  143 0.7003  71.401
Todd Fischer          34   0   2  15   97  71.25  19.532  144 0.7002  71.411
Steve Stricker        21   0   1  10   62  70.76  18.935  145 0.7001  71.421
Wes Short, Jr.        16   1   2   7   44  70.39  64.353  146 0.7000  71.431
Lee Janzen            24   0   1  12   71  71.54  17.615  147 0.7000  71.432
Hunter Mahan          32   0   2  18   99  71.18  18.424  148 0.6999  71.438
Shaun Micheel         26   0   2  11   75  71.64  18.348  149 0.6999  71.442
Robert Damron         28   0   1  16   89  71.56  26.423  150 0.6997  71.458
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Tom Byrum             26   0   0  15   81  71.31  12.460  151 0.6996  71.471
Brett Wetterich       27   0   2  10   74  71.01  21.334  152 0.6995  71.478
Nick Watney           30   0   2  15   89  71.08  20.179  153 0.6994  71.489
Mark Wilson           24   0   3  11   70  70.99  23.257  154 0.6992  71.514
Cameron Beckman       30   0   1  15   92  71.26  14.645  155 0.6991  71.525
Doug Barron           24   0   2  11   70  71.00  30.500  156 0.6990  71.529
Patrick Sheehan       34   0   1  21  110  71.45  19.531  157 0.6990  71.534
James Driscoll        25   0   1  11   71  71.51  33.996  158 0.6989  71.539
Brenden Pappas        15   0   0  10   51  71.00  18.623  159 0.6984  71.594
J.P. Hayes            22   0   2  10   63  71.13  24.168  160 0.6982  71.608
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Steve Flesch          28   0   2  14   85  72.00  26.040  161 0.6980  71.637
John Cook             25   0   1   9   70  71.39  14.967  162 0.6979  71.645
Hunter Haas           27   0   1  13   79  71.16  12.127  163 0.6979  71.646
Frank Lickliter II    32   0   1  18   96  71.52  14.856  164 0.6979  71.647
John Huston           30   0   2  14   86  71.13  20.774  165 0.6978  71.658
Matt Gogel            27   0   1  10   76  71.59  12.746  166 0.6975  71.686
Chris Smith           32   0   1  14   93  71.33  14.199  167 0.6974  71.691
Matt Kuchar           21   0   1   9   60  71.38  19.180  168 0.6973  71.703
Charlie Wi            22   0   1  11   65  71.63  11.367  169 0.6973  71.703
Mario Tiziani         22   0   0  11   65  71.12   8.255  170 0.6972  71.719
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Carl Paulson          13   0   0   6   36  71.75  15.247  171 0.6971  71.729
Paul Azinger          21   0   0  10   64  71.84  11.738  172 0.6971  71.731
David Peoples         12   0   0   4   31  70.94  10.659  173 0.6969  71.749
Glen Day              26   0   1  13   78  71.21  14.239  174 0.6968  71.752
Mark O'Meara          20   0   0  11   64  72.14   9.548  175 0.6968  71.755
Ian Leggatt           11   0   0   3   28  72.18   5.753  176 0.6963  71.813
Glen Hnatiuk          20   0   0   7   55  71.53   8.506  177 0.6962  71.821
D.A. Points           32   0   0  14   90  71.37  11.923  178 0.6961  71.825
Andrew Magee          28   0   2  12   78  71.88  17.056  179 0.6958  71.858
Brent Geiberger       19   0   1  10   57  71.42  16.293  180 0.6957  71.875
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Kevin Stadler         32   0   2  13   92  71.46  10.589  181 0.6955  71.891
Steve Allan           31   0   1  17   98  71.72  13.113  182 0.6954  71.903
Brendan Jones         27   0   1  14   79  71.34  18.475  183 0.6953  71.912
David Hearn           24   0   0  10   68  71.40   8.227  184 0.6953  71.915
Franklin Langham      30   0   0  13   87  71.83  12.318  185 0.6952  71.925
Thomas Levet          18   0   1   8   51  72.86  25.019  186 0.6949  71.950
Gavin Coles           22   0   1  13   70  71.50  16.342  187 0.6949  71.955
Tom Gillis            27   0   0  12   75  71.71  15.594  188 0.6947  71.976
Skip Kendall          31   0   0   7   78  71.96   5.825  189 0.6944  72.002
Larry Mize            17   0   0   8   50  71.60  11.057  190 0.6943  72.018
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Roland Thatcher       25   0   1  12   73  71.44  13.052  191 0.6943  72.018
Steve Jones           19   0   0   7   54  72.37   6.018  192 0.6942  72.024
Bob Heintz            24   0   1   9   67  71.45  14.812  193 0.6936  72.092
Tjaart van der Walt   19   0   1   9   56  71.46  28.635  194 0.6934  72.111
Bill Glasson          20   0   0   7   52  71.90   5.421  195 0.6931  72.144
Rich Beem             23   0   2   7   58  71.97  29.834  196 0.6929  72.158
Will MacKenzie        24   0   1  12   73  71.62  11.480  197 0.6929  72.159
Paul Gow              26   0   0  12   74  71.65   8.441  198 0.6928  72.170
Craig Bowden          15   0   0   6   41  71.59  13.327  199 0.6927  72.177
Paul Claxton          29   0   0  11   79  71.66   9.300  200 0.6927  72.178
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Justin Bolli          23   0   0   9   63  71.70   9.017  201 0.6927  72.183
Michael Long          25   0   0  10   70  71.71   6.825  202 0.6922  72.237
Casey Wittenberg       9   0   0   4   26  72.58   7.505  203 0.6921  72.241
Spike McRoy           12   0   1   4   33  71.39  14.493  204 0.6920  72.250
Ben Curtis            23   0   2   8   63  72.59  25.855  205 0.6918  72.276
Chris Riley           23   0   0  10   64  72.45  10.162  206 0.6918  72.279
Blaine McCallister     9   0   0   5   29  71.34   7.139  207 0.6914  72.313
Jose Coceres          21   0   0   7   54  72.00  12.843  208 0.6914  72.321
Danny Briggs          28   0   1   7   68  72.13   5.316  209 0.6909  72.367
D.J. Brigman          25   0   0  11   72  72.14  10.014  210 0.6908  72.380
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Bob Burns             15   0   0   5   40  71.80   2.960  211 0.6903  72.429
Chris Anderson        24   0   1   8   62  71.87   9.410  212 0.6902  72.439
Tom Kite              12   0   0   3   31  72.77   8.619  213 0.6898  72.488
Hank Kuehne           29   0   1  11   80  72.08  18.856  214 0.6897  72.494
Scott Hend            26   0   1   9   71  72.39  13.702  215 0.6896  72.501
Jeff Hart             22   0   0   9   61  71.92   6.144  216 0.6896  72.506
Dennis Paulson        24   0   1   8   63  72.41   9.673  217 0.6894  72.530
Len Mattiace          33   0   0   9   84  72.79   6.353  218 0.6891  72.556
Mark Brooks           27   0   1  10   70  72.10  10.136  219 0.6886  72.610
Bradley Hughes        20   0   0   6   52  72.04   3.841  220 0.6886  72.613
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Rob Rashell           25   0   0   6   65  72.37   3.376  221 0.6882  72.655
Jason Allred          27   0   0   8   71  72.49   6.535  222 0.6874  72.735
Jim Carter            24   0   0   6   60  72.38   4.339  223 0.6870  72.777
Craig Perks           26   0   0   6   65  72.89   6.591  224 0.6867  72.809
John Elliott          24   0   0   6   56  72.59   2.826  225 0.6838  73.121
Matt Davidson         20   0   0   6   53  72.38   4.945  226 0.6836  73.142
Hideto Tanihara       19   0   0   6   48  72.50   3.307  227 0.6835  73.157
John Morgan           11   0   0   2   27  72.04   1.912  228 0.6824  73.274
Notah Begay III       11   0   0   4   30  72.63   3.140  229 0.6822  73.290
Andre Stolz           12   0   0   3   28  73.75   8.731  230 0.6819  73.321
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Euan Walters          16   0   0   2   37  73.43   2.898  231 0.6807  73.450
John Maginnes         17   0   0   1   37  73.41   0.593  232 0.6739  74.195
David Duval           17   0   0   1   38  75.47   0.449  233 0.6597  75.797


All Player Rankings

NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Tiger Woods           20   6  13  18   74  69.11 527.151    1 0.7301  68.481
Colin Montgomerie      5   0   4   5   18  69.83 290.147    2 0.7266  68.810
Vijay Singh           29   4  18  25  109  69.59 273.529    3 0.7249  68.973
Peter Hedblom          1   0   0   1    4  72.00 123.857    4 0.7231  69.143
Jim Furyk             24   1  10  22   91  69.58 175.849    5 0.7222  69.231
Phil Mickelson        19   4   7  18   74  69.86 286.558    6 0.7211  69.340
Chris Couch            1   0   0   1    4  70.00  96.667    7 0.7211  69.341
Darren Clarke         10   0   5  10   38  70.50 143.092    8 0.7207  69.378
Bradley Dredge         1   0   0   1    4  69.75  77.000    9 0.7194  69.503
Ernie Els             11   0   5  11   44  70.48 147.926   10 0.7190  69.540
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Sergio Garcia         18   1   7  16   68  70.24 171.576   11 0.7187  69.570
Luke Donald           16   0   4  15   60  70.27 145.879   12 0.7185  69.593
Henrik Stenson         4   0   1   4   16  70.25 125.496   13 0.7176  69.673
David Toms            22   0  10  17   77  70.05 119.421   14 0.7175  69.689
Kenny Perry           22   2   7  18   80  70.04 160.098   15 0.7172  69.718
Tom Purtzer            1   0   0   1    4  68.50  58.240   16 0.7170  69.734
Yasuharu Imano         1   0   0   1    4  70.00  66.000   17 0.7169  69.742
Davis Love III        21   0   8  15   73  70.34 120.656   18 0.7163  69.806
Matt Every (a)         1   0   0   1    4  72.75   0.000   19 0.7159  69.841
Thomas Bjorn           6   0   1   4   21  71.29 122.378   20 0.7151  69.916
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Retief Goosen         16   0   6  15   61  70.54 127.132   21 0.7150  69.933
Jaxon Brigman          2   0   1   2    8  69.12  81.481   22 0.7148  69.952
Michael Putnam         4   0   1   3   14  69.29  57.433   23 0.7144  69.986
a-Lloyd Saltman        1   0   0   1    4  70.75   0.000   24 0.7143  69.996
Scott Verplank        24   0   5  20   86  70.23 106.051   25 0.7139  70.034
Adam Scott            18   1   5  17   68  70.87 130.681   26 0.7139  70.038
Matt Hendrix           1   0   0   1    4  67.25  51.429   27 0.7138  70.044
Tim Herron            26   0   7  22   97  70.26  79.560   28 0.7138  70.044
Paul McGinley          6   0   1   6   24  71.04  91.197   29 0.7136  70.065
Jose Maria Olazabal   15   0   6  13   53  70.66 116.962   30 0.7135  70.073
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Shigeki Maruyama      26   0   5  21   94  70.37  73.002   31 0.7133  70.101
Tim Clark             24   0   5  20   87  70.49  88.048   32 0.7130  70.130
Bart Bryant           25   2   4  19   89  70.17 129.965   33 0.7127  70.158
Stewart Cink          23   0   4  21   88  70.53  60.350   34 0.7126  70.169
Ben Crane             20   1   6  17   74  69.89 121.663   35 0.7125  70.177
David Howell          10   0   2   6   30  71.37  61.195   36 0.7124  70.187
Michael Campbell       5   1   3   5   20  71.25 332.362   37 0.7121  70.218
Nicholas Flanagan      1   0   0   1    4  71.00  56.947   38 0.7119  70.236
Scott Drummond         1   0   0   1    4  71.00  56.947   39 0.7118  70.240
Loren Roberts         16   0   2  10   51  70.47  52.458   40 0.7118  70.240
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Tadahiro Takayama      1   0   0   1    4  71.00  56.947   41 0.7118  70.244
Billy Mayfair         29   0   6  26  108  70.30  74.615   42 0.7118  70.247
Marcel Siem            1   0   0   1    4  70.00  29.150   43 0.7118  70.249
a-Eric Ramsay          1   0   0   1    4  71.00   0.000   44 0.7117  70.258
Geoff Ogilvy          25   1   5  21   93  70.51  76.790   45 0.7116  70.266
Chris DiMarco         21   0   5  16   73  70.71 133.931   46 0.7115  70.270
Justin Leonard        21   2   4  16   73  70.48 125.244   47 0.7114  70.283
Chad Campbell         25   0   4  21   90  70.57  90.657   48 0.7114  70.285
Nick O'Hern           10   0   2   9   38  71.95  64.920   49 0.7113  70.295
Charles Howell III    26   0   5  19   88  70.67  70.743   50 0.7110  70.319
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Zach Johnson          28   0   5  20   93  70.75  62.909   51 0.7106  70.360
Graeme McDowell       12   0   3   9   40  71.88  83.488   52 0.7104  70.379
Fred Couples          20   0   4  14   68  70.94  85.959   53 0.7104  70.384
Angel Cabrera          9   0   1   6   28  71.61  40.670   54 0.7101  70.408
Justin Rose           27   0   3  21   95  70.48  48.914   55 0.7101  70.417
Bob Estes             25   0   1  22   92  70.41  35.659   56 0.7098  70.440
Scott Dunlap           3   0   1   2    9  71.22  68.167   57 0.7097  70.451
Stuart Appleby        23   1   4  18   80  70.83  92.065   58 0.7097  70.453
Brandt Jobe           26   0   5  21   92  70.73  61.275   59 0.7096  70.460
Rod Pampling          23   0   5  19   82  71.06  61.606   60 0.7095  70.474
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Fred Funk             28   1   3  22   99  70.83  99.823   61 0.7094  70.480
Kenneth Ferrie         2   0   0   2    8  71.00  60.125   62 0.7093  70.488
Peter Tomasulo         2   0   0   2    8  71.25  27.514   63 0.7093  70.488
Tom Pernice, Jr.      30   0   2  22  105  70.81  53.245   64 0.7093  70.491
Stephen Ames          21   0   3  17   77  71.12  44.032   65 0.7093  70.497
K.J. Choi             21   1   3  15   69  71.09  80.635   66 0.7092  70.505
Bernhard Langer       19   0   3  14   67  71.09  50.129   67 0.7092  70.505
Steve Elkington       20   0   3  15   67  70.64  70.518   68 0.7091  70.509
Padraig Harrington    13   2   4  10   46  71.30 194.672   69 0.7091  70.513
Trevor Immelman       12   0   2   8   40  71.05  56.793   70 0.7088  70.538
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Arjun Atwal           16   0   4  16   63  70.24  60.236   71 0.7088  70.544
Tom Lehman            18   0   4  14   65  70.94  87.245   72 0.7087  70.556
Mark Calcavecchia     26   1   5  19   90  70.76  84.050   73 0.7086  70.562
Dudley Hart           28   0   3  18   84  70.54  37.548   74 0.7086  70.565
Brad Faxon            21   1   4  13   69  70.87  79.600   75 0.7083  70.593
Niclas Fasth           2   0   0   2    8  71.12  53.750   76 0.7082  70.600
Nick Faldo             5   0   0   3   14  72.07  36.930   77 0.7082  70.600
Nick Price            14   0   2  10   46  71.17  42.267   78 0.7080  70.625
Arron Oberholser      20   0   4  13   63  70.68  46.090   79 0.7079  70.634
John Senden           28   0   3  21   99  70.60  30.547   80 0.7077  70.651
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Jason Gore             8   1   1   6   28  70.68 108.892   81 0.7076  70.662
Bob Tway              24   0   4  17   81  70.70  44.186   82 0.7075  70.669
Sean O'Hair           28   1   4  23   99  70.85  86.877   83 0.7074  70.679
Robert Allenby        28   0   2  16   87  70.79  33.731   84 0.7074  70.682
Brett Quigley         29   0   2  17   90  70.80  33.589   85 0.7074  70.682
Jerry Kelly           29   0   4  20   97  70.94  43.706   86 0.7073  70.688
Greg Owen             23   0   3  18   80  71.14  58.302   87 0.7072  70.697
Brian Davis           21   0   2  15   71  70.90  40.689   88 0.7072  70.699
Kevin Sutherland      25   0   3  19   87  70.70  33.835   89 0.7072  70.702
Soren Kjeldsen         1   0   0   1    4  73.75  17.667   90 0.7071  70.707
