Explanation: Each player is listed, with number of events, wins, top-10s, cuts made, rounds played, shots per round (adjusted to par 72), and earnings (in thousands per event entered). In events with no cut, all players are counted as having made the cut. Player rankings are shown both by fraction of perfect shots hit and expected score on a course of average difficulty.

Ratings for tournament rounds are shown below the player ratings. The tournaments are listed in order of field strength, which is the shot rating of the average golfer playing in the final round. Also given is the event difficulty. Information listed for each round includes the number of shots per round, the fraction of perfect shots hit by an average golfer, and the score of an average golfer (shot rating=0.6998 and score rating=71.445).

Note that rankings are highly uncertain early in the season, before players have played a sufficient number of rounds.


Player Rankings

NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Vijay Singh           28   9  18  27  110  69.19 386.792    1 0.7276  68.719
Tiger Woods           18   0  13  18   72  69.68 231.415    2 0.7275  68.728
Ernie Els             15   4  10  14   58  69.69 383.448    3 0.7267  68.800
Retief Goosen         15   2   9  12   55  69.58 256.705    4 0.7245  69.013
Phil Mickelson        21   2  12  18   79  69.63 264.753    5 0.7233  69.123
Sergio Garcia         16   2   5  15   62  70.48 200.263    6 0.7185  69.587
Stewart Cink          26   2   9  22   97  70.10 161.837    7 0.7176  69.679
Jay Haas              20   0   7  18   77  70.35  91.831    8 0.7170  69.731
Padraig Harrington    11   0   4  10   42  71.17 191.752    9 0.7168  69.752
Stephen Ames          26   1  11  21   95  70.08 127.046   10 0.7167  69.765
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Davis Love III        20   0   7  16   71  70.63 114.630   11 0.7165  69.788
Scott Verplank        23   0   6  22   91  70.02 101.330   12 0.7163  69.801
Adam Scott            15   2   6  11   52  70.67 240.666   13 0.7160  69.829
Shigeki Maruyama      23   0   6  20   86  70.55  96.128   14 0.7146  69.972
Darren Clarke         15   0   3   9   48  70.81  98.655   15 0.7146  69.973
Jerry Kelly           26   0   6  25  103  70.15  83.086   16 0.7145  69.976
Paul Casey             9   0   2   6   29  71.14  74.364   17 0.7138  70.049
Zach Johnson          28   1   5  23  103  70.44  85.984   18 0.7137  70.054
Luke Donald           20   0   4  15   70  70.56  82.313   19 0.7135  70.080
Kenny Perry           21   0   6  16   74  70.41  87.478   20 0.7132  70.111
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
David Toms            21   1   5  14   70  70.74  96.597   21 0.7130  70.124
Mike Weir             20   1   7  15   71  70.65 134.327   22 0.7130  70.125
Chris DiMarco         25   0   7  23   98  70.53 107.574   23 0.7128  70.149
Jesper Parnevik       22   0   5  17   80  70.06  69.007   24 0.7127  70.154
Stuart Appleby        23   1   5  16   78  70.69 122.332   25 0.7126  70.161
Robert Allenby        23   0   5  19   84  70.77  61.385   26 0.7126  70.161
Rory Sabbatini        24   0   7  18   84  70.74 103.632   27 0.7126  70.162
Lee Westwood           9   0   2   7   32  71.41  81.433   28 0.7123  70.197
Kirk Triplett         22   0   6  18   82  70.15  70.269   29 0.7122  70.203
Justin Rose           18   0   4  16   68  70.53  63.398   30 0.7121  70.210
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Jim Furyk             12   0   2   8   40  70.60  57.640   31 0.7117  70.256
K.J. Choi             23   0   7  18   82  71.12  88.816   32 0.7116  70.260
Tom Lehman            17   0   3  14   62  70.06  65.905   33 0.7109  70.332
Nick Price            14   0   2  11   50  71.18  54.363   34 0.7102  70.406
Scott Hoch            15   0   4  10   50  70.74  80.291   35 0.7100  70.425
Justin Leonard        23   0   3  19   85  70.75  61.458   36 0.7100  70.427
Bo Van Pelt           28   0   5  21  100  70.41  52.451   37 0.7098  70.441
Geoff Ogilvy          23   0   4  17   81  70.40  52.568   38 0.7096  70.464
John Daly             20   1   5  17   75  70.60 117.975   39 0.7094  70.478
Fred Couples          15   0   3  11   52  71.46  88.074   40 0.7094  70.480
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Tim Clark             24   0   6  16   80  70.66  46.175   41 0.7089  70.533
Loren Roberts         21   0   2  18   79  70.09  43.985   42 0.7089  70.534
Fredrik Jacobson      22   0   4  16   76  70.79  51.502   43 0.7089  70.534
Steve Flesch          29   1   4  23  105  71.03  82.303   44 0.7089  70.536
Duffy Waldorf         23   0   4  14   71  70.45  50.996   45 0.7088  70.539
Carl Pettersson       26   0   7  20   93  70.45  51.384   46 0.7085  70.567
Mark Hensby           27   1   8  18   91  70.69  99.158   47 0.7085  70.569
Chad Campbell         26   1   3  20   93  71.03  80.361   48 0.7084  70.584
Lee Janzen            23   0   3  17   80  70.81  36.412   49 0.7076  70.663
Rod Pampling          24   0   1  20   90  70.71  31.839   50 0.7074  70.683
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Carlos Franco         26   1   4  22   95  70.55  73.063   51 0.7074  70.684
Jeff Sluman           26   0   3  20   93  70.63  36.179   52 0.7073  70.687
Charles Howell III    27   0   5  20   97  71.06  60.527   53 0.7072  70.697
Brad Faxon            25   0   2  17   85  71.28  36.757   54 0.7072  70.699
Corey Pavin           21   0   2  16   75  70.65  37.077   55 0.7072  70.705
Fred Funk             26   1   6  18   90  70.53  78.337   56 0.7071  70.713
Bernhard Langer       14   0   3  13   55  71.22  57.756   57 0.7069  70.735
Arron Oberholser      21   0   3  14   69  71.19  62.267   58 0.7068  70.739
Tim Petrovic          28   0   2  21   99  71.03  36.244   59 0.7068  70.740
Chris Riley           21   0   3  15   74  71.07  59.385   60 0.7067  70.753
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Briny Baird           27   0   3  20   95  70.68  41.538   61 0.7066  70.764
Joe Durant            24   0   3  16   81  70.26  39.689   62 0.7065  70.773
Tim Herron            24   0   4  16   81  71.00  70.524   63 0.7064  70.779
Stephen Leaney        21   0   1  15   73  71.38  34.581   64 0.7064  70.785
Harrison Frazar       23   0   4  16   80  70.35  61.098   65 0.7062  70.806
Craig Parry           13   1   1   9   44  72.00  99.924   66 0.7059  70.830
Jeff Maggert          20   0   5  10   60  71.08  76.394   67 0.7058  70.842
Bill Haas              8   0   1   7   30  70.40  35.532   68 0.7057  70.850
Todd Hamilton         26   2   3  18   88  71.42 113.799   69 0.7055  70.874
Shaun Micheel         25   0   1  19   89  71.13  34.997   70 0.7055  70.877
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Tom Byrum             25   0   2  17   83  70.70  34.926   71 0.7053  70.894
Ted Purdy             32   0   3  21  106  70.52  47.684   72 0.7050  70.918
Dennis Paulson        21   0   2  15   71  71.10  32.240   73 0.7050  70.924
Bob Estes             21   0   1  13   69  70.55  46.241   74 0.7049  70.928
Ben Crane             26   0   4  18   88  70.85  35.615   75 0.7047  70.951
Trevor Immelman       10   0   0   8   36  72.50  22.556   76 0.7047  70.952
Bob Tway              24   0   2  18   85  71.27  33.190   77 0.7047  70.953
Kevin Sutherland      22   0   4  14   74  70.96  36.497   78 0.7047  70.957
Tom Pernice, Jr.      28   0   3  18   93  70.87  35.042   79 0.7047  70.957
Brandt Jobe            9   0   1   5   30  71.20  27.546   80 0.7046  70.967
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Frank Lickliter II    24   0   4  17   81  70.96  51.650   81 0.7045  70.968
Peter Lonard          21   0   1  11   64  71.70  28.580   82 0.7045  70.971
John Senden           27   0   2  20   96  70.48  25.267   83 0.7045  70.975
Jose Maria Olazabal   15   0   1  10   50  71.38  26.003   84 0.7044  70.981
Mark Calcavecchia     21   0   2  15   73  71.15  33.193   85 0.7044  70.983
Alex Cejka            21   0   2  13   68  71.51  33.261   86 0.7043  70.994
Ian Poulter            8   0   0   5   26  72.38  22.040   87 0.7041  71.008
Ben Curtis            16   0   1   8   48  71.92  26.614   88 0.7041  71.013
Woody Austin          29   1   3  18   94  70.98  51.586   89 0.7041  71.014
Skip Kendall          28   0   2  19   95  71.13  42.606   90 0.7041  71.015
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Mark O'Meara          16   0   1  12   56  71.41  33.992   91 0.7039  71.031
J.J. Henry            29   0   3  21  101  70.93  29.270   92 0.7038  71.042
Cameron Beckman       28   0   2  18   92  70.61  24.801   93 0.7038  71.045
Scott McCarron        25   0   2  17   84  70.94  31.629   94 0.7037  71.058
Craig Barlow          24   0   1  14   78  70.81  24.826   95 0.7035  71.073
Paul Stankowski       14   0   1   7   43  71.02  31.634   96 0.7033  71.093
Brian Bateman         22   0   2  17   78  70.82  40.557   97 0.7033  71.096
Jonathan Kaye         22   1   2  14   74  71.32  75.470   98 0.7033  71.097
Joey Sindelar         28   1   2  18   94  71.05  54.889   99 0.7032  71.102
Joe Ogilvie           30   0   3  19   98  71.09  44.413  100 0.7030  71.123
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Dudley Hart           20   0   2   8   56  71.14  42.732  101 0.7030  71.128
Hidemichi Tanaka      27   0   2  18   89  71.26  29.452  102 0.7029  71.130
Brian Gay             30   0   1  16   92  70.82  21.506  103 0.7029  71.137
Brett Quigley         29   0   1  18   94  71.17  26.211  104 0.7027  71.150
Jonathan Byrd         24   1   3  15   79  70.95  47.215  105 0.7027  71.155
Bart Bryant           22   1   1  12   69  70.32  42.189  106 0.7026  71.165
Jose Coceres          18   0   2  12   60  70.72  41.734  107 0.7026  71.169
Vaughn Taylor         25   1   4  16   80  70.64  47.057  108 0.7025  71.175
John Huston           17   0   3   9   54  71.00  44.069  109 0.7025  71.176
Daniel Chopra         31   0   3  20  104  70.77  24.621  110 0.7025  71.177
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Richard Johnson       12   0   0   8   40  70.45  17.412  111 0.7025  71.179
John Riegger          16   0   1  10   51  71.18  26.454  112 0.7021  71.218
Kent Jones            30   0   2  17   95  70.81  22.497  113 0.7021  71.219
Patrick Sheehan       31   0   3  23  109  70.94  39.818  114 0.7021  71.220
J.L. Lewis            31   0   2  21  105  71.01  26.043  115 0.7020  71.226
Robert Gamez          30   0   2  20  101  70.90  24.179  116 0.7019  71.238
Matt Gogel            23   0   1  15   80  71.10  30.702  117 0.7017  71.259
David Peoples         25   0   0  15   80  70.90  19.179  118 0.7015  71.280
Neal Lancaster        30   0   2  20  101  71.20  23.020  119 0.7013  71.292
Glen Day              30   0   1  17   95  71.06  17.331  120 0.7012  71.306
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
John Rollins          26   0   2  14   81  71.52  24.211  121 0.7012  71.311
Jason Bohn            26   0   1  19   89  70.94  20.168  122 0.7011  71.312
Heath Slocum          27   1   3  14   84  70.93  39.512  123 0.7011  71.314
Kevin Na              29   0   2  18   94  70.87  28.985  124 0.7006  71.368
Brent Geiberger       29   0   0  16   87  70.78  14.337  125 0.7003  71.394
Ryan Palmer           31   1   2  17   98  70.93  50.992  126 0.7003  71.394
Billy Andrade         29   0   1  19   98  71.16  21.045  127 0.7002  71.406
Peter Jacobsen        10   0   0   6   31  71.35  23.285  128 0.7002  71.406
Steve Elkington       18   0   0  12   59  71.41  12.869  129 0.7000  71.430
Thomas Bjorn          11   0   2   6   34  72.74  88.709  130 0.6999  71.441
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Danny Ellis           23   0   2  12   71  71.10  19.389  131 0.6996  71.470
Steve Lowery          26   0   2  17   87  71.32  45.817  132 0.6996  71.471
Robert Damron         27   0   2  16   88  71.34  34.222  133 0.6996  71.472
Todd Fischer          30   0   4  17   96  71.02  27.572  134 0.6995  71.478
Notah Begay III       22   0   2  11   67  71.07  23.770  135 0.6994  71.488
Dean Wilson           32   0   1  16   97  71.10  17.542  136 0.6991  71.522
Paul Azinger          22   0   3  14   73  71.14  27.338  137 0.6991  71.523
Mark Wilson           17   0   1  11   56  70.86  17.018  138 0.6989  71.536
Steve Allan           32   0   1  17   99  71.04  19.954  139 0.6988  71.551
Billy Mayfair         29   0   1  20   99  71.71  16.223  140 0.6988  71.554
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Pat Perez             31   0   1  18  100  71.27  23.346  141 0.6986  71.574
Jay Williamson        31   0   2  16   96  71.02  21.292  142 0.6986  71.576
Hunter Mahan          29   0   3  15   90  71.38  27.681  143 0.6985  71.578
Phillip Price          9   0   0   6   30  73.07  20.972  144 0.6981  71.622
Hank Kuehne           28   0   2  14   85  71.32  27.183  145 0.6979  71.641
Michael Allen         26   0   1  14   81  71.22  14.849  146 0.6978  71.655
Olin Browne           29   0   2  14   88  70.78  19.156  147 0.6978  71.658
Tag Ridings           16   0   1   7   46  71.28  36.927  148 0.6976  71.672
Bob Burns             27   0   1  13   82  71.33  21.534  149 0.6976  71.673
Tommy Armour III      27   0   2  15   87  71.55  31.283  150 0.6976  71.679
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Spike McRoy           30   0   1  13   87  71.69  12.473  151 0.6975  71.684
Camilo Villegas       10   0   1   5   30  70.83  23.798  152 0.6975  71.690
Bill Glasson          16   0   2   7   46  70.93  21.627  153 0.6972  71.717
Craig Bowden          29   0   1  12   81  71.44  17.054  154 0.6971  71.724
Mathias Gronberg      29   0   1  11   83  71.71  14.828  155 0.6971  71.724
Brenden Pappas        31   0   0  19  102  71.11  16.071  156 0.6971  71.727
Danny Briggs          26   0   1  14   79  71.19  14.427  157 0.6971  71.730
Lucas Glover          27   0   2  15   85  71.15  19.263  158 0.6968  71.759
Rich Beem             25   0   0  12   75  71.89   7.422  159 0.6967  71.769
Matt Kuchar           27   0   1  13   81  71.46  18.861  160 0.6966  71.772
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Rocco Mediate         15   0   0   5   42  71.57   8.690  161 0.6966  71.775
Steve Stricker        25   0   1  11   74  71.50  15.943  162 0.6965  71.791
John Cook             18   0   0   8   53  71.34   9.386  163 0.6963  71.806
Niclas Fasth          20   0   0   8   56  72.21  11.029  164 0.6963  71.807
Chris Smith           32   0   0  18  101  71.43  11.875  165 0.6962  71.820
Richard S. Johnson    18   0   0   9   56  71.50   7.848  166 0.6962  71.821
Jason Dufner          26   0   0  10   73  71.29   7.954  167 0.6962  71.822
Larry Mize            12   0   0   6   37  71.76  11.335  168 0.6961  71.832
Pat Bates             29   0   1  16   93  71.23  10.324  169 0.6960  71.835
Greg Chalmers         22   0   2  13   70  71.06  18.290  170 0.6960  71.839
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Aaron Baddeley        26   0   1  16   85  71.94  24.341  171 0.6958  71.862
Russ Cochran          22   0   0   8   58  71.22   8.414  172 0.6957  71.870
Craig Perks           26   0   1  10   72  71.75  15.790  173 0.6957  71.871
Arjun Atwal           27   0   0  11   77  71.81  11.869  174 0.6952  71.927
David Frost           24   0   1  12   72  71.65  15.011  175 0.6951  71.933
Omar Uresti           27   0   1  14   83  71.31  12.807  176 0.6950  71.939
Dan Forsman           26   0   0  10   75  71.69  12.136  177 0.6950  71.947
Glen Hnatiuk           9   0   0   4   26  72.04  11.500  178 0.6946  71.988
Tjaart Van der Walt   11   0   0   6   35  71.97  12.617  179 0.6944  72.000
Hal Sutton            14   0   0   5   40  72.05   7.407  180 0.6944  72.009
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Deane Pappas          20   0   0  13   66  71.30  16.290  181 0.6940  72.042
Jeff Brehaut          31   0   0  16   98  71.60  10.901  182 0.6938  72.062
D.J. Brigman          25   0   0  10   72  71.68  13.401  183 0.6938  72.067
J.P. Hayes            25   0   0  10   73  71.55   9.453  184 0.6937  72.079
Jay Delsing           24   0   0   9   69  71.55   5.170  185 0.6937  72.082
David Edwards         13   0   0   9   43  71.35   9.514  186 0.6936  72.086
Len Mattiace          23   0   0  12   71  72.30   9.292  187 0.6935  72.094
David Branshaw        27   0   0  11   78  71.60  10.875  188 0.6932  72.126
Aaron Barber          16   0   1   6   45  71.24  14.370  189 0.6932  72.131
Joel Kribel           12   0   1   6   36  71.75  23.072  190 0.6932  72.133
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Roland Thatcher       21   0   1   8   60  71.55  10.287  191 0.6929  72.159
Scott Simpson         18   0   1   9   55  71.58  10.610  192 0.6927  72.178
Steve Pate            21   0   0   9   63  71.57   8.979  193 0.6925  72.200
Garrett Willis        16   0   0   7   47  71.32  10.326  194 0.6925  72.205
Roger Tambellini      25   0   0  11   74  72.03   8.931  195 0.6923  72.222
Wes Short, Jr.        12   0   0   4   31  71.10   6.295  196 0.6918  72.272
Rich Barcelo          23   0   0   8   62  71.76   9.722  197 0.6915  72.301
Donnie Hammond        12   0   0   5   35  71.11   5.419  198 0.6912  72.337
Tom Carter            33   0   0  19  108  71.95  11.680  199 0.6909  72.367
Joel Edwards          11   0   0   5   32  71.47   7.597  200 0.6908  72.377
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Cliff Kresge          30   0   0   9   81  72.20   7.908  201 0.6905  72.407
Grant Waite           25   0   0  10   73  72.01   9.573  202 0.6904  72.419
Per-Ulrik Johansson   11   0   1   5   34  71.88  13.339  203 0.6903  72.427
Jim Carter            17   0   0   5   45  71.56   6.536  204 0.6903  72.429
Scott Hend            27   0   1  10   75  72.23  19.312  205 0.6899  72.470
Mike Heinen           16   0   1   9   51  72.08  10.387  206 0.6895  72.514
Tommy Tolles          23   0   0   8   63  71.94   6.602  207 0.6895  72.515
Tripp Isenhour        21   0   0   8   53  72.23   4.319  208 0.6893  72.541
Gene Sauers           28   0   1  10   79  72.11  10.255  209 0.6892  72.548
Andre Stolz           19   1   1   7   51  72.10  42.546  210 0.6888  72.588
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Kris Cox              24   0   0  10   69  72.14   8.549  211 0.6887  72.598
Ken Duke              28   0   1  13   83  72.05  10.368  212 0.6884  72.635
Esteban Toledo        33   0   0   8   86  72.10   3.490  213 0.6883  72.640
David Sutherland      15   0   0   6   41  71.66  14.428  214 0.6880  72.670
Blaine McCallister    25   0   0   5   62  72.29   4.815  215 0.6879  72.685
Michael Clark II      14   0   0   5   39  71.79   7.260  216 0.6877  72.706
David Morland IV      25   0   0   9   69  72.17   6.577  217 0.6876  72.721
Brian Kortan          22   0   0   7   60  72.15   6.774  218 0.6872  72.761
Mike Grob             13   0   0   5   37  71.68   4.623  219 0.6871  72.772
Dan Olsen             28   0   0   7   69  72.26   4.367  220 0.6870  72.777
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Mark Brooks           27   0   1   5   64  72.48   9.781  221 0.6864  72.841
Brandt Snedeker        9   0   0   4   26  72.77   6.024  222 0.6863  72.858
Carl Paulson          12   0   0   2   27  71.74   5.841  223 0.6850  72.993
Kelly Gibson           9   0   0   4   27  71.81   3.835  224 0.6850  72.996
Jim McGovern          11   0   0   4   30  72.47   6.580  225 0.6847  73.026
Guy Boros             22   0   0   7   59  72.51   5.497  226 0.6839  73.109
Brad Lardon           16   0   0   5   41  72.29   2.516  227 0.6833  73.170
Dicky Pride           20   0   1   9   59  72.69  10.855  228 0.6833  73.171
Jay Don Blake         13   0   0   4   35  72.37   3.197  229 0.6832  73.184
Hirofumi Miyase       25   0   1   5   61  72.87   6.485  230 0.6807  73.455
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Ken Green             15   0   0   4   33  72.76   2.890  231 0.6796  73.577
John Maginnes         11   0   0   2   27  73.26   2.402  232 0.6795  73.580
Trevor Dodds          18   0   0   4   44  73.18   2.501  233 0.6783  73.708
Robin Freeman         12   0   1   1   27  72.63  12.000  234 0.6769  73.870
Chris Couch           22   0   1   4   51  73.20   4.558  235 0.6755  74.022
Kevin Muncrief        20   0   0   3   48  73.06   1.083  236 0.6746  74.113
Patrick Moore         14   0   0   2   33  73.58   1.103  237 0.6729  74.300
Fulton Allem          13   0   0   1   27  74.67   0.753  238 0.6659  75.087
David Gossett         23   0   0   2   53  74.98   0.924  239 0.6646  75.236


All Player Rankings

NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Vijay Singh           28   9  18  27  110  69.19 386.792    1 0.7276  68.719
Tiger Woods           18   0  13  18   72  69.68 231.415    2 0.7275  68.728
a-Spencer Levin        1   0   0   1    4  72.00   0.000    3 0.7269  68.782
Ernie Els             15   4  10  14   58  69.69 383.448    4 0.7267  68.800
Retief Goosen         15   2   9  12   55  69.58 256.705    5 0.7245  69.013
Phil Mickelson        21   2  12  18   79  69.63 264.753    6 0.7233  69.123
Gary Evans             1   0   0   1    4  71.25  71.346    7 0.7198  69.468
Sergio Garcia         16   2   5  15   62  70.48 200.263    8 0.7185  69.587
Stewart Cink          26   2   9  22   97  70.10 161.837    9 0.7176  69.679
Angel Cabrera          7   0   1   5   24  70.46  85.620   10 0.7172  69.712
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Jay Haas              20   0   7  18   77  70.35  91.831   11 0.7170  69.731
Padraig Harrington    11   0   4  10   42  71.17 191.752   12 0.7168  69.752
Stephen Ames          26   1  11  21   95  70.08 127.046   13 0.7167  69.765
Davis Love III        20   0   7  16   71  70.63 114.630   14 0.7165  69.788
Scott Verplank        23   0   6  22   91  70.02 101.330   15 0.7163  69.801
Adam Scott            15   2   6  11   52  70.67 240.666   16 0.7160  69.829
Takashi Kamiyama       1   0   0   1    4  71.75  54.305   17 0.7151  69.925
Shigeki Maruyama      23   0   6  20   86  70.55  96.128   18 0.7146  69.972
Darren Clarke         15   0   3   9   48  70.81  98.655   19 0.7146  69.973
Jerry Kelly           26   0   6  25  103  70.15  83.086   20 0.7145  69.976
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Brett Rumford          1   0   0   1    4  70.50  58.000   21 0.7145  69.979
Jean Francois Remesy   1   0   0   1    4  71.25  76.857   22 0.7138  70.044
Paul Casey             9   0   2   6   29  71.14  74.364   23 0.7138  70.049
Zach Johnson          28   1   5  23  103  70.44  85.984   24 0.7137  70.054
Luke Donald           20   0   4  15   70  70.56  82.313   25 0.7135  70.080
James H. McLean        1   0   0   1    4  69.00  57.324   26 0.7134  70.086
Kenny Perry           21   0   6  16   74  70.41  87.478   27 0.7132  70.111
Thomas Levet           4   0   1   3   14  71.29 101.076   28 0.7131  70.116
David Toms            21   1   5  14   70  70.74  96.597   29 0.7130  70.124
Mike Weir             20   1   7  15   71  70.65 134.327   30 0.7130  70.125
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Chris DiMarco         25   0   7  23   98  70.53 107.574   31 0.7128  70.149
Jesper Parnevik       22   0   5  17   80  70.06  69.007   32 0.7127  70.154
Stuart Appleby        23   1   5  16   78  70.69 122.332   33 0.7126  70.161
Robert Allenby        23   0   5  19   84  70.77  61.385   34 0.7126  70.161
Rory Sabbatini        24   0   7  18   84  70.74 103.632   35 0.7126  70.162
Lee Westwood           9   0   2   7   32  71.41  81.433   36 0.7123  70.197
Kirk Triplett         22   0   6  18   82  70.15  70.269   37 0.7122  70.203
Justin Rose           18   0   4  16   68  70.53  63.398   38 0.7121  70.210
Tim Wilkinson          1   0   0   1    4  69.00  29.820   39 0.7120  70.222
Jim Furyk             12   0   2   8   40  70.60  57.640   40 0.7117  70.256
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
K.J. Choi             23   0   7  18   82  71.12  88.816   41 0.7116  70.260
Mike Small             1   0   0   1    4  71.00  33.360   42 0.7116  70.268
Barry Lane             3   0   0   3   12  71.42  68.934   43 0.7113  70.296
Tom Lehman            17   0   3  14   62  70.06  65.905   44 0.7109  70.332
Kim Felton             1   0   0   1    4  72.25  35.111   45 0.7105  70.373
Nick Price            14   0   2  11   50  71.18  54.363   46 0.7102  70.406
Scott Hoch            15   0   4  10   50  70.74  80.291   47 0.7100  70.425
Justin Leonard        23   0   3  19   85  70.75  61.458   48 0.7100  70.427
Bo Van Pelt           28   0   5  21  100  70.41  52.451   49 0.7098  70.441
a-Casey Wittenberg     1   0   0   1    4  74.00   0.000   50 0.7096  70.463
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Geoff Ogilvy          23   0   4  17   81  70.40  52.568   51 0.7096  70.464
John Daly             20   1   5  17   75  70.60 117.975   52 0.7094  70.478
Fred Couples          15   0   3  11   52  71.46  88.074   53 0.7094  70.480
Charles Howell         1   0   0   1    4  71.75  34.250   54 0.7092  70.498
Nick O'Hern            2   0   0   2    8  71.62  44.438   55 0.7092  70.506
Miguel Angel Jimenez   1   0   0   1    4  71.75  34.250   56 0.7091  70.515
Chip Sullivan          1   0   0   1    4  71.75  34.250   57 0.7090  70.526
Tim Clark             24   0   6  16   80  70.66  46.175   58 0.7089  70.533
Loren Roberts         21   0   2  18   79  70.09  43.985   59 0.7089  70.534
Fredrik Jacobson      22   0   4  16   76  70.79  51.502   60 0.7089  70.534
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Steve Flesch          29   1   4  23  105  71.03  82.303   61 0.7089  70.536
Duffy Waldorf         23   0   4  14   71  70.45  50.996   62 0.7088  70.539
Carl Pettersson       26   0   7  20   93  70.45  51.384   63 0.7085  70.567
Mark Hensby           27   1   8  18   91  70.69  99.158   64 0.7085  70.569
Chad Campbell         26   1   3  20   93  71.03  80.361   65 0.7084  70.584
Kenneth Ferrie         1   0   0   1    4  72.50  27.714   66 0.7082  70.603
Andy Oldcorn           1   0   0   1    4  72.50  27.714   67 0.7081  70.610
David Howell           3   0   1   2   10  71.80 156.167   68 0.7080  70.619
a-Bill Haas            1   0   0   1    4  74.25   0.000   69 0.7076  70.662
Lee Janzen            23   0   3  17   80  70.81  36.412   70 0.7076  70.663
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Rod Pampling          24   0   1  20   90  70.71  31.839   71 0.7074  70.683
Carlos Franco         26   1   4  22   95  70.55  73.063   72 0.7074  70.684
Jeff Sluman           26   0   3  20   93  70.63  36.179   73 0.7073  70.687
Charles Howell III    27   0   5  20   97  71.06  60.527   74 0.7072  70.697
Brad Faxon            25   0   2  17   85  71.28  36.757   75 0.7072  70.699
Corey Pavin           21   0   2  16   75  70.65  37.077   76 0.7072  70.705
Fred Funk             26   1   6  18   90  70.53  78.337   77 0.7071  70.713
Bernhard Langer       14   0   3  13   55  71.22  57.756   78 0.7069  70.735
Arron Oberholser      21   0   3  14   69  71.19  62.267   79 0.7068  70.739
Tim Petrovic          28   0   2  21   99  71.03  36.244   80 0.7068  70.740
NAME                 #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Steve Friesen          1   0   0   1    4  71.75  18.550   81 0.7068  70.746
Chris Riley           21   0   3  15   74  71.07  59.385   82 0.7067  70.753
Briny Baird           27   0   3  20   95  70.68  41.538   83 0.7066  70.764
Joe Durant            24   0   3  16   81  70.26  39.689   84 0.7065  70.773
