Ratings for tournament rounds are shown below the player ratings. The tournaments are listed in order of field strength, which is the shot rating of the average golfer playing in the final round. Also given is the event difficulty. Information listed for each round includes the number of shots per round, the fraction of perfect shots hit by an average golfer, and the score of an average golfer (shot rating=0.7120 and score rating=70.223).
Note that rankings are highly uncertain early in the season, before players have played a sufficient number of rounds.
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Scottie Scheffler 19 2 12 18 74 67.96 1064.570 1 0.7412 67.455
Rory McIlroy 13 1 5 12 50 69.38 758.970 2 0.7328 68.232
Matt Fitzpatrick 19 2 7 18 74 69.05 678.859 3 0.7308 68.414
Collin Morikawa 16 1 7 14 58 68.98 591.149 4 0.7302 68.479
Tommy Fleetwood 18 0 8 17 70 69.33 391.923 5 0.7296 68.531
Sam Burns 19 0 6 16 70 69.20 468.239 6 0.7293 68.563
Si Woo Kim 23 0 11 22 90 69.02 374.467 7 0.7290 68.588
Patrick Cantlay 19 0 5 15 68 69.22 320.189 8 0.7287 68.615
Ludvig berg 19 0 8 16 70 69.37 356.250 9 0.7286 68.623
Cameron Young 19 2 8 19 76 69.33 758.341 10 0.7286 68.626
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Chris Gotterup 22 3 6 20 84 69.24 397.222 11 0.7282 68.662
Xander Schauffele 19 0 7 17 72 69.43 392.249 12 0.7280 68.677
Russell Henley 19 1 5 16 70 69.33 339.268 13 0.7278 68.697
Wyndham Clark 21 3 6 16 74 69.03 587.909 14 0.7277 68.713
Hideki Matsuyama 22 0 6 22 88 69.44 258.157 15 0.7258 68.894
Jacob Bridgeman 22 1 5 21 86 69.41 376.289 16 0.7255 68.921
Maverick McNealy 21 0 3 19 80 69.58 184.682 17 0.7252 68.945
Jake Knapp 17 0 6 12 58 68.98 233.782 18 0.7251 68.961
Ryan Gerard 24 0 6 20 88 69.38 261.684 19 0.7246 69.005
Viktor Hovland 18 1 3 14 64 69.64 360.879 20 0.7242 69.039
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Robert MacIntyre 20 0 6 16 71 69.52 213.968 21 0.7240 69.056
Justin Rose 17 1 3 12 59 69.98 303.550 22 0.7237 69.092
Adam Scott 18 0 3 16 68 69.75 247.848 23 0.7237 69.094
Min Woo Lee 19 0 4 16 70 69.70 303.329 24 0.7231 69.147
Kurt Kitayama 21 0 4 19 81 69.64 248.793 25 0.7228 69.171
Shane Lowry 17 0 2 13 60 69.78 147.895 26 0.7228 69.177
Justin Thomas 17 0 2 16 66 70.03 233.340 27 0.7225 69.207
Rickie Fowler 21 0 5 16 74 69.54 236.987 28 0.7222 69.229
J.J. Spaun 22 1 4 15 74 69.84 231.814 29 0.7221 69.247
Akshay Bhatia 20 1 4 13 67 69.91 397.052 30 0.7219 69.262
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Nicolai H jgaard 21 0 4 16 74 69.82 234.041 31 0.7218 69.272
Alex Fitzpatrick 12 0 4 11 46 69.74 274.822 32 0.7217 69.283
Alex Smalley 22 0 4 18 80 69.51 225.781 33 0.7216 69.290
Ben James 8 0 2 7 30 68.43 139.959 34 0.7214 69.306
Alex Noren 21 0 4 16 75 69.96 200.723 35 0.7210 69.351
Ben Griffin 24 0 3 18 84 69.68 169.621 36 0.7209 69.357
Ben Kohles 10 0 2 8 36 68.47 116.690 37 0.7205 69.394
Harris English 21 0 1 16 74 69.89 130.703 38 0.7204 69.401
Tom Kim 20 1 3 18 76 69.09 232.886 39 0.7201 69.432
Ryan Fox 18 1 3 16 68 70.03 307.703 40 0.7201 69.439
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Keith Mitchell 22 0 3 19 82 69.37 110.606 41 0.7199 69.451
Bud Cauley 22 1 2 19 83 69.99 203.564 42 0.7192 69.519
Ryo Hisatsune 25 0 5 23 96 69.85 138.619 43 0.7192 69.525
Keegan Bradley 20 0 0 16 72 70.17 111.277 44 0.7191 69.528
Gary Woodland 21 1 6 15 72 70.00 250.780 45 0.7191 69.532
Jordan Spieth 22 0 0 19 82 69.98 141.873 46 0.7191 69.535
Nick Taylor 23 0 1 21 88 69.99 105.768 47 0.7190 69.544
Blades Brown 8 0 1 6 28 68.75 88.080 48 0.7188 69.557
Brooks Koepka 14 0 1 9 47 69.98 98.114 49 0.7188 69.560
Sungjae Im 22 0 5 16 76 69.87 169.549 50 0.7188 69.561
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Michael Thorbjornsen 21 1 3 15 73 69.73 180.312 51 0.7184 69.598
Sahith Theegala 24 0 4 23 94 69.94 135.371 52 0.7184 69.604
Michael Brennan 24 1 3 19 85 69.65 139.945 53 0.7179 69.652
Doug Ghim 16 0 1 11 55 69.04 60.363 54 0.7178 69.657
Sudarshan Yellamaraju 22 0 3 15 75 69.89 111.632 55 0.7178 69.662
Pierceson Coody 25 0 2 16 78 69.97 111.165 56 0.7177 69.665
Kristoffer Reitan 20 1 3 15 70 70.31 299.251 57 0.7177 69.669
Mac Meissner 19 0 2 13 64 69.36 70.607 58 0.7175 69.685
Matt Wallace 17 0 3 12 59 69.58 112.348 59 0.7175 69.687
Aaron Rai 17 1 1 12 58 70.16 306.885 60 0.7174 69.693
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Corey Conners 21 0 1 19 80 70.34 126.430 61 0.7174 69.700
J.T. Poston 21 1 2 15 72 70.12 284.430 62 0.7173 69.709
Harry Hall 23 0 4 13 72 69.96 114.555 63 0.7172 69.713
Jordan Smith 21 0 1 16 74 69.50 96.131 64 0.7169 69.741
Eric Cole 22 0 2 16 76 69.61 122.814 65 0.7167 69.766
Brian Harman 22 0 1 17 79 70.32 112.034 66 0.7165 69.786
Andrew Putnam 20 0 2 15 70 70.11 97.950 67 0.7162 69.817
Max Homa 20 0 2 15 70 70.07 134.478 68 0.7159 69.838
Michael Kim 25 0 3 18 87 70.22 71.667 69 0.7158 69.852
Zac Blair 11 0 3 8 38 69.00 73.241 70 0.7158 69.853
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Christiaan Bezuidenhout 19 0 1 16 70 69.34 46.689 71 0.7157 69.861
Davis Thompson 18 0 3 12 61 69.44 62.349 72 0.7156 69.868
Ricky Castillo 19 1 2 18 74 69.78 91.986 73 0.7156 69.872
Zach Bauchou 19 0 2 14 66 69.39 64.987 74 0.7154 69.888
Daniel Berger 18 0 2 12 60 70.48 184.735 75 0.7154 69.894
Jason Day 17 0 2 11 54 70.52 109.678 76 0.7153 69.899
Matt McCarty 25 0 3 17 84 70.31 120.815 77 0.7151 69.922
Sam Stevens 24 0 3 18 84 70.30 109.112 78 0.7149 69.935
Denny McCarthy 22 0 1 17 78 69.87 75.108 79 0.7148 69.953
Kevin Yu 18 0 2 10 57 69.49 54.418 80 0.7142 70.004
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Stephan Jaeger 19 0 3 12 62 69.66 72.053 81 0.7141 70.015
S.H. Kim 10 0 1 7 34 70.18 61.496 82 0.7137 70.062
John Parry 19 0 1 15 68 69.81 53.261 83 0.7135 70.073
Max McGreevy 22 0 0 12 68 69.94 36.543 84 0.7134 70.084
Keita Nakajima 13 0 1 7 40 69.45 59.544 85 0.7134 70.086
A.J. Ewart 19 0 0 14 66 69.45 47.380 86 0.7133 70.092
Sepp Straka 20 0 3 14 69 70.78 221.609 87 0.7133 70.093
Andrew Novak 23 0 2 14 75 70.55 65.487 88 0.7133 70.093
Jackson Suber 17 0 3 11 57 69.51 96.727 89 0.7131 70.120
Patrick Rodgers 23 0 1 17 78 70.63 109.188 90 0.7130 70.125
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Rasmus H jgaard 17 0 2 12 58 70.07 66.802 91 0.7129 70.137
Rasmus Neergaard-Petersen 16 0 1 12 56 69.98 44.347 92 0.7128 70.143
Lee Hodges 16 0 2 9 51 69.53 71.171 93 0.7128 70.144
Beau Hossler 17 0 1 11 57 69.19 77.194 94 0.7127 70.153
Taylor Moore 14 0 1 9 46 70.15 71.169 95 0.7127 70.156
David Ford 9 0 0 6 30 70.13 39.569 96 0.7127 70.159
Johnny Keefer 22 0 3 14 72 70.15 66.159 97 0.7126 70.162
Mackenzie Hughes 19 0 2 13 65 69.58 44.615 98 0.7126 70.165
Nico Echavarria 24 1 3 16 81 70.67 159.757 99 0.7126 70.169
S amus Power 17 0 1 10 52 69.73 48.368 100 0.7125 70.173
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Max Greyserman 21 0 1 12 66 70.27 56.807 101 0.7122 70.202
Joel Dahmen 18 0 2 11 58 69.83 46.978 102 0.7118 70.242
Tony Finau 21 0 1 16 75 70.04 59.505 103 0.7118 70.247
Emiliano Grillo 19 0 2 12 63 69.98 58.625 104 0.7117 70.258
Chris Kirk 18 0 1 11 59 70.10 41.757 105 0.7117 70.259
Chandler Phillips 18 0 2 11 58 69.67 59.833 106 0.7114 70.288
Taylor Pendrith 23 0 2 15 77 70.21 66.116 107 0.7113 70.294
Sam Ryder 10 0 0 7 34 69.85 24.644 108 0.7113 70.295
Kevin Roy 19 0 0 14 67 69.90 55.999 109 0.7113 70.297
Adrien Dumont de Chassart 18 0 0 10 56 69.77 31.868 110 0.7111 70.315
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Marco Penge 15 0 1 9 48 70.71 70.221 111 0.7111 70.318
Ben Silverman 11 0 1 5 32 69.34 32.168 112 0.7109 70.337
Billy Horschel 22 0 0 12 68 70.32 50.870 113 0.7102 70.399
Austin Eckroat 18 0 1 13 63 69.70 31.725 114 0.7102 70.406
David Skinns 10 0 1 6 32 69.41 40.906 115 0.7101 70.409
Austin Smotherman 20 0 2 11 62 70.44 92.003 116 0.7099 70.430
William Mouw 19 0 2 11 61 70.05 51.698 117 0.7099 70.430
Rico Hoey 21 0 0 16 73 70.04 38.911 118 0.7099 70.431
Matthieu Pavon 18 0 0 9 54 69.91 33.310 119 0.7097 70.450
Zecheng Dou 19 0 0 10 58 69.78 39.411 120 0.7096 70.458
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Steven Fisk 19 1 2 10 59 70.00 81.710 121 0.7095 70.473
Sami V lim ki 12 0 0 6 37 71.03 24.929 122 0.7095 70.474
Tom Hoge 24 0 3 16 80 70.30 51.918 123 0.7094 70.485
David Lipsky 17 0 1 10 54 70.13 91.895 124 0.7093 70.496
Haotong Li 20 0 1 8 56 70.38 37.077 125 0.7090 70.523
Karl Vilips 17 0 0 8 50 70.10 31.211 126 0.7089 70.530
Chad Ramey 19 0 0 13 64 70.00 32.176 127 0.7086 70.560
Kevin Streelman 13 0 1 8 43 69.81 24.411 128 0.7084 70.578
Davis Chatfield 18 0 1 8 52 69.65 27.379 129 0.7084 70.579
Matti Schmid 20 0 3 13 67 70.49 83.701 130 0.7083 70.595
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Matt Kuchar 13 0 0 6 38 70.26 39.047 131 0.7082 70.604
Brandt Snedeker 15 0 0 8 47 70.47 29.610 132 0.7080 70.619
Aldrich Potgieter 21 0 2 10 63 70.86 93.781 133 0.7080 70.622
Jesper Svensson 14 0 3 7 43 70.00 43.088 134 0.7075 70.672
Thorbj rn Olesen 15 0 0 7 44 70.23 19.085 135 0.7071 70.710
Takumi Kanaya 19 0 0 10 59 70.24 23.357 136 0.7071 70.715
Lucas Glover 20 0 2 11 61 70.79 71.680 137 0.7066 70.757
Webb Simpson 10 0 0 4 27 70.44 21.113 138 0.7063 70.795
Erik van Rooyen 18 0 0 7 51 70.27 12.632 139 0.7058 70.847
Patrick Fishburn 16 0 0 10 53 69.92 23.802 140 0.7056 70.862
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Chan Kim 8 0 0 6 29 69.69 18.573 141 0.7053 70.892
Adrien Saddier 17 0 0 9 52 70.52 12.006 142 0.7051 70.915
Hayden Springer 10 0 0 4 28 69.64 13.117 143 0.7043 70.989
Paul Peterson 9 0 1 4 26 69.88 23.483 144 0.7040 71.020
Dylan Wu 18 0 0 9 54 70.41 16.125 145 0.7038 71.047
Chandler Blanchet 22 0 1 10 65 70.66 45.377 146 0.7036 71.059
Hank Lebioda 18 0 0 9 55 70.24 18.771 147 0.7036 71.064
Jhonattan Vegas 16 0 0 9 51 71.37 46.926 148 0.7034 71.085
Luke Clanton 17 0 1 7 47 70.32 18.991 149 0.7033 71.089
Mark Hubbard 19 0 0 11 61 70.61 19.180 150 0.7032 71.101
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Danny Willett 9 0 0 4 26 70.77 17.348 151 0.7030 71.124
Aaron Wise 11 0 1 3 27 69.96 30.684 152 0.7026 71.162
Jimmy Stanger 16 0 1 6 44 70.41 35.612 153 0.7022 71.201
Neal Shipley 18 0 0 7 51 70.53 8.738 154 0.7022 71.202
Vince Whaley 19 0 0 7 53 70.57 10.761 155 0.7021 71.215
John VanDerLaan 18 0 0 7 51 70.43 10.238 156 0.7019 71.238
Trace Crowe 9 0 0 4 26 69.65 11.926 157 0.7018 71.243
Joe Highsmith 21 0 1 11 65 70.89 24.180 158 0.7013 71.301
Adam Svensson 17 0 0 7 49 70.39 7.887 159 0.7008 71.348
Garrick Higgo 18 0 0 7 50 71.08 11.258 160 0.7007 71.362
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Gordon Sargent 15 0 2 5 41 70.51 34.861 161 0.7006 71.368
Pontus Nyholm 18 0 0 8 53 70.32 30.769 162 0.7005 71.378
Brice Garnett 18 0 1 5 47 70.62 31.358 163 0.7002 71.408
Lanto Griffin 14 0 0 6 41 70.24 10.415 164 0.7001 71.422
Brian Campbell 23 0 0 9 64 71.58 19.972 165 0.7000 71.424
Justin Lower 15 0 0 7 45 70.58 10.687 166 0.6995 71.482
Peter Malnati 17 0 0 8 51 70.61 8.591 167 0.6994 71.486
Davis Riley 20 0 2 9 58 71.12 55.322 168 0.6994 71.491
Kensei Hirata 18 0 0 7 51 70.75 9.695 169 0.6991 71.525
Camilo Villegas 13 0 0 6 39 70.31 5.204 170 0.6989 71.539
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Danny Walker 19 0 0 9 57 71.07 15.810 171 0.6986 71.571
Patton Kizzire 16 0 0 5 41 70.78 19.276 172 0.6979 71.641
Rafael Campos 17 0 0 5 44 70.75 14.004 173 0.6975 71.690
Adam Schenk 20 0 0 7 54 71.35 19.150 174 0.6973 71.705
Jeffrey Kang 17 0 0 6 47 70.87 7.087 175 0.6972 71.719
Nick Dunlap 16 0 0 5 42 71.00 9.190 176 0.6935 72.094
Marcelo Rozo 18 0 0 3 43 71.70 2.727 177 0.6913 72.329
Alejandro Tosti 19 0 0 4 47 71.62 6.601 178 0.6905 72.408
Charley Hoffman 14 0 0 1 31 71.87 1.714 179 0.6888 72.593
Cam Davis 14 0 0 3 35 72.26 9.725 180 0.6878 72.691
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Christo Lamprecht 17 0 0 4 43 71.81 4.015 181 0.6869 72.792
All Player Rankings
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Scottie Scheffler 19 2 12 18 74 67.96 1064.570 1 0.7412 67.455
Victor Perez 2 0 1 2 8 68.38 163.008 2 0.7334 68.180
Rory McIlroy 13 1 5 12 50 69.38 758.970 3 0.7328 68.232
Matthew Anderson 1 0 0 1 4 67.25 218.050 4 0.7325 68.258
Joost Luiten 1 0 0 1 4 68.00 123.750 5 0.7315 68.353
Matt Fitzpatrick 19 2 7 18 74 69.05 678.859 6 0.7308 68.414
Collin Morikawa 16 1 7 14 58 68.98 591.149 7 0.7302 68.479
Tommy Fleetwood 18 0 8 17 70 69.33 391.923 8 0.7296 68.531
Sam Burns 19 0 6 16 70 69.20 468.239 9 0.7293 68.563
Si Woo Kim 23 0 11 22 90 69.02 374.467 10 0.7290 68.588
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Patrick Reed 5 0 1 4 18 69.78 225.873 11 0.7290 68.590
Patrick Cantlay 19 0 5 15 68 69.22 320.189 12 0.7287 68.615
Ludvig berg 19 0 8 16 70 69.37 356.250 13 0.7286 68.623
Cameron Young 19 2 8 19 76 69.33 758.341 14 0.7286 68.626
Chris Gotterup 22 3 6 20 84 69.24 397.222 15 0.7282 68.662
Xander Schauffele 19 0 7 17 72 69.43 392.249 16 0.7280 68.677
Tyrrell Hatton 5 0 2 4 18 70.11 372.328 17 0.7280 68.679
Russell Henley 19 1 5 16 70 69.33 339.268 18 0.7278 68.697
Wyndham Clark 21 3 6 16 74 69.03 587.909 19 0.7277 68.713
Cameron John 1 0 0 1 4 69.50 102.817 20 0.7275 68.727
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Kazuma Kobori 1 0 0 1 4 69.50 102.817 21 0.7274 68.734
Lucas Herbert 2 0 1 1 6 70.00 275.442 22 0.7272 68.756
Jackson Koivun (a) 1 0 0 1 4 71.25 0.000 23 0.7270 68.775
Francesco Molinari 2 0 0 2 8 69.00 87.728 24 0.7268 68.797
Joaqu n Niemann 3 0 1 2 10 70.40 282.073 25 0.7266 68.810
Marcus Armitage 1 0 0 1 4 68.50 78.750 26 0.7262 68.851
Jackson Koivun 6 1 2 5 22 67.77 324.543 27 0.7260 68.874
Hideki Matsuyama 22 0 6 22 88 69.44 258.157 28 0.7258 68.894
Jacob Bridgeman 22 1 5 21 86 69.41 376.289 29 0.7255 68.921
Maverick McNealy 21 0 3 19 80 69.58 184.682 30 0.7252 68.945
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Jake Knapp 17 0 6 12 58 68.98 233.782 31 0.7251 68.961
Ryan Gerard 24 0 6 20 88 69.38 261.684 32 0.7246 69.005
Martin Kaymer 1 0 0 1 4 70.25 78.806 33 0.7243 69.032
Viktor Hovland 18 1 3 14 64 69.64 360.879 34 0.7242 69.039
Jon Rahm 5 0 1 4 18 70.28 401.387 35 0.7241 69.053
Robert MacIntyre 20 0 6 16 71 69.52 213.968 36 0.7240 69.056
Justin Matthews (a) 1 0 0 1 4 68.00 0.000 37 0.7239 69.066
Justin Rose 17 1 3 12 59 69.98 303.550 38 0.7237 69.092
Adam Scott 18 0 3 16 68 69.75 247.848 39 0.7237 69.094
Min Woo Lee 19 0 4 16 70 69.70 303.329 40 0.7231 69.147
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Kurt Kitayama 21 0 4 19 81 69.64 248.793 41 0.7228 69.171
Shane Lowry 17 0 2 13 60 69.78 147.895 42 0.7228 69.177
Dustin Johnson 3 0 0 3 12 71.33 100.201 43 0.7228 69.178
Justin Thomas 17 0 2 16 66 70.03 233.340 44 0.7225 69.207
Josele Ballester 1 0 0 1 4 70.00 51.707 45 0.7224 69.216
Matthew Southgate 1 0 0 1 4 70.00 51.707 46 0.7223 69.226
Rickie Fowler 21 0 5 16 74 69.54 236.987 47 0.7222 69.229
J.J. Spaun 22 1 4 15 74 69.84 231.814 48 0.7221 69.247
Akshay Bhatia 20 1 4 13 67 69.91 397.052 49 0.7219 69.262
Nicolai H jgaard 21 0 4 16 74 69.82 234.041 50 0.7218 69.272
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Alex Fitzpatrick 12 0 4 11 46 69.74 274.822 51 0.7217 69.283
Alex Smalley 22 0 4 18 80 69.51 225.781 52 0.7216 69.290
Todd Clements 2 0 1 1 6 67.83 178.000 53 0.7215 69.300
Ben James 8 0 2 7 30 68.43 139.959 54 0.7214 69.306
Bronson Burgoon 2 0 1 2 8 69.12 129.938 55 0.7214 69.311
Kristoffer Ventura 5 0 2 5 20 67.90 124.813 56 0.7212 69.332
Alex Noren 21 0 4 16 75 69.96 200.723 57 0.7210 69.351
Ben Griffin 24 0 3 18 84 69.68 169.621 58 0.7209 69.357
Oliver Lindell 1 0 0 1 4 69.00 49.978 59 0.7208 69.363
Jacob Skov Olesen 2 0 1 2 8 67.75 80.300 60 0.7205 69.393
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Ben Kohles 10 0 2 8 36 68.47 116.690 61 0.7205 69.394
Harris English 21 0 1 16 74 69.89 130.703 62 0.7204 69.401
Shaun Norris 2 0 0 2 8 69.62 47.581 63 0.7202 69.424
Tom Kim 20 1 3 18 76 69.09 232.886 64 0.7201 69.432
Ryan Fox 18 1 3 16 68 70.03 307.703 65 0.7201 69.439
Keith Mitchell 22 0 3 19 82 69.37 110.606 66 0.7199 69.451
Bud Cauley 22 1 2 19 83 69.99 203.564 67 0.7192 69.519
Ryo Hisatsune 25 0 5 23 96 69.85 138.619 68 0.7192 69.525
Thomas Detry 2 0 0 1 6 70.67 34.875 69 0.7191 69.527
Keegan Bradley 20 0 0 16 72 70.17 111.277 70 0.7191 69.528
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Gary Woodland 21 1 6 15 72 70.00 250.780 71 0.7191 69.532
Jordan Spieth 22 0 0 19 82 69.98 141.873 72 0.7191 69.535
Nick Taylor 23 0 1 21 88 69.99 105.768 73 0.7190 69.544
Blades Brown 8 0 1 6 28 68.75 88.080 74 0.7188 69.557
Brooks Koepka 14 0 1 9 47 69.98 98.114 75 0.7188 69.560
Sungjae Im 22 0 5 16 76 69.87 169.549 76 0.7188 69.561
Mikael Lindberg 2 0 0 2 8 70.00 35.821 77 0.7187 69.566
Ryder Cowan (a) 2 0 0 1 6 71.00 0.000 78 0.7186 69.584
Casey Jarvis 5 0 1 4 18 70.06 139.372 79 0.7185 69.589
Michael Thorbjornsen 21 1 3 15 73 69.73 180.312 80 0.7184 69.598
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Sahith Theegala 24 0 4 23 94 69.94 135.371 81 0.7184 69.604
Darius Van Driel 1 0 0 1 4 69.25 37.455 82 0.7182 69.616
Calum Hill 1 0 0 1 4 69.25 37.455 83 0.7182 69.619
Michael Brennan 24 1 3 19 85 69.65 139.945 84 0.7179 69.652
Doug Ghim 16 0 1 11 55 69.04 60.363 85 0.7178 69.657
Sudarshan Yellamaraju 22 0 3 15 75 69.89 111.632 86 0.7178 69.662
Pierceson Coody 25 0 2 16 78 69.97 111.165 87 0.7177 69.665
Kristoffer Reitan 20 1 3 15 70 70.31 299.251 88 0.7177 69.669
Cameron Smith 4 0 1 1 10 71.50 159.263 89 0.7175 69.684
Mac Meissner 19 0 2 13 64 69.36 70.607 90 0.7175 69.685
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Matt Wallace 17 0 3 12 59 69.58 112.348 91 0.7175 69.687
Aaron Rai 17 1 1 12 58 70.16 306.885 92 0.7174 69.693
Corey Conners 21 0 1 19 80 70.34 126.430 93 0.7174 69.700
J.T. Poston 21 1 2 15 72 70.12 284.430 94 0.7173 69.709
Harry Hall 23 0 4 13 72 69.96 114.555 95 0.7172 69.713
Alejandro Del Rey 2 0 0 2 8 69.00 66.701 96 0.7170 69.731
Muzzy Donohue 1 0 0 1 4 68.25 45.848 97 0.7170 69.732
Jordan Smith 21 0 1 16 74 69.50 96.131 98 0.7169 69.741
Eric Cole 22 0 2 16 76 69.61 122.814 99 0.7167 69.766
F lix Mory 1 0 0 1 4 67.50 36.822 100 0.7166 69.775
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Wenyi Ding 1 0 0 1 4 67.50 36.822 101 0.7165 69.785
Brian Harman 22 0 1 17 79 70.32 112.034 102 0.7165 69.786
Eugenio Chacarra 3 0 0 3 12 69.83 41.473 103 0.7164 69.798
Andrew Putnam 20 0 2 15 70 70.11 97.950 104 0.7162 69.817
Max Homa 20 0 2 15 70 70.07 134.478 105 0.7159 69.838
Michael Kim 25 0 3 18 87 70.22 71.667 106 0.7158 69.852
Zac Blair 11 0 3 8 38 69.00 73.241 107 0.7158 69.853
Christiaan Bezuidenhout 19 0 1 16 70 69.34 46.689 108 0.7157 69.861
Davis Thompson 18 0 3 12 61 69.44 62.349 109 0.7156 69.868
Ricky Castillo 19 1 2 18 74 69.78 91.986 110 0.7156 69.872
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Zach Bauchou 19 0 2 14 66 69.39 64.987 111 0.7154 69.888
Peter Uihlein 2 0 0 2 8 71.62 45.306 112 0.7154 69.890
Daniel Berger 18 0 2 12 60 70.48 184.735 113 0.7154 69.894
Jason Day 17 0 2 11 54 70.52 109.678 114 0.7153 69.899
Bryson DeChambeau 4 0 0 1 10 71.80 58.581 115 0.7153 69.900
Marek Fleming (a) 1 0 0 1 4 72.50 0.000 116 0.7152 69.907
Matt McCarty 25 0 3 17 84 70.31 120.815 117 0.7151 69.922
Sam Stevens 24 0 3 18 84 70.30 109.112 118 0.7149 69.935
Thomas Rosenmueller 3 0 2 2 10 68.70 68.667 119 0.7149 69.941
Andy Sullivan 3 0 0 2 10 70.50 35.388 120 0.7149 69.945
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Manuel Elvira 2 0 1 1 6 68.17 60.500 121 0.7148 69.950
Denny McCarthy 22 0 1 17 78 69.87 75.108 122 0.7148 69.953
Laurie Canter 3 0 0 3 12 71.00 48.166 123 0.7143 70.003
Kevin Yu 18 0 2 10 57 69.49 54.418 124 0.7142 70.004
Stephan Jaeger 19 0 3 12 62 69.66 72.053 125 0.7141 70.015
S.H. Kim 10 0 1 7 34 70.18 61.496 126 0.7137 70.062
Erik Barnes 1 0 0 1 4 69.75 45.480 127 0.7137 70.062
John Parry 19 0 1 15 68 69.81 53.261 128 0.7135 70.073
Max McGreevy 22 0 0 12 68 69.94 36.543 129 0.7134 70.084
Keita Nakajima 13 0 1 7 40 69.45 59.544 130 0.7134 70.086
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
A.J. Ewart 19 0 0 14 66 69.45 47.380 131 0.7133 70.092
Zach Johnson 4 0 1 3 14 69.57 69.624 132 0.7133 70.093
Sepp Straka 20 0 3 14 69 70.78 221.609 133 0.7133 70.093
Andrew Novak 23 0 2 14 75 70.55 65.487 134 0.7133 70.093
Jackson Suber 17 0 3 11 57 69.51 96.727 135 0.7131 70.120
Jackson Van Paris 1 0 0 1 4 72.75 47.242 136 0.7130 70.123
Patrick Rodgers 23 0 1 17 78 70.63 109.188 137 0.7130 70.125
Spencer Tibbits 1 0 0 1 4 72.75 47.242 138 0.7130 70.131
Rasmus H jgaard 17 0 2 12 58 70.07 66.802 139 0.7129 70.137
Rasmus Neergaard-Petersen 16 0 1 12 56 69.98 44.347 140 0.7128 70.143
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Lee Hodges 16 0 2 9 51 69.53 71.171 141 0.7128 70.144
Beau Hossler 17 0 1 11 57 69.19 77.194 142 0.7127 70.153
Ewen Ferguson 1 0 0 0 2 69.50 0.000 143 0.7127 70.156
