Ratings for tournament rounds are shown below the player ratings. The tournaments are listed in order of field strength, which is the shot rating of the average golfer playing in the final round. Also given is the event difficulty. Information listed for each round includes the number of shots per round, the fraction of perfect shots hit by an average golfer, and the score of an average golfer (shot rating=0.7124 and score rating=70.183).
Note that rankings are highly uncertain early in the season, before players have played a sufficient number of rounds.
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Scottie Scheffler 20 3 13 19 78 67.86 1511.341 1 0.7419 67.397
Rory McIlroy 14 1 6 13 54 69.22 826.696 2 0.7332 68.195
Matt Fitzpatrick 20 2 7 19 78 69.04 665.353 3 0.7305 68.447
Collin Morikawa 17 1 7 15 62 68.90 587.919 4 0.7303 68.460
Tommy Fleetwood 19 0 8 18 74 69.23 406.032 5 0.7300 68.495
Si Woo Kim 24 0 11 23 94 68.97 381.208 6 0.7293 68.562
Sam Burns 20 0 6 17 74 69.15 467.827 7 0.7292 68.564
Ludvig berg 20 0 9 17 74 69.26 423.794 8 0.7292 68.566
Cameron Young 20 2 8 20 80 69.24 753.424 9 0.7290 68.587
Chris Gotterup 23 3 7 21 88 69.15 454.175 10 0.7288 68.609
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Russell Henley 20 1 6 17 74 69.22 407.661 11 0.7284 68.641
Patrick Cantlay 20 0 5 16 72 69.19 324.617 12 0.7284 68.644
Xander Schauffele 20 0 7 18 76 69.34 399.449 13 0.7283 68.649
Wyndham Clark 22 3 6 17 78 69.01 579.765 14 0.7275 68.732
Jacob Bridgeman 23 1 6 22 90 69.31 434.153 15 0.7261 68.859
Hideki Matsuyama 23 0 6 23 92 69.41 264.705 16 0.7257 68.900
Maverick McNealy 21 0 3 19 80 69.58 184.682 17 0.7255 68.919
Viktor Hovland 19 1 4 15 68 69.47 605.044 18 0.7254 68.925
Ryan Gerard 25 0 7 21 92 69.27 399.417 19 0.7254 68.926
Jake Knapp 17 0 6 12 58 68.98 233.782 20 0.7253 68.935
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Adam Scott 19 0 3 17 72 69.62 269.540 21 0.7244 69.024
Min Woo Lee 20 0 5 17 74 69.57 373.520 22 0.7240 69.063
Justin Rose 18 1 3 13 63 69.87 312.242 23 0.7239 69.067
Robert MacIntyre 21 0 6 17 75 69.55 221.160 24 0.7233 69.123
Kurt Kitayama 21 0 4 19 81 69.64 248.793 25 0.7231 69.144
Shane Lowry 17 0 2 13 60 69.78 147.895 26 0.7231 69.150
Alex Fitzpatrick 13 0 5 12 50 69.54 385.001 27 0.7229 69.165
Justin Thomas 17 0 2 16 66 70.03 233.340 28 0.7227 69.180
Rickie Fowler 21 0 5 16 74 69.54 236.987 29 0.7225 69.202
J.J. Spaun 23 1 4 15 74 69.84 221.735 30 0.7223 69.220
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Akshay Bhatia 21 1 4 14 71 69.82 400.050 31 0.7223 69.228
Nicolai H jgaard 21 0 4 16 74 69.82 234.041 32 0.7221 69.246
Ben James 8 0 2 7 30 68.43 139.959 33 0.7217 69.280
Alex Noren 21 0 4 16 75 69.96 200.723 34 0.7213 69.324
Alex Smalley 23 0 4 19 84 69.52 232.052 35 0.7212 69.327
Ben Griffin 24 0 3 18 84 69.68 169.621 36 0.7212 69.330
Tom Kim 21 1 3 19 80 69.03 247.331 37 0.7208 69.365
Ben Kohles 10 0 2 8 36 68.47 116.690 38 0.7208 69.368
Harris English 21 0 1 16 74 69.89 130.703 39 0.7207 69.375
Keith Mitchell 22 0 3 19 82 69.37 110.606 40 0.7202 69.425
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Ryan Fox 19 1 3 17 72 70.00 311.245 41 0.7198 69.462
Bud Cauley 22 1 2 19 83 69.99 203.564 42 0.7195 69.493
Ryo Hisatsune 25 0 5 23 96 69.85 138.619 43 0.7194 69.498
Keegan Bradley 20 0 0 16 72 70.17 111.277 44 0.7194 69.502
Jordan Spieth 22 0 0 19 82 69.98 141.873 45 0.7193 69.508
Nick Taylor 23 0 1 21 88 69.99 105.768 46 0.7192 69.518
Blades Brown 8 0 1 6 28 68.75 88.080 47 0.7191 69.531
Brooks Koepka 14 0 1 9 47 69.98 98.114 48 0.7191 69.534
Sungjae Im 22 0 5 16 76 69.87 169.549 49 0.7191 69.534
Michael Thorbjornsen 21 1 3 15 73 69.73 180.312 50 0.7187 69.571
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Sahith Theegala 24 0 4 23 94 69.94 135.371 51 0.7186 69.577
Gary Woodland 22 1 6 16 76 70.03 255.745 52 0.7184 69.600
Michael Brennan 24 1 3 19 85 69.65 139.945 53 0.7181 69.625
Doug Ghim 16 0 1 11 55 69.04 60.363 54 0.7181 69.631
Sudarshan Yellamaraju 22 0 3 15 75 69.89 111.632 55 0.7180 69.636
Pierceson Coody 25 0 2 16 78 69.97 111.165 56 0.7180 69.639
Mac Meissner 19 0 2 13 64 69.36 70.607 57 0.7178 69.659
Matt Wallace 17 0 3 12 59 69.58 112.348 58 0.7178 69.660
Aaron Rai 17 1 1 12 58 70.16 306.885 59 0.7177 69.666
Kristoffer Reitan 21 1 3 16 74 70.26 303.096 60 0.7177 69.668
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Corey Conners 21 0 1 19 80 70.34 126.430 61 0.7176 69.673
J.T. Poston 21 1 2 15 72 70.12 284.430 62 0.7175 69.682
Harry Hall 23 0 4 13 72 69.96 114.555 63 0.7175 69.687
Jordan Smith 21 0 1 16 74 69.50 96.131 64 0.7172 69.715
Eric Cole 22 0 2 16 76 69.61 122.814 65 0.7170 69.739
Brian Harman 22 0 1 17 79 70.32 112.034 66 0.7168 69.759
Andrew Putnam 20 0 2 15 70 70.11 97.950 67 0.7164 69.791
Max Homa 20 0 2 15 70 70.07 134.478 68 0.7162 69.812
Michael Kim 25 0 3 18 87 70.22 71.667 69 0.7161 69.825
Zac Blair 11 0 3 8 38 69.00 73.241 70 0.7161 69.826
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Christiaan Bezuidenhout 19 0 1 16 70 69.34 46.689 71 0.7160 69.835
Davis Thompson 18 0 3 12 61 69.44 62.349 72 0.7159 69.842
Ricky Castillo 19 1 2 18 74 69.78 91.986 73 0.7159 69.846
Zach Bauchou 19 0 2 14 66 69.39 64.987 74 0.7157 69.862
Daniel Berger 18 0 2 12 60 70.48 184.735 75 0.7156 69.867
Jason Day 17 0 2 11 54 70.52 109.678 76 0.7156 69.872
Matt McCarty 25 0 3 17 84 70.31 120.815 77 0.7154 69.895
Sam Stevens 24 0 3 18 84 70.30 109.112 78 0.7152 69.908
Denny McCarthy 22 0 1 17 78 69.87 75.108 79 0.7150 69.926
Kevin Yu 18 0 2 10 57 69.49 54.418 80 0.7145 69.977
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Stephan Jaeger 19 0 3 12 62 69.66 72.053 81 0.7144 69.989
S.H. Kim 10 0 1 7 34 70.18 61.496 82 0.7139 70.036
John Parry 19 0 1 15 68 69.81 53.261 83 0.7138 70.047
Max McGreevy 22 0 0 12 68 69.94 36.543 84 0.7137 70.057
Keita Nakajima 13 0 1 7 40 69.45 59.544 85 0.7137 70.059
Sepp Straka 20 0 3 14 69 70.78 221.609 86 0.7136 70.065
A.J. Ewart 19 0 0 14 66 69.45 47.380 87 0.7136 70.066
Andrew Novak 23 0 2 14 75 70.55 65.487 88 0.7136 70.066
Jackson Suber 17 0 3 11 57 69.51 96.727 89 0.7133 70.093
Patrick Rodgers 23 0 1 17 78 70.63 109.188 90 0.7133 70.097
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Rasmus H jgaard 17 0 2 12 58 70.07 66.802 91 0.7132 70.110
Rasmus Neergaard-Petersen 16 0 1 12 56 69.98 44.347 92 0.7131 70.116
Lee Hodges 16 0 2 9 51 69.53 71.171 93 0.7131 70.118
Beau Hossler 17 0 1 11 57 69.19 77.194 94 0.7130 70.127
Taylor Moore 14 0 1 9 46 70.15 71.169 95 0.7130 70.129
David Ford 9 0 0 6 30 70.13 39.569 96 0.7129 70.133
Johnny Keefer 22 0 3 14 72 70.15 66.159 97 0.7129 70.135
Mackenzie Hughes 19 0 2 13 65 69.58 44.615 98 0.7129 70.138
Nico Echavarria 24 1 3 16 81 70.67 159.757 99 0.7128 70.141
S amus Power 17 0 1 10 52 69.73 48.368 100 0.7128 70.146
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Max Greyserman 21 0 1 12 66 70.27 56.807 101 0.7125 70.174
Joel Dahmen 18 0 2 11 58 69.83 46.978 102 0.7121 70.215
Tony Finau 21 0 1 16 75 70.04 59.505 103 0.7121 70.220
Chris Kirk 18 0 1 11 59 70.10 41.757 104 0.7119 70.231
Emiliano Grillo 19 0 2 12 63 69.98 58.625 105 0.7119 70.232
Chandler Phillips 18 0 2 11 58 69.67 59.833 106 0.7116 70.262
Taylor Pendrith 23 0 2 15 77 70.21 66.116 107 0.7116 70.266
Sam Ryder 10 0 0 7 34 69.85 24.644 108 0.7116 70.268
Kevin Roy 19 0 0 14 67 69.90 55.999 109 0.7115 70.270
Adrien Dumont de Chassart 18 0 0 10 56 69.77 31.868 110 0.7114 70.288
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Marco Penge 15 0 1 9 48 70.71 70.221 111 0.7113 70.291
Ben Silverman 11 0 1 5 32 69.34 32.168 112 0.7111 70.310
Billy Horschel 22 0 0 12 68 70.32 50.870 113 0.7105 70.372
Austin Eckroat 18 0 1 13 63 69.70 31.725 114 0.7104 70.379
David Skinns 10 0 1 6 32 69.41 40.906 115 0.7104 70.382
Austin Smotherman 20 0 2 11 62 70.44 92.003 116 0.7102 70.402
William Mouw 19 0 2 11 61 70.05 51.698 117 0.7102 70.403
Rico Hoey 21 0 0 16 73 70.04 38.911 118 0.7102 70.404
Matthieu Pavon 18 0 0 9 54 69.91 33.310 119 0.7100 70.423
Zecheng Dou 19 0 0 10 58 69.78 39.411 120 0.7099 70.431
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Steven Fisk 19 1 2 10 59 70.00 81.710 121 0.7098 70.446
Sami V lim ki 12 0 0 6 37 71.03 24.929 122 0.7098 70.447
Tom Hoge 24 0 3 16 80 70.30 51.918 123 0.7097 70.457
David Lipsky 17 0 1 10 54 70.13 91.895 124 0.7095 70.468
Haotong Li 20 0 1 8 56 70.38 37.077 125 0.7093 70.495
Karl Vilips 17 0 0 8 50 70.10 31.211 126 0.7092 70.503
Chad Ramey 19 0 0 13 64 70.00 32.176 127 0.7089 70.532
Kevin Streelman 13 0 1 8 43 69.81 24.411 128 0.7087 70.551
Davis Chatfield 18 0 1 8 52 69.65 27.379 129 0.7087 70.552
Matti Schmid 20 0 3 13 67 70.49 83.701 130 0.7085 70.568
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Matt Kuchar 13 0 0 6 38 70.26 39.047 131 0.7085 70.577
Brandt Snedeker 15 0 0 8 47 70.47 29.610 132 0.7083 70.592
Aldrich Potgieter 21 0 2 10 63 70.86 93.781 133 0.7083 70.594
Jesper Svensson 14 0 3 7 43 70.00 43.088 134 0.7078 70.645
Thorbj rn Olesen 15 0 0 7 44 70.23 19.085 135 0.7074 70.683
Takumi Kanaya 19 0 0 10 59 70.24 23.357 136 0.7073 70.688
Lucas Glover 20 0 2 11 61 70.79 71.680 137 0.7069 70.729
Webb Simpson 10 0 0 4 27 70.44 21.113 138 0.7065 70.768
Erik van Rooyen 18 0 0 7 51 70.27 12.632 139 0.7060 70.819
Patrick Fishburn 16 0 0 10 53 69.92 23.802 140 0.7059 70.834
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Chan Kim 8 0 0 6 29 69.69 18.573 141 0.7056 70.864
Adrien Saddier 17 0 0 9 52 70.52 12.006 142 0.7053 70.887
Hayden Springer 10 0 0 4 28 69.64 13.117 143 0.7046 70.961
Paul Peterson 9 0 1 4 26 69.88 23.483 144 0.7043 70.993
Dylan Wu 18 0 0 9 54 70.41 16.125 145 0.7040 71.019
Chandler Blanchet 22 0 1 10 65 70.66 45.377 146 0.7039 71.031
Hank Lebioda 18 0 0 9 55 70.24 18.771 147 0.7039 71.037
Jhonattan Vegas 16 0 0 9 51 71.37 46.926 148 0.7037 71.057
Luke Clanton 17 0 1 7 47 70.32 18.991 149 0.7036 71.061
Mark Hubbard 19 0 0 11 61 70.61 19.180 150 0.7035 71.074
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Danny Willett 9 0 0 4 26 70.77 17.348 151 0.7033 71.096
Aaron Wise 11 0 1 3 27 69.96 30.684 152 0.7029 71.134
Jimmy Stanger 16 0 1 6 44 70.41 35.612 153 0.7025 71.173
Neal Shipley 18 0 0 7 51 70.53 8.738 154 0.7025 71.174
Vince Whaley 19 0 0 7 53 70.57 10.761 155 0.7024 71.188
John VanDerLaan 18 0 0 7 51 70.43 10.238 156 0.7021 71.211
Trace Crowe 9 0 0 4 26 69.65 11.926 157 0.7021 71.215
Joe Highsmith 21 0 1 11 65 70.89 24.180 158 0.7015 71.273
Adam Svensson 17 0 0 7 49 70.39 7.887 159 0.7011 71.320
Garrick Higgo 18 0 0 7 50 71.08 11.258 160 0.7009 71.334
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Gordon Sargent 15 0 2 5 41 70.51 34.861 161 0.7009 71.340
Pontus Nyholm 18 0 0 8 53 70.32 30.769 162 0.7008 71.350
Brice Garnett 18 0 1 5 47 70.62 31.358 163 0.7005 71.380
Lanto Griffin 14 0 0 6 41 70.24 10.415 164 0.7003 71.394
Brian Campbell 23 0 0 9 64 71.58 19.972 165 0.7003 71.396
Justin Lower 15 0 0 7 45 70.58 10.687 166 0.6998 71.454
Peter Malnati 17 0 0 8 51 70.61 8.591 167 0.6997 71.458
Davis Riley 20 0 2 9 58 71.12 55.322 168 0.6997 71.463
Kensei Hirata 18 0 0 7 51 70.75 9.695 169 0.6993 71.497
Camilo Villegas 13 0 0 6 39 70.31 5.204 170 0.6992 71.511
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Danny Walker 19 0 0 9 57 71.07 15.810 171 0.6989 71.543
Patton Kizzire 16 0 0 5 41 70.78 19.276 172 0.6982 71.612
Rafael Campos 17 0 0 5 44 70.75 14.004 173 0.6977 71.661
Adam Schenk 20 0 0 7 54 71.35 19.150 174 0.6976 71.676
Jeffrey Kang 17 0 0 6 47 70.87 7.087 175 0.6974 71.691
Nick Dunlap 16 0 0 5 42 71.00 9.190 176 0.6938 72.065
Marcelo Rozo 18 0 0 3 43 71.70 2.727 177 0.6916 72.299
Alejandro Tosti 19 0 0 4 47 71.62 6.601 178 0.6908 72.379
Charley Hoffman 14 0 0 1 31 71.87 1.714 179 0.6891 72.563
Cam Davis 14 0 0 3 35 72.26 9.725 180 0.6881 72.662
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Christo Lamprecht 17 0 0 4 43 71.81 4.015 181 0.6872 72.762
All Player Rankings
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Scottie Scheffler 20 3 13 19 78 67.86 1511.341 1 0.7419 67.397
Victor Perez 2 0 1 2 8 68.38 163.008 2 0.7336 68.154
Rory McIlroy 14 1 6 13 54 69.22 826.696 3 0.7332 68.195
Matthew Anderson 1 0 0 1 4 67.25 218.050 4 0.7328 68.234
Joost Luiten 1 0 0 1 4 68.00 123.750 5 0.7318 68.326
Matt Fitzpatrick 20 2 7 19 78 69.04 665.353 6 0.7305 68.447
Collin Morikawa 17 1 7 15 62 68.90 587.919 7 0.7303 68.460
Tommy Fleetwood 19 0 8 18 74 69.23 406.032 8 0.7300 68.495
Si Woo Kim 24 0 11 23 94 68.97 381.208 9 0.7293 68.562
Sam Burns 20 0 6 17 74 69.15 467.827 10 0.7292 68.564
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Patrick Reed 5 0 1 4 18 69.78 225.873 11 0.7292 68.564
Ludvig berg 20 0 9 17 74 69.26 423.794 12 0.7292 68.566
Cameron Young 20 2 8 20 80 69.24 753.424 13 0.7290 68.587
Chris Gotterup 23 3 7 21 88 69.15 454.175 14 0.7288 68.609
Russell Henley 20 1 6 17 74 69.22 407.661 15 0.7284 68.641
Patrick Cantlay 20 0 5 16 72 69.19 324.617 16 0.7284 68.644
Xander Schauffele 20 0 7 18 76 69.34 399.449 17 0.7283 68.649
Tyrrell Hatton 5 0 2 4 18 70.11 372.328 18 0.7283 68.653
Cameron John 1 0 0 1 4 69.50 102.817 19 0.7278 68.701
Kazuma Kobori 1 0 0 1 4 69.50 102.817 20 0.7277 68.707
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Lucas Herbert 2 0 1 1 6 70.00 275.442 21 0.7275 68.730
Wyndham Clark 22 3 6 17 78 69.01 579.765 22 0.7275 68.732
Jackson Koivun (a) 1 0 0 1 4 71.25 0.000 23 0.7273 68.749
Francesco Molinari 2 0 0 2 8 69.00 87.728 24 0.7271 68.770
Joaqu n Niemann 3 0 1 2 10 70.40 282.073 25 0.7269 68.785
Marcus Armitage 1 0 0 1 4 68.50 78.750 26 0.7265 68.825
Jackson Koivun 6 1 2 5 22 67.77 324.543 27 0.7262 68.848
Jacob Bridgeman 23 1 6 22 90 69.31 434.153 28 0.7261 68.859
Hideki Matsuyama 23 0 6 23 92 69.41 264.705 29 0.7257 68.900
Maverick McNealy 21 0 3 19 80 69.58 184.682 30 0.7255 68.919
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Viktor Hovland 19 1 4 15 68 69.47 605.044 31 0.7254 68.925
Ryan Gerard 25 0 7 21 92 69.27 399.417 32 0.7254 68.926
Jake Knapp 17 0 6 12 58 68.98 233.782 33 0.7253 68.935
Martin Kaymer 1 0 0 1 4 70.25 78.806 34 0.7246 69.006
Adam Scott 19 0 3 17 72 69.62 269.540 35 0.7244 69.024
Jon Rahm 5 0 1 4 18 70.28 401.387 36 0.7244 69.027
Justin Matthews (a) 1 0 0 1 4 68.00 0.000 37 0.7242 69.041
Min Woo Lee 20 0 5 17 74 69.57 373.520 38 0.7240 69.063
Justin Rose 18 1 3 13 63 69.87 312.242 39 0.7239 69.067
Robert MacIntyre 21 0 6 17 75 69.55 221.160 40 0.7233 69.123
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Kurt Kitayama 21 0 4 19 81 69.64 248.793 41 0.7231 69.144
Shane Lowry 17 0 2 13 60 69.78 147.895 42 0.7231 69.150
Dustin Johnson 3 0 0 3 12 71.33 100.201 43 0.7230 69.152
Alex Fitzpatrick 13 0 5 12 50 69.54 385.001 44 0.7229 69.165
Justin Thomas 17 0 2 16 66 70.03 233.340 45 0.7227 69.180
Josele Ballester 1 0 0 1 4 70.00 51.707 46 0.7227 69.189
Matthew Southgate 1 0 0 1 4 70.00 51.707 47 0.7226 69.199
Rickie Fowler 21 0 5 16 74 69.54 236.987 48 0.7225 69.202
J.J. Spaun 23 1 4 15 74 69.84 221.735 49 0.7223 69.220
Akshay Bhatia 21 1 4 14 71 69.82 400.050 50 0.7223 69.228
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Nicolai H jgaard 21 0 4 16 74 69.82 234.041 51 0.7221 69.246
Todd Clements 2 0 1 1 6 67.83 178.000 52 0.7218 69.274
Ben James 8 0 2 7 30 68.43 139.959 53 0.7217 69.280
Bronson Burgoon 2 0 1 2 8 69.12 129.938 54 0.7216 69.286
Kristoffer Ventura 5 0 2 5 20 67.90 124.813 55 0.7214 69.306
Alex Noren 21 0 4 16 75 69.96 200.723 56 0.7213 69.324
Alex Smalley 23 0 4 19 84 69.52 232.052 57 0.7212 69.327
Ben Griffin 24 0 3 18 84 69.68 169.621 58 0.7212 69.330
Oliver Lindell 1 0 0 1 4 69.00 49.978 59 0.7211 69.336
Tom Kim 21 1 3 19 80 69.03 247.331 60 0.7208 69.365
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Jacob Skov Olesen 2 0 1 2 8 67.75 80.300 61 0.7208 69.367
Ben Kohles 10 0 2 8 36 68.47 116.690 62 0.7208 69.368
Harris English 21 0 1 16 74 69.89 130.703 63 0.7207 69.375
Shaun Norris 2 0 0 2 8 69.62 47.581 64 0.7205 69.397
Keith Mitchell 22 0 3 19 82 69.37 110.606 65 0.7202 69.425
Ryan Fox 19 1 3 17 72 70.00 311.245 66 0.7198 69.462
Bud Cauley 22 1 2 19 83 69.99 203.564 67 0.7195 69.493
Ryo Hisatsune 25 0 5 23 96 69.85 138.619 68 0.7194 69.498
Thomas Detry 2 0 0 1 6 70.67 34.875 69 0.7194 69.499
Keegan Bradley 20 0 0 16 72 70.17 111.277 70 0.7194 69.502
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Jordan Spieth 22 0 0 19 82 69.98 141.873 71 0.7193 69.508
Nick Taylor 23 0 1 21 88 69.99 105.768 72 0.7192 69.518
Blades Brown 8 0 1 6 28 68.75 88.080 73 0.7191 69.531
Brooks Koepka 14 0 1 9 47 69.98 98.114 74 0.7191 69.534
Sungjae Im 22 0 5 16 76 69.87 169.549 75 0.7191 69.534
Mikael Lindberg 2 0 0 2 8 70.00 35.821 76 0.7190 69.538
Ryder Cowan (a) 2 0 0 1 6 71.00 0.000 77 0.7188 69.558
Casey Jarvis 5 0 1 4 18 70.06 139.372 78 0.7188 69.562
Michael Thorbjornsen 21 1 3 15 73 69.73 180.312 79 0.7187 69.571
Sahith Theegala 24 0 4 23 94 69.94 135.371 80 0.7186 69.577
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Darius Van Driel 1 0 0 1 4 69.25 37.455 81 0.7185 69.588
Calum Hill 1 0 0 1 4 69.25 37.455 82 0.7185 69.591
Gary Woodland 22 1 6 16 76 70.03 255.745 83 0.7184 69.600
Michael Brennan 24 1 3 19 85 69.65 139.945 84 0.7181 69.625
Doug Ghim 16 0 1 11 55 69.04 60.363 85 0.7181 69.631
Sudarshan Yellamaraju 22 0 3 15 75 69.89 111.632 86 0.7180 69.636
Pierceson Coody 25 0 2 16 78 69.97 111.165 87 0.7180 69.639
Cameron Smith 4 0 1 1 10 71.50 159.263 88 0.7178 69.657
Mac Meissner 19 0 2 13 64 69.36 70.607 89 0.7178 69.659
Matt Wallace 17 0 3 12 59 69.58 112.348 90 0.7178 69.660
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Aaron Rai 17 1 1 12 58 70.16 306.885 91 0.7177 69.666
Kristoffer Reitan 21 1 3 16 74 70.26 303.096 92 0.7177 69.668
Corey Conners 21 0 1 19 80 70.34 126.430 93 0.7176 69.673
J.T. Poston 21 1 2 15 72 70.12 284.430 94 0.7175 69.682
Harry Hall 23 0 4 13 72 69.96 114.555 95 0.7175 69.687
Alejandro Del Rey 2 0 0 2 8 69.00 66.701 96 0.7173 69.704
Muzzy Donohue 1 0 0 1 4 68.25 45.848 97 0.7173 69.706
Jordan Smith 21 0 1 16 74 69.50 96.131 98 0.7172 69.715
Eric Cole 22 0 2 16 76 69.61 122.814 99 0.7170 69.739
F lix Mory 1 0 0 1 4 67.50 36.822 100 0.7169 69.748
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Brian Harman 22 0 1 17 79 70.32 112.034 101 0.7168 69.759
Wenyi Ding 1 0 0 1 4 67.50 36.822 102 0.7168 69.759
Eugenio Chacarra 3 0 0 3 12 69.83 41.473 103 0.7166 69.770
Andrew Putnam 20 0 2 15 70 70.11 97.950 104 0.7164 69.791
Max Homa 20 0 2 15 70 70.07 134.478 105 0.7162 69.812
Michael Kim 25 0 3 18 87 70.22 71.667 106 0.7161 69.825
Zac Blair 11 0 3 8 38 69.00 73.241 107 0.7161 69.826
Christiaan Bezuidenhout 19 0 1 16 70 69.34 46.689 108 0.7160 69.835
Davis Thompson 18 0 3 12 61 69.44 62.349 109 0.7159 69.842
Ricky Castillo 19 1 2 18 74 69.78 91.986 110 0.7159 69.846
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Zach Bauchou 19 0 2 14 66 69.39 64.987 111 0.7157 69.862
Peter Uihlein 2 0 0 2 8 71.62 45.306 112 0.7157 69.863
Daniel Berger 18 0 2 12 60 70.48 184.735 113 0.7156 69.867
Jason Day 17 0 2 11 54 70.52 109.678 114 0.7156 69.872
Bryson DeChambeau 4 0 0 1 10 71.80 58.581 115 0.7156 69.872
Marek Fleming (a) 1 0 0 1 4 72.50 0.000 116 0.7155 69.881
Matt McCarty 25 0 3 17 84 70.31 120.815 117 0.7154 69.895
Sam Stevens 24 0 3 18 84 70.30 109.112 118 0.7152 69.908
Thomas Rosenmueller 3 0 2 2 10 68.70 68.667 119 0.7152 69.915
Andy Sullivan 3 0 0 2 10 70.50 35.388 120 0.7151 69.917
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Manuel Elvira 2 0 1 1 6 68.17 60.500 121 0.7151 69.923
Denny McCarthy 22 0 1 17 78 69.87 75.108 122 0.7150 69.926
Laurie Canter 3 0 0 3 12 71.00 48.166 123 0.7145 69.975
Kevin Yu 18 0 2 10 57 69.49 54.418 124 0.7145 69.977
Stephan Jaeger 19 0 3 12 62 69.66 72.053 125 0.7144 69.989
Erik Barnes 1 0 0 1 4 69.75 45.480 126 0.7139 70.036
S.H. Kim 10 0 1 7 34 70.18 61.496 127 0.7139 70.036
John Parry 19 0 1 15 68 69.81 53.261 128 0.7138 70.047
Max McGreevy 22 0 0 12 68 69.94 36.543 129 0.7137 70.057
Keita Nakajima 13 0 1 7 40 69.45 59.544 130 0.7137 70.059
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Sepp Straka 20 0 3 14 69 70.78 221.609 131 0.7136 70.065
A.J. Ewart 19 0 0 14 66 69.45 47.380 132 0.7136 70.066
Andrew Novak 23 0 2 14 75 70.55 65.487 133 0.7136 70.066
Zach Johnson 4 0 1 3 14 69.57 69.624 134 0.7136 70.066
Jackson Suber 17 0 3 11 57 69.51 96.727 135 0.7133 70.093
Jackson Van Paris 1 0 0 1 4 72.75 47.242 136 0.7133 70.096
Patrick Rodgers 23 0 1 17 78 70.63 109.188 137 0.7133 70.097
Spencer Tibbits 1 0 0 1 4 72.75 47.242 138 0.7132 70.104
Rasmus H jgaard 17 0 2 12 58 70.07 66.802 139 0.7132 70.110
Rasmus Neergaard-Petersen 16 0 1 12 56 69.98 44.347 140 0.7131 70.116
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Lee Hodges 16 0 2 9 51 69.53 71.171 141 0.7131 70.118
Beau Hossler 17 0 1 11 57 69.19 77.194 142 0.7130 70.127
Ewen Ferguson 1 0 0 0 2 69.50 0.000 143 0.7130 70.127
