STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
SEAHAWKS 12 3 0 443 279 0.260 8.174 1 0.579 1 0.620 2 0.631 1 0.6055 13 1.333 2 0.692 2 0.569
RAMS 11 4 0 457 299 0.368 8.941 2 0.543 2 0.570 1 0.688 2 0.6046 5 1.437 1 0.895 3 0.481
BRONCOS 12 2 0 342 261 -0.119 6.041 3 0.524 3 0.546 11 0.137 3 0.5864 23 1.204 15 0.027 9 0.248
49ERS 10 4 0 344 293 0.176 7.526 4 0.449 4 0.466 6 0.251 6 0.5719 18 1.284 9 0.246 8 0.256
JAGUARS 10 4 0 376 292 0.201 7.550 5 0.440 5 0.437 4 0.390 4 0.5768 11 1.377 6 0.513 7 0.267
TEXANS 9 5 0 323 228 0.359 8.337 6 0.427 6 0.404 3 0.484 5 0.5741 32 0.963 12 0.081 1 0.886
BILLS 10 4 0 411 324 -0.065 6.394 7 0.309 7 0.293 7 0.213 7 0.5613 3 1.575 4 0.627 22 -0.202
CHARGERS 10 4 0 315 284 -0.088 6.478 8 0.306 8 0.291 15 0.051 10 0.5484 19 1.237 18 -0.017 11 0.120
BEARS 11 4 0 387 354 -0.180 6.422 9 0.305 9 0.288 14 0.070 9 0.5492 6 1.434 8 0.273 21 -0.134
EAGLES 10 5 0 349 289 0.031 7.481 10 0.304 10 0.286 8 0.212 11 0.5478 28 1.083 21 -0.050 4 0.475
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
PATRIOTS 11 3 0 382 276 -0.308 5.127 11 0.285 11 0.260 13 0.118 8 0.5549 12 1.338 10 0.186 15 0.051
COLTS 8 6 0 392 303 0.187 7.439 12 0.208 12 0.184 5 0.279 13 0.5314 7 1.430 7 0.477 14 0.081
PACKERS 9 5 1 364 303 -0.072 6.949 13 0.184 13 0.155 12 0.137 12 0.5338 24 1.174 17 -0.013 6 0.287
LIONS 8 6 0 428 345 0.018 6.822 14 0.125 14 0.100 10 0.177 16 0.5130 2 1.577 5 0.595 25 -0.241
BUCCANEERS 7 7 0 327 354 0.103 7.624 15 0.087 15 0.081 18 -0.055 15 0.5131 8 1.422 11 0.131 26 -0.241
STEELERS 8 6 0 336 326 -0.084 6.590 16 0.077 16 0.067 17 -0.022 14 0.5215 16 1.319 16 0.020 17 -0.064
PANTHERS 7 7 0 264 317 -0.039 7.052 17 0.012 17 -0.000 22 -0.159 17 0.5016 27 1.087 27 -0.417 13 0.098
CHIEFS 6 8 0 328 268 0.114 7.389 18 -0.058 18 -0.073 9 0.200 19 0.4836 25 1.104 20 -0.037 5 0.437
RAVENS 7 7 0 335 320 -0.095 6.464 19 -0.078 19 -0.077 16 0.027 18 0.4843 17 1.306 14 0.052 16 0.003
COWBOYS 6 7 1 407 420 -0.101 6.587 20 -0.110 20 -0.110 21 -0.101 21 0.4735 1 1.785 3 0.652 32 -0.854
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
VIKINGS 6 8 0 289 307 -0.069 6.825 21 -0.135 21 -0.146 20 -0.099 20 0.4785 26 1.098 26 -0.343 10 0.145
DOLPHINS 6 8 0 296 324 -0.190 6.206 22 -0.204 22 -0.221 23 -0.161 22 0.4618 20 1.230 23 -0.238 18 -0.085
FALCONS 5 9 0 281 341 -0.060 6.954 23 -0.251 23 -0.259 24 -0.198 23 0.4577 21 1.229 24 -0.277 19 -0.119
CARDINALS 3 11 0 302 388 0.250 8.577 24 -0.334 25 -0.345 19 -0.087 25 0.4420 10 1.397 13 0.064 24 -0.237
SAINTS 4 10 0 226 332 -0.014 7.394 25 -0.353 24 -0.338 26 -0.278 24 0.4452 31 0.976 30 -0.667 12 0.110
BENGALS 4 10 0 314 437 -0.073 7.120 26 -0.377 26 -0.363 29 -0.402 26 0.4399 4 1.544 19 -0.035 31 -0.769
COMMANDERS 4 11 0 309 404 -0.073 7.489 27 -0.432 27 -0.422 27 -0.359 27 0.4173 14 1.332 25 -0.300 28 -0.418
TITANS 2 12 0 225 394 0.167 8.650 28 -0.488 28 -0.480 28 -0.372 28 0.4157 22 1.216 29 -0.468 27 -0.277
GIANTS 2 12 0 300 396 0.037 7.534 29 -0.560 29 -0.562 25 -0.260 30 0.3967 9 1.421 22 -0.076 29 -0.445
JETS 3 11 0 276 397 -0.211 6.409 30 -0.569 30 -0.576 31 -0.507 29 0.4024 15 1.319 28 -0.465 30 -0.549
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
BROWNS 3 11 0 226 332 -0.242 6.244 31 -0.589 31 -0.593 30 -0.485 32 0.3920 29 1.008 31 -0.835 20 -0.134
RAIDERS 2 12 0 196 363 -0.099 7.312 32 -0.625 32 -0.611 32 -0.611 31 0.3958 30 0.979 32 -0.996 23 -0.226
AFC WEST
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
BRONCOS 12 2 0 342 261 -0.119 6.041 3 0.524 3 0.546 11 0.137 3 0.5864 23 1.204 15 0.027 9 0.248
CHARGERS 10 4 0 315 284 -0.088 6.478 8 0.306 8 0.291 15 0.051 10 0.5484 19 1.237 18 -0.017 11 0.120
CHIEFS 6 8 0 328 268 0.114 7.389 18 -0.058 18 -0.073 9 0.200 19 0.4836 25 1.104 20 -0.037 5 0.437
RAIDERS 2 12 0 196 363 -0.099 7.312 32 -0.625 32 -0.611 32 -0.611 31 0.3958 30 0.979 32 -0.996 23 -0.226
AFC SOUTH
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
JAGUARS 10 4 0 376 292 0.201 7.550 5 0.440 5 0.437 4 0.390 4 0.5768 11 1.377 6 0.513 7 0.267
TEXANS 9 5 0 323 228 0.359 8.337 6 0.427 6 0.404 3 0.484 5 0.5741 32 0.963 12 0.081 1 0.886
COLTS 8 6 0 392 303 0.187 7.439 12 0.208 12 0.184 5 0.279 13 0.5314 7 1.430 7 0.477 14 0.081
TITANS 2 12 0 225 394 0.167 8.650 28 -0.488 28 -0.480 28 -0.372 28 0.4157 22 1.216 29 -0.468 27 -0.277
AFC NORTH
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
STEELERS 8 6 0 336 326 -0.084 6.590 16 0.077 16 0.067 17 -0.022 14 0.5215 16 1.319 16 0.020 17 -0.064
RAVENS 7 7 0 335 320 -0.095 6.464 19 -0.078 19 -0.077 16 0.027 18 0.4843 17 1.306 14 0.052 16 0.003
BENGALS 4 10 0 314 437 -0.073 7.120 26 -0.377 26 -0.363 29 -0.402 26 0.4399 4 1.544 19 -0.035 31 -0.769
BROWNS 3 11 0 226 332 -0.242 6.244 31 -0.589 31 -0.593 30 -0.485 32 0.3920 29 1.008 31 -0.835 20 -0.134
AFC EAST
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
BILLS 10 4 0 411 324 -0.065 6.394 7 0.309 7 0.293 7 0.213 7 0.5613 3 1.575 4 0.627 22 -0.202
PATRIOTS 11 3 0 382 276 -0.308 5.127 11 0.285 11 0.260 13 0.118 8 0.5549 12 1.338 10 0.186 15 0.051
DOLPHINS 6 8 0 296 324 -0.190 6.206 22 -0.204 22 -0.221 23 -0.161 22 0.4618 20 1.230 23 -0.238 18 -0.085
JETS 3 11 0 276 397 -0.211 6.409 30 -0.569 30 -0.576 31 -0.507 29 0.4024 15 1.319 28 -0.465 30 -0.549
NFC WEST
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
SEAHAWKS 12 3 0 443 279 0.260 8.174 1 0.579 1 0.620 2 0.631 1 0.6055 13 1.333 2 0.692 2 0.569
RAMS 11 4 0 457 299 0.368 8.941 2 0.543 2 0.570 1 0.688 2 0.6046 5 1.437 1 0.895 3 0.481
49ERS 10 4 0 344 293 0.176 7.526 4 0.449 4 0.466 6 0.251 6 0.5719 18 1.284 9 0.246 8 0.256
CARDINALS 3 11 0 302 388 0.250 8.577 24 -0.334 25 -0.345 19 -0.087 25 0.4420 10 1.397 13 0.064 24 -0.237
NFC SOUTH
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
BUCCANEERS 7 7 0 327 354 0.103 7.624 15 0.087 15 0.081 18 -0.055 15 0.5131 8 1.422 11 0.131 26 -0.241
PANTHERS 7 7 0 264 317 -0.039 7.052 17 0.012 17 -0.000 22 -0.159 17 0.5016 27 1.087 27 -0.417 13 0.098
FALCONS 5 9 0 281 341 -0.060 6.954 23 -0.251 23 -0.259 24 -0.198 23 0.4577 21 1.229 24 -0.277 19 -0.119
SAINTS 4 10 0 226 332 -0.014 7.394 25 -0.353 24 -0.338 26 -0.278 24 0.4452 31 0.976 30 -0.667 12 0.110
NFC NORTH
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
BEARS 11 4 0 387 354 -0.180 6.422 9 0.305 9 0.288 14 0.070 9 0.5492 6 1.434 8 0.273 21 -0.134
PACKERS 9 5 1 364 303 -0.072 6.949 13 0.184 13 0.155 12 0.137 12 0.5338 24 1.174 17 -0.013 6 0.287
LIONS 8 6 0 428 345 0.018 6.822 14 0.125 14 0.100 10 0.177 16 0.5130 2 1.577 5 0.595 25 -0.241
VIKINGS 6 8 0 289 307 -0.069 6.825 21 -0.135 21 -0.146 20 -0.099 20 0.4785 26 1.098 26 -0.343 10 0.145
NFC EAST
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
EAGLES 10 5 0 349 289 0.031 7.481 10 0.304 10 0.286 8 0.212 11 0.5478 28 1.083 21 -0.050 4 0.475
COWBOYS 6 7 1 407 420 -0.101 6.587 20 -0.110 20 -0.110 21 -0.101 21 0.4735 1 1.785 3 0.652 32 -0.854
COMMANDERS 4 11 0 309 404 -0.073 7.489 27 -0.432 27 -0.422 27 -0.359 27 0.4173 14 1.332 25 -0.300 28 -0.418
GIANTS 2 12 0 300 396 0.037 7.534 29 -0.560 29 -0.562 25 -0.260 30 0.3967 9 1.421 22 -0.076 29 -0.445
DIVISION W L T PCT RNK RATING
NFC WEST 36 22 0 0.621 1 0.597
AFC SOUTH 29 27 0 0.518 2 0.338
NFC NORTH 34 23 1 0.595 3 0.082
AFC WEST 30 26 0 0.536 4 -0.027
AFC EAST 30 26 0 0.536 5 -0.153
NFC EAST 22 35 1 0.388 6 -0.187
NFC SOUTH 23 33 0 0.411 7 -0.267
AFC NORTH 22 34 0 0.393 8 -0.361
Home field advantage amounts to:
0.169 points in main ratings (0.109 for semineutral)
0.017 points in improved RPI (0.015 for semineutral)
Average of 6.20 points per score
Predict score:posted: Sun Dec 21 05:32:17 2025 games through: Sat Dec 20 2025
Back to Dolphin rankings main page.