Explanation: Each team is listed with its record, overall score differential, and its ratings. Brief explanations of the ratings follow.
In order to increase early-season stability, the three main rankings, the improved RPI, and the college pseudopoll include priors based on the previous season final predictive ratings and occasionally incorporating preseason predictions of various major publications. The other rankings for college sports do not include priors, and thus can be wildly unstable early in the year. A team whose rankings are affected by this prior is noted with a P following its rankings.

Full Ranking

                                                       STANDARD   MED LIKELY  PREDICTIVE  IMPRVD RPI     RPI       PAIRWISE   PSEUDOPOLL    SCORING     OFFENSE     DEFENSE 
TEAM                 W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
CONNECTICUT         39   0  3394  2012  2.175  9.411    1  3.865    1  3.979    1  4.177    1 0.6746    2 0.7003    3 0.9938    1 17.458  103  3.465    1  4.382    1  3.973
OKLAHOMA            32   4  2815  2228  1.918 10.711    2  3.161    2  3.062    2  2.889    3 0.6677    3 0.6984    2 0.9969    3 15.363   82  3.484    4  3.172    4  2.607
TENNESSEE           29   5  2716  2209  2.134 12.532    3  3.114    3  3.005    3  2.862    2 0.6746    1 0.7045    1 1.0000    2 15.387   19  3.578    2  3.530    8  2.193
STANFORD            32   3  2809  2149  1.373  6.146    4  2.759    4  2.606    7  2.442    4 0.6515    7 0.6463   10 0.9720    5 14.485   40  3.540    5  2.950   13  1.934
DUKE                31   4  2922  2249  1.609  7.825    5  2.757    5  2.605    4  2.693    5 0.6497    4 0.6751    5 0.9875    4 14.583   11  3.614    3  3.516   16  1.870
VANDERBILT          30   7  2684  2120  1.834 10.550    6  2.707    6  2.554    5  2.690    7 0.6408    5 0.6676    4 0.9907    6 14.455  252  3.325   14  2.352    2  3.027
PURDUE              24   6  2207  1821  1.619  7.796    7  2.520    7  2.352    9  2.303    6 0.6439    6 0.6519    6 0.9844    7 13.924  173  3.402   15  2.260    6  2.346
BAYLOR              27   6  2569  2136  1.368  7.486    8  2.444    8  2.270   13  1.971    8 0.6244   11 0.6327    8 0.9782    9 13.523   36  3.543   10  2.492   33  1.450
SOUTH CAROLINA      25   7  2335  1982  1.501  8.153    9  2.435    9  2.258   14  1.946    9 0.6215    8 0.6404    7 0.9813    8 13.545  146  3.426   24  1.996   14  1.896
OLD DOMINION        28   6  2559  1880  1.472  6.126   10  2.312   10  2.110    6  2.488   16 0.6098   12 0.6289   18 0.9470   10 13.471  203  3.381   13  2.364    3  2.611
TEAM                 W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
COLORADO            24  10  2588  2116  1.674  9.233   11  2.237   11  2.027    8  2.332   13 0.6127   13 0.6263   12 0.9657   11 13.267   98  3.468    8  2.547    9  2.117
KANSAS STATE        26   8  2566  2245  1.326  7.472   12  2.192   12  2.018   20  1.758   10 0.6186    9 0.6344    9 0.9751   12 12.946   51  3.513   18  2.156   40  1.360
TEXAS               22  10  2256  2069  1.483  9.070   13  2.140   13  1.985   25  1.686   14 0.6116   15 0.6231   11 0.9688   14 12.832  170  3.405   34  1.655   24  1.716
MINNESOTA           22   8  2390  2150  1.352  6.921   14  2.095   14  1.937   22  1.730   11 0.6155   19 0.6139   15 0.9564   16 12.761    7  3.630    7  2.619   73  0.841
NORTH CAROLINA      26   9  2797  2374  1.402  7.948   15  2.091   15  1.917   15  1.940   18 0.6054   16 0.6163   14 0.9595   13 12.855   10  3.618    6  2.779   55  1.101
IOWA STATE          24   9  2549  2228  1.377  7.186   16  2.066   16  1.892   16  1.901   12 0.6147   18 0.6153   13 0.9626   15 12.787   35  3.543   11  2.423   38  1.379
PENN STATE          23  12  2579  2313  1.575  9.702   17  2.007   17  1.837   12  2.091   17 0.6084   21 0.6104   19 0.9439   19 12.666   70  3.495   12  2.417   21  1.766
TEXAS TECH          20  12  2324  2056  1.656  9.448   18  1.993   18  1.826   11  2.102   15 0.6106   10 0.6330   16 0.9533   18 12.688  114  3.453   16  2.257   11  1.946
LOUISIANA TECH      25   5  2289  1605  1.200  3.894   19  1.961   20  1.777   10  2.242   22 0.5997   20 0.6134   27 0.9190   17 12.728  222  3.361   21  2.043    5  2.442
UC-SANTA BARBARA    26   6  2427  1964  0.905  4.575   20  1.931   19  1.787   29  1.573   37 0.5828   29 0.5946   37 0.8879   21 12.349  102  3.465   29  1.778   39  1.369
TEAM                 W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
LOUISIANA STATE     18  12  2188  1937  1.634  9.349   21  1.902   21  1.760   17  1.898   34 0.5857   34 0.5898   30 0.9097   20 12.447  107  3.458   20  2.077   23  1.720
BOSTON COLLEGE      23   8  2111  1811  1.127  5.955   22  1.872   22  1.717   26  1.673   24 0.5956   27 0.5981   23 0.9315   22 12.276  236  3.345   46  1.411   12  1.936
CINCINNATI          27   5  2385  1886  0.752  2.871   23  1.850   23  1.687   23  1.694   21 0.5999   17 0.6154   17 0.9502   24 12.231  180  3.396   36  1.629   22  1.759
IOWA                18  11  2209  2033  1.478  7.782   24  1.836   24  1.681   19  1.763   23 0.5958   35 0.5858   33 0.9003   23 12.261   15  3.593    9  2.493   61  1.032
ARKANSAS            20  12  2304  2074  1.471  8.681   25  1.833   25  1.679   18  1.844   32 0.5878   25 0.6016   21 0.9377   25 12.228  110  3.456   23  2.014   26  1.674
GEORGIA             19  11  2068  1863  1.395  7.604   26  1.811   26  1.662   27  1.645   31 0.5878   30 0.5937   45 0.8629   26 12.131  225  3.356   44  1.424   17  1.867
BRIGHAM YOUNG       24   9  2397  2116  1.116  5.995   27  1.802   27  1.650   21  1.738   26 0.5949   24 0.6018   24 0.9283   28 12.048   62  3.502   19  2.092   35  1.384
WISCONSIN           19  12  2204  2055  1.412  7.718   28  1.780   30  1.632   32  1.512   25 0.5955   37 0.5855   34 0.8972   27 12.067  126  3.446   35  1.640   36  1.384
FLORIDA             18  11  2038  1931  1.320  7.455   29  1.777   28  1.643   46  1.295   33 0.5857   31 0.5927   25 0.9252   30 11.972  121  3.450   41  1.439   51  1.151
ARIZONA STATE       25   9  2243  2008  1.011  6.231   30  1.774   29  1.633   36  1.425   27 0.5929   41 0.5840   36 0.8910   31 11.930  267  3.307   69  1.023   19  1.827
TEAM                 W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
FLA. INTERNATIONAL  27   6  2464  2047  0.774  3.603   31  1.768   31  1.622   28  1.580   19 0.6039   14 0.6257   20 0.9408   29 12.029  111  3.455   31  1.746   34  1.415
DRAKE               25   8  2437  2168  0.883  4.532   32  1.691   32  1.547   38  1.381   20 0.6029   22 0.6021   31 0.9065   35 11.736   57  3.509   30  1.761   66  1.001
COLORADO STATE      24   7  2207  1870  0.839  3.803   33  1.686   33  1.542   49  1.275   36 0.5849   32 0.5919   29 0.9128   34 11.748  167  3.406   53  1.247   43  1.302
MICHIGAN            17  13  2141  2070  1.433  8.406   34  1.661   34  1.524   40  1.371   35 0.5850   50 0.5746   92 0.7165   33 11.756   66  3.499   32  1.711   62  1.031
NOTRE DAME          20  10  1962  1733  1.186  5.775   35  1.642   35  1.494   24  1.692   28 0.5920   23 0.6020   22 0.9346   32 11.816  262  3.314   49  1.314   10  2.069
TEXAS CHRISTIAN     24   7  2210  1816  0.812  3.630   36  1.619   38  1.466   31  1.513   29 0.5909   28 0.5952   28 0.9159   36 11.692  205  3.381   47  1.389   27  1.638
INDIANA             17  14  2076  1978  1.414  8.545   37  1.606   37  1.469   30  1.548   42 0.5772   60 0.5670   53 0.8380   37 11.615  238  3.343   51  1.278   20  1.818
MICHIGAN STATE      19  13  2063  2005  1.234  7.271   38  1.588   36  1.474   39  1.376   38 0.5825   52 0.5713   93 0.7134   39 11.509  288  3.281   77  0.877   15  1.874
MISSISSIPPI STATE   19  12  2390  2183  1.232  7.177   39  1.552   39  1.437   33  1.452   50 0.5691   56 0.5684   41 0.8754   38 11.527   14  3.601   17  2.218   87  0.686
ALABAMA             19  12  2284  2123  1.153  6.479   40  1.489   40  1.372   42  1.365   44 0.5750   42 0.5836   46 0.8598   40 11.352   23  3.575   22  2.020   84  0.710
TEAM                 W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
CREIGHTON           24   7  2199  1927  0.618  2.892   41  1.477   41  1.353   54  1.198   30 0.5882   46 0.5819   48 0.8536   45 11.223  160  3.411   58  1.188   50  1.207
NEVADA-LAS VEGAS    23   8  2200  1813  0.762  3.337   42  1.466   44  1.344   48  1.281   56 0.5663   62 0.5662   52 0.8411   41 11.319  181  3.396   55  1.214   42  1.347
NEW MEXICO          22   9  2040  1768  0.838  4.127   43  1.457   42  1.350   50  1.252   45 0.5724   51 0.5740   44 0.8660   43 11.302  283  3.294   81  0.800   25  1.704
HOUSTON             26   8  2378  2198  0.521  3.549   44  1.454   43  1.344   71  0.876   39 0.5822   33 0.5912   32 0.9034   51 10.992   88  3.477   63  1.130   99  0.622
VILLANOVA           20  11  1887  1756  1.019  6.628   45  1.438   45  1.330   37  1.391   41 0.5775   39 0.5842   35 0.8941   46 11.219  312  3.192  102  0.575    7  2.207
CLEMSON             17  12  1927  1810  1.170  6.195   46  1.421   46  1.317   41  1.370   60 0.5645   64 0.5632   54 0.8349   44 11.242  206  3.381   54  1.245   31  1.495
VIRGINIA TECH       21  11  2108  1831  1.050  5.636   47  1.416   47  1.293   35  1.436   40 0.5795   26 0.6011   26 0.9221   42 11.317  270  3.306   68  1.028   18  1.844
VIRGINIA            17  13  1989  1982  1.139  6.439   48  1.381   48  1.279   53  1.210   55 0.5675   48 0.5802   43 0.8692   50 11.017  179  3.399   61  1.154   45  1.267
OREGON              22  13  2464  2283  0.975  5.736   49  1.366   50  1.263   45  1.300   49 0.5696   83 0.5497   70 0.7850   49 11.035  101  3.467   38  1.514   56  1.087
ILLINOIS            15  14  2165  2074  1.328  7.281   50  1.365   49  1.265   44  1.327   48 0.5699   74 0.5548  127 0.6075   47 11.185   22  3.576   25  1.987   89  0.667
TEAM                 W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
PEPPERDINE          23   8  2254  2102  0.568  2.700   51  1.330   51  1.249   73  0.831   43 0.5757   49 0.5786   39 0.8816   55 10.734   64  3.500   59  1.177  107  0.485
WASHINGTON          19  12  2298  2071  1.065  5.172   52  1.323   52  1.248   34  1.442   51 0.5686   82 0.5499   72 0.7788   48 11.160   61  3.503   28  1.798   57  1.086
NORTH CAROLINA ST.  14  15  1835  1834  1.315  7.841   53  1.307   53  1.235   55  1.171   70 0.5547   75 0.5543  138 0.5732   52 10.946  269  3.307   85  0.767   29  1.575
SYRACUSE            18  13  2145  2015  1.078  6.171   54  1.280   54  1.205   51  1.234   47 0.5702   47 0.5806   42 0.8723   53 10.924   85  3.478   39  1.491   67  0.978
SANTA CLARA         21  10  2358  2157  0.741  3.829   55  1.255   55  1.176   63  1.047   53 0.5681   40 0.5840   40 0.8785   54 10.778   24  3.572   33  1.691  114  0.403
OREGON STATE        17  15  2124  2079  1.151  7.345   56  1.236   56  1.162   52  1.229   63 0.5602   80 0.5519   75 0.7695   58 10.646  212  3.373   66  1.076   37  1.382
AUBURN              16  13  1939  1768  1.149  6.978   57  1.212   57  1.137   47  1.290   71 0.5533   73 0.5554  134 0.5857   56 10.705  251  3.327   73  0.962   28  1.619
ST. JOSEPHS (PA.)   24   8  2264  1919  0.470  2.042   58  1.204   58  1.119   58  1.112   62 0.5603   76 0.5538   78 0.7601   59 10.540  136  3.436   57  1.200   63  1.024
HAWAII              23   8  1969  1738  0.391  3.382   59  1.182   60  1.095   72  0.843   54 0.5679   70 0.5602   69 0.7882   62 10.319  300  3.248  128  0.225   32  1.460
SOUTHERN CAL        16  14  2151  1982  1.155  6.480   60  1.177   59  1.098   43  1.345   72 0.5527   97 0.5331   86 0.7352   57 10.648   99  3.468   37  1.559   53  1.130
TEAM                 W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
TULANE              24  11  2430  2157  0.641  4.326   61  1.162   61  1.072   65  0.971   52 0.5685   44 0.5822   38 0.8847   60 10.350  171  3.404   74  0.936   65  1.006
RICE                21   9  1914  1814  0.440  3.508   62  1.138   62  1.050   87  0.632   46 0.5704   43 0.5828   51 0.8442   68 10.139  268  3.307  127  0.228   60  1.036
OKLAHOMA STATE      16  15  2065  2012  1.072  7.731   63  1.129   63  1.048   61  1.081   66 0.5568   71 0.5580   88 0.7290   61 10.339  177  3.401   67  1.032   54  1.129
OHIO STATE          14  15  2050  2050  1.125  6.530   64  1.120   64  1.040   60  1.096   73 0.5514   96 0.5332  136 0.5794   64 10.297   69  3.496   43  1.424   77  0.768
NORTH TEXAS         21   9  2192  1938  0.591  4.215   65  1.120   65  1.023   59  1.103   59 0.5651   38 0.5848   47 0.8567   63 10.309   74  3.494   45  1.423   76  0.784
GEORGE WASHINGTON   21   9  2012  1898  0.500  2.636   66  1.107   66  1.016   77  0.789   58 0.5652   63 0.5642   62 0.8100   67 10.141  187  3.392   90  0.706   72  0.872
MIAMI (FLA.)        19  12  2051  1967  0.725  4.212   67  1.101   67  1.015   68  0.901   67 0.5564   81 0.5505   68 0.7913   66 10.189  161  3.409   76  0.883   69  0.919
WISC.-GREEN BAY     24   7  2259  1820  0.313  2.036   68  1.045   68  0.948   56  1.162   61 0.5637   53 0.5697   55 0.8318   65 10.206  218  3.365   71  0.976   41  1.347
TEMPLE              20  11  2049  1898  0.603  3.339   69  1.023   69  0.928   67  0.919   75 0.5494   84 0.5472   77 0.7632   69 10.015  217  3.371   86  0.756   58  1.081
ST. PETERS          25   6  2198  1901 -0.001  1.402   70  0.994   70  0.891   90  0.615   57 0.5653   36 0.5856   49 0.8505   75  9.814  202  3.381  111  0.491   79  0.739
TEAM                 W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
MISSOURI            14  15  1923  1931  0.949  6.541   71  0.975   71  0.885   81  0.696   87 0.5419  105 0.5295  195 0.3956   74  9.864  168  3.406   92  0.668   81  0.724
ARIZONA             14  14  2076  2023  0.964  4.908   72  0.971   72  0.877   62  1.049   78 0.5471   90 0.5373  135 0.5826   71  9.946   12  3.612   27  1.864  134  0.234
VALPARAISO          26   7  2186  1911  0.014  2.112   73  0.968   75  0.853   93  0.565   64 0.5584   66 0.5627   64 0.8037   76  9.710  280  3.295  138  0.119   64  1.012
UTAH                15  12  1758  1593  0.838  3.465   74  0.954   74  0.854   64  1.026   85 0.5428   78 0.5527   74 0.7726   72  9.946  287  3.283  106  0.536   30  1.516
GEORGIA TECH        15  14  2051  1855  0.931  4.897   75  0.939   76  0.845   57  1.123  102 0.5306  121 0.5222  130 0.5981   70  9.965  116  3.452   52  1.276   68  0.969
FLORIDA STATE       13  15  1952  1914  1.039  6.031   76  0.936   73  0.862   69  0.885  100 0.5310  120 0.5222  227 0.2960   73  9.922   92  3.474   64  1.124   91  0.645
VERMONT             23   9  2150  1929  0.234  2.177   77  0.882   77  0.792   84  0.683   65 0.5583   45 0.5821   50 0.8474   77  9.647  211  3.376  105  0.540   74  0.827
WEBER STATE         22   9  2158  1992  0.102  2.181   78  0.816   78  0.719  119  0.365   90 0.5390   89 0.5383   84 0.7414   89  9.337  132  3.438  114  0.464  130  0.266
BALL STATE          24   8  2496  2116  0.095  2.003   79  0.811   83  0.705   78  0.735   76 0.5486   65 0.5628   65 0.8006   81  9.508   16  3.591   40  1.461  150  0.010
DELAWARE            23   7  2017  1791 -0.022  1.832   80  0.806   81  0.709  102  0.488   68 0.5558   55 0.5695   57 0.8255   86  9.367  231  3.350  125  0.246   80  0.730
TEAM                 W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
LOUISVILLE          17  13  2208  2071  0.616  4.008   81  0.800   80  0.711   74  0.817   81 0.5446   79 0.5523   73 0.7757   78  9.541   27  3.565   42  1.430  136  0.205
ST. MARYS (CALIF.)  16  13  2069  1954  0.635  2.711   82  0.799   79  0.711   70  0.883   96 0.5350   93 0.5340   85 0.7383   79  9.534   87  3.478   62  1.138   95  0.627
SAN FRANCISCO       18  12  2044  2031  0.474  2.871   83  0.775   82  0.708   97  0.531   89 0.5396   91 0.5361   82 0.7477   87  9.359  112  3.454   91  0.690  121  0.372
DEPAUL              15  14  1994  1959  0.736  4.350   84  0.766   84  0.700   80  0.699   83 0.5436   87 0.5440   81 0.7508   82  9.500   58  3.508   65  1.078  127  0.321
WESTERN KENTUCKY    16  14  2152  2178  0.664  4.510   85  0.765   85  0.699   96  0.543   84 0.5435   72 0.5560   71 0.7819   85  9.396   21  3.577   56  1.206  162 -0.120
MARQUETTE           14  14  1707  1668  0.746  3.976   86  0.746   87  0.676   88  0.631   95 0.5353   99 0.5315  139 0.5701   84  9.411  304  3.235  154 -0.034   44  1.296
NEBRASKA            14  16  2068  2086  0.826  6.943   87  0.740   86  0.676   92  0.581   92 0.5370   98 0.5316  218 0.3240   83  9.419   86  3.478   80  0.837  125  0.325
MISSISSIPPI         11  17  1959  1953  1.078  6.205   88  0.724   88  0.662   66  0.956  109 0.5256   95 0.5335  230 0.2866   80  9.521   68  3.497   50  1.289   98  0.622
WISC.-MILWAUKEE     20   8  1987  1721  0.145  1.891   89  0.701   89  0.642   82  0.695   80 0.5469   86 0.5456   80 0.7539   88  9.358  143  3.427   87  0.748   92  0.641
CHATTANOOGA         23   8  2344  1999  0.068  1.952   90  0.681   90  0.618   76  0.803   69 0.5556   54 0.5697   56 0.8287   90  9.328  109  3.457   72  0.976   94  0.631
TEAM                 W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
EASTERN KENTUCKY    23   8  2505  2209  0.022  2.316   91  0.660   92  0.589   98  0.531   74 0.5499   68 0.5614   63 0.8069   92  9.194    9  3.618   48  1.371  180 -0.309
TENNESSEE TECH      22   8  2230  2005 -0.034  1.384   92  0.631   91  0.592  114  0.389   82 0.5438   85 0.5466   79 0.7570   94  9.087  100  3.467  100  0.603  138  0.175
MARYLAND            13  17  1895  1857  0.912  5.737   93  0.622   93  0.588   83  0.691  131 0.5133  161 0.4950  229 0.2897   91  9.262  292  3.270  134  0.152   48  1.230
SW MISSOURI STATE   16  13  1834  1854  0.407  2.833   94  0.615   94  0.581  129  0.188   93 0.5365  112 0.5256   99 0.6947   97  8.965  282  3.294  180 -0.261   93  0.638
HARVARD             22   6  1933  1770 -0.340  1.715   95  0.612   96  0.565  138  0.127   77 0.5482   58 0.5680   59 0.8193  102  8.835  175  3.401  145  0.080  139  0.175
LOYOLA MARYMOUNT    15  13  1842  1816  0.467  2.613   96  0.605   95  0.570   94  0.556  106 0.5273   92 0.5355  107 0.6698   95  9.070  193  3.389  113  0.464   90  0.649
SIENA               23   7  2202  1990 -0.214  0.697   97  0.600   99  0.556  122  0.248   79 0.5470   67 0.5620   67 0.7944  100  8.883   77  3.489  104  0.551  155 -0.054
SETON HALL          15  14  1721  1721  0.571  5.206   98  0.594   98  0.558   89  0.616   99 0.5317  115 0.5234  132 0.5919   93  9.105  290  3.273  142  0.090   52  1.142
PROVIDENCE          13  15  1730  1876  0.635  4.989   99  0.569   97  0.560  118  0.367  103 0.5302  101 0.5313  149 0.5389   99  8.931  166  3.406  119  0.340  117  0.394
WAKE FOREST         12  16  1701  1836  0.646  5.683  100  0.545  100  0.539  108  0.450  125 0.5162  139 0.5107  210 0.3489  101  8.841  253  3.319  141  0.093   75  0.806
TEAM                 W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
SOUTHERN            26   5  2117  1641 -0.534  1.352  101  0.534  103  0.491  123  0.244   97 0.5336   57 0.5683   58 0.8224  106  8.765  264  3.312  168 -0.140   96  0.627
KENT                20  11  2207  1999  0.170  2.166  102  0.522  101  0.501   79  0.706   94 0.5364   77 0.5528   76 0.7664   98  8.932  118  3.452   79  0.859  103  0.553
EVANSVILLE          15  15  2073  2085  0.511  3.105  103  0.508  102  0.493  117  0.377   98 0.5325  102 0.5305  137 0.5763  104  8.795   90  3.476   96  0.626  142  0.128
HOLY CROSS          23   8  2341  2069 -0.131  2.274  104  0.491  105  0.464  115  0.386   91 0.5389   69 0.5607   66 0.7975  105  8.776   55  3.511   82  0.777  151 -0.006
DENVER              16  13  2027  1875  0.467  3.073  105  0.490  104  0.472   75  0.809  110 0.5242  111 0.5258   98 0.6978   96  8.992  135  3.436   75  0.899   82  0.719
KENTUCKY             9  20  1868  2025  1.045  7.566  106  0.471  106  0.461   85  0.652  133 0.5112  140 0.5085  266 0.1745  103  8.812  176  3.401   99  0.604   86  0.700
BRADLEY             16  12  1954  1838  0.312  1.777  107  0.463  107  0.442  100  0.508  101 0.5309  126 0.5196  133 0.5888  107  8.759  122  3.448   95  0.644  122  0.371
PACIFIC             19  11  2136  1916  0.143  1.903  108  0.450  108  0.427   91  0.582  128 0.5147  135 0.5113  117 0.6386  108  8.722  105  3.460   84  0.767  116  0.396
SAN JOSE STATE      17  11  1905  1860  0.093  2.211  109  0.434  109  0.423  121  0.263  105 0.5281  125 0.5198  110 0.6604  116  8.541   78  3.488  103  0.562  153 -0.035
STEPHEN F. AUSTIN   24   6  2101  1721 -0.462  1.704  110  0.430  110  0.409  110  0.421   88 0.5402   61 0.5670   61 0.8131  113  8.576  207  3.380  122  0.293  105  0.548
TEAM                 W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
N.C.-GREENSBORO     21  10  2162  1890  0.013  1.929  111  0.426  111  0.409   86  0.633   86 0.5420   59 0.5675   60 0.8162  109  8.710  232  3.350  117  0.390   71  0.875
WEST VIRGINIA       14  14  1808  1796  0.439  4.352  112  0.409  112  0.398  112  0.399  122 0.5170  142 0.5070  192 0.4050  111  8.587  184  3.393  120  0.323  109  0.476
MONTANA STATE       18  11  1971  1805  0.121  2.154  113  0.405  113  0.383  113  0.398  124 0.5169  128 0.5178  112 0.6542  114  8.560  186  3.392  121  0.317  108  0.479
TOLEDO              17  11  1922  1801  0.076  1.491  114  0.397  115  0.375  127  0.194  112 0.5217  107 0.5271   95 0.7072  118  8.504  191  3.390  140  0.106  128  0.283
M. TENNESSEE ST.    16  13  2087  1928  0.334  2.309  115  0.396  114  0.382   95  0.548  116 0.5187  138 0.5108  118 0.6355  110  8.644   96  3.469   83  0.768  124  0.328
TEXAS A&M           13  16  1977  2054  0.475  6.013  116  0.384  116  0.372  116  0.380  118 0.5177  158 0.4977  224 0.3053  121  8.481   83  3.481   94  0.651  144  0.110
MONTANA             19  10  1964  1697  0.056  1.070  117  0.376  121  0.344   99  0.523  120 0.5173  141 0.5084  121 0.6262  112  8.586  257  3.318  133  0.160   70  0.886
WYOMING             13  15  1875  1831  0.537  4.087  118  0.373  118  0.355  107  0.455  144 0.5056  154 0.4990  203 0.3707  117  8.528  155  3.418  112  0.473  113  0.437
N.C. CHARLOTTE      16  13  1738  1691  0.272  2.887  119  0.370  120  0.353  106  0.475  108 0.5264  104 0.5296   90 0.7227  119  8.502  310  3.216  178 -0.256   49  1.207
UCLA                 9  20  1712  2070  0.765  6.489  120  0.366  117  0.359  159 -0.039  142 0.5069  170 0.4893  237 0.2648  127  8.257  208  3.378  173 -0.177  145  0.098
TEAM                 W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
RUTGERS              9  20  1613  1775  0.929  6.138  121  0.363  119  0.354  101  0.500  138 0.5084  133 0.5138  194 0.3988  115  8.542  311  3.208  179 -0.259   46  1.258
NORTHERN IOWA       14  16  2013  2015  0.446  3.235  122  0.353  122  0.338  111  0.408  115 0.5198  134 0.5115  142 0.5607  120  8.489  148  3.424  116  0.449  123  0.366
TULSA               17  13  1933  1836  0.227  3.456  123  0.350  123  0.330  109  0.428  107 0.5265  130 0.5172  113 0.6511  122  8.474  241  3.340  135  0.147   85  0.710
MIAMI (OHIO)        19  11  2155  2023 -0.074  1.429  124  0.334  124  0.313  146  0.090  114 0.5203  127 0.5184  111 0.6573  126  8.286   49  3.519  110  0.513  181 -0.333
LIBERTY             23   8  2022  1785 -0.447  2.045  125  0.305  126  0.273  134  0.137  104 0.5301   88 0.5395   83 0.7445  129  8.129  284  3.293  186 -0.316  101  0.589
WICHITA STATE       14  15  2085  2061  0.338  2.666  126  0.304  125  0.283  105  0.480  119 0.5174  149 0.5025  159 0.5078  124  8.347   17  3.584   60  1.176  176 -0.216
RHODE ISLAND        15  13  1746  1662  0.210  2.247  127  0.283  127  0.262  120  0.304  151 0.5025  169 0.4901  162 0.4984  125  8.292  279  3.296  169 -0.141   78  0.749
NORTHERN ARIZONA    17  11  1906  1674  0.122  1.763  128  0.264  130  0.237  103  0.488  137 0.5084  151 0.5004  128 0.6044  123  8.384  226  3.353  123  0.257   83  0.719
PORTLAND            13  15  1846  1875  0.336  1.853  129  0.260  128  0.238  128  0.192  150 0.5031  155 0.4986  205 0.3645  130  8.106  154  3.418  130  0.210  140  0.173
RICHMOND            14  16  2355  2316  0.401  2.828  130  0.250  131  0.227  104  0.484  149 0.5038  160 0.4958  156 0.5171  128  8.221    2  3.746   26  1.890  241 -0.922
TEAM                 W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
DUQUESNE            14  15  1978  1983  0.304  2.679  131  0.242  129  0.238  133  0.158  154 0.5016  174 0.4852  152 0.5296  131  8.102  138  3.435  126  0.242  147  0.074
EASTERN MICHIGAN    18  11  1963  1897 -0.140  1.195  132  0.227  133  0.212  160 -0.043  127 0.5155  108 0.5269   96 0.7040  133  7.957  137  3.435  147  0.044  165 -0.130
BINGHAMTON STATE    19   9  1730  1622 -0.304  0.556  133  0.226  132  0.214  163 -0.065  113 0.5212  100 0.5313   89 0.7259  134  7.936  296  3.254  221 -0.660  106  0.530
GEORGE MASON        17  14  1943  1978  0.028  3.191  134  0.203  134  0.193  150  0.043  123 0.5170  123 0.5207  108 0.6667  136  7.881  223  3.361  171 -0.159  133  0.244
ST. LOUIS           14  15  1716  1773  0.171  2.404  135  0.183  135  0.178  139  0.125  146 0.5048  166 0.4913  178 0.4486  138  7.867  294  3.264  197 -0.433   88  0.684
