Explanation: Each team is listed with its record, overall score differential, and its ratings. Brief explanations of the ratings follow.
In order to increase early-season stability, the three main rankings, the improved RPI, and the college pseudopoll include priors based on the previous season final predictive ratings and occasionally incorporating preseason predictions of various major publications. The other rankings for college sports do not include priors, and thus can be wildly unstable early in the year. A team whose rankings are affected by this prior is noted with a P following its rankings.

Full Ranking

                                                             STANDARD   MED LIKELY  PREDICTIVE  IMPRVD RPI     RPI       PAIRWISE   PSEUDOPOLL    SCORING     OFFENSE     DEFENSE 
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
DUKE                      32   4  2921  2453  0.970 10.640    1  1.913    1  1.980    3  1.648    1 0.6406    1 0.6781    1 1.0000    1 11.160   23  3.613    1  2.330   42  0.965
CONNECTICUT               30   4  2781  2283  0.915  9.569    2  1.829    2  1.885    4  1.618    3 0.6270    4 0.6517    2 0.9970    2 10.899   37  3.583    3  2.172   36  1.065
VILLANOVA                 28   5  2449  2107  0.971 10.170    3  1.777    3  1.833    8  1.461    2 0.6317    2 0.6643    3 0.9940    3 10.712  135  3.481   10  1.596   19  1.327
FLORIDA                   33   6  3052  2478  0.873 10.559    4  1.690    4  1.730    1  1.706    5 0.6179    6 0.6416    4 0.9910    4 10.544  101  3.508    7  1.947   15  1.465
MEMPHIS                   33   4  2961  2422  0.594  7.103    5  1.646    5  1.678    9  1.428    4 0.6185    3 0.6519   10 0.9731    6 10.316   42  3.580    6  1.968   49  0.889
TEXAS                     30   7  2781  2230  0.916 10.089    6  1.611    6  1.620    2  1.687   10 0.6032   10 0.6303    5 0.9880    5 10.394  197  3.431    9  1.619    6  1.754
UCLA                      32   7  2642  2288  0.808 10.311    7  1.596    7  1.603    6  1.541    6 0.6126    5 0.6428    6 0.9850    7 10.094  302  3.305   42  0.996    1  2.086
GONZAGA                   29   4  2643  2402  0.475  6.495    8  1.573    8  1.592   38  0.878    9 0.6048   11 0.6254   16 0.9551    8  9.822   15  3.630    8  1.634  141  0.121
GEORGE WASHINGTON         27   3  2360  2026  0.278  4.766    9  1.487    9  1.483   46  0.827   16 0.5918   33 0.5947   20 0.9431   12  9.581   20  3.617   11  1.526  139  0.128
LOUISIANA ST.             27   9  2633  2299  0.946 11.042   10  1.482   10  1.476   10  1.366    7 0.6097    7 0.6398    8 0.9790    9  9.796  168  3.450   18  1.373   18  1.359
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
OHIO ST.                  26   6  2363  2037  0.701  7.615   11  1.467   11  1.462   15  1.206    8 0.6086    9 0.6314    7 0.9820   10  9.702  149  3.464   24  1.269   27  1.142
ILLINOIS                  26   7  2311  1937  0.781  8.491   12  1.433   12  1.424   11  1.316   12 0.5991   16 0.6169    9 0.9760   11  9.680  264  3.359   44  0.973    7  1.659
BOSTON COLLEGE            28   8  2671  2383  0.719  9.069   13  1.409   13  1.393   19  1.155   19 0.5896   17 0.6055   14 0.9611   15  9.459  157  3.454   32  1.182   29  1.128
TENNESSEE                 22   8  2413  2204  0.820  8.728   14  1.371   14  1.359   22  1.100   11 0.6003    8 0.6340   11 0.9701   17  9.395    4  3.685    5  2.099  145  0.101
NORTH CAROLINA            23   8  2460  2128  0.853  8.541   15  1.364   15  1.350    7  1.497   14 0.5959   14 0.6189   13 0.9641   13  9.548   26  3.606    4  2.150   53  0.844
PITTSBURGH                25   8  2391  2082  0.785  8.676   16  1.362   16  1.346   13  1.293   13 0.5977   13 0.6196   12 0.9671   14  9.464  219  3.410   33  1.144   16  1.442
WASHINGTON                26   7  2706  2306  0.668  7.423   17  1.344   17  1.327   12  1.302   21 0.5847   23 0.6002   17 0.9521   16  9.427    7  3.671    2  2.235  112  0.369
KANSAS                    25   8  2480  2024  0.766  7.715   18  1.280   20  1.253    5  1.563   28 0.5783   32 0.5951   19 0.9461   18  9.368  200  3.427   12  1.483    8  1.643
GEORGETOWN                23  10  2177  1944  0.864  9.922   19  1.278   18  1.259   14  1.230   20 0.5859   25 0.5988   18 0.9491   19  9.193  312  3.279   82  0.590    2  1.870
IOWA                      25   9  2254  2003  0.729  8.688   20  1.275   19  1.255   18  1.160   17 0.5918   12 0.6198   15 0.9581   20  9.163  318  3.262  105  0.457    3  1.862
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
GEORGE MASON              27   8  2429  2102  0.544  7.120   21  1.222   21  1.198   23  1.099   15 0.5934   15 0.6180   22 0.9371   21  9.018  292  3.325   77  0.627   11  1.571
WEST VIRGINIA             22  11  2334  2093  0.891 10.102   22  1.200   22  1.174   16  1.189   25 0.5807   28 0.5979   21 0.9401   22  8.999  189  3.435   34  1.138   23  1.241
BUCKNELL                  27   5  2114  1785  0.185  4.763   23  1.196   23  1.162   59  0.717   30 0.5777   38 0.5894   39 0.8862   25  8.773  317  3.264  162  0.023   17  1.411
NEVADA                    27   6  2401  2103  0.323  5.137   24  1.185   24  1.150   43  0.853   24 0.5820   27 0.5983   30 0.9132   23  8.805  165  3.452   52  0.869   54  0.836
WICHITA ST.               26   9  2422  2165  0.552  7.384   25  1.167   25  1.134   30  0.931   18 0.5908   19 0.6011   23 0.9341   24  8.792  240  3.391   64  0.711   26  1.152
N.C. STATE                22  10  2383  2157  0.708  8.600   26  1.131   26  1.102   37  0.887   45 0.5682   51 0.5776   27 0.9222   26  8.756  152  3.462   48  0.942   56  0.831
HOFSTRA                   26   7  2405  2216  0.324  5.684   27  1.119   28  1.084   60  0.704   23 0.5825   30 0.5954   42 0.8772   35  8.511   91  3.517   43  0.985  103  0.423
SYRACUSE                  23  12  2535  2412  0.730 10.075   28  1.117   27  1.088   49  0.810   27 0.5783   18 0.6042   24 0.9311   30  8.644   95  3.512   39  1.069   90  0.551
TEXAS A&M                 22   9  2130  1869  0.608  7.305   29  1.111   29  1.071   24  1.064   49 0.5646   44 0.5816   32 0.9072   29  8.696  289  3.331   81  0.615   12  1.514
ARKANSAS                  22  10  2359  2076  0.690  7.930   30  1.097   30  1.056   20  1.142   40 0.5705   45 0.5812   25 0.9281   27  8.736  154  3.460   31  1.192   32  1.092
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
MISSOURI ST.              22   9  2301  2059  0.581  6.636   31  1.082   32  1.043   33  0.923   22 0.5844   21 0.6005   26 0.9251   31  8.639   60  3.552   20  1.347   94  0.498
ARIZONA                   20  13  2433  2267  0.885 10.113   32  1.080   31  1.043   21  1.114   38 0.5709   26 0.5985   33 0.9042   28  8.727   93  3.513   17  1.375   52  0.852
KENTUCKY                  22  13  2477  2316  0.799 10.246   33  1.079   33  1.043   25  1.055   34 0.5755   29 0.5959   28 0.9192   32  8.612  159  3.453   36  1.077   38  1.033
MICHIGAN ST.              22  12  2520  2334  0.727  9.177   34  1.061   34  1.020   28  0.943   33 0.5759   22 0.6004   29 0.9162   34  8.515   81  3.530   23  1.275   85  0.611
MICHIGAN                  22  11  2367  2197  0.667  8.171   35  1.056   35  1.015   31  0.929   35 0.5740   42 0.5853   35 0.8982   33  8.523   77  3.531   25  1.266   86  0.591
OKLAHOMA                  20   9  1995  1847  0.616  7.042   36  1.051   36  1.008   45  0.841   37 0.5711   20 0.6009   31 0.9102   36  8.484  206  3.423   58  0.743   45  0.938
ALA.-BIRMINGHAM           24   7  2306  2035  0.306  5.104   37  1.041   37  0.990   58  0.734   39 0.5708   41 0.5857   47 0.8623   43  8.362   69  3.538   35  1.099  111  0.370
MARQUETTE                 20  11  2325  2150  0.714  8.198   38  1.026   38  0.979   29  0.936   44 0.5686   40 0.5875   37 0.8922   39  8.421   55  3.561   15  1.399   98  0.474
N. IOWA                   23  10  2165  1907  0.573  6.999   39  1.025   39  0.971   36  0.890   29 0.5782   35 0.5916   38 0.8892   38  8.429  316  3.265  133  0.199   10  1.581
SOUTH CAROLINA            23  15  2575  2379  0.806 10.694   40  1.007   41  0.960   17  1.167   42 0.5701   36 0.5907   40 0.8832   37  8.463  291  3.329   63  0.712    9  1.623
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
BRADLEY                   22  11  2359  2148  0.620  7.683   41  1.005   40  0.961   26  1.027   26 0.5805   24 0.6001   36 0.8952   40  8.410  112  3.499   29  1.233   59  0.822
INDIANA                   19  12  2231  2084  0.766  8.765   42  1.000   42  0.959   39  0.875   36 0.5728   34 0.5920   34 0.9012   41  8.382  123  3.491   40  1.047   72  0.703
FLORIDA ST.               20  10  2302  2077  0.625  7.404   43  0.997   43  0.955   35  0.891   63 0.5535   70 0.5583   43 0.8743   42  8.376   86  3.524   30  1.198   87  0.584
CALIFORNIA                20  11  2128  2000  0.674  7.993   44  0.978   44  0.931   44  0.849   55 0.5580   59 0.5686   46 0.8653   45  8.291  251  3.378   86  0.577   30  1.121
N.C.-WILMINGTON           25   8  2250  1975  0.334  5.249   45  0.975   45  0.925   34  0.903   31 0.5775   31 0.5952   41 0.8802   44  8.294  309  3.292  121  0.311   14  1.495
CINCINNATI                21  13  2530  2359  0.721  9.097   46  0.962   46  0.913   40  0.861   48 0.5652   43 0.5823   44 0.8713   46  8.277   49  3.568   19  1.353  113  0.368
AIR FORCE                 24   7  1990  1695  0.266  4.365   47  0.959   47  0.898   53  0.776   60 0.5556   55 0.5725   50 0.8533   47  8.222  328  3.179  193 -0.219    5  1.772
S. ILLINOIS               22  11  1994  1864  0.490  6.568   48  0.924   61  0.730   54  0.776   32 0.5765   37 0.5894   48 0.8593   49  8.114  329  3.177  195 -0.225    4  1.777
CREIGHTON                 20  10  1982  1825  0.502  6.203   49  0.902   48  0.854   57  0.743   41 0.5702   46 0.5811   49 0.8563   50  8.088  285  3.339  120  0.325   25  1.161
COLORADO                  20  10  2305  2107  0.490  6.443   50  0.898   49  0.851   80  0.575   72 0.5458   68 0.5592   52 0.8473   51  8.065   25  3.608   28  1.236  171 -0.087
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
WISCONSIN                 19  12  2205  2035  0.675  7.727   51  0.887   50  0.839   42  0.855   46 0.5679   39 0.5881   45 0.8683   48  8.144  142  3.472   46  0.951   67  0.759
LOUISVILLE                21  13  2376  2196  0.614  8.720   52  0.881   51  0.834   41  0.861   61 0.5546   64 0.5626   54 0.8413   52  8.052  218  3.412   61  0.719   41  1.002
ALABAMA                   18  13  2178  2094  0.695  8.450   53  0.871   52  0.824   51  0.790   54 0.5605   50 0.5780   51 0.8503   53  7.991  141  3.473   51  0.889   73  0.691
OLD DOMINION              24  10  2379  2169  0.308  5.513   54  0.854   53  0.802   68  0.657   47 0.5658   52 0.5753   55 0.8383   56  7.902  213  3.418   90  0.538   66  0.775
SAN DIEGO ST.             24   9  2456  2223  0.283  4.715   55  0.841   56  0.777   56  0.748   68 0.5503   61 0.5667   57 0.8323   57  7.889   82  3.529   37  1.077  105  0.419
MARYLAND                  19  13  2505  2352  0.656  8.316   56  0.831   55  0.777   62  0.703   69 0.5499   60 0.5676   56 0.8353   55  7.917   24  3.612   16  1.381  158  0.025
VANDERBILT                17  13  2104  2011  0.689  8.228   57  0.825   54  0.777   55  0.763   65 0.5519   69 0.5584   58 0.8293   54  7.917  196  3.434   65  0.707   60  0.818
SETON HALL                18  12  2033  2013  0.523  7.439   58  0.817   57  0.767   84  0.508   56 0.5576   62 0.5660   53 0.8443   62  7.711  182  3.437  101  0.465   89  0.552
IONA                      23   8  2475  2238  0.184  4.021   59  0.810   58  0.749   63  0.692   43 0.5698   63 0.5639   63 0.8144   60  7.781   38  3.583   27  1.245  136  0.139
NORTHWESTERN ST.          26   8  2573  2365 -0.002  4.259   60  0.802   63  0.724  114  0.328   57 0.5567   58 0.5697   67 0.8024   68  7.584   88  3.521   79  0.623  154  0.033
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
MIAMI                     18  16  2308  2213  0.739 10.088   61  0.797   59  0.745   47  0.814   83 0.5395   72 0.5568   64 0.8114   59  7.808  257  3.372   94  0.521   31  1.107
UTAH ST.                  23   9  2307  2070  0.221  4.349   62  0.793   62  0.726   76  0.602   58 0.5565   54 0.5738   60 0.8234   61  7.733  210  3.420   96  0.491   71  0.712
ST. JOSEPH'S              19  14  2182  2034  0.629  7.748   63  0.789   60  0.732   32  0.927   62 0.5539   48 0.5788   59 0.8263   58  7.861  276  3.346   91  0.534   20  1.320
MONTANA                   24   7  2449  2202  0.040  3.039   64  0.783   65  0.708   90  0.480   59 0.5562   56 0.5714   66 0.8054   67  7.628   57  3.556   49  0.922  151  0.038
KENT ST.                  25   9  2458  2239  0.175  4.590   65  0.778   64  0.711   75  0.611   51 0.5621   53 0.5752   62 0.8174   65  7.650  138  3.478   59  0.733   95  0.490
WIS.-MILWAUKEE            22   9  2294  2061  0.248  4.717   66  0.762   66  0.694   61  0.703   50 0.5626   47 0.5804   61 0.8204   63  7.676  114  3.498   50  0.906   93  0.501
W. KENTUCKY               23   8  2408  2220  0.058  3.831   67  0.750   67  0.679  102  0.370   52 0.5614   57 0.5710   70 0.7934   72  7.427   19  3.617   38  1.070  209 -0.329
BRIGHAM YOUNG             20   9  2209  2078  0.245  4.332   68  0.748   68  0.679   92  0.448   78 0.5409   71 0.5581   69 0.7964   71  7.443   12  3.642   26  1.253  214 -0.358
HOUSTON                   21  10  2245  2015  0.293  5.470   69  0.743   69  0.665   67  0.660   64 0.5527   49 0.5784   65 0.8084   70  7.521  199  3.428   85  0.582   70  0.738
CLEMSON                   19  13  2378  2172  0.573  7.213   70  0.733   70  0.658   48  0.813   75 0.5426   79 0.5508   68 0.7994   64  7.667  132  3.484   45  0.957   79  0.669
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
AKRON                     23  10  2407  2180  0.181  4.671   71  0.720   71  0.655   82  0.522   67 0.5513   66 0.5611   73 0.7844   73  7.420  129  3.486   72  0.677  114  0.367
XAVIER                    21  11  2290  2030  0.340  5.283   72  0.710   72  0.651   64  0.686   71 0.5468   81 0.5490   72 0.7874   66  7.639  140  3.477   57  0.801   88  0.570
SOUTH ALABAMA             24   7  2283  2033 -0.068  2.971   73  0.688   75  0.617   87  0.500   53 0.5609   65 0.5612   74 0.7814   77  7.303  122  3.491   74  0.672  118  0.328
NOTRE DAME                16  14  2291  2121  0.687  7.821   74  0.681   73  0.625   27  0.966   81 0.5400   90 0.5404   76 0.7754   69  7.563   75  3.531   21  1.304   84  0.627
RUTGERS                   19  14  2273  2144  0.534  7.577   75  0.675   74  0.622   70  0.638   73 0.5447   76 0.5533   71 0.7904   74  7.405  191  3.434   84  0.584   74  0.691
STANFORD                  16  14  1992  1960  0.612  7.762   76  0.658   76  0.609   66  0.680   91 0.5336   84 0.5459   75 0.7784   75  7.357  233  3.398   99  0.486   50  0.874
NEBRASKA                  19  14  2201  2180  0.372  7.782   77  0.639   77  0.590  100  0.382   99 0.5281  101 0.5336   78 0.7695   84  7.133  246  3.385  141  0.135   83  0.628
PACIFIC                   24   8  2377  2047  0.049  3.294   78  0.636   79  0.567   69  0.650   87 0.5363   87 0.5424   79 0.7665   76  7.313  222  3.407   97  0.488   61  0.811
VIRGINIA                  15  15  2038  2032  0.645  8.515   79  0.627   78  0.578   83  0.512   96 0.5313   86 0.5430  131 0.6108   79  7.236  241  3.389  126  0.282   69  0.741
SOUTHERN CAL              17  13  2055  2012  0.472  6.890   80  0.611   80  0.554   95  0.433  106 0.5250  119 0.5221   91 0.7305   83  7.143  188  3.435  113  0.384   97  0.482
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
WAKE FOREST               17  17  2482  2439  0.629  9.372   81  0.604   81  0.553   72  0.625   95 0.5315   89 0.5409  132 0.6078   81  7.205   67  3.540   41  0.999  122  0.252
TEMPLE                    17  15  2004  1907  0.547  7.118   82  0.597   82  0.545   65  0.683   88 0.5357   82 0.5478   77 0.7725   80  7.233  310  3.284  153  0.059   21  1.307
OKLAHOMA ST.              17  16  2322  2171  0.608  8.192   83  0.582   83  0.530   52  0.783  102 0.5256   95 0.5365   86 0.7455   78  7.257  212  3.418   75  0.667   48  0.899
IOWA ST.                  16  14  2320  2239  0.551  6.725   84  0.566   86  0.521   74  0.613  105 0.5252   97 0.5349   90 0.7335   82  7.156   13  3.638   14  1.403  188 -0.177
GEORGIA                   15  15  2110  2128  0.527  8.008   85  0.563   84  0.527  120  0.308   93 0.5330  100 0.5342  134 0.6018   92  7.016  113  3.499   95  0.513  144  0.102
DEPAUL                    12  15  1752  1812  0.716  7.525   86  0.559   85  0.523   85  0.508   94 0.5325   91 0.5383  133 0.6048   86  7.052  228  3.404  118  0.337   77  0.679
TEXAS-EL PASO             21  10  2074  1843  0.142  4.380   87  0.556   90  0.500   86  0.502   86 0.5373   77 0.5523   82 0.7575   85  7.075  307  3.297  178 -0.073   35  1.077
LA SALLE                  18  10  1941  1833  0.175  4.496   88  0.555   87  0.513   97  0.408   90 0.5346  104 0.5323   93 0.7246   90  7.031  187  3.436  117  0.360   99  0.455
MIAMI (OHIO)              18  11  1822  1743  0.228  4.723   89  0.551   88  0.508  103  0.368   80 0.5402   85 0.5454   87 0.7425   93  7.007  320  3.260  210 -0.342   34  1.078
LOUISIANA TECH            20  13  2182  2083  0.283  5.890   90  0.549   89  0.502   93  0.444   79 0.5407   74 0.5544   80 0.7635   94  7.002  284  3.340  160  0.029   51  0.860
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
MURRAY ST.                24   7  2203  1901 -0.199  2.667   91  0.544   92  0.489   96  0.431   66 0.5518   67 0.5607   81 0.7605   91  7.019  275  3.346  157  0.039   58  0.824
MINNESOTA                 16  15  2046  2003  0.547  7.672   92  0.534   91  0.493   77  0.600   85 0.5375   83 0.5460   89 0.7365   87  7.051  268  3.356  128  0.244   43  0.956
MANHATTAN                 20  11  2380  2338  0.105  4.193   93  0.522   93  0.476  136  0.141   70 0.5477   75 0.5534   88 0.7395  100  6.834   39  3.582   67  0.689  223 -0.407
CHARLOTTE                 19  13  2234  2146  0.270  5.343   94  0.519   94  0.476   88  0.491   89 0.5352   99 0.5343   92 0.7275   95  6.945  150  3.463   89  0.552  100  0.430
NORTHEASTERN              19  11  2256  2107  0.157  4.656   95  0.507   97  0.456  108  0.360   84 0.5376   88 0.5419   84 0.7515   99  6.894   33  3.590   47  0.943  195 -0.223
VA. COMMONWEALTH          19  10  1964  1811  0.096  3.997   96  0.506   95  0.459  105  0.367   76 0.5416   80 0.5495   85 0.7485   96  6.920  256  3.373  148  0.076   80  0.659
WINTHROP                  23   8  2276  1897 -0.019  3.470   97  0.506   98  0.443   79  0.577   74 0.5447   73 0.5549   83 0.7545   88  7.050  265  3.358  131  0.228   46  0.925
KANSAS ST.                15  13  1911  1788  0.436  5.689   98  0.501   96  0.457   78  0.593  122 0.5176  113 0.5259   97 0.7126   89  7.034  267  3.357  129  0.241   44  0.945
NEVADA-LAS VEGAS          17  13  2084  1994  0.334  4.955   99  0.488   99  0.443   91  0.471  110 0.5227   93 0.5366   95 0.7186   97  6.919  153  3.461   92  0.526  106  0.417
HAWAII                    17  11  1893  1803  0.195  3.951  100  0.472  100  0.432  121  0.307   97 0.5294  105 0.5322   96 0.7156  103  6.748  242  3.386  150  0.068   91  0.546
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
OHIO                      19  11  2077  1935  0.101  3.952  101  0.438  104  0.390  112  0.346   92 0.5332   96 0.5349   98 0.7096  105  6.691  198  3.428  127  0.269  102  0.424
MARIST                    19  10  2230  2101  0.026  3.173  102  0.430  103  0.392  117  0.321   77 0.5415  102 0.5328  100 0.7036  106  6.664   52  3.567   55  0.809  184 -0.167
PROVIDENCE                12  15  2020  2016  0.634  7.478  103  0.426  101  0.395   81  0.557  107 0.5239  106 0.5316  135 0.5988  102  6.759   16  3.628   22  1.302  189 -0.189
PENN ST.                  15  15  2021  2038  0.384  7.478  104  0.426  102  0.394  118  0.318  109 0.5228  118 0.5231  136 0.5958  108  6.622  133  3.483  104  0.458  130  0.178
BUTLER                    20  13  2254  2032  0.226  4.959  105  0.423  105  0.385   71  0.636   82 0.5399   78 0.5513   94 0.7216   98  6.898  282  3.341  132  0.225   37  1.046
ST. LOUIS                 16  13  1749  1729  0.261  5.269  106  0.418  106  0.383  126  0.256  104 0.5256  103 0.5325  101 0.7006  109  6.594  323  3.227  243 -0.571   33  1.083
PENN                      20   9  1987  1744 -0.023  3.581  107  0.411  108  0.362   89  0.481   98 0.5287   94 0.5366   99 0.7066  104  6.726  266  3.357  142  0.131   55  0.831
TEXAS TECH                15  17  2187  2195  0.500  8.188  108  0.403  107  0.368   98  0.406  140 0.5095  142 0.5072  140 0.5838  107  6.632  163  3.452  108  0.424  108  0.389
MISSISSIPPI ST.           15  15  2043  2058  0.399  6.919  109  0.397  109  0.361  110  0.359  100 0.5277  108 0.5304  138 0.5898  112  6.564  190  3.434  122  0.306  107  0.411
OREGON                    15  18  2295  2156  0.629  8.173  110  0.391  112  0.352   50  0.800  147 0.5047  146 0.5052  139 0.5868  101  6.778  170  3.449   56  0.803   64  0.797
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
NEW MEXICO                17  13  1939  1873  0.220  4.746  111  0.384  110  0.360  119  0.309  132 0.5124  124 0.5178  103 0.6946  111  6.572  293  3.318  189 -0.189   62  0.808
NORTHWESTERN              14  15  1696  1697  0.472  6.865  112  0.380  111  0.353  116  0.321  101 0.5264  109 0.5300  137 0.5928  113  6.559  327  3.186  255 -0.651   22  1.294
ST. MARY'S, CAL.          17  12  2049  1921  0.183  4.214  113  0.354  113  0.321  106  0.362  120 0.5181  123 0.5179  104 0.6916  114  6.515  215  3.417  130  0.239   96  0.485
NEW MEXICO ST.            16  14  2106  2095  0.258  5.155  114  0.334  114  0.302  127  0.247  116 0.5199   98 0.5345  102 0.6976  116  6.384  103  3.506  100  0.481  160  0.012
VIRGINIA TECH             14  16  2060  1955  0.541  7.618  115  0.326  115  0.301   73  0.618  138 0.5099  148 0.5045  142 0.5778  110  6.589  234  3.394  111  0.409   57  0.827
N. ILLINOIS               17  11  2006  1894  0.068  3.394  116  0.326  116  0.290  123  0.288  113 0.5213  126 0.5175  106 0.6856  115  6.396  137  3.479  110  0.413  132  0.164
AUBURN                    12  16  1836  1896  0.509  7.573  117  0.294  117  0.266  122  0.302  115 0.5200  112 0.5260  141 0.5808  120  6.334  214  3.417  135  0.182  104  0.422
TOLEDO                    20  11  2151  1980 -0.078  3.137  118  0.291  120  0.249  115  0.327  123 0.5174  145 0.5056  111 0.6707  121  6.300  179  3.438  125  0.290  115  0.365
LOYOLA, ILL.              19  11  2152  2095 -0.057  3.421  119  0.291  122  0.244  151  0.006  112 0.5224  137 0.5105  113 0.6647  128  6.160   68  3.538  115  0.374  215 -0.362
ORAL ROBERTS              21  12  2472  2248 -0.029  3.854  120  0.288  121  0.246  107  0.362  126 0.5158  127 0.5172  108 0.6796  119  6.343  104  3.505   83  0.590  137  0.133
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
ST. JOHN'S                12  15  1619  1630  0.471  6.993  121  0.288  118  0.260  109  0.359  129 0.5128  138 0.5096  143 0.5749  118  6.360  325  3.212  235 -0.519   24  1.238
FRESNO ST.                15  13  2067  2063  0.168  4.335  122  0.284  119  0.252  133  0.161  127 0.5146  128 0.5163  109 0.6766  124  6.213   35  3.586   60  0.729  222 -0.407
SAM HOUSTON ST.           22   9  2309  2140 -0.312  2.694  123  0.276  125  0.212  188 -0.190  103 0.5256  111 0.5268  110 0.6737  137  5.981  108  3.503  159  0.030  224 -0.410
WASHINGTON ST.            11  17  1629  1616  0.577  7.157  124  0.264  123  0.234   99  0.391  167 0.4938  167 0.4916  152 0.5479  117  6.370  330  3.144  269 -0.724   13  1.506
SAN DIEGO                 18  12  2356  2194  0.032  3.227  125  0.262  124  0.220  128  0.241  130 0.5127  139 0.5083  112 0.6677  122  6.250   29  3.592   53  0.833  213 -0.351
DAVIDSON                  20  11  2403  2137 -0.047  3.904  126  0.248  130  0.190  125  0.264  108 0.5232   92 0.5367  105 0.6886  123  6.221   61  3.550   71  0.678  179 -0.150
HOLY CROSS                20  12  2124  1935 -0.071  3.838  127  0.240  128  0.199  113  0.338  114 0.5210  110 0.5293  107 0.6826  127  6.184  283  3.340  179 -0.077   68  0.754
MISSISSIPPI               14  16  1951  2031  0.238  6.776  128  0.237  126  0.203  157 -0.013  137 0.5105  151 0.5017  149 0.5569  136  6.010  235  3.394  194 -0.223  126  0.196
MISSOURI                  12  16  1856  1972  0.348  6.712  129  0.235  127  0.202  156 -0.011  154 0.4998  147 0.5048  147 0.5629  132  6.025  178  3.438  176 -0.048  157  0.026
N. ARIZONA                21  11  2444  2262 -0.168  2.971  130  0.234  134  0.177  158 -0.022  128 0.5133  131 0.5147  117 0.6527  139  5.971   53  3.566  102  0.462  234 -0.506
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
MASSACHUSETTS             13  15  1816  1785  0.357  5.619  131  0.232  129  0.197  111  0.352  139 0.5095  132 0.5144  145 0.5689  125  6.211  255  3.373  151  0.063   82  0.642
BUFFALO                   19  13  2317  2247 -0.016  3.885  132  0.225  133  0.180  143  0.061  117 0.5199  130 0.5152  116 0.6557  134  6.017   71  3.536  109  0.417  202 -0.295
FORDHAM                   16  16  2168  2157  0.209  5.355  133  0.224  131  0.188  124  0.269  136 0.5111  133 0.5135  144 0.5719  130  6.080  202  3.425  136  0.180  116  0.358
TEXAS A&M-CORPUS CHRISTI  20   8  2307  1886 -0.230  2.292  134  0.222  139  0.146  104  0.367  156 0.4991  200 0.4696  158 0.5299  126  6.201   56  3.561   54  0.827  172 -0.092
OREGON ST.                13  18  2043  2170  0.366  7.244  135  0.220  132  0.187  145  0.043  162 0.4959  171 0.4867  151 0.5509  138  5.976  169  3.449  156  0.049  152  0.036
