STANDARD   MED LIKELY  PREDICTIVE  IMPRVD RPI     RPI       PAIRWISE   PSEUDOPOLL    SCORING     OFFENSE     DEFENSE 
TEAM                W  L  T  PF  PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
MICHIGAN           33  6  4 170  89  0.244 14.112    1  0.960    1  0.939    1  0.898    1 0.5904    1 0.5946    1 1.0000    1  6.851   17  1.057    1  1.004    4  0.791
NORTH DAKOTA       28 11  4 129  80  0.479 18.133    2  0.881    2  0.859    3  0.883    2 0.5846    2 0.5754    4 0.8571    2  6.615   49  0.781    8  0.680    1  1.085
COLORADO COLLEGE   28 12  1 136  88  0.446 16.671    3  0.849    3  0.825    2  0.886    3 0.5783    3 0.5735    5 0.8571    3  6.527   27  0.991    2  0.915    2  0.858
MIAMI              33  8  1 169  78  0.121 11.913    4  0.847    4  0.820    4  0.833    4 0.5731    4 0.5713    2 0.9643    4  6.485   30  0.963    5  0.829    3  0.836
DENVER             26 14  1 116  94  0.444 16.999    5  0.748    5  0.714    7  0.637    6 0.5673    7 0.5622    7 0.7857    5  6.074   32  0.957    9  0.626    5  0.648
NEW HAMPSHIRE      25 10  3 132  94  0.273 13.202    6  0.682    6  0.642    8  0.622    5 0.5716    6 0.5667    3 0.9286    6  5.878    5  1.176    4  0.874   18  0.370
BOSTON COLLEGE     25 11  8 160 101  0.276 15.233    7  0.606    7  0.554    5  0.707    7 0.5650    5 0.5678    6 0.7857    7  5.706   12  1.111    3  0.879    9  0.536
MICHIGAN STATE     25 12  5 135  98  0.204 13.773    8  0.575    8  0.522   10  0.505    8 0.5492    8 0.5428    9 0.6429    8  5.493   28  0.987   11  0.528   12  0.481
ST. CLOUD STATE    19 16  5 118  94  0.452 16.706    9  0.503    9  0.450    6  0.639    9 0.5404   14 0.5314   11 0.6071    9  5.370   24  1.002    7  0.680    8  0.598
MINNESOTA          19 17  9 109 109  0.444 19.236   10  0.481   10  0.445   13  0.400   11 0.5386   13 0.5323   10 0.6429   10  5.165   55  0.742   20  0.157    6  0.642
TEAM                W  L  T  PF  PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
NOTRE DAME         27 16  4 136 100  0.191 15.470   11  0.455   11  0.417   12  0.421   10 0.5395   10 0.5408   12 0.5714   12  5.132   50  0.777   16  0.214    7  0.629
WISCONSIN          16 17  7 114 102  0.502 17.685   12  0.434   12  0.395    9  0.530   12 0.5360   12 0.5328   13 0.5000   11  5.145   22  1.009   10  0.579   13  0.480
MINNESOTA STATE    19 16  4 106  97  0.350 15.039   13  0.416   13  0.383   11  0.430   13 0.5350   22 0.5132   21 0.3214   13  5.041   37  0.924   14  0.382   14  0.478
CLARKSON           22 13  4 108  93  0.105 11.773   14  0.370   14  0.332   16  0.252   14 0.5345    9 0.5423    8 0.7857   14  4.798   42  0.855   23  0.127   17  0.376
MINNESOTA-DULUTH   13 17  6  74  91  0.493 16.135   15  0.328   15  0.292   15  0.257   16 0.5265   20 0.5162   19 0.3214   15  4.681   57  0.715   31 -0.013   10  0.527
MICHIGAN TECH      14 20  5  78  99  0.484 17.532   16  0.300   16  0.270   20  0.183   19 0.5205   23 0.5115   24 0.2500   16  4.553   58  0.654   36 -0.147   11  0.514
BOSTON UNIVERSITY  19 17  4 135 117  0.217 13.460   17  0.265   17  0.231   14  0.352   15 0.5284   16 0.5197   15 0.4286   17  4.551    4  1.267    6  0.722   34 -0.018
VERMONT            17 15  7  88 106  0.192 13.346   18  0.217   18  0.210   29  0.030   17 0.5264   17 0.5184   16 0.4286   19  4.309   52  0.767   38 -0.188   19  0.248
PRINCETON          21 14  0 112  95 -0.010  9.096   19  0.210   19  0.201   18  0.205   18 0.5247   11 0.5357   23 0.2857   18  4.393    7  1.151   13  0.426   33 -0.016
NORTHERN MICHIGAN  20 20  4 116 120  0.185 14.950   20  0.178   20  0.168   23  0.162   23 0.5136   21 0.5147   20 0.3214   20  4.269   35  0.938   22  0.129   22  0.194
TEAM                W  L  T  PF  PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
MASSACHUSETTS      14 16  6  98  97  0.237 12.640   21  0.159   21  0.151   19  0.195   20 0.5190   18 0.5169   17 0.3929   21  4.239   29  0.977   17  0.207   23  0.183
HARVARD            17 13  4  98  79  0.027  9.217   22  0.146   22  0.133   17  0.250   22 0.5167   15 0.5226   14 0.5000   22  4.233   44  0.850   25  0.120   16  0.380
MASS.-LOWELL       16 17  4 100  96  0.152 11.925   23  0.126   24  0.114   22  0.168   25 0.5127   34 0.4944   31 0.1071   23  4.127   38  0.913   27  0.108   21  0.229
NORTHEASTERN       16 18  3  92 105  0.196 12.505   24  0.122   23  0.121   28  0.050   21 0.5168   26 0.5084   27 0.1786   24  4.047   34  0.950   30  0.032   30  0.069
PROVIDENCE         14 17  5  91  99  0.215 12.610   25  0.110   25  0.103   25  0.079   24 0.5135   24 0.5105   22 0.3214   26  4.013   40  0.881   32 -0.017   25  0.175
CORNELL            19 14  3 102  78 -0.058  8.717   26  0.100   26  0.089   21  0.180   26 0.5121   19 0.5163   26 0.2143   25  4.045   54  0.765   34 -0.040   15  0.399
FERRIS STATE       18 16  5 109  98  0.051 11.386   27  0.094   27  0.084   24  0.137   27 0.5061   29 0.4987   28 0.1786   27  4.002   31  0.961   21  0.131   27  0.143
NEBRASKA-OMAHA     17 19  4 125 142  0.137 13.242   28  0.049   28  0.043   30  0.009   28 0.5030   30 0.4972   35 0.0000   28  3.791    2  1.366   12  0.514   46 -0.496
QUINNIPIAC         20 15  4 120 118 -0.151  8.832   29  0.025   29  0.016   35 -0.078   31 0.5014   27 0.5081   32 0.0714   30  3.675    6  1.166   19  0.162   45 -0.317
BOWLING GREEN      18 21  0 105 120  0.108 12.509   30  0.019   30  0.011   34 -0.062   32 0.4979   32 0.4964   37 0.0000   31  3.664   18  1.055   29  0.041   36 -0.166
TEAM                W  L  T  PF  PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
MAINE              13 18  3  77  92  0.167 11.382   31  0.012   31  0.004   32 -0.033   30 0.5024   36 0.4863   39 0.0000   32  3.661   51  0.773   41 -0.244   24  0.178
ALASKA-ANCHORAGE    7 21  8  81 112  0.474 16.242   32 -0.003   32 -0.009   26  0.075   37 0.4896   46 0.4654   47 0.0000   29  3.683   26  0.995   26  0.109   31  0.042
NIAGARA            22 11  4 128  98 -0.369  6.261   33 -0.009   33 -0.025   33 -0.042   29 0.5026   25 0.5104   29 0.1429   33  3.595   14  1.106   24  0.124   40 -0.208
YALE               16 14  4  93  94 -0.126  8.176   34 -0.022   34 -0.035   41 -0.189   33 0.4975   33 0.4946   38 0.0000   35  3.454   33  0.956   39 -0.201   38 -0.176
UNION              15 14  6  79  91 -0.095  8.473   35 -0.047   35 -0.063   44 -0.212   34 0.4945   37 0.4856   40 0.0000   36  3.367   53  0.766   46 -0.431   32  0.006
COLGATE            18 18  6 113 104 -0.090 10.423   36 -0.048   36 -0.071   31 -0.026   35 0.4926   31 0.4965   36 0.0000   34  3.467   45  0.805   40 -0.204   26  0.152
MERRIMACK          12 18  4  71  93  0.110 10.823   37 -0.064   37 -0.086   39 -0.132   36 0.4926   39 0.4836   41 0.0000   37  3.346   56  0.741   44 -0.376   28  0.112
LAKE SUPERIOR      10 20  7  91 125  0.179 12.895   38 -0.099   38 -0.124   40 -0.152   40 0.4843   41 0.4822   43 0.0000   38  3.234   16  1.070   33 -0.030   43 -0.274
BEMIDJI STATE      17 16  3 102  82 -0.178  8.477   39 -0.144   40 -0.178   27  0.054   38 0.4871   40 0.4836   42 0.0000   39  3.221   48  0.793   35 -0.136   20  0.244
DARTMOUTH          12 16  4  98 107 -0.018  8.756   40 -0.145   39 -0.178   37 -0.112   39 0.4843   35 0.4880   33 0.0714   40  3.121    3  1.342   15  0.359   48 -0.583
TEAM                W  L  T  PF  PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
ALASKA              9 21  5  80 104  0.159 11.712   41 -0.191   42 -0.226   36 -0.098   45 0.4698   50 0.4511   50 0.0000   41  2.997   47  0.795   43 -0.287   29  0.090
OHIO STATE         12 25  4  98 136  0.130 13.722   42 -0.199   41 -0.222   42 -0.212   44 0.4718   47 0.4614   48 0.0000   43  2.925   21  1.017   37 -0.153   42 -0.270
ST. LAWRENCE       13 20  4 103 109 -0.045  9.440   43 -0.218   43 -0.248   38 -0.117   42 0.4748   43 0.4726   30 0.1429   42  2.929   10  1.132   28  0.080   44 -0.314
ROBERT MORRIS      15 15  4 114 127 -0.313  6.985   44 -0.235   44 -0.270   47 -0.414   43 0.4747   42 0.4760   44 0.0000   44  2.663    1  1.432   18  0.183   55 -1.010
AIR FORCE          21 12  6 130  91 -0.629  5.288   45 -0.314   45 -0.358   43 -0.212   41 0.4760   28 0.5072   18 0.3929   45  2.554   36  0.927   42 -0.257   37 -0.167
RIT                19 12  6 116 109 -0.707  4.275   46 -0.406   46 -0.415   51 -0.587   46 0.4643   38 0.4856   25 0.2500   47  2.176    8  1.141   45 -0.378   50 -0.796
RENSSELAER         11 23  4  79 113 -0.053 10.614   47 -0.419   47 -0.423   45 -0.387   47 0.4610   44 0.4662   45 0.0000   46  2.254   46  0.799   51 -0.571   39 -0.203
BROWN               6 21  4  67 108 -0.036  8.223   48 -0.540   48 -0.555   48 -0.499   49 0.4428   52 0.4412   52 0.0000   48  1.850   23  1.006   47 -0.453   47 -0.545
WAYNE STATE        11 25  2  90 132 -0.211  8.681   49 -0.549   49 -0.566   50 -0.566   52 0.4386   57 0.4227   57 0.0000   50  1.760   20  1.026   48 -0.498   49 -0.635
ARMY               19 14  4 101  73 -0.838  3.077   50 -0.564   51 -0.589   49 -0.519   48 0.4462   48 0.4613   34 0.0714   51  1.744   59  0.628   56 -0.875   35 -0.163
TEAM                W  L  T  PF  PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
WESTERN MICHIGAN    8 27  3  82 126  0.001 11.537   51 -0.567   50 -0.585   46 -0.395   50 0.4409   56 0.4258   56 0.0000   49  1.842   43  0.852   49 -0.523   41 -0.267
MERCYHURST         15 19  7 112 133 -0.625  5.605   52 -0.655   52 -0.685   52 -0.725   51 0.4402   45 0.4657   46 0.0000   52  1.337    9  1.132   50 -0.527   53 -0.923
ALABAMA-HUNTSVILLE  6 21  4  60 117 -0.279  6.697   53 -0.697   53 -0.728   56 -0.958   55 0.4222   59 0.4081   59 0.0000   54  1.064   41  0.880   58 -1.055   52 -0.861
SACRED HEART       16 19  3 111 116 -0.776  4.030   54 -0.735   54 -0.776   53 -0.763   53 0.4310   49 0.4552   49 0.0000   53  1.071   13  1.110   52 -0.593   54 -0.933
CANISIUS           11 20  6  93 121 -0.657  5.493   55 -0.752   55 -0.788   54 -0.795   54 0.4239   51 0.4500   51 0.0000   55  1.025   25  0.997   53 -0.759   51 -0.830
HOLY CROSS         10 19  7  88 114 -0.742  3.740   56 -0.832   56 -0.864   55 -0.931   57 0.4134   54 0.4329   54 0.0000   56  0.711   19  1.034   55 -0.852   56 -1.010
CONNECTICUT        13 21  3  79 126 -0.767  4.023   57 -0.862   57 -0.879   58 -1.137   56 0.4148   53 0.4329   53 0.0000   57  0.508   39  0.899   59 -1.213   57 -1.062
BENTLEY             9 21  6  89 124 -0.707  4.192   58 -0.923   58 -0.968   57 -0.969   58 0.4053   55 0.4304   55 0.0000   58  0.427   15  1.094   54 -0.817   58 -1.120
AMERICAN INT'L      8 23  5  83 135 -0.763  3.667   59 -1.028   59 -1.065   59 -1.182   59 0.3918   58 0.4096   58 0.0000   59  0.000   11  1.129   57 -0.988   59 -1.377
ATLANTIC HOCKEY ASSN. 
                                                    STANDARD   MED LIKELY  PREDICTIVE  IMPRVD RPI     RPI       PAIRWISE   PSEUDOPOLL    SCORING     OFFENSE     DEFENSE 
TEAM                W  L  T  PF  PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
AIR FORCE          21 12  6 130  91 -0.629  5.288   45 -0.314   45 -0.358   43 -0.212   41 0.4760   28 0.5072   18 0.3929   45  2.554   36  0.927   42 -0.257   37 -0.167
RIT                19 12  6 116 109 -0.707  4.275   46 -0.406   46 -0.415   51 -0.587   46 0.4643   38 0.4856   25 0.2500   47  2.176    8  1.141   45 -0.378   50 -0.796
ARMY               19 14  4 101  73 -0.838  3.077   50 -0.564   51 -0.589   49 -0.519   48 0.4462   48 0.4613   34 0.0714   51  1.744   59  0.628   56 -0.875   35 -0.163
MERCYHURST         15 19  7 112 133 -0.625  5.605   52 -0.655   52 -0.685   52 -0.725   51 0.4402   45 0.4657   46 0.0000   52  1.337    9  1.132   50 -0.527   53 -0.923
SACRED HEART       16 19  3 111 116 -0.776  4.030   54 -0.735   54 -0.776   53 -0.763   53 0.4310   49 0.4552   49 0.0000   53  1.071   13  1.110   52 -0.593   54 -0.933
CANISIUS           11 20  6  93 121 -0.657  5.493   55 -0.752   55 -0.788   54 -0.795   54 0.4239   51 0.4500   51 0.0000   55  1.025   25  0.997   53 -0.759   51 -0.830
HOLY CROSS         10 19  7  88 114 -0.742  3.740   56 -0.832   56 -0.864   55 -0.931   57 0.4134   54 0.4329   54 0.0000   56  0.711   19  1.034   55 -0.852   56 -1.010
CONNECTICUT        13 21  3  79 126 -0.767  4.023   57 -0.862   57 -0.879   58 -1.137   56 0.4148   53 0.4329   53 0.0000   57  0.508   39  0.899   59 -1.213   57 -1.062
BENTLEY             9 21  6  89 124 -0.707  4.192   58 -0.923   58 -0.968   57 -0.969   58 0.4053   55 0.4304   55 0.0000   58  0.427   15  1.094   54 -0.817   58 -1.120
AMERICAN INT'L      8 23  5  83 135 -0.763  3.667   59 -1.028   59 -1.065   59 -1.182   59 0.3918   58 0.4096   58 0.0000   59  0.000   11  1.129   57 -0.988   59 -1.377
CENTRAL COLLEGIATE HOCKEY ASSN. 
                                                    STANDARD   MED LIKELY  PREDICTIVE  IMPRVD RPI     RPI       PAIRWISE   PSEUDOPOLL    SCORING     OFFENSE     DEFENSE 
TEAM                W  L  T  PF  PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
MICHIGAN           33  6  4 170  89  0.244 14.112    1  0.960    1  0.939    1  0.898    1 0.5904    1 0.5946    1 1.0000    1  6.851   17  1.057    1  1.004    4  0.791
MIAMI              33  8  1 169  78  0.121 11.913    4  0.847    4  0.820    4  0.833    4 0.5731    4 0.5713    2 0.9643    4  6.485   30  0.963    5  0.829    3  0.836
MICHIGAN STATE     25 12  5 135  98  0.204 13.773    8  0.575    8  0.522   10  0.505    8 0.5492    8 0.5428    9 0.6429    8  5.493   28  0.987   11  0.528   12  0.481
NOTRE DAME         27 16  4 136 100  0.191 15.470   11  0.455   11  0.417   12  0.421   10 0.5395   10 0.5408   12 0.5714   12  5.132   50  0.777   16  0.214    7  0.629
NORTHERN MICHIGAN  20 20  4 116 120  0.185 14.950   20  0.178   20  0.168   23  0.162   23 0.5136   21 0.5147   20 0.3214   20  4.269   35  0.938   22  0.129   22  0.194
FERRIS STATE       18 16  5 109  98  0.051 11.386   27  0.094   27  0.084   24  0.137   27 0.5061   29 0.4987   28 0.1786   27  4.002   31  0.961   21  0.131   27  0.143
NEBRASKA-OMAHA     17 19  4 125 142  0.137 13.242   28  0.049   28  0.043   30  0.009   28 0.5030   30 0.4972   35 0.0000   28  3.791    2  1.366   12  0.514   46 -0.496
BOWLING GREEN      18 21  0 105 120  0.108 12.509   30  0.019   30  0.011   34 -0.062   32 0.4979   32 0.4964   37 0.0000   31  3.664   18  1.055   29  0.041   36 -0.166
LAKE SUPERIOR      10 20  7  91 125  0.179 12.895   38 -0.099   38 -0.124   40 -0.152   40 0.4843   41 0.4822   43 0.0000   38  3.234   16  1.070   33 -0.030   43 -0.274
ALASKA              9 21  5  80 104  0.159 11.712   41 -0.191   42 -0.226   36 -0.098   45 0.4698   50 0.4511   50 0.0000   41  2.997   47  0.795   43 -0.287   29  0.090
OHIO STATE         12 25  4  98 136  0.130 13.722   42 -0.199   41 -0.222   42 -0.212   44 0.4718   47 0.4614   48 0.0000   43  2.925   21  1.017   37 -0.153   42 -0.270
WESTERN MICHIGAN    8 27  3  82 126  0.001 11.537   51 -0.567   50 -0.585   46 -0.395   50 0.4409   56 0.4258   56 0.0000   49  1.842   43  0.852   49 -0.523   41 -0.267
COLLEGE HOCKEY AMERICA 
                                                    STANDARD   MED LIKELY  PREDICTIVE  IMPRVD RPI     RPI       PAIRWISE   PSEUDOPOLL    SCORING     OFFENSE     DEFENSE 
TEAM                W  L  T  PF  PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
NIAGARA            22 11  4 128  98 -0.369  6.261   33 -0.009   33 -0.025   33 -0.042   29 0.5026   25 0.5104   29 0.1429   33  3.595   14  1.106   24  0.124   40 -0.208
BEMIDJI STATE      17 16  3 102  82 -0.178  8.477   39 -0.144   40 -0.178   27  0.054   38 0.4871   40 0.4836   42 0.0000   39  3.221   48  0.793   35 -0.136   20  0.244
ROBERT MORRIS      15 15  4 114 127 -0.313  6.985   44 -0.235   44 -0.270   47 -0.414   43 0.4747   42 0.4760   44 0.0000   44  2.663    1  1.432   18  0.183   55 -1.010
WAYNE STATE        11 25  2  90 132 -0.211  8.681   49 -0.549   49 -0.566   50 -0.566   52 0.4386   57 0.4227   57 0.0000   50  1.760   20  1.026   48 -0.498   49 -0.635
ALABAMA-HUNTSVILLE  6 21  4  60 117 -0.279  6.697   53 -0.697   53 -0.728   56 -0.958   55 0.4222   59 0.4081   59 0.0000   54  1.064   41  0.880   58 -1.055   52 -0.861
EASTERN COLLEGE ATHLETIC CONF. 
                                                    STANDARD   MED LIKELY  PREDICTIVE  IMPRVD RPI     RPI       PAIRWISE   PSEUDOPOLL    SCORING     OFFENSE     DEFENSE 
TEAM                W  L  T  PF  PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
CLARKSON           22 13  4 108  93  0.105 11.773   14  0.370   14  0.332   16  0.252   14 0.5345    9 0.5423    8 0.7857   14  4.798   42  0.855   23  0.127   17  0.376
PRINCETON          21 14  0 112  95 -0.010  9.096   19  0.210   19  0.201   18  0.205   18 0.5247   11 0.5357   23 0.2857   18  4.393    7  1.151   13  0.426   33 -0.016
HARVARD            17 13  4  98  79  0.027  9.217   22  0.146   22  0.133   17  0.250   22 0.5167   15 0.5226   14 0.5000   22  4.233   44  0.850   25  0.120   16  0.380
CORNELL            19 14  3 102  78 -0.058  8.717   26  0.100   26  0.089   21  0.180   26 0.5121   19 0.5163   26 0.2143   25  4.045   54  0.765   34 -0.040   15  0.399
QUINNIPIAC         20 15  4 120 118 -0.151  8.832   29  0.025   29  0.016   35 -0.078   31 0.5014   27 0.5081   32 0.0714   30  3.675    6  1.166   19  0.162   45 -0.317
YALE               16 14  4  93  94 -0.126  8.176   34 -0.022   34 -0.035   41 -0.189   33 0.4975   33 0.4946   38 0.0000   35  3.454   33  0.956   39 -0.201   38 -0.176
UNION              15 14  6  79  91 -0.095  8.473   35 -0.047   35 -0.063   44 -0.212   34 0.4945   37 0.4856   40 0.0000   36  3.367   53  0.766   46 -0.431   32  0.006
COLGATE            18 18  6 113 104 -0.090 10.423   36 -0.048   36 -0.071   31 -0.026   35 0.4926   31 0.4965   36 0.0000   34  3.467   45  0.805   40 -0.204   26  0.152
DARTMOUTH          12 16  4  98 107 -0.018  8.756   40 -0.145   39 -0.178   37 -0.112   39 0.4843   35 0.4880   33 0.0714   40  3.121    3  1.342   15  0.359   48 -0.583
ST. LAWRENCE       13 20  4 103 109 -0.045  9.440   43 -0.218   43 -0.248   38 -0.117   42 0.4748   43 0.4726   30 0.1429   42  2.929   10  1.132   28  0.080   44 -0.314
RENSSELAER         11 23  4  79 113 -0.053 10.614   47 -0.419   47 -0.423   45 -0.387   47 0.4610   44 0.4662   45 0.0000   46  2.254   46  0.799   51 -0.571   39 -0.203
BROWN               6 21  4  67 108 -0.036  8.223   48 -0.540   48 -0.555   48 -0.499   49 0.4428   52 0.4412   52 0.0000   48  1.850   23  1.006   47 -0.453   47 -0.545
HOCKEY EAST ASSN. 
                                                    STANDARD   MED LIKELY  PREDICTIVE  IMPRVD RPI     RPI       PAIRWISE   PSEUDOPOLL    SCORING     OFFENSE     DEFENSE 
TEAM                W  L  T  PF  PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
NEW HAMPSHIRE      25 10  3 132  94  0.273 13.202    6  0.682    6  0.642    8  0.622    5 0.5716    6 0.5667    3 0.9286    6  5.878    5  1.176    4  0.874   18  0.370
BOSTON COLLEGE     25 11  8 160 101  0.276 15.233    7  0.606    7  0.554    5  0.707    7 0.5650    5 0.5678    6 0.7857    7  5.706   12  1.111    3  0.879    9  0.536
BOSTON UNIVERSITY  19 17  4 135 117  0.217 13.460   17  0.265   17  0.231   14  0.352   15 0.5284   16 0.5197   15 0.4286   17  4.551    4  1.267    6  0.722   34 -0.018
VERMONT            17 15  7  88 106  0.192 13.346   18  0.217   18  0.210   29  0.030   17 0.5264   17 0.5184   16 0.4286   19  4.309   52  0.767   38 -0.188   19  0.248
MASSACHUSETTS      14 16  6  98  97  0.237 12.640   21  0.159   21  0.151   19  0.195   20 0.5190   18 0.5169   17 0.3929   21  4.239   29  0.977   17  0.207   23  0.183
MASS.-LOWELL       16 17  4 100  96  0.152 11.925   23  0.126   24  0.114   22  0.168   25 0.5127   34 0.4944   31 0.1071   23  4.127   38  0.913   27  0.108   21  0.229
NORTHEASTERN       16 18  3  92 105  0.196 12.505   24  0.122   23  0.121   28  0.050   21 0.5168   26 0.5084   27 0.1786   24  4.047   34  0.950   30  0.032   30  0.069
PROVIDENCE         14 17  5  91  99  0.215 12.610   25  0.110   25  0.103   25  0.079   24 0.5135   24 0.5105   22 0.3214   26  4.013   40  0.881   32 -0.017   25  0.175
MAINE              13 18  3  77  92  0.167 11.382   31  0.012   31  0.004   32 -0.033   30 0.5024   36 0.4863   39 0.0000   32  3.661   51  0.773   41 -0.244   24  0.178
MERRIMACK          12 18  4  71  93  0.110 10.823   37 -0.064   37 -0.086   39 -0.132   36 0.4926   39 0.4836   41 0.0000   37  3.346   56  0.741   44 -0.376   28  0.112
WESTERN COLLEGIATE HOCKEY ASSN. 
                                                    STANDARD   MED LIKELY  PREDICTIVE  IMPRVD RPI     RPI       PAIRWISE   PSEUDOPOLL    SCORING     OFFENSE     DEFENSE 
TEAM                W  L  T  PF  PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
NORTH DAKOTA       28 11  4 129  80  0.479 18.133    2  0.881    2  0.859    3  0.883    2 0.5846    2 0.5754    4 0.8571    2  6.615   49  0.781    8  0.680    1  1.085
COLORADO COLLEGE   28 12  1 136  88  0.446 16.671    3  0.849    3  0.825    2  0.886    3 0.5783    3 0.5735    5 0.8571    3  6.527   27  0.991    2  0.915    2  0.858
DENVER             26 14  1 116  94  0.444 16.999    5  0.748    5  0.714    7  0.637    6 0.5673    7 0.5622    7 0.7857    5  6.074   32  0.957    9  0.626    5  0.648
ST. CLOUD STATE    19 16  5 118  94  0.452 16.706    9  0.503    9  0.450    6  0.639    9 0.5404   14 0.5314   11 0.6071    9  5.370   24  1.002    7  0.680    8  0.598
MINNESOTA          19 17  9 109 109  0.444 19.236   10  0.481   10  0.445   13  0.400   11 0.5386   13 0.5323   10 0.6429   10  5.165   55  0.742   20  0.157    6  0.642
WISCONSIN          16 17  7 114 102  0.502 17.685   12  0.434   12  0.395    9  0.530   12 0.5360   12 0.5328   13 0.5000   11  5.145   22  1.009   10  0.579   13  0.480
MINNESOTA STATE    19 16  4 106  97  0.350 15.039   13  0.416   13  0.383   11  0.430   13 0.5350   22 0.5132   21 0.3214   13  5.041   37  0.924   14  0.382   14  0.478
MINNESOTA-DULUTH   13 17  6  74  91  0.493 16.135   15  0.328   15  0.292   15  0.257   16 0.5265   20 0.5162   19 0.3214   15  4.681   57  0.715   31 -0.013   10  0.527
MICHIGAN TECH      14 20  5  78  99  0.484 17.532   16  0.300   16  0.270   20  0.183   19 0.5205   23 0.5115   24 0.2500   16  4.553   58  0.654   36 -0.147   11  0.514
ALASKA-ANCHORAGE    7 21  8  81 112  0.474 16.242   32 -0.003   32 -0.009   26  0.075   37 0.4896   46 0.4654   47 0.0000   29  3.683   26  0.995   26  0.109   31  0.042
CONFERENCE                        W   L   T   PCT  RNK RATING
WESTERN COLLEGIATE HOCKEY ASSN. 189 161  50 0.535    1  0.538
HOCKEY EAST ASSN.               171 157  47 0.519    2  0.222
CENTRAL COLLEGIATE HOCKEY ASSN. 230 211  46 0.520    3  0.179
EASTERN COLLEGE ATHLETIC CONF.  190 195  47 0.494    4 -0.065
COLLEGE HOCKEY AMERICA           71  88  17 0.452    5 -0.420
ATLANTIC HOCKEY ASSN.           141 180  53 0.448    6 -0.857
Home field advantage amounts to:
     0.118 points in main ratings (0.115 for semineutral)
     0.013 points in improved RPI (0.011 for semineutral)
Average of 1.00 points per score
posted: Sun Oct 12 21:41:07 2025 games through: Sat Apr 12 2008
Back to Dolphin rankings main page.