Game of the Day: San Diego 20, at St Louis 26 (OT)
Denver: 41, at Arizona: 3
Kansas City: 0, at San Francisco: 24
Oakland: 21, at Seattle: 33
Houston: 27, at Atlanta: 31
Indianapolis: 30, at Carolina: 24
Jacksonville: 23, at New Orleans: 17
Tennessee: 3, at Tampa Bay: 9 (OT)
Baltimore: 24, at Chicago: 36
Cincinnati: 21, at Detroit: 26
Cleveland: 33, at Green Bay: 30
Pittsburgh: 34, at Minnesota: 20
Buffalo: 8, at Dallas: 16
Miami: 38, at New York: 31
New England: 20, at Philadelphia: 30
New York AFC: 14, at Washington: 17
Training squad boxes:
Squad 2: 31, Squad 1: 20
Squad 4: 24, Squad 3: 35
Squad 6: 17, Squad 5: 27
Squad 8: 27, Squad 7: 7
Passing
Team Num Name PA P PY PTD R RY RTD Int Sck Blk BA DP Avg Pos
Mia 1602 N.Bowerman 46 31 355 4 1 -8 0 0 1 0 0 77 119.4 QB
Car 534 T.Kuchuk 35 27 354 3 3 -20 0 1 3 0 0 65 125.2 QB
NE 447 D.Reeves 42 31 353 2 3 -16 0 0 3 0 0 76 114.5 QB
Phi 528 E.Gadberry 29 19 350 3 3 -20 0 0 3 0 0 58 141.5 QB
Cle 986 S.Roach 43 27 317 2 1 2 0 3 0 0 0 72 71.6 QB
NYG 1892 R.Meza 42 30 314 2 2 -11 0 1 1 0 0 76 98.7 QB
Ind 530 D.Craft 37 25 309 3 2 -6 0 0 1 0 0 76 120.2 QB
Rushing
Team Num Name PA P PY PTD R RY RTD Int Sck Blk BA DP Avg Pos
SF 774 M.Janke 1 1 13 0 22 202 1 0 0 1 3 35 9.35 TB
Chi 1935 R.Newland 1 1 8 0 13 184 1 1 0 0 3 23 13.71 TB
Cle 1697 A.Cohen 6 4 40 1 24 148 2 1 0 0 8 54 6.27 TB
Pitt 589 T.Anderson 7 5 47 0 23 137 2 0 1 4 5 57 6.13 TB
SD 631 D.Cox 8 6 38 0 19 118 1 0 1 1 10 56 5.78 TB
Mia 773 D.Peters 9 9 102 0 19 111 0 1 1 0 6 50 7.61 TB
Receiving
Team Num Name PA P PY PTD R RY RTD Int Sck Blk BA DP Avg Pos
Phi 763 E.Wallace 9 9 206 2 0 0 0 0 0 3 7 36 22.89 WR
Atl 722 C.Patsilevas 10 7 141 2 1 -3 0 0 0 2 4 65 12.55 WR
Cle 2109 R.Beshara 15 11 141 0 0 0 0 0 0 1 2 34 9.40 WR
Car 1183 N.Autran 9 7 134 1 1 -4 0 0 0 1 4 64 13.00 WR
NE 1045 C.Rivera 15 12 133 0 0 0 0 0 0 1 9 75 8.87 WR
Tenn 1328 T.Crawford 14 9 127 0 0 0 0 0 0 1 3 73 9.07 WR
Phi 1287 S.Moslen 8 6 118 1 0 0 0 0 0 0 1 55 14.75 WR
Jax 1486 K.Brooks 6 4 117 1 0 0 0 0 0 1 2 36 19.50 WR
Cin 1888 C.Robinson 10 8 115 1 1 -2 0 0 0 1 3 63 10.27 WR
NO 1932 E.Chandler 13 8 113 0 0 0 0 0 0 0 1 63 8.69 WR
NYG 1071 T.Williams 15 9 113 1 0 0 0 0 0 2 3 55 7.53 WR
Ind 1869 B.Tamulewicz 11 8 109 2 0 0 0 0 0 0 0 48 9.91 WR
NYG 1946 D.Meusey 11 10 107 0 0 0 0 0 0 3 14 68 9.73 WR
SD 1352 J.Garcia 10 9 106 1 0 0 0 0 0 2 4 52 10.60 WR
Oak 2035 M.Pope 11 8 105 2 0 0 0 0 0 2 4 49 9.55 WR
Mia 773 D.Peters 9 9 102 0 19 111 0 1 1 0 6 50 7.61 TB
Tackles
Team Num Name TA Tck Fmb TfL Sck PA Bat Int DP Avg Pos
Car 2225 R.Cornack 15 14 0 0 0 6 0 0 76 93.3 OLB
StL 1193 D.Guyll 18 13 0 0 1 6 1 0 75 72.2 OLB
KC 1471 B.Fogaros 20 11 0 0 0 6 2 0 70 55.0 OLB
KC 1559 B.Buckley 25 11 0 0 0 2 1 0 66 44.0 OLB
Oak 817 S.Imwalle 15 11 0 0 0 4 0 0 65 73.3 OLB
Cle 2026 G.Daniels 14 11 0 0 0 2 0 0 67 78.6 ILB
Hou 309 D.Jones 11 10 0 0 0 1 0 0 46 90.9 SF
Tenn 1755 D.Elstner 14 10 0 0 0 8 0 1 47 71.4 OLB
Bal 1426 C.Nozkowski 13 10 1 0 0 4 0 0 62 76.9 SF
Mia 558 J.Bishop 15 10 0 0 0 10 3 1 76 66.7 SF
Tackles for Loss
Team Num Name TA Tck Fmb TfL Sck PA Bat Int DP Avg Pos
NE 1201 T.Anthes 9 6 0 5 1 1 1 0 58 66.7 DE
Wa 1168 M.Harris 9 5 0 5 0 0 0 0 54 55.6 DE
Interceptions
Team Num Name TA Tck Fmb TfL Sck PA Bat Int DP Avg Pos
Den 798 D.Gonzales 1 0 0 0 0 7 3 2 45 0.0 CB
Den 50 F.Schliemann 7 5 0 0 0 7 2 2 48 71.4 OLB
GB 2005 J.Lewis 7 3 0 0 0 8 2 2 72 42.9 CB
|